Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 10, PHA (1-0) beat BOS, 10-9
- 2. Apr 12, PHA (2-0) beat BOS, 5-4
- 3. Apr 17, PHA (3-0) beat BOS, 6-5
- 4. Apr 18, PHA (3-1) lost to BOS, 5-8
- 5. Apr 19, PHA (4-1) beat BOS, 7-5
- 6. Apr 21, PHA (5-1) beat BOS, 6-4
- 7. Apr 22, PHA (6-1) beat NYY, 7-4
- 8. Apr 23, PHA (6-2) lost to NYY, 0-4
- 9. Apr 24, PHA (7-2) beat NYY, 4-1
- 10. Apr 25, PHA (8-2) beat NYY, 4-0
- 11. Apr 26, PHA (9-2) beat WSH, 3-2
- 12. Apr 30, PHA (9-3) lost to WSH, 0-2
- 13. May 1, PHA (10-3) beat NYY, 4-2
- 14. May 2, PHA (11-3) beat NYY, 6-5
- 15. May 3, PHA (12-3) beat NYY, 8-6
- 16. May 5, PHA (13-3) beat NYY, 8-1
- 17. May 7, PHA (14-3) beat SLB, 3-2
- 18. May 8, PHA (15-3) beat SLB, 6-3
- 19. May 9, PHA (15-4) lost to SLB, 3-7
- 20. May 10, PHA (16-4) beat SLB, 8-6
- 21. May 11, PHA (16-5) lost to CHW, 3-4
- 22. May 12, PHA (17-5) beat CHW, 3-0
- 23. May 15, PHA (17-6) lost to CLE, 0-2
- 24. May 16, PHA (18-6) beat CLE, 8-5
- 25. May 17, PHA (18-7) lost to CLE, 3-7
- 26. May 18, PHA (19-7) beat CLE, 4-2
- 27. May 19, PHA (19-8) lost to DET, 3-9
- 28. May 20, PHA (19-9) lost to DET, 7-8
- 29. May 22, PHA (20-9) beat DET, 7-0
- 30. May 24, PHA (21-9) beat WSH, 4-2
- 31. May 26, PHA (22-9) beat WSH, 4-0
- 32. May 26, PHA (22-10) lost to WSH, 2-9
- 33. May 27, PHA (23-10) beat WSH, 8-0
- 34. May 27, PHA (24-10) beat WSH, 7-1
- 35. May 29, PHA (25-10) beat NYY, 6-5
- 36. May 30, PHA (26-10) beat NYY, 3-2
- 37. May 30, PHA (27-10) beat NYY, 7-4
- 38. May 31, PHA (28-10) beat NYY, 12-2
- 39. Jun 2, PHA (29-10) beat WSH, 9-4
- 40. Jun 2, PHA (30-10) beat WSH, 4-3
- 41. Jun 3, PHA (31-10) beat DET, 7-3
- 42. Jun 4, PHA (32-10) beat DET, 14-6
- 43. Jun 5, PHA (33-10) beat DET, 10-6
- 44. Jun 6, PHA (34-10) beat DET, 8-7
- 45. Jun 7, PHA (35-10) beat SLB, 10-5
- 46. Jun 9, PHA (36-10) beat SLB, 5-0
- 47. Jun 10, PHA (37-10) beat SLB, 10-4
- 48. Jun 11, PHA (37-11) lost to SLB, 2-5
- 49. Jun 12, PHA (38-11) beat CLE, 6-1
- 50. Jun 13, PHA (39-11) beat CLE, 2-1
- 51. Jun 14, PHA (39-12) lost to CLE, 0-3
- 52. Jun 16, PHA (40-12) beat CLE, 3-2
- 53. Jun 17, PHA (41-12) beat CHW, 7-1
- 54. Jun 18, PHA (41-13) lost to CHW, 5-9
- 55. Jun 19, PHA (42-13) beat CHW, 2-0
- 56. Jun 20, PHA (42-14) lost to BOS, 1-6
- 57. Jun 21, PHA (42-15) lost to BOS, 4-5
- 58. Jun 23, PHA (43-15) beat BOS, 13-4
- 59. Jun 25, PHA (44-15) beat WSH, 14-2
- 60. Jun 26, PHA (45-15) beat WSH, 11-2
- 61. Jun 26, PHA (46-15) beat WSH, 10-3
- 62. Jun 27, PHA (46-16) lost to WSH, 0-2
- 63. Jun 27, PHA (47-16) beat WSH, 11-5
- 64. Jun 28, PHA (47-17) lost to WSH, 3-8
- 65. Jun 30, PHA (48-17) beat NYY, 6-0
- 66. Jul 1, PHA (49-17) beat NYY, 2-1
- 67. Jul 2, PHA (50-17) beat NYY, 8-5
- 68. Jul 3, PHA (51-17) beat NYY, 8-4
- 69. Jul 4, PHA (51-18) lost to BOS, 6-13
- 70. Jul 4, PHA (52-18) beat BOS, 5-3
- 71. Jul 5, PHA (53-18) beat BOS, 7-6
- 72. Jul 7, PHA (54-18) beat BOS, 7-4
- 73. Jul 7, PHA (54-19) lost to BOS, 3-8
- 74. Jul 9, PHA (55-19) beat CLE, 5-3
- 75. Jul 10, PHA (55-20) lost to CLE, 1-4
- 76. Jul 11, PHA (56-20) beat CLE, 11-5
- 77. Jul 12, PHA (57-20) beat DET, 16-9
- 78. Jul 13, PHA (57-21) lost to DET, 1-7
- 79. Jul 13, PHA (57-22) lost to DET, 4-5
- 80. Jul 14, PHA (57-23) lost to DET, 8-9
- 81. Jul 15, PHA (58-23) beat DET, 7-0
- 82. Jul 16, PHA (59-23) beat CHW, 1-0
- 83. Jul 16, PHA (59-24) lost to CHW, 3-5
- 84. Jul 17, PHA (59-25) lost to CHW, 2-5
- 85. Jul 18, PHA (60-25) beat CHW, 4-1
- 86. Jul 19, PHA (60-26) lost to CHW, 3-4
- 87. Jul 19, PHA (61-26) beat CHW, 3-1
- 88. Jul 20, PHA (62-26) beat SLB, 8-0
- 89. Jul 21, PHA (63-26) beat SLB, 11-8
- 90. Jul 22, PHA (63-27) lost to SLB, 0-4
- 91. Jul 23, PHA (64-27) beat SLB, 8-1
- 92. Jul 25, PHA (65-27) beat DET, 4-0
- 93. Jul 26, PHA (65-28) lost to DET, 2-6
- 94. Jul 29, PHA (66-28) beat DET, 8-0
- 95. Jul 30, PHA (67-28) beat SLB, 2-1
- 96. Jul 31, PHA (67-29) lost to SLB, 3-4
- 97. Aug 1, PHA (67-30) lost to SLB, 3-5
- 98. Aug 2, PHA (68-30) beat SLB, 4-1
- 99. Aug 4, PHA (69-30) beat CLE, 7-1
- 100. Aug 5, PHA (69-31) lost to CLE, 0-5
- 101. Aug 6, PHA (70-31) beat CLE, 7-1
- 102. Aug 7, PHA (71-31) beat CLE, 7-3
- 103. Aug 8, PHA (71-32) lost to CHW, 1-4
- 104. Aug 9, PHA (71-33) lost to CHW, 0-1
- 105. Aug 11, PHA (72-33) beat CHW, 8-5
- 106. Aug 12, PHA (72-34) lost to CHW, 2-4
- 107. Aug 14, PHA (72-35) lost to CLE, 2-6
- 108. Aug 15, PHA (73-35) beat CLE, 12-5
- 109. Aug 16, PHA (73-36) lost to CLE, 1-10
- 110. Aug 17, PHA (73-37) lost to CLE, 2-6
- 111. Aug 18, PHA (73-38) lost to DET, 4-5
- 112. Aug 19, PHA (74-38) beat DET, 4-3
- 113. Aug 20, PHA (75-38) beat DET, 5-2
- 114. Aug 21, PHA (76-38) beat CHW, 7-1
- 115. Aug 22, PHA (77-38) beat CHW, 2-1
- 116. Aug 23, PHA (77-39) lost to CHW, 4-7
- 117. Aug 24, PHA (78-39) beat SLB, 9-1
- 118. Aug 25, PHA (79-39) beat SLB, 3-0
- 119. Aug 26, PHA (80-39) beat SLB, 8-0
- 120. Aug 28, PHA (81-39) beat NYY, 9-3
- 121. Aug 30, PHA (81-40) lost to NYY, 0-5
- 122. Aug 30, PHA (81-41) lost to NYY, 4-6
- 123. Sep 1, PHA (82-41) beat WSH, 4-1
- 124. Sep 1, PHA (83-41) beat WSH, 6-5
- 125. Sep 2, PHA (83-42) lost to WSH, 1-2
- 126. Sep 3, PHA (84-42) beat WSH, 4-3
- 127. Sep 4, PHA (84-43) lost to BOS, 6-8
- 128. Sep 4, PHA (84-44) lost to BOS, 2-5
- 129. Sep 5, PHA (84-45) lost to BOS, 3-6
- 130. Sep 6, PHA (85-45) beat BOS, 9-2
- 131. Sep 9, PHA (85-46) lost to CHW, 0-2
- 132. Sep 10, PHA (85-47) lost to CHW, 3-5
- 133. Sep 11, PHA (86-47) beat CHW, 4-1
- 134. Sep 12, PHA (87-47) beat CHW, 7-5
- 135. Sep 13, PHA (87-48) lost to CLE, 1-3
- 136. Sep 15, PHA (88-48) beat CLE, 8-6
- 137. Sep 16, PHA (89-48) beat CLE, 8-7
- 138. Sep 17, PHA (90-48) beat SLB, 8-4
- 139. Sep 18, PHA (90-49) lost to SLB, 0-5
- 140. Sep 20, PHA (91-49) beat DET, 4-2
- 141. Sep 22, PHA (92-49) beat DET, 4-0
- 142. Sep 22, PHA (93-49) beat DET, 1-0
- 143. Sep 23, PHA (94-49) beat DET, 21-8
- 144. Sep 24, PHA (95-49) beat BOS, 10-9
- 145. Sep 25, PHA (95-50) lost to BOS, 4-5
- 146. Sep 26, PHA (95-51) lost to BOS, 4-10
- 147. Sep 27, PHA (95-52) lost to BOS, 3-5
- 148. Sep 29, PHA (95-53) lost to WSH, 0-1
- 149. Sep 30, PHA (95-54) lost to WSH, 0-3
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lapp* | 28 | C | 1.4 | 82 | 281 | 238 | 23 | 54 | 4 | 4 | 1 | 20 | 1 | 37 | 26 | .227 | .336 | .290 | .626 | 85 | .318 | 90 | 69 | 2 | 2 | 2/H3 | |
2 | Stuffy McInnis | 22 | 1B | 5.4 | 148 | 619 | 543 | 79 | 176 | 30 | 4 | 4 | 90 | 16 | 45 | 31 | .324 | .382 | .416 | .798 | 136 | .387 | 140 | 226 | 6 | 25 | *3 | MVP-7 |
3 | Eddie Collins* | 26 | 2B | 9.0 | 148 | 654 | 534 | 125 | 184 | 23 | 13 | 3 | 73 | 55 | 85 | 37 | .345 | .441 | .453 | .894 | 164 | .441 | 171 | 242 | 7 | 26 | *4 | MVP-3 |
4 | Jack Barry | 26 | SS | 4.8 | 134 | 539 | 455 | 62 | 125 | 20 | 6 | 3 | 85 | 15 | 44 | 32 | .275 | .349 | .365 | .714 | 111 | .350 | 114 | 166 | 8 | 28 | *6 | MVP-9 |
5 | Home Run Baker* | 27 | 3B | 7.9 | 149 | 645 | 564 | 116 | 190 | 34 | 9 | 12 | 117 | 34 | 63 | 31 | .337 | .413 | .493 | .906 | 167 | .438 | 171 | 278 | 10 | 7 | *5 | MVP-5 |
6 | Eddie Murphy* | 21 | OF | 2.4 | 137 | 598 | 508 | 105 | 150 | 14 | 7 | 1 | 30 | 21 | 70 | 44 | .295 | .391 | .356 | .747 | 121 | .368 | 127 | 181 | 10 | 9 | *9/H | |
7 | Rube Oldring | 29 | OF | 3.2 | 137 | 594 | 538 | 101 | 152 | 27 | 9 | 5 | 71 | 40 | 34 | 37 | .283 | .328 | .394 | .722 | 113 | .359 | 113 | 212 | 2 | 18 | *7/869H | |
8 | Jimmy Walsh | 25 | OF | 1.5 | 97 | 356 | 303 | 56 | 77 | 16 | 5 | 0 | 27 | 15 | 38 | 40 | .254 | .341 | .340 | .681 | 101 | .335 | 102 | 103 | 2 | 12 | 879H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Amos Strunk* | 24 | OF | 2.3 | 94 | 334 | 292 | 30 | 89 | 11 | 12 | 0 | 46 | 14 | 29 | 23 | .305 | .368 | .425 | .792 | 134 | .382 | 134 | 124 | 0 | 13 | 8H/79 | |
10 | Wally Schang# | 23 | C | 2.8 | 79 | 254 | 207 | 32 | 55 | 16 | 3 | 3 | 30 | 4 | 34 | 44 | .266 | .392 | .415 | .807 | 138 | .389 | 139 | 86 | 9 | 2 | 2H | MVP-8 |
11 | Tom Daley* | 28 | OF | -0.1 | 62 | 161 | 141 | 13 | 36 | 2 | 1 | 0 | 11 | 4 | 13 | 28 | .255 | .327 | .284 | .611 | 80 | .297 | 78 | 40 | 2 | 5 | 8H/7 | |
12 | Billy Orr | 22 | IF | -0.2 | 30 | 71 | 67 | 6 | 13 | 1 | 1 | 0 | 7 | 1 | 4 | 10 | .194 | .239 | .239 | .478 | 41 | .237 | 35 | 16 | 0 | 0 | 6/H435 | |
13 | Danny Murphy | 36 | OF | 0.2 | 40 | 65 | 59 | 3 | 19 | 5 | 1 | 0 | 6 | 0 | 4 | 8 | .322 | .365 | .441 | .806 | 138 | .388 | 136 | 26 | 0 | 2 | H9 | |
14 | Ira Thomas | 32 | C | 0.5 | 22 | 58 | 53 | 3 | 15 | 4 | 1 | 0 | 6 | 0 | 4 | 8 | .283 | .333 | .396 | .730 | 115 | .352 | 112 | 21 | 0 | 1 | 2/H | |
15 | Harry Davis | 39 | 1B | 0.3 | 7 | 20 | 17 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | .353 | .389 | .471 | .859 | 153 | .407 | 153 | 8 | 0 | 0 | /32H | |
16 | Harry Fritz | 22 | UT | -0.3 | 5 | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .188 | .000 | .188 | -44 | .134 | -41 | 0 | 1 | 1 | /59 | |
17 | Press Cruthers | 22 | 2B | 0.0 | 3 | 17 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | 72 | .289 | 57 | 4 | 0 | 0 | /4 | |
18 | Doc Lavan | 22 | SS | 0.0 | 5 | 15 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .071 | .071 | .214 | .286 | -16 | .140 | -38 | 3 | 0 | 0 | /6H | |
19 | George Brickley | 18 | OF | 0.0 | 5 | 13 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .231 | .333 | .564 | 66 | .262 | 52 | 4 | 1 | 0 | /9H | |
20 | Wickey McAvoy | 18 | C | 0.0 | 4 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .200 | .111 | .311 | -8 | .157 | -17 | 1 | 1 | 0 | /2 | |
21 | Monte Pfeffer | 21 | SS | 0.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | -25 | .187 | 2 | 0 | 1 | 0 | /6 | |
22 | Joe Giebel | 21 | C | -0.1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 97 | .310 | 84 | 1 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
23 | Eddie Plank* | 37 | P | 0.0 | 41 | 96 | 76 | 8 | 8 | 1 | 0 | 0 | 6 | 0 | 11 | 16 | .105 | .244 | .118 | .363 | 8 | .205 | 11 | 9 | 3 | 6 | 1 | |
24 | Charles Bender | 29 | P | 0.0 | 48 | 91 | 78 | 7 | 12 | 3 | 1 | 0 | 10 | 1 | 6 | 17 | .154 | .214 | .218 | .432 | 28 | .210 | 13 | 17 | 0 | 5 | 1 | MVP-22 |
25 | Carroll Brown | 24 | P | -0.3 | 43 | 85 | 82 | 5 | 13 | 1 | 0 | 1 | 6 | 0 | 1 | 30 | .159 | .169 | .207 | .376 | 11 | .168 | -11 | 17 | 0 | 2 | 1 | |
26 | Bullet Joe Bush | 20 | P | -0.1 | 39 | 74 | 70 | 8 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 21 | .157 | .181 | .229 | .409 | 21 | .189 | 1 | 16 | 0 | 2 | 1 | |
27 | Byron Houck | 21 | P | -0.5 | 41 | 68 | 60 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 19 | .083 | .127 | .100 | .227 | -33 | .109 | -59 | 6 | 0 | 5 | 1 | |
28 | Bob Shawkey | 22 | P | -0.2 | 18 | 47 | 44 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 10 | .136 | .156 | .159 | .315 | -7 | .150 | -25 | 7 | 0 | 2 | 1 | |
29 | Weldon Wyckoff | 22 | P | 0.0 | 17 | 23 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .190 | .190 | .238 | .429 | 26 | .193 | -3 | 5 | 0 | 0 | 1/9 | |
30 | Herb Pennock# | 19 | P | 0.0 | 14 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | -8 | .167 | -11 | 1 | 0 | 0 | 1 | |
31 | Ensign Cottrell* | 24 | P | 0.1 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | .250 | .500 | .500 | 1.000 | 195 | .479 | 163 | 2 | 0 | 0 | /1 | |
32 | John Taff | 23 | P | 0.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 18 | .163 | -16 | 1 | 0 | 0 | /1 | |
33 | Jack Coombs# | 30 | P | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 194 | .434 | 165 | 2 | 0 | 0 | /1 | |
34 | Pat Bohen | 22 | P | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .011 | -113 | 0 | 0 | 0 | /1 | |
35 | Charlie Boardman* | 20 | P | -0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.035 | -142 | 0 | 0 | 0 | /1 | |
36 | Dave Morey* | 24 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .011 | -120 | 0 | 0 | 0 | /1 | |
Team Totals | 39.7 | 153 | 5843 | 5044 | 794 | 1412 | 223 | 80 | 33 | 660 | 221 | 534 | 547 | .280 | .356 | .375 | .732 | 116 | .359 | 118 | 1894 | 65 | 173 | |||||
Non-Pitcher Totals | 40.9 | 5328 | 4585 | 758 | 1349 | 210 | 78 | 32 | 624 | 220 | 507 | 417 | .294 | .372 | .395 | .767 | 126 | .376 | 129 | 1811 | 62 | 151 | ||||||
Pitcher Totals | -1.2 | 515 | 459 | 36 | 63 | 13 | 2 | 1 | 36 | 1 | 27 | 130 | .137 | .190 | .181 | .371 | 10 | .180 | -7 | 83 | 3 | 22 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Murphy* | 21 | 5 | 24 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .292 | .227 | .519 | 5 | 0 | 0 | 0 | */9 | |
2 | Eddie Collins* | 26 | 5 | 22 | 19 | 5 | 8 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | .421 | .450 | .632 | 1.082 | 12 | 0 | 2 | 0 | /*4 | |
3 | Rube Oldring | 29 | 5 | 22 | 22 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .273 | .273 | .364 | .636 | 8 | 0 | 0 | 0 | */7 | |
4 | Home Run Baker* | 27 | 5 | 21 | 20 | 2 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | .450 | .450 | .600 | 1.050 | 12 | 0 | 0 | 0 | /*5 | |
5 | Jack Barry | 26 | 5 | 20 | 20 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .450 | .750 | 9 | 0 | 0 | 0 | /*6 | |
6 | Stuffy McInnis | 22 | 5 | 20 | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .118 | .118 | .176 | .294 | 3 | 0 | 2 | 0 | /*3 | |
7 | Amos Strunk* | 24 | 5 | 20 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .118 | .211 | .118 | .328 | 2 | 0 | 1 | 0 | */8 | |
8 | Wally Schang# | 23 | 4 | 16 | 14 | 2 | 5 | 0 | 1 | 1 | 7 | 0 | 2 | 4 | .357 | .438 | .714 | 1.152 | 10 | 0 | 0 | 0 | /*2 | |
9 | Charles Bender | 29 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | /1 | |
10 | Eddie Plank* | 37 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | /1 | |
11 | Bullet Joe Bush | 20 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | /1 | |
12 | Jack Lapp* | 28 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | /2 | |
Team Totals | 5 | 188 | 174 | 23 | 46 | 4 | 4 | 2 | 21 | 5 | 7 | 16 | .264 | .293 | .368 | .661 | 64 | 0 | 5 | 0 |
Top 12 Players