Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, PHA (0-1) lost to BOS, 4-9
- 2. Apr 16, PHA (0-2) lost to BOS, 4-10
- 3. Apr 17, PHA (0-3) lost to WSH, 2-3
- 4. Apr 18, PHA (0-4) lost to WSH, 4-5
- 5. Apr 19, PHA (0-5) lost to BOS, 1-2
- 6. Apr 20, PHA (1-5) beat NYY, 12-11
- 7. Apr 21, PHA (1-6) lost to NYY, 6-7
- 8. Apr 23, PHA (2-6) beat BOS, 9-1
- 9. Apr 24, PHA (3-6) beat BOS, 3-1
- 10. Apr 25, PHA (3-7) lost to WSH, 3-10
- 11. Apr 26, PHA (3-8) lost to WSH, 3-11
- 12. Apr 28, PHA (4-8) beat SLB, 4-2
- 13. Apr 29, PHA (5-8) beat SLB, 7-4
- 14. Apr 30, PHA (6-8) beat SLB, 12-8
- 15. May 1, PHA (6-9) lost to DET, 3-4
- 16. May 2, PHA (6-10) lost to DET, 7-8
- 17. May 3, PHA (6-11) lost to CHW, 4-8
- 18. May 5, PHA (7-11) beat CHW, 8-5
- 19. May 6, PHA (7-12) lost to CLE, 1-7
- 20. May 7, PHA (7-13) lost to CLE, 3-4
- 21. May 8, PHA (8-13) beat NYY, 3-2
- 22. May 9, PHA (8-14) lost to NYY, 2-5
- 23. May 10, PHA (8-15) lost to NYY, 2-7
- 24. May 14, PHA (9-15) beat CLE, 4-0
- 25. May 15, PHA (10-15) beat DET, 6-5
- 26. May 16, PHA (10-16) lost to DET, 4-5
- 27. May 17, PHA (10-17) lost to SLB, 5-8
- 28. May 19, PHA (10-18) lost to SLB, 4-8
- 29. May 20, PHA (10-19) lost to CHW, 0-4
- 30. May 21, PHA (10-20) lost to CHW, 2-3
- 31. May 23, PHA (10-21) lost to NYY, 6-12
- 32. May 23, PHA (10-22) lost to NYY, 1-15
- 33. May 24, PHA (10-23) lost to NYY, 2-25
- 34. May 25, PHA (11-23) beat NYY, 10-7
- 35. May 26, PHA (11-24) lost to WSH, 2-8
- 36. May 28, PHA (12-24) beat WSH, 4-3
- 37. May 28, PHA (12-25) lost to WSH, 0-5
- 38. May 30, PHA (13-25) beat BOS, 6-4
- 39. May 30, PHA (13-26) lost to BOS, 2-6
- 40. May 31, PHA (13-27) lost to WSH, 4-6
- 41. Jun 2, PHA (13-28) lost to DET, 4-5
- 42. Jun 3, PHA (14-28) beat DET, 11-7
- 43. Jun 4, PHA (14-29) lost to DET, 9-18
- 44. Jun 6, PHA (15-29) beat SLB, 6-5
- 45. Jun 6, PHA (15-30) lost to SLB, 3-5
- 46. Jun 7, PHA (15-31) lost to SLB, 5-9
- 47. Jun 8, PHA (16-31) beat CHW, 5-4
- 48. Jun 9, PHA (16-32) lost to CHW, 2-5
- 49. Jun 11, PHA (17-32) beat CLE, 5-2
- 50. Jun 13, PHA (18-32) beat CLE, 7-3
- 51. Jun 13, PHA (18-33) lost to CLE, 1-19
- 52. Jun 14, PHA (19-33) beat CLE, 8-6
- 53. Jun 16, PHA (20-33) beat SLB, 9-4
- 54. Jun 17, PHA (20-34) lost to SLB, 13-14
- 55. Jun 18, PHA (20-35) lost to SLB, 2-7
- 56. Jun 19, PHA (20-36) lost to CHW, 4-5
- 57. Jun 20, PHA (21-36) beat CHW, 2-1
- 58. Jun 21, PHA (22-36) beat CHW, 11-5
- 59. Jun 22, PHA (23-36) beat CLE, 4-3
- 60. Jun 23, PHA (24-36) beat CLE, 8-6
- 61. Jun 24, PHA (24-37) lost to CLE, 3-5
- 62. Jun 24, PHA (24-38) lost to CLE, 2-14
- 63. Jun 25, PHA (24-39) lost to DET, 1-13
- 64. Jun 27, PHA (24-40) lost to DET, 4-8
- 65. Jun 28, PHA (24-41) lost to DET, 4-10
- 66. Jul 1, PHA (24-42) lost to WSH, 5-13
- 67. Jul 1, PHA (24-43) lost to WSH, 4-14
- 68. Jul 2, PHA (24-44) lost to WSH, 3-4
- 69. Jul 4, PHA (24-45) lost to BOS, 0-1
- 70. Jul 4, PHA (24-46) lost to BOS, 4-5
- 71. Jul 5, PHA (24-47) lost to BOS, 2-16
- 72. Jul 5, PHA (24-48) lost to BOS, 2-8
- 73. Jul 9, PHA (25-48) beat SLB, 7-5
- 74. Jul 11, PHA (26-48) beat SLB, 10-7
- 75. Jul 11, PHA (27-48) beat SLB, 7-6
- 76. Jul 12, PHA (27-49) lost to DET, 2-7
- 77. Jul 13, PHA (27-50) lost to DET, 2-5
- 78. Jul 14, PHA (28-50) beat DET, 10-2
- 79. Jul 15, PHA (28-51) lost to CLE, 4-6
- 80. Jul 16, PHA (28-52) lost to CLE, 0-7
- 81. Jul 17, PHA (28-53) lost to CLE, 1-5
- 82. Jul 18, PHA (28-54) lost to CHW, 4-7
- 83. Jul 18, PHA (28-55) lost to CHW, 14-21
- 84. Jul 19, PHA (28-56) lost to CHW, 5-11
- 85. Jul 19, PHA (28-57) lost to CHW, 2-8
- 86. Jul 21, PHA (28-58) lost to DET, 0-8
- 87. Jul 21, PHA (28-59) lost to DET, 8-9
- 88. Jul 22, PHA (29-59) beat DET, 7-6
- 89. Jul 23, PHA (29-60) lost to DET, 0-2
- 90. Jul 24, PHA (29-61) lost to CLE, 3-16
- 91. Jul 25, PHA (30-61) beat CLE, 15-12
- 92. Jul 26, PHA (31-61) beat CLE, 13-0
- 93. Jul 26, PHA (31-62) lost to CLE, 5-8
- 94. Jul 27, PHA (32-62) beat CHW, 15-8
- 95. Jul 28, PHA (32-63) lost to CHW, 6-19
- 96. Jul 29, PHA (32-64) lost to CHW, 5-7
- 97. Jul 30, PHA (32-65) lost to CHW, 4-7
- 98. Jul 31, PHA (32-66) lost to SLB, 4-12
- 99. Aug 1, PHA (33-66) beat SLB, 5-3
- 100. Aug 2, PHA (33-67) lost to SLB, 1-6
- 101. Aug 2, PHA (34-67) beat SLB, 7-3
- 102. Aug 4, PHA (35-67) beat WSH, 5-3
- 103. Aug 5, PHA (36-67) beat WSH, 9-6
- 104. Aug 8, PHA (36-68) lost to NYY, 0-4
- 105. Aug 9, PHA (36-69) lost to NYY, 6-7
- 106. Aug 9, PHA (36-70) lost to NYY, 0-3
- 107. Aug 11, PHA (36-71) lost to BOS, 1-4
- 108. Aug 12, PHA (36-72) lost to BOS, 4-6
- 109. Aug 12, PHA (37-72) beat BOS, 6-0
- 110. Aug 14, PHA (38-72) beat NYY, 10-5
- 111. Aug 15, PHA (38-73) lost to NYY, 2-16
- 112. Aug 16, PHA (38-74) lost to NYY, 2-10
- 113. Aug 16, PHA (39-74) beat NYY, 2-1
- 114. Aug 18, PHA (39-75) lost to BOS, 2-6
- 115. Aug 19, PHA (40-75) beat BOS, 5-4
- 116. Aug 19, PHA (41-75) beat BOS, 7-2
- 117. Aug 21, PHA (42-75) beat WSH, 3-2
- 118. Aug 22, PHA (42-76) lost to WSH, 8-12
- 119. Aug 22, PHA (43-76) beat WSH, 7-6
- 120. Aug 23, PHA (43-77) lost to WSH, 3-9
- 121. Aug 23, PHA (43-78) lost to WSH, 6-9
- 122. Aug 25, PHA (44-78) beat CHW, 13-11
- 123. Aug 26, PHA (44-79) lost to CHW, 3-6
- 124. Aug 27, PHA (45-79) beat CHW, 5-2
- 125. Aug 29, PHA (45-80) lost to CLE, 2-13
- 126. Aug 29, PHA (46-80) beat CLE, 5-3
- 127. Aug 30, PHA (47-80) beat DET, 5-4
- 128. Aug 30, PHA (47-81) lost to DET, 2-3
- 129. Sep 1, PHA (47-82) lost to DET, 1-4
- 130. Sep 2, PHA (47-83) lost to SLB, 11-13
- 131. Sep 3, PHA (47-84) lost to SLB, 2-3
- 132. Sep 4, PHA (47-85) lost to WSH, 3-7
- 133. Sep 5, PHA (48-85) beat WSH, 4-3
- 134. Sep 6, PHA (48-86) lost to WSH, 1-7
- 135. Sep 6, PHA (48-87) lost to WSH, 5-7
- 136. Sep 7, PHA (48-88) lost to NYY, 3-4
- 137. Sep 7, PHA (48-89) lost to NYY, 3-8
- 138. Sep 10, PHA (49-89) beat SLB, 12-7
- 139. Sep 10, PHA (49-89) tied SLB, 4-4
- 140. Sep 11, PHA (49-90) lost to CHW, 2-17
- 141. Sep 12, PHA (49-91) lost to CHW, 1-5
- 142. Sep 13, PHA (49-92) lost to CLE, 2-5
- 143. Sep 13, PHA (49-93) lost to CLE, 4-5
- 144. Sep 15, PHA (49-94) lost to DET, 5-8
- 145. Sep 16, PHA (49-95) lost to DET, 2-6
- 146. Sep 19, PHA (49-96) lost to BOS, 1-5
- 147. Sep 20, PHA (50-96) beat BOS, 3-1
- 148. Sep 20, PHA (51-96) beat BOS, 5-4
- 149. Sep 22, PHA (51-97) lost to NYY, 3-10
- 150. Sep 23, PHA (51-98) lost to NYY, 5-12
- 151. Sep 24, PHA (52-98) beat NYY, 4-3
- 152. Sep 25, PHA (52-99) lost to NYY, 5-6
- 153. Sep 27, PHA (53-99) beat BOS, 8-4
- 154. Sep 27, PHA (53-100) lost to BOS, 4-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie Hayes | 21 | C | -0.4 | 144 | 557 | 505 | 59 | 137 | 25 | 2 | 10 | 67 | 3 | 5 | 46 | 58 | .271 | .335 | .388 | .723 | 80 | .327 | 77 | 196 | 2 | 2 | 5 | *2/H | |
2 | Lou Finney* | 25 | 1B | -0.2 | 151 | 703 | 653 | 100 | 197 | 26 | 10 | 1 | 41 | 7 | 9 | 47 | 22 | .302 | .351 | .377 | .728 | 82 | .339 | 86 | 246 | 3 | 0 | 0 | 3978/H | |
3 | Rabbit Warstler | 32 | 2B | 0.9 | 66 | 291 | 236 | 27 | 59 | 8 | 6 | 1 | 24 | 0 | 0 | 36 | 16 | .250 | .354 | .347 | .701 | 76 | .335 | 78 | 82 | 2 | 17 | 2 | 4 | |
4 | Skeeter Newsome | 25 | SS | -1.7 | 127 | 508 | 471 | 41 | 106 | 15 | 2 | 0 | 46 | 13 | 4 | 25 | 27 | .225 | .266 | .265 | .531 | 33 | .258 | 28 | 125 | 1 | 11 | 0 | *6/4H57 | |
5 | Pinky Higgins | 27 | 3B | 2.0 | 146 | 620 | 550 | 89 | 159 | 32 | 2 | 12 | 80 | 7 | 4 | 67 | 61 | .289 | .366 | .420 | .786 | 96 | .361 | 97 | 231 | 0 | 3 | 3 | *5/H | AS |
6 | Bob Johnson | 30 | OF | 3.3 | 153 | 658 | 566 | 91 | 165 | 29 | 14 | 25 | 121 | 6 | 6 | 88 | 71 | .292 | .389 | .525 | .913 | 126 | .401 | 123 | 297 | 2 | 1 | 8 | *74/38 | |
7 | Wally Moses* | 25 | OF | 4.1 | 146 | 656 | 585 | 98 | 202 | 35 | 11 | 7 | 66 | 12 | 6 | 62 | 32 | .345 | .410 | .479 | .888 | 121 | .407 | 127 | 280 | 2 | 6 | 1 | *8/9H | MVP-14 |
8 | George Puccinelli | 29 | OF | 0.9 | 135 | 524 | 457 | 83 | 127 | 30 | 3 | 11 | 78 | 2 | 3 | 65 | 70 | .278 | .369 | .429 | .798 | 99 | .360 | 98 | 196 | 1 | 1 | 4 | *9H/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
9 | Chubby Dean* | 20 | 1B | -0.5 | 111 | 375 | 342 | 41 | 98 | 21 | 3 | 1 | 48 | 3 | 2 | 24 | 24 | .287 | .337 | .374 | .711 | 78 | .329 | 77 | 128 | 2 | 7 | 1 | 3H | |
10 | Al Niemiec | 25 | 2B | -1.1 | 69 | 235 | 203 | 22 | 40 | 3 | 2 | 1 | 20 | 2 | 2 | 26 | 16 | .197 | .291 | .246 | .538 | 36 | .266 | 37 | 50 | 1 | 5 | 0 | 4H/6 | |
11 | Rusty Peters | 21 | IF | -0.6 | 45 | 124 | 119 | 12 | 26 | 3 | 2 | 3 | 16 | 1 | 1 | 4 | 28 | .218 | .244 | .353 | .597 | 47 | .257 | 32 | 42 | 0 | 0 | 0 | 65/H74 | |
12 | Charlie Moss | 25 | C | -0.4 | 33 | 51 | 44 | 2 | 11 | 1 | 1 | 0 | 10 | 1 | 0 | 6 | 5 | .250 | .340 | .318 | .658 | 65 | .322 | 68 | 14 | 0 | 1 | 0 | 2H | |
13 | Dick Culler | 21 | MI | -0.3 | 9 | 40 | 38 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .237 | .256 | .237 | .493 | 24 | .238 | 16 | 9 | 0 | 1 | 0 | /46 | |
14 | Hal Luby | 23 | 2B | -0.5 | 9 | 39 | 38 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | .184 | .205 | .211 | .416 | 4 | .205 | -9 | 8 | 1 | 0 | 0 | /4 | |
15 | Jack Peerson | 25 | MI | 0.2 | 8 | 34 | 34 | 7 | 11 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | .324 | .324 | .412 | .735 | 83 | .316 | 79 | 14 | 0 | 0 | 0 | /64 | |
16 | Charlie Berry | 33 | C | -0.3 | 13 | 23 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | .059 | .304 | .118 | .422 | 9 | .232 | 15 | 2 | 0 | 0 | 1 | 2/H | |
17 | Emil Mailho* | 27 | OF | -0.2 | 21 | 23 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .056 | .261 | .056 | .316 | -17 | .205 | -2 | 1 | 0 | 0 | 0 | H/7 | |
18 | Jim Oglesby* | 30 | 1B | -0.1 | 3 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .308 | .182 | .490 | 25 | .267 | 37 | 2 | 0 | 0 | 0 | /3 | |
19 | Bill Nicholson* | 21 | OF | -0.3 | 11 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | -0.016 | -141 | 0 | 0 | 0 | 0 | H/9 | |
20 | Bill Conroy | 21 | C | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 151 | .445 | 150 | 1 | 0 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
21 | Harry Kelley | 30 | P | -0.3 | 36 | 99 | 91 | 5 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 5 | .198 | .207 | .242 | .448 | 12 | .210 | -6 | 22 | 0 | 7 | 0 | 1/H | |
22 | Buck Ross | 21 | P | -0.4 | 30 | 78 | 71 | 4 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 30 | .169 | .203 | .225 | .428 | 7 | .185 | -21 | 16 | 1 | 4 | 0 | 1 | |
23 | Gordon Rhodes | 28 | P | -0.4 | 35 | 77 | 75 | 4 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 27 | .213 | .213 | .213 | .427 | 7 | .186 | -17 | 16 | 0 | 2 | 0 | 1 | |
24 | Herman Fink | 24 | P | -0.5 | 34 | 67 | 64 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .125 | .164 | .141 | .305 | -23 | .145 | -40 | 9 | 1 | 0 | 0 | 1 | |
25 | Bill Dietrich | 26 | P | -0.2 | 21 | 30 | 27 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .111 | .172 | .111 | .284 | -28 | .138 | -49 | 3 | 0 | 1 | 0 | 1 | |
26 | Horace Lisenbee | 37 | P | -0.2 | 19 | 30 | 25 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .120 | .214 | .120 | .334 | -14 | .160 | -35 | 3 | 0 | 2 | 0 | 1 | |
27 | Randy Gumpert | 18 | P | 0.0 | 22 | 22 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .273 | .273 | .273 | .545 | 37 | .241 | 21 | 6 | 0 | 0 | 0 | 1 | |
28 | Stu Flythe | 24 | P | 0.1 | 17 | 16 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .267 | .313 | .267 | .579 | 46 | .267 | 37 | 4 | 0 | 0 | 0 | 1 | |
29 | Fred Archer* | 26 | P | 0.0 | 6 | 16 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .313 | .267 | .579 | 46 | .277 | 43 | 4 | 0 | 0 | 0 | /1 | |
30 | George Turbeville | 21 | P | -0.1 | 12 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .200 | .143 | .343 | -13 | .178 | -27 | 2 | 0 | 1 | 0 | 1 | |
31 | Carl Doyle | 23 | P | 0.1 | 8 | 16 | 15 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | .267 | .313 | .400 | .713 | 77 | .300 | 58 | 6 | 0 | 0 | 0 | /1 | |
32 | Eddie Smith# | 22 | P | -0.1 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -37 | .110 | -62 | 1 | 0 | 0 | 0 | /1 | |
33 | Woody Upchurch | 24 | P | -0.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -28 | .124 | -54 | 1 | 0 | 0 | 0 | /1 | |
34 | Hank Johnson | 30 | P | 0.0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 25 | .241 | 2 | 1 | 0 | 1 | 0 | /1 | |
35 | Pete Naktenis* | 22 | P | 0.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | .194 | -9 | 1 | 0 | 0 | 0 | /1 | |
36 | Vernon Wilshere* | 23 | P | 0.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | -46 | .136 | -44 | 0 | 0 | 0 | 0 | /1 | |
37 | Harry Matuzak | 26 | P | -0.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.030 | -231 | 0 | 0 | 1 | 0 | /1 | |
38 | Red Bullock* | 24 | P | -0.1 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.021 | -143 | 0 | 0 | 0 | 0 | 1 | |
39 | Dutch Lieber | 26 | P | -0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.012 | -138 | 0 | 0 | 0 | 0 | /1 | |
Team Totals | 2.4 | 154 | 5996 | 5373 | 714 | 1443 | 240 | 60 | 72 | 663 | 59 | 43 | 525 | 592 | .269 | .336 | .376 | .712 | 78 | .328 | 76 | 2019 | 19 | 74 | 25 | |||||
Non-Pitcher Totals | 4.7 | 5488 | 4901 | 685 | 1359 | 231 | 59 | 72 | 629 | 59 | 43 | 510 | 454 | .277 | .347 | .393 | .740 | 85 | .341 | 84 | 1924 | 17 | 55 | 25 | ||||||
Pitcher Totals | -2.3 | 508 | 472 | 29 | 84 | 9 | 1 | 0 | 34 | 0 | 0 | 15 | 138 | .178 | .207 | .201 | .408 | 2 | .186 | -18 | 95 | 2 | 19 | 0 |
Top 12 Players