Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Butch Henline 27 C 2.8 125 481 430 57 136 20 4 14 64 2 2 36 33 .316 .380 .479 .859 113 .396 115 206 8 7 *2/H
2 Roy Leslie 27 1B -2.2 141 567 513 44 139 23 2 6 50 3 7 37 49 .271 .320 .359 .679 69 .314 64 184 0 17 *3/H
3 Frank Parkinson 27 2B 2.1 141 618 545 86 150 18 6 15 70 3 4 55 93 .275 .344 .413 .757 88 .346 83 225 2 15 *4/H
4 Art Fletcher 37 SS 1.3 110 431 396 46 111 20 5 7 53 3 2 21 14 .280 .325 .409 .734 82 .341 79 162 5 9 *6/H
5 Goldie Rapp# 28 3B -2.1 119 551 502 58 127 26 3 0 38 6 12 32 29 .253 .299 .317 .616 54 .284 47 159 1 16 *5/6H
6 Cy Williams* 34 OF 3.4 151 676 584 98 180 30 6 26 92 11 14 74 49 .308 .392 .514 .905 125 .406 126 300 6 12 *8/H
7 Curt Walker* 25 OF 4.0 148 655 581 102 196 36 11 12 89 11 4 56 46 .337 .399 .499 .899 123 .414 126 290 4 14 *9/H
8 Cliff Lee 25 OF 2.0 122 463 422 65 136 29 6 17 77 2 3 32 43 .322 .371 .540 .912 125 .408 124 228 1 7 73H/95
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Russ Wrightstone* 29 IF 1.9 99 370 331 56 101 18 6 5 33 4 5 28 17 .305 .365 .441 .806 100 .370 101 146 3 7 56H/3
10 Bevo LeBourveau* 25 OF -0.1 74 197 167 24 45 8 3 2 20 0 3 24 29 .269 .368 .389 .757 89 .346 88 65 2 4 7H/98
11 Johnny Mokan 26 OF -0.6 47 175 151 20 38 7 1 3 27 1 0 16 25 .252 .327 .371 .698 74 .327 68 56 1 7 7H/958
12 John Peters 28 C -0.6 55 159 143 15 35 9 1 4 24 0 1 9 18 .245 .308 .406 .713 77 .328 70 58 4 3 2H
13 Jimmy Smith# 27 MI -0.9 38 126 114 13 25 1 0 1 6 1 3 5 9 .219 .258 .254 .513 29 .231 15 29 1 6 64/H5
14 Lee King 29 OF 0.1 19 62 53 8 12 5 1 2 13 0 0 8 6 .226 .328 .472 .800 98 .362 92 25 0 1 7/H8
15 Frank Withrow 31 C 0.1 10 24 21 3 7 2 0 0 3 0 0 3 5 .333 .417 .429 .845 112 .392 112 9 0 0 /2H
16 Rabbit Benton 20 2B -0.2 6 21 19 1 4 1 0 0 3 0 0 2 1 .211 .286 .263 .549 38 .271 34 5 0 0 /4H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
17 Lee Meadows* 27 P 0.5 33 93 86 8 27 4 0 0 5 0 0 1 25 .314 .330 .360 .690 72 .311 58 31 1 5 1
18 Jimmy Ring 27 P -0.6 40 93 88 4 13 2 0 1 4 0 0 1 32 .148 .157 .205 .362 -10 .151 -49 18 0 4 1
19 Bill Hubbell 25 P -0.2 35 76 70 6 12 4 0 0 3 0 0 4 14 .171 .216 .229 .445 11 .208 -9 16 0 2 1
20 George Smith 30 P -1.0 42 66 66 1 5 0 0 0 2 0 0 0 24 .076 .076 .076 .152 -62 .056 -103 5 0 0 1
21 Lefty Weinert* 20 P 0.1 34 62 58 10 14 1 0 0 3 1 0 3 11 .241 .279 .259 .537 35 .254 22 15 0 1 1
22 Jesse Winters 28 P 0.0 34 45 43 3 11 2 0 0 2 0 0 0 11 .256 .256 .302 .558 39 .248 16 13 0 2 1
23 John Singleton 25 P -0.4 22 37 36 3 5 1 0 0 0 0 0 0 17 .139 .139 .167 .306 -24 .119 -68 6 0 1 1
24 Petie Behan 34 P 0.0 7 20 20 3 5 1 0 0 2 0 0 0 4 .250 .250 .300 .550 37 .248 19 6 0 0 /1
25 Lerton Pinto* 23 P -0.1 9 10 9 1 1 0 0 0 0 0 0 1 4 .111 .200 .111 .311 -20 .151 -43 1 0 0 /1
26 Huck Betts 25 P 0.0 7 5 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -46 .144 -48 0 0 0 /1
27 Stan Baumgartner* 27 P 0.1 6 4 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 112 .412 125 1 0 0 /1
28 Tom Sullivan* 26 P 0.1 3 4 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 199 .510 186 4 0 0 /1
Team Totals 9.6 154 6091 5459 738 1537 268 55 116 685 48 60 450 611 .282 .341 .415 .755 88 .346 84 2263 39 140
Non-Pitcher Totals 11.1 5576 4972 696 1442 253 55 114 662 47 60 438 466 .290 .352 .432 .784 95 .359 93 2147 38 125
Pitcher Totals -1.5 515 487 42 95 15 0 2 23 1 0 12 145 .195 .216 .238 .454 13 .202 -12 116 1 15
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals