Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 12, PHI (1-0) beat BSN, 7-1
- 2. Apr 13, PHI (2-0) beat BSN, 4-2
- 3. Apr 14, PHI (2-1) lost to BSN, 2-6
- 4. Apr 15, PHI (3-1) beat BSN, 14-5
- 5. Apr 16, PHI (3-2) lost to BRO, 2-10
- 6. Apr 21, PHI (3-3) lost to BSN, 4-6
- 7. Apr 22, PHI (4-3) beat BSN, 9-2
- 8. Apr 24, PHI (4-4) lost to NYG, 2-3
- 9. Apr 25, PHI (4-5) lost to NYG, 3-9
- 10. Apr 26, PHI (5-5) beat NYG, 6-4
- 11. Apr 27, PHI (5-6) lost to NYG, 5-10
- 12. Apr 28, PHI (6-6) beat BRO, 10-7
- 13. Apr 29, PHI (6-7) lost to BRO, 2-3
- 14. Apr 30, PHI (6-8) lost to BRO, 0-4
- 15. May 1, PHI (6-9) lost to BRO, 0-2
- 16. May 6, PHI (6-10) lost to NYG, 2-3
- 17. May 7, PHI (6-11) lost to NYG, 0-6
- 18. May 9, PHI (7-11) beat CHC, 9-4
- 19. May 10, PHI (8-11) beat CHC, 4-0
- 20. May 11, PHI (9-11) beat CHC, 11-9
- 21. May 12, PHI (10-11) beat CHC, 7-4
- 22. May 13, PHI (10-12) lost to STL, 5-6
- 23. May 14, PHI (11-12) beat STL, 5-1
- 24. May 15, PHI (11-13) lost to STL, 7-19
- 25. May 17, PHI (11-14) lost to CIN, 0-1
- 26. May 19, PHI (11-15) lost to CIN, 1-9
- 27. May 20, PHI (11-16) lost to CIN, 1-2
- 28. May 22, PHI (11-17) lost to PIT, 0-5
- 29. May 23, PHI (11-18) lost to PIT, 3-10
- 30. May 24, PHI (11-19) lost to PIT, 4-11
- 31. May 25, PHI (11-20) lost to BRO, 7-8
- 32. May 25, PHI (11-21) lost to BRO, 6-9
- 33. May 26, PHI (11-22) lost to BRO, 5-7
- 34. May 26, PHI (11-23) lost to BRO, 0-7
- 35. May 27, PHI (11-24) lost to BRO, 3-7
- 36. May 27, PHI (12-24) beat BRO, 3-2
- 37. May 28, PHI (12-25) lost to NYG, 1-8
- 38. May 29, PHI (13-25) beat NYG, 5-3
- 39. May 30, PHI (14-25) beat NYG, 9-8
- 40. May 30, PHI (14-26) lost to NYG, 7-16
- 41. May 31, PHI (15-26) beat NYG, 3-1
- 42. Jun 3, PHI (15-27) lost to BRO, 4-6
- 43. Jun 3, PHI (15-28) lost to BRO, 2-4
- 44. Jun 7, PHI (15-29) lost to PIT, 0-5
- 45. Jun 8, PHI (15-30) lost to PIT, 5-7
- 46. Jun 9, PHI (15-31) lost to STL, 3-4
- 47. Jun 10, PHI (15-32) lost to STL, 1-5
- 48. Jun 12, PHI (15-33) lost to STL, 8-14
- 49. Jun 13, PHI (16-33) beat STL, 14-0
- 50. Jun 15, PHI (17-33) beat CIN, 7-0
- 51. Jun 16, PHI (18-33) beat CIN, 7-2
- 52. Jun 17, PHI (18-34) lost to CIN, 4-8
- 53. Jun 19, PHI (19-34) beat CHC, 8-6
- 54. Jun 21, PHI (19-35) lost to CHC, 3-6
- 55. Jun 22, PHI (20-35) beat BSN, 5-4
- 56. Jun 23, PHI (21-35) beat BSN, 10-9
- 57. Jun 24, PHI (22-35) beat BSN, 6-1
- 58. Jun 24, PHI (23-35) beat BSN, 4-1
- 59. Jun 25, PHI (23-36) lost to BRO, 2-3
- 60. Jun 26, PHI (24-36) beat BSN, 9-5
- 61. Jun 27, PHI (24-37) lost to NYG, 1-7
- 62. Jun 28, PHI (25-37) beat NYG, 8-5
- 63. Jun 28, PHI (25-38) lost to NYG, 3-8
- 64. Jun 29, PHI (25-39) lost to NYG, 2-6
- 65. Jun 30, PHI (25-40) lost to NYG, 4-6
- 66. Jul 4, PHI (26-40) beat BSN, 5-3
- 67. Jul 7, PHI (27-40) beat CIN, 3-1
- 68. Jul 8, PHI (27-41) lost to CIN, 1-7
- 69. Jul 8, PHI (27-42) lost to CIN, 3-5
- 70. Jul 9, PHI (27-43) lost to CIN, 3-9
- 71. Jul 10, PHI (27-44) lost to CIN, 7-11
- 72. Jul 11, PHI (27-45) lost to STL, 0-3
- 73. Jul 12, PHI (28-45) beat STL, 8-2
- 74. Jul 12, PHI (29-45) beat STL, 3-2
- 75. Jul 13, PHI (29-46) lost to STL, 0-1
- 76. Jul 14, PHI (29-47) lost to STL, 5-9
- 77. Jul 15, PHI (30-47) beat CHC, 2-1
- 78. Jul 16, PHI (31-47) beat CHC, 10-7
- 79. Jul 17, PHI (31-48) lost to CHC, 2-3
- 80. Jul 18, PHI (31-49) lost to CHC, 3-6
- 81. Jul 19, PHI (31-50) lost to PIT, 0-2
- 82. Jul 20, PHI (31-51) lost to PIT, 1-2
- 83. Jul 21, PHI (31-52) lost to PIT, 0-6
- 84. Jul 22, PHI (31-53) lost to PIT, 7-8
- 85. Jul 25, PHI (31-54) lost to CIN, 11-15
- 86. Jul 26, PHI (32-54) beat CIN, 12-7
- 87. Jul 26, PHI (33-54) beat CIN, 5-4
- 88. Jul 27, PHI (34-54) beat CIN, 6-5
- 89. Jul 28, PHI (34-55) lost to CIN, 7-11
- 90. Jul 29, PHI (35-55) beat CHC, 6-2
- 91. Jul 29, PHI (35-56) lost to CHC, 5-7
- 92. Jul 31, PHI (35-57) lost to CHC, 5-13
- 93. Aug 2, PHI (35-57) tied CHC, 7-7
- 94. Aug 3, PHI (35-58) lost to STL, 1-7
- 95. Aug 4, PHI (35-59) lost to STL, 7-9
- 96. Aug 5, PHI (36-59) beat STL, 9-1
- 97. Aug 7, PHI (36-60) lost to PIT, 10-17
- 98. Aug 8, PHI (36-61) lost to PIT, 8-19
- 99. Aug 8, PHI (36-62) lost to PIT, 3-7
- 100. Aug 10, PHI (36-63) lost to PIT, 4-14
- 101. Aug 11, PHI (37-63) beat BSN, 5-3
- 102. Aug 13, PHI (37-64) lost to BRO, 2-3
- 103. Aug 14, PHI (38-64) beat PIT, 10-1
- 104. Aug 15, PHI (38-65) lost to CIN, 0-3
- 105. Aug 16, PHI (38-66) lost to CIN, 1-3
- 106. Aug 17, PHI (39-66) beat CIN, 1-0
- 107. Aug 18, PHI (39-67) lost to STL, 2-3
- 108. Aug 19, PHI (40-67) beat STL, 8-7
- 109. Aug 20, PHI (40-68) lost to STL, 6-9
- 110. Aug 22, PHI (40-69) lost to PIT, 3-4
- 111. Aug 23, PHI (40-70) lost to PIT, 3-11
- 112. Aug 24, PHI (40-71) lost to PIT, 4-10
- 113. Aug 25, PHI (40-72) lost to CHC, 23-26
- 114. Aug 26, PHI (41-72) beat CHC, 3-0
- 115. Aug 27, PHI (41-73) lost to CHC, 1-3
- 116. Aug 30, PHI (41-74) lost to BSN, 1-2
- 117. Aug 30, PHI (42-74) beat BSN, 6-4
- 118. Aug 31, PHI (42-75) lost to BSN, 4-5
- 119. Aug 31, PHI (42-76) lost to BSN, 2-7
- 120. Sep 1, PHI (42-77) lost to BSN, 0-2
- 121. Sep 1, PHI (42-78) lost to BSN, 1-10
- 122. Sep 2, PHI (42-79) lost to BSN, 2-3
- 123. Sep 2, PHI (43-79) beat BSN, 6-2
- 124. Sep 3, PHI (43-80) lost to NYG, 7-8
- 125. Sep 4, PHI (44-80) beat BRO, 5-4
- 126. Sep 4, PHI (45-80) beat BRO, 7-6
- 127. Sep 5, PHI (46-80) beat BRO, 11-3
- 128. Sep 5, PHI (46-81) lost to BRO, 7-8
- 129. Sep 6, PHI (47-81) beat BRO, 6-4
- 130. Sep 7, PHI (47-82) lost to NYG, 6-13
- 131. Sep 8, PHI (48-82) beat NYG, 8-4
- 132. Sep 9, PHI (48-83) lost to NYG, 2-3
- 133. Sep 13, PHI (48-84) lost to STL, 4-13
- 134. Sep 13, PHI (48-85) lost to STL, 1-11
- 135. Sep 14, PHI (48-86) lost to STL, 4-9
- 136. Sep 15, PHI (49-86) beat STL, 10-9
- 137. Sep 16, PHI (49-87) lost to PIT, 6-11
- 138. Sep 16, PHI (50-87) beat PIT, 8-6
- 139. Sep 18, PHI (50-88) lost to PIT, 3-11
- 140. Sep 18, PHI (51-88) beat PIT, 5-2
- 141. Sep 19, PHI (51-89) lost to PIT, 1-6
- 142. Sep 20, PHI (52-89) beat CHC, 9-8
- 143. Sep 20, PHI (53-89) beat CHC, 11-1
- 144. Sep 21, PHI (53-90) lost to CHC, 6-8
- 145. Sep 21, PHI (54-90) beat CHC, 4-2
- 146. Sep 22, PHI (54-91) lost to CHC, 5-7
- 147. Sep 22, PHI (55-91) beat CHC, 9-5
- 148. Sep 23, PHI (55-92) lost to CIN, 4-5
- 149. Sep 25, PHI (55-93) lost to CIN, 3-10
- 150. Sep 26, PHI (55-94) lost to CIN, 8-15
- 151. Sep 27, PHI (56-94) beat NYG, 5-3
- 152. Sep 27, PHI (56-95) lost to NYG, 2-3
- 153. Sep 30, PHI (56-96) lost to BRO, 4-6
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butch Henline | 27 | C | 2.8 | 125 | 481 | 430 | 57 | 136 | 20 | 4 | 14 | 64 | 2 | 2 | 36 | 33 | .316 | .380 | .479 | .859 | 113 | .396 | 115 | 206 | 8 | 7 | *2/H | |
2 | Roy Leslie | 27 | 1B | -2.2 | 141 | 567 | 513 | 44 | 139 | 23 | 2 | 6 | 50 | 3 | 7 | 37 | 49 | .271 | .320 | .359 | .679 | 69 | .314 | 64 | 184 | 0 | 17 | *3/H | |
3 | Frank Parkinson | 27 | 2B | 2.1 | 141 | 618 | 545 | 86 | 150 | 18 | 6 | 15 | 70 | 3 | 4 | 55 | 93 | .275 | .344 | .413 | .757 | 88 | .346 | 83 | 225 | 2 | 15 | *4/H | |
4 | Art Fletcher | 37 | SS | 1.3 | 110 | 431 | 396 | 46 | 111 | 20 | 5 | 7 | 53 | 3 | 2 | 21 | 14 | .280 | .325 | .409 | .734 | 82 | .341 | 79 | 162 | 5 | 9 | *6/H | |
5 | Goldie Rapp# | 28 | 3B | -2.1 | 119 | 551 | 502 | 58 | 127 | 26 | 3 | 0 | 38 | 6 | 12 | 32 | 29 | .253 | .299 | .317 | .616 | 54 | .284 | 47 | 159 | 1 | 16 | *5/6H | |
6 | Cy Williams* | 34 | OF | 3.4 | 151 | 676 | 584 | 98 | 180 | 30 | 6 | 26 | 92 | 11 | 14 | 74 | 49 | .308 | .392 | .514 | .905 | 125 | .406 | 126 | 300 | 6 | 12 | *8/H | |
7 | Curt Walker* | 25 | OF | 4.0 | 148 | 655 | 581 | 102 | 196 | 36 | 11 | 12 | 89 | 11 | 4 | 56 | 46 | .337 | .399 | .499 | .899 | 123 | .414 | 126 | 290 | 4 | 14 | *9/H | |
8 | Cliff Lee | 25 | OF | 2.0 | 122 | 463 | 422 | 65 | 136 | 29 | 6 | 17 | 77 | 2 | 3 | 32 | 43 | .322 | .371 | .540 | .912 | 125 | .408 | 124 | 228 | 1 | 7 | 73H/95 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Russ Wrightstone* | 29 | IF | 1.9 | 99 | 370 | 331 | 56 | 101 | 18 | 6 | 5 | 33 | 4 | 5 | 28 | 17 | .305 | .365 | .441 | .806 | 100 | .370 | 101 | 146 | 3 | 7 | 56H/3 | |
10 | Bevo LeBourveau* | 25 | OF | -0.1 | 74 | 197 | 167 | 24 | 45 | 8 | 3 | 2 | 20 | 0 | 3 | 24 | 29 | .269 | .368 | .389 | .757 | 89 | .346 | 88 | 65 | 2 | 4 | 7H/98 | |
11 | Johnny Mokan | 26 | OF | -0.6 | 47 | 175 | 151 | 20 | 38 | 7 | 1 | 3 | 27 | 1 | 0 | 16 | 25 | .252 | .327 | .371 | .698 | 74 | .327 | 68 | 56 | 1 | 7 | 7H/958 | |
12 | John Peters | 28 | C | -0.6 | 55 | 159 | 143 | 15 | 35 | 9 | 1 | 4 | 24 | 0 | 1 | 9 | 18 | .245 | .308 | .406 | .713 | 77 | .328 | 70 | 58 | 4 | 3 | 2H | |
13 | Jimmy Smith# | 27 | MI | -0.9 | 38 | 126 | 114 | 13 | 25 | 1 | 0 | 1 | 6 | 1 | 3 | 5 | 9 | .219 | .258 | .254 | .513 | 29 | .231 | 15 | 29 | 1 | 6 | 64/H5 | |
14 | Lee King | 29 | OF | 0.1 | 19 | 62 | 53 | 8 | 12 | 5 | 1 | 2 | 13 | 0 | 0 | 8 | 6 | .226 | .328 | .472 | .800 | 98 | .362 | 92 | 25 | 0 | 1 | 7/H8 | |
15 | Frank Withrow | 31 | C | 0.1 | 10 | 24 | 21 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .333 | .417 | .429 | .845 | 112 | .392 | 112 | 9 | 0 | 0 | /2H | |
16 | Rabbit Benton | 20 | 2B | -0.2 | 6 | 21 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .211 | .286 | .263 | .549 | 38 | .271 | 34 | 5 | 0 | 0 | /4H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
17 | Lee Meadows* | 27 | P | 0.5 | 33 | 93 | 86 | 8 | 27 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | .314 | .330 | .360 | .690 | 72 | .311 | 58 | 31 | 1 | 5 | 1 | |
18 | Jimmy Ring | 27 | P | -0.6 | 40 | 93 | 88 | 4 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 32 | .148 | .157 | .205 | .362 | -10 | .151 | -49 | 18 | 0 | 4 | 1 | |
19 | Bill Hubbell | 25 | P | -0.2 | 35 | 76 | 70 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | .171 | .216 | .229 | .445 | 11 | .208 | -9 | 16 | 0 | 2 | 1 | |
20 | George Smith | 30 | P | -1.0 | 42 | 66 | 66 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | .076 | .076 | .076 | .152 | -62 | .056 | -103 | 5 | 0 | 0 | 1 | |
21 | Lefty Weinert* | 20 | P | 0.1 | 34 | 62 | 58 | 10 | 14 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 11 | .241 | .279 | .259 | .537 | 35 | .254 | 22 | 15 | 0 | 1 | 1 | |
22 | Jesse Winters | 28 | P | 0.0 | 34 | 45 | 43 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .256 | .256 | .302 | .558 | 39 | .248 | 16 | 13 | 0 | 2 | 1 | |
23 | John Singleton | 25 | P | -0.4 | 22 | 37 | 36 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .139 | .139 | .167 | .306 | -24 | .119 | -68 | 6 | 0 | 1 | 1 | |
24 | Petie Behan | 34 | P | 0.0 | 7 | 20 | 20 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .300 | .550 | 37 | .248 | 19 | 6 | 0 | 0 | /1 | |
25 | Lerton Pinto* | 23 | P | -0.1 | 9 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 | -20 | .151 | -43 | 1 | 0 | 0 | /1 | |
26 | Huck Betts | 25 | P | 0.0 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -46 | .144 | -48 | 0 | 0 | 0 | /1 | |
27 | Stan Baumgartner* | 27 | P | 0.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 112 | .412 | 125 | 1 | 0 | 0 | /1 | |
28 | Tom Sullivan* | 26 | P | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 199 | .510 | 186 | 4 | 0 | 0 | /1 | |
Team Totals | 9.6 | 154 | 6091 | 5459 | 738 | 1537 | 268 | 55 | 116 | 685 | 48 | 60 | 450 | 611 | .282 | .341 | .415 | .755 | 88 | .346 | 84 | 2263 | 39 | 140 | |||||
Non-Pitcher Totals | 11.1 | 5576 | 4972 | 696 | 1442 | 253 | 55 | 114 | 662 | 47 | 60 | 438 | 466 | .290 | .352 | .432 | .784 | 95 | .359 | 93 | 2147 | 38 | 125 | ||||||
Pitcher Totals | -1.5 | 515 | 487 | 42 | 95 | 15 | 0 | 2 | 23 | 1 | 0 | 12 | 145 | .195 | .216 | .238 | .454 | 13 | .202 | -12 | 116 | 1 | 15 |
Top 12 Players