Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Bennie Warren 29 C 0.8 121 393 345 34 74 13 2 9 35 0 2 44 66 .214 .309 .342 .651 87 .301 84 118 14 3 1 7 *2H
2 Nick Etten* 27 1B 3.4 151 627 540 78 168 27 4 14 79 9 6 82 33 .311 .405 .454 .859 147 .400 151 245 10 3 2 11 *3/H MVP-28
3 Danny Murtaugh 23 2B -0.9 85 375 347 34 76 8 1 0 11 18 13 26 31 .219 .275 .248 .523 51 .252 53 86 3 1 1 0 4/6
4 Bobby Bragan 23 SS -0.5 154 597 557 37 140 19 3 4 69 7 7 26 29 .251 .285 .318 .603 73 .285 74 177 17 0 14 0 *6/45
5 Merrill May 30 3B 1.7 142 555 490 46 131 17 4 0 39 2 4 55 30 .267 .344 .318 .662 91 .317 97 156 18 2 8 1 *5/H
6 Danny Litwhiler 24 OF 3.8 151 637 590 72 180 29 6 18 66 1 7 39 43 .305 .350 .466 .816 134 .372 136 275 15 2 4 3 *7/9H MVP-34
7 Joe Marty 27 OF 1.2 137 548 477 60 128 19 3 8 39 6 6 51 41 .268 .344 .371 .715 106 .336 110 177 9 4 16 2 *8/H9
8 Stan Benjamin 27 OF -1.6 129 508 480 47 113 20 7 3 27 17 6 20 81 .235 .266 .325 .591 70 .276 65 156 14 0 8 0 *98H/3475
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Johnny Rizzo 28 OF -0.4 99 265 235 20 51 9 2 4 24 1 2 24 34 .217 .295 .323 .618 78 .286 77 76 8 2 4 2 9H/875
10 Emmett Mueller# 28 UT -0.1 93 261 233 21 53 11 1 1 22 2 2 22 24 .227 .302 .296 .598 73 .287 75 69 5 3 2 1 H495
11 Mickey Livingston 26 C -0.8 95 228 207 16 42 6 1 0 18 2 3 20 38 .203 .276 .242 .518 50 .245 45 50 10 1 0 3 2H/3
12 Hal Marnie 22 2B -0.1 61 174 158 12 38 3 3 0 11 0 0 13 25 .241 .298 .297 .596 72 .282 71 47 6 0 3 0 46/H5
13 Chuck Klein* 36 OF -0.8 50 84 73 6 9 0 0 1 3 0 2 10 6 .123 .229 .164 .393 14 .187 8 12 2 0 1 2 H9/7
14 Bill Nagel 25 UT -0.5 17 60 56 2 8 1 1 0 6 0 0 3 14 .143 .186 .196 .383 10 .178 0 11 1 0 1 0 4/7H5
15 Jim Carlin 23 UT -0.5 16 24 21 2 3 1 0 1 2 0 0 3 4 .143 .250 .333 .583 67 .276 67 7 1 0 0 0 H/985
16 Paul Busby* 22 OF 0.0 10 16 16 3 5 0 0 0 2 0 0 0 1 .313 .313 .313 .625 80 .295 80 5 0 0 0 0 /H89
17 George Jumonville 24 MI 0.2 6 7 7 1 3 0 0 1 2 0 0 0 0 .429 .429 .857 1.286 264 .590 280 6 0 0 0 0 /H46
18 Wally Millies 34 C 0.0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -114 0 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
19 Johnny Podgajny 21 P -0.2 35 66 62 1 8 2 0 0 3 0 0 1 14 .129 .143 .161 .304 -13 .139 -31 10 2 0 3 0 1/H
20 Tommy Hughes 21 P 0.2 37 62 55 5 11 1 0 0 2 0 0 3 13 .200 .241 .218 .460 33 .217 22 12 1 0 4 0 1/H
21 Cy Blanton* 32 P -0.3 28 58 51 0 6 0 0 0 2 0 0 3 15 .118 .167 .118 .284 -17 .137 -36 6 2 0 4 0 1 AS
22 Si Johnson 34 P -0.1 39 50 47 1 7 0 0 0 0 0 0 1 11 .149 .167 .149 .316 -9 .147 -25 7 1 0 2 0 1
23 Lee Grissom# 33 P 0.0 29 40 36 1 6 1 0 0 2 0 0 0 6 .167 .189 .194 .384 11 .181 -4 7 2 1 3 0 1
24 Ike Pearson 24 P -0.2 46 40 40 0 5 0 0 0 1 0 0 0 7 .125 .125 .125 .250 -28 .115 -42 5 0 0 0 0 1
25 Boom-Boom Beck 36 P -0.1 34 26 25 0 3 0 0 0 1 0 0 0 3 .120 .120 .120 .240 -31 .113 -49 3 0 0 1 0 1
26 Lefty Hoerst* 23 P 0.1 37 26 22 1 4 0 0 0 0 0 0 2 7 .182 .250 .182 .432 26 .208 15 4 1 0 2 0 1
27 Rube Melton 24 P -0.1 25 21 19 0 2 0 0 0 1 0 0 0 11 .105 .105 .105 .211 -39 .077 -85 2 0 0 2 0 1
28 Bill Crouch# 33 P -0.1 20 16 11 0 1 0 0 0 0 0 0 2 2 .091 .231 .091 .322 -5 .182 -18 1 0 0 3 0 1
29 Bill Harman 22 P -0.3 15 14 14 1 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -59 .063 -77 1 0 0 0 0 /H12
30 Roy Bruner 24 P -0.1 13 7 6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -57 .109 -45 0 0 0 0 0 1
31 Paul Masterson* 25 P -0.1 2 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.017 -191 0 0 0 1 0 /1
32 Dale Jones 22 P 0.1 2 3 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 183 .453 185 2 0 0 0 0 /1
33 Gene Lambert 20 P 0.0 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.017 -127 0 0 0 0 0 /1
34 Vito Tamulis* 29 P 0.0 6 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -114 0 0 0 0 0 /1
Team Totals 3.8 155 5799 5233 501 1277 188 38 64 467 65 60 451 595 .244 .307 .331 .638 84 .299 83 1733 142 22 90 32
Non-Pitcher Totals 4.8 5375 4848 492 1223 183 38 64 455 65 60 438 503 .252 .317 .345 .662 91 .310 91 1674 133 21 65 32
Pitcher Totals -0.9 424 385 9 54 5 0 0 12 0 0 13 92 .140 .170 .153 .324 -6 .152 -24 59 9 1 25 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals