Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, PHI (0-1) lost to BRO, 2-8
- 2. Apr 18, PHI (1-1) beat BRO, 6-2
- 3. Apr 19, PHI (1-2) lost to BRO, 1-3
- 4. Apr 20, PHI (1-3) lost to BSN, 5-6
- 5. Apr 22, PHI (1-4) lost to BSN, 2-3
- 6. Apr 22, PHI (2-4) beat BSN, 7-6
- 7. Apr 24, PHI (2-5) lost to NYG, 2-5
- 8. Apr 26, PHI (2-6) lost to NYG, 0-2
- 9. Apr 28, PHI (2-7) lost to BSN, 7-8
- 10. Apr 29, PHI (3-7) beat BSN, 5-3
- 11. Apr 29, PHI (3-8) lost to BSN, 0-1
- 12. May 2, PHI (3-9) lost to NYG, 8-9
- 13. May 5, PHI (3-10) lost to BRO, 1-10
- 14. May 5, PHI (3-11) lost to BRO, 8-12
- 15. May 6, PHI (3-12) lost to BRO, 5-7
- 16. May 6, PHI (3-13) lost to BRO, 7-10
- 17. May 9, PHI (4-13) beat CHC, 5-2
- 18. May 11, PHI (4-14) lost to CHC, 1-7
- 19. May 12, PHI (4-15) lost to PIT, 3-5
- 20. May 13, PHI (4-16) lost to PIT, 6-9
- 21. May 13, PHI (5-16) beat PIT, 6-5
- 22. May 14, PHI (5-17) lost to CIN, 4-5
- 23. May 15, PHI (5-18) lost to CIN, 3-7
- 24. May 16, PHI (6-18) beat CIN, 6-2
- 25. May 17, PHI (6-19) lost to CIN, 2-4
- 26. May 18, PHI (6-20) lost to STL, 8-11
- 27. May 20, PHI (6-21) lost to STL, 2-6
- 28. May 20, PHI (7-21) beat STL, 7-6
- 29. May 23, PHI (7-22) lost to CHC, 3-5
- 30. May 24, PHI (8-22) beat CHC, 6-3
- 31. May 25, PHI (8-23) lost to CHC, 3-4
- 32. May 26, PHI (8-24) lost to CHC, 1-2
- 33. May 27, PHI (9-24) beat STL, 2-0
- 34. May 27, PHI (10-24) beat STL, 3-2
- 35. May 29, PHI (10-25) lost to STL, 1-8
- 36. May 30, PHI (10-26) lost to CIN, 0-3
- 37. May 30, PHI (10-27) lost to CIN, 8-9
- 38. May 31, PHI (10-28) lost to CIN, 1-8
- 39. Jun 1, PHI (10-29) lost to PIT, 5-6
- 40. Jun 2, PHI (10-30) lost to PIT, 6-7
- 41. Jun 3, PHI (10-31) lost to PIT, 6-7
- 42. Jun 3, PHI (11-31) beat PIT, 11-9
- 43. Jun 6, PHI (11-32) lost to BSN, 1-15
- 44. Jun 6, PHI (11-33) lost to BSN, 3-7
- 45. Jun 7, PHI (11-34) lost to BSN, 1-3
- 46. Jun 7, PHI (11-35) lost to BSN, 3-7
- 47. Jun 8, PHI (11-36) lost to BRO, 1-9
- 48. Jun 9, PHI (11-37) lost to BRO, 7-8
- 49. Jun 10, PHI (11-38) lost to BRO, 4-10
- 50. Jun 12, PHI (11-39) lost to BSN, 0-10
- 51. Jun 13, PHI (11-40) lost to BSN, 3-8
- 52. Jun 13, PHI (12-40) beat BSN, 5-4
- 53. Jun 14, PHI (13-40) beat BSN, 13-8
- 54. Jun 15, PHI (13-41) lost to NYG, 5-7
- 55. Jun 16, PHI (13-42) lost to NYG, 2-7
- 56. Jun 17, PHI (14-42) beat NYG, 11-9
- 57. Jun 17, PHI (15-42) beat NYG, 6-2
- 58. Jun 20, PHI (15-43) lost to BRO, 2-4
- 59. Jun 20, PHI (15-44) lost to BRO, 1-8
- 60. Jun 21, PHI (15-45) lost to BRO, 2-9
- 61. Jun 22, PHI (15-46) lost to NYG, 0-3
- 62. Jun 22, PHI (16-46) beat NYG, 5-4
- 63. Jun 23, PHI (17-46) beat NYG, 9-8
- 64. Jun 24, PHI (17-47) lost to NYG, 6-7
- 65. Jun 24, PHI (17-48) lost to NYG, 1-5
- 66. Jun 27, PHI (18-48) beat STL, 8-3
- 67. Jun 27, PHI (18-49) lost to STL, 0-6
- 68. Jun 28, PHI (18-50) lost to STL, 1-6
- 69. Jun 29, PHI (18-51) lost to STL, 1-9
- 70. Jun 30, PHI (18-52) lost to CIN, 5-13
- 71. Jul 1, PHI (19-52) beat CIN, 3-2
- 72. Jul 1, PHI (20-52) beat CIN, 8-6
- 73. Jul 3, PHI (20-53) lost to PIT, 3-10
- 74. Jul 4, PHI (21-53) beat PIT, 7-6
- 75. Jul 4, PHI (21-54) lost to PIT, 0-13
- 76. Jul 6, PHI (21-55) lost to CHC, 3-11
- 77. Jul 6, PHI (21-56) lost to CHC, 1-5
- 78. Jul 7, PHI (21-57) lost to CHC, 0-3
- 79. Jul 8, PHI (21-58) lost to CHC, 6-12
- 80. Jul 8, PHI (21-59) lost to CHC, 2-9
- 81. Jul 12, PHI (21-60) lost to PIT, 0-4
- 82. Jul 13, PHI (21-61) lost to PIT, 2-3
- 83. Jul 15, PHI (21-62) lost to CIN, 1-6
- 84. Jul 15, PHI (21-63) lost to CIN, 1-3
- 85. Jul 17, PHI (22-63) beat CIN, 3-1
- 86. Jul 18, PHI (22-64) lost to STL, 3-7
- 87. Jul 18, PHI (23-64) beat STL, 5-4
- 88. Jul 19, PHI (24-64) beat STL, 3-2
- 89. Jul 19, PHI (24-65) lost to STL, 4-9
- 90. Jul 21, PHI (24-66) lost to CHC, 3-5
- 91. Jul 22, PHI (24-67) lost to CHC, 5-8
- 92. Jul 22, PHI (25-67) beat CHC, 11-6
- 93. Jul 24, PHI (25-68) lost to CHC, 3-8
- 94. Jul 27, PHI (26-68) beat NYG, 2-0
- 95. Jul 28, PHI (26-69) lost to NYG, 1-2
- 96. Jul 28, PHI (26-70) lost to NYG, 2-8
- 97. Aug 4, PHI (26-71) lost to NYG, 4-5
- 98. Aug 5, PHI (26-72) lost to NYG, 5-14
- 99. Aug 5, PHI (26-73) lost to NYG, 2-4
- 100. Aug 8, PHI (26-74) lost to PIT, 0-4
- 101. Aug 8, PHI (27-74) beat PIT, 5-0
- 102. Aug 9, PHI (27-75) lost to PIT, 1-3
- 103. Aug 10, PHI (27-76) lost to PIT, 2-10
- 104. Aug 10, PHI (28-76) beat PIT, 6-1
- 105. Aug 12, PHI (28-77) lost to CHC, 3-4
- 106. Aug 12, PHI (28-78) lost to CHC, 6-12
- 107. Aug 13, PHI (28-79) lost to CHC, 1-4
- 108. Aug 14, PHI (29-79) beat CHC, 2-1
- 109. Aug 15, PHI (30-79) beat STL, 8-5
- 110. Aug 15, PHI (30-80) lost to STL, 0-7
- 111. Aug 16, PHI (30-81) lost to STL, 0-4
- 112. Aug 17, PHI (31-81) beat STL, 3-2
- 113. Aug 19, PHI (32-81) beat CIN, 5-0
- 114. Aug 19, PHI (33-81) beat CIN, 4-2
- 115. Aug 20, PHI (34-81) beat CIN, 4-3
- 116. Aug 21, PHI (35-81) beat CIN, 6-3
- 117. Aug 25, PHI (35-82) lost to BSN, 3-5
- 118. Aug 26, PHI (35-83) lost to BSN, 5-6
- 119. Aug 26, PHI (36-83) beat BSN, 4-3
- 120. Aug 27, PHI (36-84) lost to NYG, 0-4
- 121. Aug 27, PHI (36-85) lost to NYG, 2-6
- 122. Aug 28, PHI (36-86) lost to BRO, 1-7
- 123. Aug 29, PHI (36-87) lost to BRO, 1-2
- 124. Aug 31, PHI (37-87) beat BSN, 6-5
- 125. Sep 1, PHI (38-87) beat BSN, 8-3
- 126. Sep 2, PHI (38-88) lost to BSN, 3-6
- 127. Sep 2, PHI (39-88) beat BSN, 5-4
- 128. Sep 3, PHI (39-89) lost to NYG, 2-3
- 129. Sep 3, PHI (39-90) lost to NYG, 0-9
- 130. Sep 5, PHI (39-91) lost to CIN, 0-1
- 131. Sep 5, PHI (40-91) beat CIN, 8-6
- 132. Sep 6, PHI (40-92) lost to CIN, 1-4
- 133. Sep 7, PHI (40-93) lost to CIN, 2-6
- 134. Sep 7, PHI (41-93) beat CIN, 8-6
- 135. Sep 9, PHI (41-94) lost to PIT, 3-4
- 136. Sep 9, PHI (42-94) beat PIT, 14-3
- 137. Sep 10, PHI (42-95) lost to PIT, 5-9
- 138. Sep 11, PHI (42-96) lost to PIT, 4-5
- 139. Sep 11, PHI (42-97) lost to PIT, 1-5
- 140. Sep 12, PHI (42-98) lost to CHC, 0-4
- 141. Sep 14, PHI (43-98) beat CHC, 4-3
- 142. Sep 14, PHI (43-99) lost to CHC, 0-6
- 143. Sep 15, PHI (43-100) lost to STL, 1-3
- 144. Sep 16, PHI (44-100) beat STL, 4-3
- 145. Sep 16, PHI (44-101) lost to STL, 3-10
- 146. Sep 17, PHI (44-102) lost to STL, 3-7
- 147. Sep 19, PHI (44-103) lost to BSN, 0-4
- 148. Sep 21, PHI (44-104) lost to BRO, 0-1
- 149. Sep 21, PHI (44-105) lost to BRO, 5-11
- 150. Sep 22, PHI (45-105) beat BRO, 5-3
- 151. Sep 23, PHI (45-106) lost to BRO, 0-9
- 152. Sep 23, PHI (46-106) beat BRO, 4-3
- 153. Sep 28, PHI (46-107) lost to BRO, 2-5
- 154. Sep 30, PHI (46-108) lost to BRO, 1-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gus Mancuso | 39 | C | -0.2 | 70 | 206 | 176 | 11 | 35 | 5 | 0 | 0 | 16 | 2 | 0 | 28 | 10 | .199 | .309 | .227 | .536 | 53 | .272 | 59 | 40 | 8 | 0 | 2 | 2 | 2/H | |
2 | Jimmy Wasdell* | 31 | 1B | 1.8 | 134 | 541 | 500 | 65 | 150 | 19 | 8 | 7 | 60 | 7 | 7 | 32 | 11 | .300 | .346 | .412 | .758 | 114 | .354 | 118 | 206 | 7 | 3 | 5 | 1 | 3978/H | |
3 | Tony Daniels | 21 | 2B | -1.7 | 76 | 250 | 230 | 15 | 46 | 3 | 2 | 0 | 10 | 1 | 5 | 12 | 22 | .200 | .249 | .230 | .479 | 36 | .228 | 33 | 53 | 8 | 3 | 5 | 1 | 4/5 | |
4 | Bitsy Mott | 27 | SS | -0.9 | 90 | 322 | 289 | 21 | 64 | 8 | 0 | 0 | 22 | 2 | 4 | 27 | 25 | .221 | .290 | .249 | .539 | 53 | .259 | 55 | 72 | 7 | 1 | 5 | 1 | 64/5 | |
5 | John Antonelli | 29 | 3B | -1.0 | 125 | 537 | 504 | 50 | 129 | 27 | 2 | 1 | 28 | 1 | 6 | 24 | 24 | .256 | .292 | .323 | .616 | 74 | .289 | 75 | 163 | 14 | 2 | 6 | 0 | *54/36 | |
6 | Vince DiMaggio | 32 | OF | 2.7 | 127 | 497 | 452 | 64 | 116 | 25 | 3 | 19 | 84 | 12 | 4 | 43 | 91 | .257 | .321 | .451 | .773 | 117 | .355 | 115 | 204 | 6 | 0 | 2 | 0 | *8/H | MVP-33 |
7 | Vance Dinges* | 30 | OF | 0.4 | 109 | 440 | 397 | 46 | 114 | 15 | 4 | 1 | 36 | 5 | 5 | 35 | 17 | .287 | .346 | .353 | .699 | 98 | .330 | 103 | 140 | 8 | 1 | 7 | 1 | 3987/H | |
8 | Coaker Triplett | 33 | OF | -0.6 | 120 | 403 | 363 | 36 | 87 | 11 | 1 | 7 | 46 | 6 | 2 | 40 | 27 | .240 | .315 | .333 | .648 | 83 | .307 | 84 | 121 | 7 | 0 | 0 | 5 | 7H/9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Glenn Crawford* | 31 | UT | 1.9 | 82 | 345 | 302 | 41 | 89 | 13 | 2 | 2 | 24 | 5 | 3 | 36 | 15 | .295 | .372 | .371 | .743 | 110 | .355 | 115 | 112 | 2 | 1 | 6 | 4 | 694/7H | |
10 | Jimmie Foxx | 37 | 1B | 0.3 | 89 | 248 | 224 | 30 | 60 | 11 | 1 | 7 | 38 | 0 | 0 | 23 | 39 | .268 | .336 | .420 | .756 | 113 | .348 | 112 | 94 | 3 | 0 | 1 | 1 | 3H5/1 | |
11 | René Monteagudo* | 29 | OF | 0.2 | 114 | 225 | 193 | 26 | 58 | 6 | 0 | 0 | 15 | 2 | 2 | 28 | 7 | .301 | .389 | .332 | .721 | 105 | .347 | 113 | 64 | 6 | 0 | 4 | 2 | H917 | |
12 | Andy Seminick | 24 | C | 0.5 | 80 | 209 | 188 | 18 | 45 | 7 | 2 | 6 | 26 | 3 | 0 | 18 | 38 | .239 | .313 | .394 | .706 | 99 | .328 | 96 | 74 | 5 | 2 | 1 | 1 | 2H/57 | |
13 | Wally Flager* | 23 | SS | 0.3 | 49 | 187 | 168 | 21 | 42 | 4 | 1 | 2 | 15 | 1 | 1 | 17 | 15 | .250 | .323 | .321 | .644 | 82 | .309 | 85 | 54 | 2 | 1 | 1 | 1 | 6/H4 | |
14 | Jake Powell | 36 | OF | -1.4 | 48 | 183 | 173 | 13 | 40 | 5 | 0 | 1 | 14 | 1 | 3 | 8 | 13 | .231 | .265 | .277 | .543 | 54 | .249 | 50 | 48 | 9 | 0 | 2 | 1 | 9/8H7 | |
15 | Garvin Hamner | 21 | 2B | -0.8 | 32 | 109 | 101 | 12 | 20 | 3 | 0 | 0 | 5 | 2 | 1 | 7 | 9 | .198 | .250 | .228 | .478 | 36 | .233 | 35 | 23 | 3 | 0 | 1 | 0 | 4/6H5 | |
16 | Nick Picciuto | 23 | 3B | -1.2 | 36 | 97 | 89 | 7 | 12 | 6 | 0 | 0 | 6 | 0 | 2 | 6 | 17 | .135 | .189 | .202 | .392 | 11 | .181 | 3 | 18 | 1 | 0 | 2 | 0 | 5/4H | |
17 | Hal Spindel | 32 | C | -0.3 | 36 | 94 | 87 | 7 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 7 | .230 | .280 | .264 | .544 | 54 | .258 | 51 | 23 | 1 | 0 | 1 | 1 | 2/H | |
18 | Johnny Peacock* | 35 | C | -0.3 | 33 | 80 | 74 | 6 | 15 | 6 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | .203 | .263 | .284 | .546 | 54 | .263 | 53 | 21 | 2 | 0 | 0 | 1 | 2H | |
19 | Ed Walczak | 29 | 2B | -0.5 | 20 | 63 | 57 | 6 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | .211 | .286 | .263 | .549 | 56 | .249 | 51 | 15 | 2 | 0 | 0 | 1 | 4/H6 | |
20 | Buster Adams | 30 | OF | 0.1 | 14 | 61 | 56 | 6 | 13 | 3 | 1 | 2 | 8 | 0 | 0 | 5 | 5 | .232 | .295 | .429 | .724 | 103 | .334 | 103 | 24 | 2 | 0 | 0 | 0 | 7/H | MVP-18 |
21 | Tony Lupien* | 28 | 1B | 0.3 | 15 | 61 | 54 | 1 | 17 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | .315 | .383 | .333 | .717 | 104 | .341 | 114 | 18 | 0 | 0 | 1 | 0 | 3/H | |
22 | Ben Chapman | 36 | UT | -0.1 | 24 | 53 | 51 | 4 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | .314 | .340 | .353 | .693 | 96 | .330 | 100 | 18 | 4 | 0 | 0 | 0 | H/85179 | |
23 | Granny Hamner | 18 | SS | -0.7 | 14 | 42 | 41 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | .171 | .190 | .220 | .410 | 16 | .195 | 10 | 9 | 1 | 0 | 0 | 0 | 6/H | |
24 | Stan Andrews | 28 | C | 0.1 | 13 | 34 | 33 | 3 | 11 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | .333 | .353 | .485 | .838 | 136 | .391 | 136 | 16 | 0 | 0 | 0 | 0 | 2/H | |
25 | Don Hasenmayer | 18 | IF | -0.2 | 5 | 20 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .111 | .200 | .111 | .311 | -11 | .140 | -33 | 2 | 0 | 0 | 0 | 1 | /45 | |
26 | Nick Goulish* | 28 | OF | -0.1 | 13 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .273 | .333 | .273 | .606 | 72 | .288 | 73 | 3 | 0 | 0 | 0 | 0 | H/79 | |
27 | Putsy Caballero | 17 | 3B | -0.1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .006 | -118 | 0 | 0 | 0 | 0 | 0 | /5H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
28 | Dick Barrett | 38 | P | -0.2 | 36 | 68 | 62 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .145 | .197 | .177 | .374 | 6 | .183 | -1 | 11 | 1 | 0 | 2 | 0 | 1 | |
29 | Andy Karl | 31 | P | -0.2 | 67 | 52 | 49 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .143 | .192 | .143 | .335 | -4 | .164 | -10 | 7 | 0 | 0 | 0 | 0 | 1 | MVP-27 |
30 | Charley Schanz | 26 | P | 0.0 | 35 | 49 | 39 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | .154 | .250 | .154 | .404 | 16 | .204 | 6 | 6 | 0 | 0 | 5 | 0 | 1 | |
31 | Dick Mauney | 25 | P | -0.1 | 22 | 46 | 41 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .146 | .222 | .171 | .393 | 12 | .190 | 5 | 7 | 1 | 1 | 1 | 0 | 1/H | |
32 | Charlie Sproull | 26 | P | -0.2 | 34 | 39 | 35 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .143 | .167 | .143 | .310 | -12 | .148 | -31 | 5 | 0 | 0 | 3 | 0 | 1 | |
33 | Oscar Judd* | 37 | P | 0.3 | 27 | 35 | 30 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .267 | .353 | .333 | .686 | 95 | .317 | 91 | 10 | 1 | 0 | 1 | 1 | 1/H | |
34 | Bill Lee | 35 | P | -0.1 | 13 | 28 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .167 | .200 | .167 | .367 | 4 | .175 | -16 | 4 | 1 | 0 | 3 | 0 | 1 | |
35 | Jack Kraus | 27 | P | -0.1 | 19 | 28 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .120 | .154 | .160 | .314 | -11 | .144 | -34 | 4 | 0 | 0 | 2 | 0 | 1 | |
36 | Whit Wyatt | 37 | P | 0.0 | 10 | 19 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .125 | .263 | .188 | .451 | 29 | .220 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | |
37 | Vern Kennedy* | 38 | P | 0.0 | 13 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 23 | .210 | 20 | 2 | 0 | 0 | 0 | 0 | 1/H | |
38 | Izzy León | 34 | P | -0.1 | 14 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | -11 | .167 | -9 | 1 | 1 | 0 | 0 | 0 | 1 | |
39 | Hugh Mulcahy | 31 | P | -0.1 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | -63 | .097 | -74 | 0 | 0 | 0 | 1 | 0 | /1 | |
40 | Ken Raffensberger | 27 | P | -0.1 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.012 | -128 | 0 | 0 | 0 | 0 | 0 | /1 | |
41 | Dick Coffman | 38 | P | 0.1 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 86 | .329 | 100 | 1 | 0 | 0 | 0 | 0 | 1 | |
42 | Lou Lucier | 27 | P | 0.0 | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 42 | .227 | 31 | 1 | 0 | 0 | 0 | 0 | 1 | |
43 | Marshall Scott | 29 | P | -0.1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.043 | -229 | 0 | 0 | 0 | 1 | 0 | /1 | |
44 | Don Grate | 21 | P | -0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.010 | -124 | 0 | 0 | 0 | 0 | 0 | /1H | |
45 | Charlie Ripple* | 24 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .006 | -118 | 0 | 0 | 0 | 0 | 0 | /1 | |
46 | Mitch Chetkovich | 27 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | -2.4 | 154 | 5740 | 5203 | 548 | 1278 | 197 | 27 | 56 | 503 | 54 | 49 | 449 | 501 | .246 | .307 | .326 | .634 | 79 | .299 | 80 | 1697 | 113 | 15 | 71 | 26 | |||||
Non-Pitcher Totals | -1.4 | 5320 | 4832 | 518 | 1223 | 190 | 27 | 56 | 492 | 54 | 49 | 420 | 414 | .253 | .315 | .338 | .653 | 85 | .308 | 86 | 1635 | 108 | 14 | 52 | 25 | ||||||
Pitcher Totals | -1.0 | 420 | 371 | 30 | 55 | 7 | 0 | 0 | 11 | 0 | 0 | 29 | 87 | .148 | .212 | .167 | .379 | 8 | .184 | -3 | 62 | 5 | 1 | 19 | 1 |
Top 12 Players