Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Fred Kendall 26 C -0.6 103 314 286 16 57 12 1 0 24 0 1 26 28 .199 .265 .248 .513 47 .252 41 71 10 0 1 1 5 2H
2 Willie McCovey* 37 1B 1.6 122 475 413 43 104 17 0 23 68 1 0 57 80 .252 .345 .460 .805 129 .370 126 190 10 3 0 2 8 *3/H
3 Tito Fuentes# 31 2B 1.0 146 613 565 57 158 21 3 4 43 8 8 25 51 .280 .309 .349 .658 88 .319 92 197 15 3 12 8 2 *4/H
4 Enzo Hernández 26 SS 0.0 116 399 344 37 75 12 2 0 19 20 4 26 25 .218 .275 .265 .539 55 .270 44 91 7 2 24 3 0 *6H
5 Mike Ivie 22 3B -0.5 111 411 377 36 94 16 2 8 46 4 4 20 63 .249 .291 .366 .657 87 .309 84 138 12 4 5 5 2 35H/2
6 Bobby Tolan* 29 LF -0.3 147 560 506 58 129 19 4 5 43 11 13 28 45 .255 .306 .338 .644 84 .302 82 171 15 10 14 2 3 *739H8
7 Johnny Grubb* 26 CF 0.3 144 625 553 72 149 36 2 4 38 2 7 59 59 .269 .342 .363 .706 102 .340 108 201 7 5 3 5 4 *8/H
8 Dave Winfield 23 RF 2.8 143 591 509 74 136 20 2 15 76 23 4 69 82 .267 .354 .403 .756 116 .356 111 205 11 3 3 7 14 *9/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Héctor Torres 29 IF 2.2 112 389 352 31 91 12 0 5 26 2 3 22 32 .259 .297 .335 .633 81 .309 84 118 8 0 7 6 3 654/H
10 Gene Locklear* 25 LF 1.4 100 263 237 31 76 11 1 5 27 4 2 22 26 .321 .378 .439 .817 133 .400 149 104 4 1 1 2 4 7H/9
11 Ted Kubiak# 33 3B -0.6 87 223 196 13 44 5 0 0 14 3 1 24 18 .224 .308 .250 .558 61 .272 53 49 5 0 2 1 5 5H4/3
12 Randy Hundley 33 C 0.1 74 202 180 7 37 5 1 2 14 0 0 19 29 .206 .284 .278 .561 61 .300 75 50 5 1 0 1 1 2H
13 Dick Sharon 25 LF -0.2 91 191 160 14 31 7 0 4 20 0 2 26 35 .194 .306 .313 .619 77 .307 84 50 6 0 5 0 0 7H8/9
14 Bob Davis 23 C 0.0 43 143 128 6 30 3 2 0 7 0 0 11 31 .234 .310 .289 .599 72 .284 63 37 3 3 1 0 3 2/H
15 Dave Roberts 24 3B -0.1 33 132 113 7 32 2 0 2 12 3 1 13 19 .283 .367 .354 .721 107 .344 106 40 1 2 4 0 3 5/4
16 Steve Huntz# 29 3B -0.4 22 62 53 3 8 4 0 0 4 0 0 7 8 .151 .250 .226 .476 37 .217 10 12 1 0 2 0 2 5/H4
17 Don Hahn 26 OF 0.6 34 36 26 7 6 1 2 0 3 1 0 10 2 .231 .444 .423 .868 149 .468 192 11 2 0 0 0 0 7H8
18 Jerry Turner* 21 LF -0.3 11 24 22 1 6 0 0 0 0 0 0 2 1 .273 .333 .273 .606 75 .273 54 6 1 0 0 0 1 /H7
19 Jerry Moses 28 C -0.2 13 21 19 1 3 2 0 0 1 0 0 2 3 .158 .238 .263 .501 43 .239 32 5 1 0 0 0 0 /H2
20 Bobby Valentine 25 LF -0.1 7 20 15 1 2 0 0 1 1 1 0 4 0 .133 .316 .333 .649 86 .330 86 5 0 0 1 0 0 /7H
21 Glenn Beckert 34 3B 0.3 9 17 16 2 6 1 0 0 0 0 0 1 0 .375 .412 .438 .849 143 .449 183 7 0 0 0 0 0 /H5
22 Bill Almon 22 SS 0.0 6 10 10 0 4 0 0 0 0 0 0 0 1 .400 .400 .400 .800 129 .371 127 4 0 0 0 0 0 /H6
23 John Scott 23 CF -0.1 25 9 9 6 0 0 0 0 0 2 0 0 2 .000 .000 .000 .000 -100 .060 -141 0 0 0 0 0 0 H/8
24 Dave Hilton 24 3B -0.3 4 8 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -140 0 1 0 0 0 0 /5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Randy Jones 25 P 0.1 40 105 83 7 11 2 0 0 4 0 0 5 30 .133 .182 .157 .338 -3 .198 -17 13 1 0 17 0 0 1/H AS,CYA-2,MVP-10
26 Dave Freisleben 23 P 0.0 36 60 48 2 4 0 0 0 2 0 0 6 17 .083 .185 .083 .269 -21 .166 -34 4 0 0 6 0 0 1
27 Joe McIntosh# 23 P 0.3 38 60 48 6 9 2 0 0 5 0 0 4 10 .188 .236 .229 .466 34 .236 23 11 0 0 5 3 0 1/H
28 Dan Spillner 23 P 0.2 37 59 45 4 6 1 0 0 0 0 0 8 25 .133 .264 .156 .420 22 .239 24 7 0 0 6 0 0 1
29 Rich Folkers* 28 P 0.1 45 44 36 2 6 1 0 0 4 0 0 4 14 .167 .250 .194 .444 28 .221 11 7 0 0 4 0 0 1
30 Brent Strom 26 P 0.2 18 38 30 3 3 1 0 0 1 0 0 2 6 .100 .156 .133 .290 -17 .233 14 4 0 0 6 0 0 1
31 Jerry Johnson 31 P -0.1 21 12 12 1 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 -30 .110 -61 2 1 0 0 0 0 1
32 Alan Foster 28 P -0.1 19 11 11 1 1 0 0 0 2 0 0 0 3 .091 .091 .091 .182 -48 .084 -80 1 1 0 0 0 0 1/H
33 Sonny Siebert 38 P 0.2 7 11 8 1 3 1 0 0 1 0 0 2 2 .375 .500 .500 1.000 187 .462 202 4 0 0 1 0 0 /1H
34 Dave Tomlin* 26 P 0.1 67 9 5 1 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 84 .339 104 1 0 0 2 0 0 1
35 Danny Frisella* 29 P 0.0 65 5 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 15 .185 -8 1 0 0 0 0 0 1
36 Bill Greif 25 P 0.0 59 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -400 0 0 0 1 0 0 1
37 Butch Metzger 23 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
38 Larry Hardy 27 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 7.5 162 6154 5429 552 1324 215 22 78 505 85 50 506 754 .244 .310 .335 .645 84 .313 84 1817 128 37 133 46 60
Non-Pitcher Totals 6.6 5738 5097 523 1278 206 22 78 486 85 50 473 640 .251 .316 .346 .662 89 .319 89 1762 125 37 85 43 60
Pitcher Totals 1.0 416 332 29 46 9 0 0 19 0 0 33 114 .139 .215 .166 .380 10 .213 2 55 3 0 48 3 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals