Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, SLB (0-1) lost to CLE, 2-5
- 2. Apr 18, SLB (1-1) beat CLE, 2-0
- 3. Apr 19, SLB (1-2) lost to CLE, 2-3
- 4. Apr 22, SLB (2-2) beat CHW, 6-5
- 5. Apr 24, SLB (2-3) lost to CLE, 2-15
- 6. Apr 25, SLB (2-4) lost to CLE, 1-5
- 7. Apr 28, SLB (2-5) lost to CHW, 2-5
- 8. Apr 29, SLB (3-5) beat CHW, 6-2
- 9. Apr 30, SLB (4-5) beat DET, 7-2
- 10. May 1, SLB (4-6) lost to DET, 4-5
- 11. May 2, SLB (5-6) beat DET, 5-2
- 12. May 4, SLB (5-7) lost to BOS, 1-4
- 13. May 5, SLB (5-8) lost to BOS, 12-13
- 14. May 6, SLB (5-9) lost to NYY, 5-6
- 15. May 7, SLB (5-10) lost to NYY, 1-14
- 16. May 8, SLB (5-11) lost to NYY, 3-8
- 17. May 9, SLB (6-11) beat NYY, 9-8
- 18. May 11, SLB (7-11) beat WSH, 4-3
- 19. May 12, SLB (8-11) beat WSH, 6-5
- 20. May 12, SLB (9-11) beat WSH, 2-1
- 21. May 13, SLB (9-12) lost to PHA, 3-9
- 22. May 17, SLB (10-12) beat BOS, 4-3
- 23. May 18, SLB (11-12) beat BOS, 11-3
- 24. May 19, SLB (11-13) lost to BOS, 1-4
- 25. May 20, SLB (12-13) beat PHA, 10-7
- 26. May 21, SLB (12-14) lost to PHA, 3-7
- 27. May 22, SLB (13-14) beat PHA, 12-11
- 28. May 23, SLB (14-14) beat WSH, 6-2
- 29. May 24, SLB (15-14) beat WSH, 6-5
- 30. May 25, SLB (15-15) lost to WSH, 3-9
- 31. May 26, SLB (15-16) lost to NYY, 1-4
- 32. May 27, SLB (16-16) beat NYY, 16-7
- 33. May 28, SLB (16-17) lost to NYY, 9-13
- 34. May 29, SLB (17-17) beat DET, 12-7
- 35. May 30, SLB (17-18) lost to DET, 6-7
- 36. May 30, SLB (17-19) lost to DET, 4-5
- 37. May 31, SLB (18-19) beat DET, 11-3
- 38. Jun 2, SLB (19-19) beat CLE, 3-2
- 39. Jun 3, SLB (20-19) beat CLE, 12-8
- 40. Jun 5, SLB (20-20) lost to CHW, 2-8
- 41. Jun 5, SLB (21-20) beat CHW, 10-5
- 42. Jun 6, SLB (22-20) beat CHW, 3-2
- 43. Jun 7, SLB (23-20) beat CHW, 5-3
- 44. Jun 8, SLB (24-20) beat CLE, 8-6
- 45. Jun 9, SLB (24-21) lost to CLE, 1-3
- 46. Jun 10, SLB (24-22) lost to CLE, 1-6
- 47. Jun 13, SLB (24-23) lost to NYY, 2-6
- 48. Jun 14, SLB (24-24) lost to NYY, 0-7
- 49. Jun 15, SLB (24-25) lost to NYY, 3-6
- 50. Jun 16, SLB (24-26) lost to BOS, 2-3
- 51. Jun 17, SLB (25-26) beat BOS, 10-7
- 52. Jun 17, SLB (25-27) lost to BOS, 3-6
- 53. Jun 18, SLB (25-28) lost to BOS, 5-6
- 54. Jun 18, SLB (25-29) lost to BOS, 9-14
- 55. Jun 20, SLB (26-29) beat PHA, 11-3
- 56. Jun 21, SLB (27-29) beat PHA, 7-5
- 57. Jun 21, SLB (27-30) lost to PHA, 2-6
- 58. Jun 22, SLB (27-30) tied PHA, 3-3
- 59. Jun 23, SLB (27-31) lost to PHA, 2-4
- 60. Jun 23, SLB (28-31) beat PHA, 6-2
- 61. Jun 24, SLB (28-32) lost to WSH, 0-7
- 62. Jun 25, SLB (28-33) lost to WSH, 4-6
- 63. Jun 26, SLB (28-34) lost to WSH, 9-10
- 64. Jun 30, SLB (29-34) beat DET, 4-3
- 65. Jul 1, SLB (30-34) beat DET, 3-2
- 66. Jul 1, SLB (30-35) lost to DET, 3-12
- 67. Jul 4, SLB (31-35) beat CHW, 4-0
- 68. Jul 4, SLB (31-36) lost to CHW, 2-3
- 69. Jul 6, SLB (31-37) lost to DET, 3-4
- 70. Jul 7, SLB (31-38) lost to DET, 0-4
- 71. Jul 8, SLB (31-39) lost to DET, 4-5
- 72. Jul 13, SLB (31-40) lost to BOS, 2-7
- 73. Jul 14, SLB (32-40) beat BOS, 8-7
- 74. Jul 15, SLB (32-41) lost to BOS, 8-12
- 75. Jul 15, SLB (33-41) beat BOS, 9-3
- 76. Jul 16, SLB (34-41) beat PHA, 3-2
- 77. Jul 17, SLB (35-41) beat PHA, 7-4
- 78. Jul 18, SLB (36-41) beat PHA, 3-2
- 79. Jul 19, SLB (37-41) beat WSH, 8-7
- 80. Jul 20, SLB (38-41) beat WSH, 7-4
- 81. Jul 21, SLB (39-41) beat WSH, 6-5
- 82. Jul 22, SLB (39-42) lost to WSH, 4-6
- 83. Jul 23, SLB (39-43) lost to NYY, 2-5
- 84. Jul 24, SLB (40-43) beat NYY, 4-2
- 85. Jul 25, SLB (40-44) lost to NYY, 4-5
- 86. Jul 26, SLB (40-45) lost to NYY, 1-3
- 87. Jul 28, SLB (40-46) lost to CLE, 8-10
- 88. Jul 28, SLB (41-46) beat CLE, 3-2
- 89. Jul 29, SLB (41-47) lost to CLE, 5-11
- 90. Jul 29, SLB (41-48) lost to CLE, 3-6
- 91. Jul 30, SLB (42-48) beat CHW, 4-3
- 92. Jul 31, SLB (42-49) lost to CHW, 2-5
- 93. Aug 1, SLB (42-50) lost to CHW, 6-10
- 94. Aug 1, SLB (42-51) lost to CHW, 2-4
- 95. Aug 2, SLB (43-51) beat CHW, 9-8
- 96. Aug 3, SLB (43-52) lost to CLE, 4-6
- 97. Aug 4, SLB (44-52) beat CLE, 8-7
- 98. Aug 5, SLB (44-53) lost to CLE, 2-5
- 99. Aug 7, SLB (44-54) lost to DET, 8-12
- 100. Aug 8, SLB (44-55) lost to DET, 6-7
- 101. Aug 9, SLB (44-56) lost to DET, 2-13
- 102. Aug 10, SLB (45-56) beat CHW, 8-2
- 103. Aug 11, SLB (46-56) beat CHW, 9-8
- 104. Aug 12, SLB (47-56) beat CHW, 4-2
- 105. Aug 12, SLB (47-57) lost to CHW, 2-3
- 106. Aug 14, SLB (47-58) lost to BOS, 3-7
- 107. Aug 15, SLB (47-59) lost to BOS, 2-6
- 108. Aug 17, SLB (47-60) lost to BOS, 0-6
- 109. Aug 17, SLB (48-60) beat BOS, 5-2
- 110. Aug 18, SLB (48-61) lost to NYY, 1-2
- 111. Aug 19, SLB (48-62) lost to NYY, 3-9
- 112. Aug 19, SLB (48-63) lost to NYY, 1-2
- 113. Aug 21, SLB (49-63) beat NYY, 8-6
- 114. Aug 22, SLB (49-64) lost to PHA, 0-2
- 115. Aug 23, SLB (50-64) beat PHA, 3-0
- 116. Aug 24, SLB (51-64) beat PHA, 2-1
- 117. Aug 25, SLB (52-64) beat PHA, 5-4
- 118. Aug 25, SLB (52-65) lost to PHA, 2-3
- 119. Aug 26, SLB (53-65) beat WSH, 3-0
- 120. Aug 26, SLB (54-65) beat WSH, 9-5
- 121. Aug 27, SLB (54-66) lost to WSH, 1-6
- 122. Aug 28, SLB (55-66) beat WSH, 4-0
- 123. Aug 29, SLB (56-66) beat WSH, 5-4
- 124. Aug 31, SLB (57-66) beat CHW, 3-2
- 125. Sep 1, SLB (57-66) tied CHW, 1-1
- 126. Sep 2, SLB (58-66) beat CHW, 4-2
- 127. Sep 2, SLB (59-66) beat CHW, 5-4
- 128. Sep 3, SLB (59-67) lost to CLE, 5-9
- 129. Sep 3, SLB (59-68) lost to CLE, 4-6
- 130. Sep 4, SLB (59-69) lost to CLE, 4-8
- 131. Sep 5, SLB (60-69) beat WSH, 6-4
- 132. Sep 7, SLB (60-70) lost to WSH, 4-7
- 133. Sep 7, SLB (61-70) beat WSH, 3-2
- 134. Sep 8, SLB (61-71) lost to WSH, 1-5
- 135. Sep 9, SLB (61-72) lost to NYY, 5-6
- 136. Sep 9, SLB (61-73) lost to NYY, 1-2
- 137. Sep 11, SLB (61-74) lost to NYY, 4-7
- 138. Sep 11, SLB (62-74) beat NYY, 7-3
- 139. Sep 14, SLB (62-75) lost to PHA, 7-9
- 140. Sep 14, SLB (63-75) beat PHA, 5-2
- 141. Sep 16, SLB (63-76) lost to PHA, 1-2
- 142. Sep 16, SLB (63-77) lost to PHA, 0-2
- 143. Sep 17, SLB (63-78) lost to BOS, 0-3
- 144. Sep 18, SLB (63-79) lost to BOS, 1-2
- 145. Sep 19, SLB (64-79) beat BOS, 3-2
- 146. Sep 20, SLB (65-79) beat BOS, 4-3
- 147. Sep 22, SLB (65-80) lost to DET, 3-8
- 148. Sep 22, SLB (65-81) lost to DET, 1-15
- 149. Sep 23, SLB (66-81) beat DET, 4-3
- 150. Sep 23, SLB (66-82) lost to DET, 1-2
- 151. Sep 25, SLB (67-82) beat CLE, 3-0
- 152. Sep 26, SLB (67-83) lost to CLE, 2-6
- 153. Sep 30, SLB (67-84) lost to DET, 6-10
- 154. Sep 30, SLB (67-85) lost to DET, 2-6
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rollie Hemsley | 27 | C | 2.8 | 123 | 473 | 431 | 47 | 133 | 31 | 7 | 2 | 52 | 6 | 2 | 29 | 37 | .309 | .355 | .427 | .782 | 95 | .362 | 94 | 184 | 2 | 11 | 1 | *2/7H9 | |
2 | Jack Burns* | 26 | 1B | 0.0 | 154 | 688 | 612 | 86 | 157 | 28 | 8 | 13 | 73 | 9 | 3 | 62 | 47 | .257 | .327 | .392 | .719 | 80 | .334 | 77 | 240 | 2 | 12 | 2 | *3 | |
3 | Oscar Melillo | 34 | 2B | -2.3 | 144 | 589 | 552 | 54 | 133 | 19 | 3 | 2 | 55 | 4 | 6 | 28 | 27 | .241 | .279 | .297 | .576 | 45 | .271 | 38 | 164 | 1 | 8 | 0 | *4/H | |
4 | Alan Strange | 27 | SS | -0.8 | 127 | 486 | 430 | 39 | 100 | 17 | 2 | 1 | 45 | 3 | 1 | 48 | 28 | .233 | .310 | .288 | .598 | 51 | .289 | 46 | 124 | 0 | 8 | 4 | *6/H | |
5 | Harlond Clift | 21 | 3B | 1.7 | 147 | 664 | 572 | 104 | 149 | 30 | 10 | 14 | 56 | 7 | 2 | 84 | 100 | .260 | .357 | .421 | .778 | 95 | .360 | 93 | 241 | 2 | 6 | 0 | *5/H | |
6 | Ray Pepper | 28 | OF | -0.4 | 148 | 598 | 564 | 71 | 168 | 24 | 6 | 7 | 101 | 1 | 4 | 29 | 67 | .298 | .333 | .399 | .732 | 83 | .334 | 79 | 225 | 1 | 4 | 0 | *78H/9 | |
7 | Sam West* | 29 | OF | 3.4 | 122 | 554 | 482 | 90 | 157 | 22 | 10 | 9 | 55 | 3 | 5 | 62 | 55 | .326 | .403 | .469 | .871 | 118 | .398 | 121 | 226 | 0 | 10 | 0 | *8/H | AS,MVP-15 |
8 | Bruce Campbell* | 24 | OF | 0.6 | 138 | 534 | 481 | 62 | 134 | 25 | 6 | 9 | 74 | 5 | 4 | 51 | 64 | .279 | .350 | .412 | .762 | 91 | .349 | 88 | 198 | 2 | 0 | 2 | *9H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
9 | Ollie Bejma | 26 | SS | 1.0 | 95 | 314 | 262 | 39 | 71 | 16 | 3 | 2 | 29 | 3 | 2 | 40 | 36 | .271 | .376 | .378 | .754 | 90 | .356 | 91 | 99 | 4 | 7 | 1 | 6H45/9 | |
10 | Debs Garms* | 27 | OF | 0.2 | 91 | 266 | 232 | 25 | 68 | 14 | 4 | 0 | 31 | 0 | 0 | 27 | 19 | .293 | .372 | .388 | .760 | 91 | .360 | 93 | 90 | 2 | 5 | 0 | 7H9 | |
11 | Frank Grube | 29 | C | 0.1 | 65 | 195 | 170 | 22 | 49 | 10 | 0 | 0 | 11 | 2 | 1 | 24 | 11 | .288 | .379 | .347 | .727 | 83 | .349 | 87 | 59 | 1 | 0 | 2 | 2H | |
12 | Earl Clark | 26 | OF | -0.5 | 13 | 43 | 41 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .171 | .190 | .220 | .410 | 3 | .194 | -16 | 9 | 0 | 1 | 0 | /9H7 | |
13 | Rogers Hornsby | 38 | UT | 0.3 | 24 | 31 | 23 | 2 | 7 | 2 | 0 | 1 | 11 | 0 | 0 | 7 | 4 | .304 | .484 | .522 | 1.006 | 152 | .444 | 151 | 12 | 1 | 0 | 2 | H/59 | |
14 | George Puccinelli | 27 | OF | 0.0 | 10 | 28 | 26 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 8 | .231 | .286 | .500 | .786 | 94 | .338 | 80 | 13 | 1 | 0 | 0 | /7H | |
15 | Grover Hartley | 45 | C | 0.1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 191 | .518 | 196 | 2 | 0 | 0 | 0 | /H2 | |
16 | Art Scharein | 29 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 152 | .474 | 165 | 1 | 0 | 0 | 0 | /H | |||
17 | Charley O'Leary | 58 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 403 | .941 | 462 | 1 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
18 | Bobo Newsom | 26 | P | -0.5 | 50 | 98 | 93 | 6 | 17 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 10 | .183 | .200 | .204 | .404 | 2 | .186 | -18 | 19 | 0 | 3 | 0 | 1/H | |
19 | George Blaeholder | 30 | P | -0.9 | 39 | 90 | 75 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | .093 | .150 | .107 | .257 | -35 | .118 | -82 | 8 | 0 | 10 | 0 | 1 | |
20 | Bump Hadley | 29 | P | -0.1 | 39 | 73 | 64 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | .203 | .239 | .219 | .458 | 15 | .219 | -5 | 14 | 0 | 6 | 0 | 1 | |
21 | Dick Coffman | 27 | P | -0.2 | 40 | 57 | 51 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 23 | .216 | .231 | .235 | .466 | 17 | .202 | -18 | 12 | 0 | 5 | 0 | 1 | |
22 | Ivy Andrews | 27 | P | 0.4 | 43 | 44 | 40 | 5 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 7 | .350 | .395 | .400 | .795 | 100 | .371 | 101 | 16 | 0 | 1 | 0 | 1/H | |
23 | Jack Knott | 27 | P | -0.2 | 45 | 37 | 30 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | .133 | .235 | .133 | .369 | -5 | .178 | -34 | 4 | 0 | 3 | 0 | 1 | |
24 | Ed Wells* | 34 | P | -0.3 | 33 | 24 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .045 | .087 | .091 | .178 | -55 | .068 | -103 | 2 | 0 | 1 | 0 | 1 | |
25 | Bill McAfee | 26 | P | -0.1 | 28 | 16 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .188 | .188 | .313 | .500 | 24 | .211 | -2 | 5 | 0 | 0 | 0 | 1 | |
26 | Jim Weaver | 30 | P | 0.0 | 5 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .143 | .250 | .143 | .393 | 1 | .183 | -21 | 1 | 0 | 0 | 0 | /1 | |
27 | Howard Mills* | 24 | P | 0.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 68 | .282 | 42 | 1 | 0 | 0 | 0 | /1 | |
28 | Jim Walkup | 24 | P | 0.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 68 | .300 | 55 | 1 | 0 | 0 | 0 | /1 | |
Team Totals | 4.4 | 154 | 5923 | 5288 | 674 | 1415 | 252 | 59 | 62 | 632 | 43 | 31 | 514 | 630 | .268 | .335 | .373 | .707 | 77 | .329 | 74 | 1971 | 19 | 101 | 14 | |||||
Non-Pitcher Totals | 6.1 | 5467 | 4881 | 649 | 1340 | 242 | 59 | 62 | 599 | 43 | 30 | 494 | 506 | .275 | .344 | .386 | .730 | 83 | .339 | 81 | 1886 | 19 | 72 | 14 | ||||||
Pitcher Totals | -1.7 | 453 | 404 | 24 | 73 | 10 | 0 | 0 | 31 | 0 | 1 | 20 | 124 | .181 | .219 | .205 | .425 | 7 | .195 | -20 | 83 | 0 | 29 | 0 |
Top 12 Players