Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 22, SLB (1-0) beat CHW, 5-1
- 2. Apr 23, SLB (1-1) lost to CHW, 4-17
- 3. Apr 24, SLB (1-2) lost to DET, 2-4
- 4. Apr 25, SLB (2-2) beat DET, 7-2
- 5. Apr 26, SLB (2-3) lost to DET, 6-7
- 6. Apr 27, SLB (3-3) beat CLE, 4-2
- 7. Apr 28, SLB (4-3) beat CLE, 9-8
- 8. Apr 29, SLB (4-4) lost to CHW, 8-9
- 9. Apr 30, SLB (4-5) lost to CHW, 5-6
- 10. May 2, SLB (4-6) lost to WSH, 7-9
- 11. May 3, SLB (4-7) lost to WSH, 10-11
- 12. May 4, SLB (5-7) beat PHA, 9-3
- 13. May 5, SLB (5-8) lost to PHA, 5-10
- 14. May 6, SLB (6-8) beat PHA, 7-5
- 15. May 7, SLB (7-8) beat BOS, 6-3
- 16. May 9, SLB (7-9) lost to BOS, 8-10
- 17. May 10, SLB (7-10) lost to NYY, 1-7
- 18. May 11, SLB (7-11) lost to NYY, 8-10
- 19. May 12, SLB (8-11) beat DET, 1-0
- 20. May 13, SLB (9-11) beat DET, 5-3
- 21. May 14, SLB (9-12) lost to DET, 4-14
- 22. May 14, SLB (9-13) lost to DET, 4-7
- 23. May 16, SLB (9-14) lost to NYY, 5-7
- 24. May 17, SLB (9-15) lost to NYY, 3-4
- 25. May 18, SLB (9-16) lost to NYY, 1-8
- 26. May 19, SLB (9-17) lost to BOS, 7-15
- 27. May 20, SLB (10-17) beat BOS, 9-5
- 28. May 21, SLB (10-18) lost to PHA, 4-12
- 29. May 22, SLB (11-18) beat PHA, 6-3
- 30. May 23, SLB (11-19) lost to PHA, 3-7
- 31. May 24, SLB (11-20) lost to WSH, 6-16
- 32. May 25, SLB (11-21) lost to WSH, 1-4
- 33. May 27, SLB (11-22) lost to DET, 5-12
- 34. May 28, SLB (11-23) lost to DET, 2-6
- 35. May 29, SLB (11-24) lost to DET, 9-10
- 36. May 30, SLB (11-25) lost to CLE, 2-7
- 37. May 30, SLB (11-26) lost to CLE, 2-3
- 38. Jun 1, SLB (11-27) lost to PHA, 7-10
- 39. Jun 3, SLB (11-28) lost to PHA, 3-5
- 40. Jun 3, SLB (11-29) lost to PHA, 6-8
- 41. Jun 4, SLB (12-29) beat WSH, 5-4
- 42. Jun 4, SLB (13-29) beat WSH, 11-3
- 43. Jun 6, SLB (13-30) lost to WSH, 7-10
- 44. Jun 8, SLB (13-31) lost to BOS, 7-8
- 45. Jun 9, SLB (13-32) lost to BOS, 3-4
- 46. Jun 9, SLB (13-33) lost to BOS, 7-18
- 47. Jun 11, SLB (13-34) lost to NYY, 5-8
- 48. Jun 11, SLB (13-35) lost to NYY, 1-5
- 49. Jun 14, SLB (14-35) beat PHA, 6-0
- 50. Jun 16, SLB (14-36) lost to PHA, 10-11
- 51. Jun 17, SLB (14-37) lost to WSH, 3-4
- 52. Jun 19, SLB (15-37) beat WSH, 2-1
- 53. Jun 19, SLB (15-38) lost to WSH, 1-6
- 54. Jun 20, SLB (15-39) lost to BOS, 1-8
- 55. Jun 21, SLB (16-39) beat BOS, 6-0
- 56. Jun 22, SLB (16-40) lost to BOS, 3-7
- 57. Jun 24, SLB (16-41) lost to NYY, 1-2
- 58. Jun 25, SLB (17-41) beat NYY, 7-3
- 59. Jun 25, SLB (17-42) lost to NYY, 2-11
- 60. Jun 27, SLB (17-43) lost to CHW, 2-11
- 61. Jun 29, SLB (18-43) beat CHW, 9-3
- 62. Jun 29, SLB (18-44) lost to CHW, 5-7
- 63. Jul 1, SLB (18-45) lost to CLE, 5-8
- 64. Jul 2, SLB (19-45) beat CLE, 4-3
- 65. Jul 2, SLB (19-46) lost to CLE, 2-8
- 66. Jul 3, SLB (19-47) lost to CHW, 3-8
- 67. Jul 4, SLB (19-48) lost to CHW, 3-7
- 68. Jul 4, SLB (19-49) lost to CHW, 4-7
- 69. Jul 6, SLB (19-50) lost to DET, 5-9
- 70. Jul 7, SLB (20-50) beat DET, 8-6
- 71. Jul 8, SLB (20-51) lost to CLE, 3-5
- 72. Jul 8, SLB (21-51) beat CLE, 10-9
- 73. Jul 9, SLB (21-52) lost to CLE, 2-14
- 74. Jul 9, SLB (21-53) lost to CLE, 1-5
- 75. Jul 13, SLB (22-53) beat WSH, 4-3
- 76. Jul 14, SLB (22-54) lost to WSH, 9-11
- 77. Jul 15, SLB (23-54) beat WSH, 8-7
- 78. Jul 16, SLB (24-54) beat PHA, 13-7
- 79. Jul 16, SLB (24-54) tied PHA, 5-5
- 80. Jul 17, SLB (24-55) lost to PHA, 8-11
- 81. Jul 18, SLB (24-56) lost to NYY, 0-9
- 82. Jul 18, SLB (24-57) lost to NYY, 3-4
- 83. Jul 20, SLB (24-58) lost to NYY, 1-2
- 84. Jul 21, SLB (24-59) lost to BOS, 5-6
- 85. Jul 22, SLB (24-60) lost to BOS, 3-6
- 86. Jul 23, SLB (24-61) lost to BOS, 5-13
- 87. Jul 23, SLB (24-62) lost to BOS, 3-11
- 88. Jul 25, SLB (24-63) lost to NYY, 1-5
- 89. Jul 26, SLB (24-64) lost to NYY, 1-14
- 90. Jul 28, SLB (25-64) beat BOS, 11-6
- 91. Jul 29, SLB (26-64) beat BOS, 4-3
- 92. Jul 30, SLB (26-65) lost to BOS, 4-6
- 93. Aug 1, SLB (26-66) lost to WSH, 5-7
- 94. Aug 2, SLB (26-67) lost to WSH, 1-2
- 95. Aug 3, SLB (26-68) lost to WSH, 5-9
- 96. Aug 4, SLB (27-68) beat PHA, 3-1
- 97. Aug 5, SLB (27-69) lost to PHA, 7-10
- 98. Aug 6, SLB (28-69) beat PHA, 11-4
- 99. Aug 6, SLB (29-69) beat PHA, 8-6
- 100. Aug 7, SLB (29-70) lost to CLE, 5-6
- 101. Aug 9, SLB (29-71) lost to CLE, 5-6
- 102. Aug 11, SLB (29-72) lost to DET, 3-4
- 103. Aug 12, SLB (30-72) beat DET, 17-3
- 104. Aug 13, SLB (31-72) beat DET, 11-7
- 105. Aug 14, SLB (31-73) lost to CHW, 2-5
- 106. Aug 16, SLB (31-74) lost to CLE, 0-3
- 107. Aug 16, SLB (31-75) lost to CLE, 1-7
- 108. Aug 17, SLB (32-75) beat CLE, 6-5
- 109. Aug 19, SLB (32-76) lost to DET, 3-9
- 110. Aug 20, SLB (33-76) beat DET, 6-2
- 111. Aug 22, SLB (33-77) lost to BOS, 3-10
- 112. Aug 23, SLB (33-78) lost to BOS, 1-9
- 113. Aug 24, SLB (33-79) lost to NYY, 5-11
- 114. Aug 25, SLB (33-80) lost to NYY, 0-11
- 115. Aug 25, SLB (33-81) lost to NYY, 2-8
- 116. Aug 26, SLB (33-82) lost to NYY, 1-6
- 117. Aug 27, SLB (33-83) lost to WSH, 7-8
- 118. Aug 27, SLB (33-84) lost to WSH, 3-4
- 119. Aug 28, SLB (34-84) beat WSH, 12-2
- 120. Aug 30, SLB (34-85) lost to PHA, 8-9
- 121. Aug 30, SLB (34-86) lost to PHA, 0-2
- 122. Aug 31, SLB (34-87) lost to PHA, 2-4
- 123. Sep 2, SLB (34-88) lost to CLE, 3-9
- 124. Sep 3, SLB (34-89) lost to CLE, 2-6
- 125. Sep 4, SLB (35-89) beat DET, 3-2
- 126. Sep 4, SLB (35-89) tied DET, 5-5
- 127. Sep 5, SLB (35-90) lost to DET, 2-4
- 128. Sep 6, SLB (35-91) lost to CHW, 2-7
- 129. Sep 7, SLB (35-92) lost to CHW, 4-8
- 130. Sep 7, SLB (35-93) lost to CHW, 4-11
- 131. Sep 8, SLB (35-94) lost to CLE, 1-12
- 132. Sep 9, SLB (35-95) lost to CLE, 8-9
- 133. Sep 10, SLB (35-96) lost to CLE, 5-15
- 134. Sep 10, SLB (36-96) beat CLE, 5-4
- 135. Sep 12, SLB (36-97) lost to PHA, 1-9
- 136. Sep 13, SLB (37-97) beat PHA, 11-3
- 137. Sep 14, SLB (37-98) lost to WSH, 1-5
- 138. Sep 15, SLB (38-98) beat WSH, 9-5
- 139. Sep 16, SLB (38-99) lost to WSH, 0-4
- 140. Sep 17, SLB (39-99) beat NYY, 8-4
- 141. Sep 17, SLB (40-99) beat NYY, 3-1
- 142. Sep 18, SLB (40-100) lost to NYY, 2-6
- 143. Sep 19, SLB (40-101) lost to BOS, 2-6
- 144. Sep 20, SLB (41-101) beat BOS, 11-8
- 145. Sep 21, SLB (41-102) lost to BOS, 2-6
- 146. Sep 23, SLB (41-103) lost to CHW, 2-6
- 147. Sep 23, SLB (41-104) lost to CHW, 4-9
- 148. Sep 24, SLB (41-105) lost to CHW, 9-11
- 149. Sep 24, SLB (41-106) lost to CHW, 3-4
- 150. Sep 25, SLB (41-107) lost to CHW, 3-4
- 151. Sep 26, SLB (41-108) lost to DET, 4-5
- 152. Sep 26, SLB (41-109) lost to DET, 5-7
- 153. Sep 27, SLB (41-110) lost to DET, 4-7
- 154. Sep 30, SLB (42-110) beat CHW, 5-1
- 155. Sep 30, SLB (42-111) lost to CHW, 5-7
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Glenn | 30 | C | 0.4 | 88 | 320 | 286 | 29 | 78 | 13 | 1 | 4 | 29 | 4 | 4 | 31 | 40 | .273 | .344 | .367 | .711 | 80 | .327 | 80 | 105 | 6 | 0 | 3 | 1 | 2/H | |
2 | George McQuinn* | 29 | 1B | 3.1 | 154 | 702 | 617 | 101 | 195 | 37 | 13 | 20 | 94 | 6 | 5 | 65 | 42 | .316 | .383 | .515 | .898 | 126 | .401 | 127 | 318 | 11 | 2 | 18 | 6 | *3 | AS,MVP-13 |
3 | Johnny Berardino | 22 | 2B | -1.7 | 126 | 515 | 468 | 42 | 120 | 24 | 5 | 5 | 58 | 6 | 2 | 37 | 36 | .256 | .314 | .361 | .675 | 71 | .314 | 67 | 169 | 10 | 2 | 8 | 3 | *4/56H | |
4 | Don Heffner | 28 | SS | -1.2 | 110 | 434 | 375 | 45 | 100 | 10 | 2 | 1 | 35 | 1 | 7 | 48 | 39 | .267 | .350 | .312 | .662 | 69 | .311 | 72 | 117 | 11 | 0 | 11 | 1 | 64/H | |
5 | Harlond Clift | 26 | 3B | 3.1 | 151 | 653 | 526 | 90 | 142 | 25 | 2 | 15 | 84 | 4 | 3 | 111 | 55 | .270 | .402 | .411 | .813 | 107 | .376 | 110 | 216 | 6 | 5 | 11 | 12 | *5/H | |
6 | Myril Hoag | 31 | OF | -0.6 | 129 | 516 | 482 | 58 | 142 | 23 | 4 | 10 | 75 | 9 | 5 | 24 | 35 | .295 | .329 | .421 | .751 | 89 | .341 | 87 | 203 | 16 | 1 | 8 | 2 | *98H7/1 | AS,MVP-31 |
7 | Chet Laabs | 27 | OF | 1.5 | 95 | 356 | 317 | 52 | 95 | 20 | 5 | 10 | 62 | 4 | 1 | 33 | 62 | .300 | .368 | .489 | .856 | 115 | .382 | 112 | 155 | 7 | 1 | 5 | 1 | 8H/97 | |
8 | Joe Gallagher | 25 | OF | 0.1 | 71 | 291 | 266 | 41 | 75 | 17 | 2 | 9 | 40 | 0 | 1 | 17 | 42 | .282 | .327 | .462 | .790 | 98 | .348 | 92 | 123 | 7 | 1 | 6 | 2 | 7/9H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Billy Sullivan* | 28 | UT | 0.8 | 118 | 374 | 332 | 53 | 96 | 17 | 5 | 5 | 50 | 3 | 3 | 34 | 18 | .289 | .362 | .416 | .778 | 97 | .356 | 98 | 138 | 10 | 4 | 4 | 4 | H792/3 | |
10 | Mark Christman | 25 | SS | -1.5 | 79 | 248 | 222 | 27 | 48 | 6 | 3 | 0 | 20 | 2 | 1 | 20 | 10 | .216 | .281 | .270 | .551 | 40 | .266 | 37 | 60 | 9 | 0 | 6 | 1 | 6H/4 | |
11 | Joe Grace* | 25 | OF | -0.1 | 74 | 229 | 207 | 35 | 63 | 11 | 2 | 3 | 22 | 3 | 2 | 19 | 24 | .304 | .363 | .420 | .783 | 98 | .354 | 96 | 87 | 1 | 0 | 3 | 3 | H897 | |
12 | Sam Harshaney | 29 | C | -0.4 | 42 | 156 | 145 | 15 | 35 | 2 | 0 | 0 | 15 | 0 | 1 | 9 | 8 | .241 | .290 | .255 | .545 | 39 | .264 | 39 | 37 | 4 | 1 | 1 | 0 | 2/H | |
13 | Mel Almada* | 26 | OF | -0.7 | 42 | 146 | 134 | 17 | 32 | 2 | 1 | 1 | 7 | 1 | 0 | 10 | 8 | .239 | .292 | .291 | .583 | 48 | .281 | 46 | 39 | 2 | 0 | 2 | 0 | 8H/7 | |
14 | Moose Solters | 33 | OF | -1.0 | 40 | 141 | 131 | 14 | 27 | 6 | 1 | 0 | 14 | 1 | 0 | 10 | 20 | .206 | .262 | .267 | .530 | 35 | .252 | 28 | 35 | 2 | 0 | 0 | 0 | 7H/9 | |
15 | Hal Spindel | 26 | C | -0.3 | 48 | 128 | 119 | 13 | 32 | 3 | 1 | 0 | 11 | 0 | 2 | 8 | 7 | .269 | .315 | .311 | .626 | 59 | .290 | 59 | 37 | 3 | 0 | 1 | 0 | 2H | |
16 | Mel Mazzera* | 25 | OF | 0.4 | 33 | 123 | 110 | 21 | 33 | 5 | 2 | 3 | 22 | 0 | 0 | 10 | 20 | .300 | .364 | .464 | .827 | 108 | .372 | 107 | 51 | 1 | 1 | 2 | 0 | 7/H9 | |
17 | Tommy Thompson* | 29 | OF | 0.6 | 30 | 113 | 86 | 23 | 26 | 5 | 0 | 1 | 7 | 0 | 0 | 23 | 7 | .302 | .455 | .395 | .850 | 117 | .412 | 133 | 34 | 0 | 1 | 3 | 0 | 9/H | |
18 | Sig Gryska | 24 | SS | -0.1 | 18 | 55 | 49 | 4 | 13 | 2 | 0 | 0 | 8 | 3 | 1 | 6 | 10 | .265 | .345 | .306 | .652 | 67 | .314 | 67 | 15 | 1 | 0 | 0 | 0 | 6/H | |
19 | Red Kress | 34 | SS | -0.2 | 13 | 50 | 43 | 5 | 12 | 1 | 0 | 0 | 8 | 1 | 0 | 6 | 2 | .279 | .367 | .302 | .670 | 72 | .336 | 79 | 13 | 4 | 0 | 1 | 0 | 6/H | |
20 | Beau Bell | 31 | OF | -0.1 | 11 | 38 | 32 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | .219 | .324 | .344 | .668 | 70 | .319 | 72 | 11 | 1 | 1 | 1 | 0 | /7H | |
21 | Johnny Lucadello# | 20 | 2B | -0.2 | 9 | 33 | 30 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .233 | .281 | .300 | .581 | 47 | .273 | 41 | 9 | 0 | 0 | 1 | 0 | /4H | |
22 | Roy Hughes | 28 | MI | -0.2 | 17 | 28 | 23 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .087 | .222 | .087 | .309 | -19 | .178 | -22 | 2 | 1 | 0 | 1 | 0 | H/46 | |
23 | Bob Neighbors | 21 | SS | 0.0 | 7 | 11 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .455 | .636 | 56 | .270 | 41 | 5 | 0 | 0 | 0 | 0 | /6H | |
24 | Eddie Silber | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.048 | -162 | 0 | 0 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
25 | Vern Kennedy* | 32 | P | -0.3 | 34 | 80 | 67 | 9 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 10 | .149 | .186 | .209 | .395 | 0 | .185 | -30 | 14 | 1 | 0 | 10 | 0 | 1/H | |
26 | Jack Kramer | 21 | P | -0.1 | 40 | 80 | 66 | 6 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 17 | .136 | .219 | .212 | .431 | 10 | .205 | -11 | 14 | 1 | 0 | 7 | 0 | 1 | |
27 | Howard Mills* | 29 | P | 0.1 | 34 | 51 | 47 | 4 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 25 | .234 | .265 | .319 | .584 | 48 | .247 | 23 | 15 | 1 | 0 | 2 | 0 | 1 | |
28 | Bill Trotter | 30 | P | -0.3 | 41 | 51 | 37 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | .108 | .250 | .108 | .358 | -6 | .183 | -33 | 4 | 1 | 0 | 7 | 0 | 1 | |
29 | Roxie Lawson | 33 | P | -0.1 | 37 | 48 | 43 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .186 | .186 | .256 | .442 | 11 | .194 | -20 | 11 | 0 | 0 | 5 | 0 | 1/H | |
30 | Bob Harris | 24 | P | -0.1 | 29 | 43 | 37 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .189 | .268 | .189 | .457 | 18 | .228 | 10 | 7 | 2 | 0 | 2 | 0 | 1/H | |
31 | George Gill | 30 | P | -0.2 | 27 | 27 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | -22 | .140 | -48 | 4 | 0 | 0 | 1 | 0 | 1 | |
32 | Johnny Marcum* | 29 | P | 0.4 | 16 | 23 | 22 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .455 | .478 | .500 | .978 | 148 | .454 | 159 | 11 | 1 | 0 | 0 | 0 | 1/H | |
33 | John Whitehead | 30 | P | -0.2 | 26 | 19 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .059 | .158 | .059 | .217 | -43 | .132 | -48 | 1 | 1 | 0 | 0 | 0 | 1 | |
34 | Bobo Newsom | 31 | P | 0.0 | 6 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .278 | .500 | 26 | .228 | 14 | 5 | 0 | 0 | 0 | 0 | /1 | AS,MVP-19 |
35 | Harry Kimberlin | 30 | P | 0.1 | 17 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 70 | .311 | 67 | 3 | 0 | 0 | 0 | 0 | 1 | |
36 | Emil Bildilli | 26 | P | -0.1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -54 | .122 | -79 | 0 | 0 | 0 | 1 | 0 | /1 | |
37 | Fred Johnson | 45 | P | -0.1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .008 | -185 | 0 | 0 | 0 | 1 | 0 | /1 | |
38 | Jake Wade* | 27 | P | -0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.026 | -149 | 0 | 0 | 0 | 0 | 0 | /1 | |
39 | Ewald Pyle* | 28 | P | 0.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.020 | -146 | 0 | 0 | 0 | 0 | 0 | /1 | |
40 | Russ Van Atta* | 33 | P | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.020 | -146 | 0 | 0 | 0 | 0 | 0 | /1 | |
41 | Loy Hanning | 21 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.048 | -162 | 0 | 0 | 0 | 0 | 0 | /1 | |
42 | Bill Cox | 26 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .008 | -131 | 0 | 0 | 0 | 0 | 0 | /1 | |
43 | Ed Cole | 30 | P | 0.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.048 | -162 | 0 | 0 | 0 | 0 | 0 | /1 | |
44 | Bob Muncrief | 23 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
45 | Jim Walkup | 29 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 0.9 | 156 | 6134 | 5422 | 733 | 1453 | 242 | 50 | 91 | 696 | 48 | 38 | 558 | 606 | .268 | .339 | .381 | .720 | 82 | .331 | 80 | 2068 | 121 | 20 | 132 | 36 | |||||
Non-Pitcher Totals | 1.9 | 5660 | 5011 | 698 | 1382 | 232 | 49 | 89 | 672 | 48 | 38 | 531 | 497 | .276 | .348 | .395 | .742 | 88 | .341 | 87 | 1979 | 113 | 20 | 96 | 36 | ||||||
Pitcher Totals | -1.1 | 473 | 410 | 35 | 71 | 10 | 1 | 2 | 24 | 0 | 0 | 27 | 108 | .173 | .224 | .217 | .441 | 12 | .205 | -10 | 89 | 8 | 0 | 36 | 0 |
Top 12 Players