Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 12, STL (0-1) lost to PIT, 1-2
- 2. Apr 15, STL (0-2) lost to PIT, 3-5
- 3. Apr 17, STL (1-2) beat CHC, 6-3
- 4. Apr 18, STL (1-3) lost to CHC, 1-11
- 5. Apr 19, STL (2-3) beat CHC, 4-1
- 6. Apr 21, STL (2-4) lost to CHC, 2-5
- 7. Apr 22, STL (3-4) beat CIN, 7-6
- 8. Apr 23, STL (4-4) beat CIN, 7-5
- 9. Apr 24, STL (5-4) beat CIN, 9-3
- 10. Apr 25, STL (5-5) lost to CIN, 5-8
- 11. Apr 27, STL (6-5) beat PIT, 8-2
- 12. Apr 28, STL (6-6) lost to PIT, 0-10
- 13. Apr 29, STL (6-7) lost to CHC, 2-4
- 14. May 1, STL (6-8) lost to CHC, 1-5
- 15. May 2, STL (6-9) lost to CHC, 1-5
- 16. May 3, STL (7-9) beat CIN, 4-1
- 17. May 4, STL (8-9) beat CIN, 6-3
- 18. May 5, STL (8-10) lost to CIN, 2-4
- 19. May 6, STL (8-11) lost to CIN, 1-2
- 20. May 7, STL (8-11) tied CIN, 2-2
- 21. May 9, STL (8-12) lost to CHC, 1-2
- 22. May 10, STL (8-13) lost to CHC, 5-8
- 23. May 11, STL (9-13) beat CHC, 8-4
- 24. May 12, STL (10-13) beat BSN, 5-2
- 25. May 13, STL (10-14) lost to BSN, 1-3
- 26. May 14, STL (11-14) beat BSN, 6-1
- 27. May 15, STL (12-14) beat BSN, 5-3
- 28. May 16, STL (12-15) lost to BRO, 0-3
- 29. May 17, STL (13-15) beat BRO, 3-2
- 30. May 18, STL (13-16) lost to BRO, 2-7
- 31. May 19, STL (14-16) beat BRO, 7-5
- 32. May 20, STL (14-17) lost to PHI, 3-5
- 33. May 21, STL (14-18) lost to PHI, 0-1
- 34. May 22, STL (14-19) lost to PHI, 0-7
- 35. May 23, STL (15-19) beat PHI, 3-0
- 36. May 24, STL (16-19) beat PHI, 11-1
- 37. May 25, STL (17-19) beat NYG, 4-3
- 38. May 26, STL (17-20) lost to NYG, 4-5
- 39. May 27, STL (17-21) lost to NYG, 5-10
- 40. May 28, STL (18-21) beat NYG, 5-4
- 41. May 30, STL (19-21) beat CHC, 4-2
- 42. May 30, STL (20-21) beat CHC, 6-1
- 43. May 31, STL (20-22) lost to PIT, 0-3
- 44. Jun 1, STL (20-23) lost to PIT, 4-5
- 45. Jun 2, STL (20-24) lost to PIT, 2-10
- 46. Jun 3, STL (20-25) lost to CIN, 2-4
- 47. Jun 3, STL (21-25) beat CIN, 3-0
- 48. Jun 5, STL (21-26) lost to BRO, 2-3
- 49. Jun 6, STL (21-27) lost to BRO, 0-5
- 50. Jun 7, STL (22-27) beat BRO, 7-3
- 51. Jun 8, STL (22-28) lost to BRO, 3-5
- 52. Jun 9, STL (22-29) lost to BSN, 3-6
- 53. Jun 11, STL (23-29) beat BSN, 8-1
- 54. Jun 12, STL (23-30) lost to BSN, 2-5
- 55. Jun 13, STL (23-31) lost to BSN, 1-2
- 56. Jun 14, STL (23-32) lost to NYG, 4-6
- 57. Jun 15, STL (23-33) lost to NYG, 1-2
- 58. Jun 16, STL (23-34) lost to NYG, 2-11
- 59. Jun 19, STL (24-34) beat PHI, 3-1
- 60. Jun 20, STL (24-35) lost to PHI, 3-8
- 61. Jun 21, STL (24-36) lost to PHI, 2-3
- 62. Jun 22, STL (24-37) lost to PIT, 1-2
- 63. Jun 23, STL (24-38) lost to PIT, 0-2
- 64. Jun 24, STL (24-39) lost to CHC, 7-8
- 65. Jun 25, STL (24-40) lost to CHC, 1-2
- 66. Jun 26, STL (24-41) lost to CHC, 0-1
- 67. Jun 28, STL (25-41) beat PIT, 3-1
- 68. Jun 29, STL (25-42) lost to PIT, 2-5
- 69. Jun 30, STL (25-43) lost to PIT, 3-6
- 70. Jul 1, STL (25-44) lost to PIT, 1-6
- 71. Jul 1, STL (26-44) beat PIT, 3-1
- 72. Jul 2, STL (27-44) beat PIT, 8-4
- 73. Jul 4, STL (27-45) lost to CIN, 0-12
- 74. Jul 4, STL (28-45) beat CIN, 2-1
- 75. Jul 5, STL (29-45) beat CIN, 4-3
- 76. Jul 7, STL (29-46) lost to CIN, 4-13
- 77. Jul 8, STL (29-47) lost to CIN, 0-1
- 78. Jul 10, STL (29-48) lost to PHI, 1-3
- 79. Jul 11, STL (30-48) beat PHI, 6-2
- 80. Jul 12, STL (31-48) beat PHI, 7-6
- 81. Jul 14, STL (31-49) lost to NYG, 1-5
- 82. Jul 14, STL (31-50) lost to NYG, 0-4
- 83. Jul 15, STL (31-51) lost to NYG, 3-7
- 84. Jul 16, STL (31-52) lost to NYG, 1-3
- 85. Jul 17, STL (32-52) beat BRO, 7-1
- 86. Jul 18, STL (32-53) lost to BRO, 5-6
- 87. Jul 19, STL (32-54) lost to BRO, 3-6
- 88. Jul 20, STL (32-55) lost to BRO, 0-2
- 89. Jul 21, STL (33-55) beat BSN, 5-1
- 90. Jul 22, STL (34-55) beat BSN, 4-1
- 91. Jul 23, STL (34-56) lost to BSN, 3-5
- 92. Jul 24, STL (34-57) lost to BSN, 0-1
- 93. Jul 26, STL (35-57) beat BRO, 7-4
- 94. Jul 27, STL (35-58) lost to BRO, 4-6
- 95. Jul 28, STL (35-59) lost to BRO, 2-5
- 96. Jul 30, STL (36-59) beat BRO, 9-1
- 97. Jul 31, STL (36-60) lost to NYG, 0-3
- 98. Aug 1, STL (36-61) lost to NYG, 1-7
- 99. Aug 3, STL (36-62) lost to NYG, 1-2
- 100. Aug 4, STL (36-63) lost to PHI, 1-7
- 101. Aug 6, STL (37-63) beat PHI, 4-2
- 102. Aug 6, STL (37-64) lost to PHI, 1-4
- 103. Aug 7, STL (37-65) lost to PHI, 0-1
- 104. Aug 9, STL (38-65) beat BSN, 2-1
- 105. Aug 10, STL (39-65) beat BSN, 2-0
- 106. Aug 11, STL (39-66) lost to BSN, 2-3
- 107. Aug 11, STL (39-67) lost to BSN, 4-5
- 108. Aug 16, STL (39-68) lost to NYG, 5-10
- 109. Aug 16, STL (39-69) lost to NYG, 1-3
- 110. Aug 17, STL (39-70) lost to NYG, 4-6
- 111. Aug 18, STL (39-71) lost to PHI, 2-11
- 112. Aug 19, STL (39-72) lost to PHI, 1-6
- 113. Aug 19, STL (40-72) beat PHI, 5-4
- 114. Aug 22, STL (41-72) beat BSN, 3-2
- 115. Aug 23, STL (42-72) beat BSN, 8-1
- 116. Aug 24, STL (43-72) beat BSN, 6-1
- 117. Aug 25, STL (44-72) beat BRO, 3-2
- 118. Aug 27, STL (45-72) beat BRO, 5-2
- 119. Aug 27, STL (45-73) lost to BRO, 4-5
- 120. Aug 29, STL (45-74) lost to PIT, 0-1
- 121. Aug 30, STL (45-75) lost to PIT, 4-5
- 122. Aug 31, STL (45-76) lost to PIT, 5-7
- 123. Sep 1, STL (45-77) lost to CHC, 1-8
- 124. Sep 2, STL (46-77) beat CHC, 5-2
- 125. Sep 3, STL (46-78) lost to PIT, 1-2
- 126. Sep 3, STL (46-79) lost to PIT, 1-7
- 127. Sep 4, STL (46-80) lost to PIT, 1-5
- 128. Sep 5, STL (47-80) beat PIT, 9-4
- 129. Sep 6, STL (48-80) beat CIN, 7-2
- 130. Sep 6, STL (48-81) lost to CIN, 0-2
- 131. Sep 7, STL (48-82) lost to CIN, 3-7
- 132. Sep 9, STL (48-83) lost to CIN, 0-4
- 133. Sep 9, STL (48-84) lost to CIN, 1-3
- 134. Sep 13, STL (48-85) lost to CHC, 2-6
- 135. Sep 14, STL (48-86) lost to CHC, 0-3
- 136. Sep 15, STL (48-87) lost to CHC, 2-6
- 137. Sep 15, STL (48-88) lost to CHC, 0-4
- 138. Sep 16, STL (48-89) lost to CIN, 1-2
- 139. Sep 16, STL (48-89) tied CIN, 2-2
- 140. Sep 18, STL (48-90) lost to PHI, 2-3
- 141. Sep 19, STL (49-90) beat PHI, 5-4
- 142. Sep 19, STL (49-91) lost to PHI, 0-4
- 143. Sep 20, STL (50-91) beat PHI, 9-1
- 144. Sep 21, STL (50-92) lost to BRO, 2-3
- 145. Sep 24, STL (50-93) lost to BRO, 5-6
- 146. Sep 24, STL (50-93) tied BRO, 1-1
- 147. Sep 25, STL (50-94) lost to BSN, 3-4
- 148. Sep 26, STL (51-94) beat BSN, 6-3
- 149. Sep 28, STL (51-95) lost to NYG, 2-8
- 150. Sep 29, STL (51-96) lost to NYG, 2-6
- 151. Sep 29, STL (52-96) beat NYG, 1-0
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Grady | 36 | C | 2.0 | 97 | 339 | 280 | 33 | 70 | 11 | 3 | 2 | 27 | 5 | 48 | 32 | .250 | .369 | .332 | .702 | 124 | .353 | 130 | 93 | 5 | 6 | 23/H | |
2 | Jake Beckley* | 38 | 1B | 0.7 | 87 | 349 | 320 | 29 | 79 | 16 | 6 | 0 | 44 | 3 | 13 | 19 | .247 | .283 | .334 | .617 | 97 | .306 | 97 | 107 | 3 | 13 | 3/H | |
3 | Pug Bennett* | 32 | 2B | 2.4 | 153 | 680 | 595 | 66 | 156 | 16 | 7 | 1 | 34 | 20 | 56 | 72 | .262 | .334 | .318 | .651 | 108 | .322 | 110 | 189 | 8 | 21 | *4 | |
4 | George McBride | 25 | SS | -1.2 | 90 | 338 | 313 | 24 | 53 | 8 | 2 | 0 | 13 | 5 | 17 | 80 | .169 | .215 | .208 | .422 | 35 | .203 | 27 | 65 | 1 | 7 | 6 | |
5 | Harry Arndt | 27 | 3B | 2.3 | 69 | 279 | 256 | 30 | 69 | 7 | 9 | 2 | 26 | 5 | 19 | 22 | .270 | .320 | .391 | .711 | 126 | .347 | 126 | 100 | 0 | 4 | 5/H39 | |
6 | Al Burch* | 22 | OF | 0.5 | 91 | 381 | 335 | 40 | 89 | 5 | 1 | 0 | 11 | 15 | 37 | 58 | .266 | .339 | .287 | .625 | 99 | .308 | 100 | 96 | 0 | 9 | 89/7 | |
7 | Homer Smoot* | 28 | OF | 1.0 | 86 | 375 | 343 | 41 | 85 | 9 | 10 | 0 | 31 | 3 | 11 | 42 | .248 | .289 | .332 | .622 | 98 | .305 | 96 | 114 | 9 | 11 | 89 | |
8 | Spike Shannon* | 31 | OF | 0.8 | 80 | 351 | 302 | 36 | 78 | 4 | 0 | 0 | 25 | 15 | 36 | 45 | .258 | .337 | .272 | .609 | 94 | .304 | 97 | 82 | 0 | 13 | 7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Art Hoelskoetter | 23 | 3B | -0.3 | 94 | 330 | 317 | 21 | 71 | 6 | 3 | 0 | 14 | 2 | 4 | 35 | .224 | .238 | .262 | .500 | 59 | .245 | 55 | 83 | 2 | 7 | 5619/478 | |
10 | John Barry | 27 | UT | -0.2 | 62 | 264 | 237 | 26 | 59 | 9 | 1 | 0 | 12 | 6 | 15 | 19 | .249 | .299 | .295 | .595 | 89 | .295 | 91 | 70 | 2 | 5 | 93/5 | |
11 | Sam Mertes | 33 | OF | -0.1 | 53 | 222 | 191 | 20 | 47 | 7 | 4 | 0 | 19 | 10 | 16 | 26 | .246 | .304 | .325 | .629 | 100 | .311 | 99 | 62 | 0 | 9 | 7 | |
12 | Jack Himes* | 27 | OF | 0.5 | 40 | 167 | 155 | 10 | 42 | 5 | 2 | 0 | 14 | 4 | 7 | 22 | .271 | .307 | .329 | .636 | 103 | .308 | 100 | 51 | 1 | 4 | 8/9 | |
13 | Forrest Crawford* | 25 | SS | 0.1 | 45 | 159 | 145 | 8 | 30 | 3 | 1 | 0 | 11 | 1 | 7 | 24 | .207 | .248 | .241 | .490 | 56 | .242 | 52 | 35 | 1 | 4 | 6/5 | |
14 | Red Murray | 22 | OF | 0.7 | 46 | 154 | 144 | 18 | 37 | 9 | 7 | 1 | 16 | 5 | 9 | 17 | .257 | .305 | .438 | .743 | 137 | .360 | 132 | 63 | 1 | 0 | 9/82H7 | |
15 | Pete Noonan | 24 | UT | -0.5 | 44 | 142 | 125 | 8 | 21 | 1 | 3 | 1 | 9 | 1 | 11 | 15 | .168 | .235 | .248 | .483 | 54 | .244 | 54 | 31 | 0 | 6 | 23/H | |
16 | Doc Marshall | 30 | C | 0.6 | 39 | 131 | 123 | 6 | 34 | 4 | 1 | 0 | 10 | 1 | 6 | 15 | .276 | .315 | .325 | .641 | 104 | .315 | 103 | 40 | 1 | 1 | 2/H | |
17 | Joe Marshall | 30 | OF | -0.8 | 33 | 102 | 95 | 2 | 15 | 1 | 2 | 0 | 7 | 0 | 6 | 17 | .158 | .216 | .211 | .426 | 36 | .215 | 37 | 20 | 1 | 0 | 9/H3 | |
18 | Tommy Raub | 35 | C | 0.7 | 24 | 83 | 78 | 9 | 22 | 2 | 4 | 0 | 2 | 2 | 4 | 4 | .282 | .325 | .410 | .736 | 134 | .359 | 133 | 32 | 1 | 0 | 2/H | |
19 | Bill Phyle | 31 | 3B | -0.1 | 22 | 79 | 73 | 6 | 13 | 3 | 1 | 0 | 4 | 2 | 5 | 12 | .178 | .231 | .247 | .477 | 52 | .236 | 49 | 18 | 0 | 1 | 5/H | |
20 | Tom O'Hara | 25 | OF | 0.0 | 14 | 57 | 53 | 8 | 16 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | .302 | .339 | .321 | .660 | 110 | .326 | 111 | 17 | 0 | 1 | 7 | |
21 | Ed Holly | 26 | SS | -0.5 | 10 | 41 | 34 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 7 | .059 | .179 | .059 | .238 | -24 | .142 | -20 | 2 | 0 | 1 | /65 | |
22 | Joe McCarthy | 24 | C | 0.1 | 15 | 39 | 37 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | .243 | .282 | .297 | .579 | 85 | .290 | 84 | 11 | 0 | 0 | 2 | |
23 | Ducky Holmes | 22 | C | 0.0 | 9 | 30 | 27 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .185 | .267 | .185 | .452 | 44 | .238 | 52 | 5 | 1 | 0 | /2 | |
24 | Eddie Zimmerman | 23 | 3B | -0.1 | 5 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 37 | .205 | 22 | 3 | 0 | 1 | /5 | |
25 | Jack Slattery | 28 | C | 0.0 | 3 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 111 | .345 | 123 | 2 | 0 | 2 | /2H | |
26 | Rube DeGroff* | 26 | OF | -0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.023 | -126 | 0 | 0 | 0 | /9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
27 | Buster Brown | 24 | P | 0.0 | 32 | 95 | 85 | 4 | 14 | 3 | 0 | 1 | 4 | 0 | 4 | 23 | .165 | .202 | .235 | .438 | 39 | .212 | 29 | 20 | 0 | 6 | 1 | |
28 | Ed Karger* | 23 | P | 0.5 | 25 | 74 | 73 | 2 | 17 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | .233 | .243 | .342 | .586 | 87 | .293 | 87 | 25 | 0 | 0 | 1 | |
29 | Jack Taylor | 32 | P | 0.4 | 17 | 65 | 53 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .208 | .333 | .208 | .541 | 72 | .291 | 88 | 11 | 0 | 2 | 1 | |
30 | Fred Beebe | 26 | P | 0.0 | 20 | 63 | 58 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | .172 | .200 | .224 | .424 | 35 | .203 | 26 | 13 | 0 | 3 | 1 | |
31 | Carl Druhot* | 24 | P | 0.1 | 15 | 57 | 56 | 6 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | .232 | .232 | .250 | .482 | 54 | .238 | 49 | 14 | 0 | 1 | 1 | |
32 | Gus Thompson | 29 | P | -0.1 | 17 | 35 | 34 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .176 | .200 | .176 | .376 | 20 | .184 | 14 | 6 | 1 | 0 | 1 | |
33 | Wish Egan | 25 | P | -0.3 | 16 | 32 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .069 | .129 | .069 | .198 | -37 | .101 | -46 | 2 | 0 | 1 | 1 | |
34 | Irv Higginbotham | 24 | P | 0.1 | 7 | 19 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .263 | .222 | .485 | 55 | .247 | 55 | 4 | 0 | 0 | /1 | |
35 | Stoney McGlynn | 34 | P | -0.2 | 6 | 18 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .059 | .111 | .059 | .170 | -46 | .101 | -42 | 1 | 0 | 0 | /1 | |
36 | Charlie Rhodes | 21 | P | -0.1 | 9 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .188 | .188 | .188 | .375 | 20 | .156 | -5 | 3 | 0 | 0 | /1 | |
37 | Chappie McFarland | 31 | P | -0.1 | 6 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 | -15 | .135 | -26 | 2 | 0 | 0 | /1 | |
38 | Art Fromme | 22 | P | 0.0 | 3 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | 42 | .198 | 23 | 2 | 0 | 0 | /1 | |
39 | Ambrose Puttmann | 25 | P | 0.1 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 112 | .313 | 100 | 2 | 0 | 0 | /1 | |
40 | Jake Thielman | 27 | P | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 219 | .497 | 221 | 1 | 0 | 0 | /1 | |
41 | Babe Adams* | 24 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.055 | -130 | 0 | 0 | 0 | /1 | |
Team Totals | 8.9 | 154 | 5629 | 5075 | 475 | 1195 | 137 | 69 | 9 | 362 | 110 | 361 | 682 | .235 | .291 | .295 | .586 | 87 | .290 | 86 | 1497 | 38 | 139 | |||||
Non-Pitcher Totals | 8.5 | 5121 | 4603 | 448 | 1107 | 129 | 67 | 7 | 341 | 108 | 340 | 601 | .240 | .298 | .302 | .600 | 91 | .296 | 91 | 1391 | 37 | 126 | ||||||
Pitcher Totals | 0.4 | 508 | 472 | 27 | 88 | 8 | 2 | 2 | 21 | 2 | 21 | 81 | .186 | .223 | .225 | .447 | 43 | .222 | 38 | 106 | 1 | 13 |
Top 12 Players