Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Bruce Ogrodowski 25 C -1.1 90 299 279 37 65 10 3 3 31 2 2 11 17 .233 .267 .323 .590 59 .271 54 90 12 2 7 2 2/H
2 Johnny Mize* 24 1B 6.6 145 621 560 103 204 40 7 25 113 2 1 56 57 .364 .427 .595 1.021 174 .458 178 333 5 5 0 6 *3/H AS,MVP-10
3 Jimmy Brown# 27 2B 1.1 138 581 525 86 145 20 9 2 53 10 14 27 29 .276 .313 .360 .673 82 .306 81 189 16 1 26 1 *46/H5
4 Leo Durocher 31 SS -2.4 135 520 477 46 97 11 3 1 47 6 3 38 36 .203 .262 .245 .507 38 .243 34 117 17 0 5 5 *6/H
5 Don Gutteridge 25 3B 1.0 119 473 447 66 121 26 10 7 61 12 16 25 66 .271 .311 .421 .731 96 .320 94 188 6 1 0 0 *5/6H
6 Joe Medwick 25 OF 8.4 156 677 633 111 237 56 10 31 154 4 5 41 50 .374 .414 .641 1.056 182 .466 186 406 11 2 1 13 *7 AS,MVP-1
7 Terry Moore 25 OF 0.9 115 500 461 76 123 17 3 5 43 13 5 32 41 .267 .317 .349 .666 80 .316 81 161 8 2 5 0 *8H
8 Don Padgett* 25 OF 2.1 123 477 446 62 140 22 6 10 74 4 2 30 43 .314 .357 .457 .815 119 .370 119 204 5 0 1 5 *9H/8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Pepper Martin 33 OF 2.5 98 374 339 60 103 27 8 5 38 9 5 33 50 .304 .366 .475 .841 126 .379 126 161 3 0 1 2 98H/5 AS
10 Frenchy Bordagaray 27 UT 0.2 96 321 300 43 88 11 4 1 37 11 7 15 25 .293 .331 .367 .698 89 .321 89 110 5 2 4 1 5H9/87
11 Stu Martin* 24 2B 0.6 90 260 223 34 58 6 1 1 17 3 3 32 18 .260 .353 .309 .662 81 .317 86 69 7 0 5 1 4H/36
12 Mickey Owen 21 C -1.0 80 253 234 17 54 4 2 0 20 1 2 15 13 .231 .277 .265 .542 47 .250 41 62 8 0 4 4 2/H
13 Dick Siebert* 25 1B -0.2 22 43 38 3 7 2 0 0 2 1 1 4 8 .184 .279 .237 .516 41 .245 41 9 0 1 0 0 H/3
14 Herb Bremer 23 C -0.1 11 36 33 2 7 1 0 0 3 0 0 2 4 .212 .257 .242 .500 36 .239 31 8 1 0 1 0 2/H
15 Frankie Frisch# 39 2B -0.1 17 34 32 3 7 2 0 0 4 0 0 1 0 .219 .242 .281 .524 41 .249 38 9 2 0 1 0 H/4
16 Randy Moore* 31 OF -0.2 8 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -121 0 1 0 0 0 /H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
17 Bob Weiland* 31 P -0.1 41 97 89 5 15 1 1 2 10 0 0 3 35 .169 .196 .270 .465 25 .201 3 24 3 0 5 0 1
18 Lon Warneke 28 P 0.6 36 93 80 10 21 3 0 0 10 0 0 7 12 .263 .322 .300 .622 69 .295 68 24 2 0 6 0 1 MVP-16
19 Dizzy Dean 27 P 0.3 27 78 66 8 15 1 0 1 5 0 0 3 11 .227 .261 .288 .549 48 .255 36 19 2 0 9 0 1 AS
20 Si Johnson 30 P -0.3 38 70 65 5 9 1 0 0 1 0 0 2 20 .138 .164 .154 .318 -14 .144 -35 10 0 0 3 0 1
21 Mike Ryba 34 P 0.6 41 54 48 6 15 2 0 0 7 0 0 5 5 .313 .377 .354 .732 99 .347 105 17 2 0 1 0 1/2H
22 Ray Harrell 25 P -0.2 35 26 22 1 1 0 0 0 0 0 0 2 8 .045 .125 .045 .170 -52 .089 -80 1 0 0 2 0 1
23 Jesse Haines 43 P 0.0 16 22 22 3 4 1 0 0 1 0 0 0 6 .182 .182 .227 .409 10 .180 -6 5 0 0 0 0 1
24 Sheriff Blake# 37 P 0.1 14 11 10 1 3 0 0 0 0 0 0 0 1 .300 .300 .300 .600 63 .280 56 3 0 0 1 0 1
25 Howie Krist* 21 P -0.2 6 10 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 -0.021 -164 0 0 0 1 0 /1
26 Tom Sunkel* 24 P -0.1 9 9 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -40 .093 -63 1 0 0 0 0 /1
27 Norbert Kleinke 26 P -0.1 5 8 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.012 -132 0 0 0 0 0 /1
28 Jim Winford 27 P -0.1 16 8 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -32 .110 -52 1 0 0 0 0 1
29 Bill McGee 27 P 0.0 4 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 9 .182 -5 1 0 0 0 0 /1
30 Nate Andrews 23 P 0.0 4 1 0 0 0 0 0 0 0 0 0 1 0 1.000 .730 350 0 0 0 0 0 /1
31 Abe White 33 P 0.1 5 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 443 .932 475 1 0 0 0 0 /1
32 Paul Dean 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
33 Johnnie Chambers* 25 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 18.8 156 5969 5476 789 1543 264 67 94 731 78 66 385 569 .282 .331 .406 .737 98 .335 97 2223 116 16 89 40
Non-Pitcher Totals 18.2 5476 5034 749 1456 255 66 91 697 78 66 362 457 .289 .339 .420 .759 104 .345 104 2116 107 16 61 40
Pitcher Totals 0.6 493 442 40 87 9 1 3 34 0 0 23 112 .197 .237 .242 .479 30 .221 17 107 9 0 28 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals