Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Del Rice 24 C 0.7 97 301 261 28 57 7 3 12 44 1 0 36 40 .218 .315 .406 .722 87 .313 75 106 5 1 3 12 2/H
2 Stan Musial* 26 1B 5.1 149 678 587 113 183 30 13 19 95 4 4 80 24 .312 .398 .504 .902 134 .406 142 296 18 4 6 3 *3 AS,MVP-20
3 Red Schoendienst# 24 2B 0.7 151 711 659 91 167 25 9 3 48 6 8 48 27 .253 .304 .332 .636 66 .292 64 219 16 0 3 4 *4/5H7
4 Marty Marion 30 SS 2.8 149 599 540 57 147 19 6 4 74 3 1 49 58 .272 .334 .352 .686 79 .317 78 190 16 1 9 4 *6 AS
5 Whitey Kurowski 29 3B 6.1 146 615 513 108 159 27 6 27 104 4 1 87 56 .310 .420 .544 .964 150 .429 156 279 19 10 4 9 *5/H AS,MVP-9
6 Enos Slaughter* 31 OF 3.9 147 619 551 100 162 31 13 10 86 4 6 59 27 .294 .366 .452 .818 113 .367 115 249 10 4 5 9 *79/H AS,MVP-20
7 Terry Moore 35 OF 1.4 127 508 460 61 130 17 1 7 45 1 1 38 39 .283 .339 .370 .708 85 .326 86 170 10 1 9 3 *8/H
8 Erv Dusak 26 OF 1.8 111 383 328 56 93 7 3 6 28 1 2 50 34 .284 .378 .378 .756 98 .349 104 124 5 0 5 2 987H/5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Ron Northey* 27 OF 2.1 110 361 311 52 91 19 3 15 63 0 2 48 29 .293 .391 .518 .908 135 .399 137 161 7 2 0 9 9H7/5
10 Joe Garagiola* 21 C 1.4 77 228 183 20 47 10 2 5 25 0 1 40 14 .257 .398 .415 .814 113 .370 116 76 5 3 2 7 2/H
11 Joe Medwick 35 OF 0.6 75 166 150 19 46 12 0 4 28 0 0 16 12 .307 .373 .467 .840 118 .374 118 70 3 0 0 4 9H/7
12 Del Wilber 28 C -0.4 51 104 99 7 23 8 1 0 12 0 0 5 13 .232 .269 .333 .603 57 .266 43 33 5 0 0 2 2H
13 Chuck Diering 24 OF -1.0 105 97 74 22 16 3 1 2 11 3 0 19 22 .216 .383 .365 .748 96 .359 102 27 1 1 3 0 H987
14 Nippy Jones 22 2B -0.1 23 77 73 6 18 4 0 1 5 0 0 2 10 .247 .267 .342 .609 58 .276 50 25 2 0 2 0 4/H9
15 Dick Sisler* 26 UT -0.5 46 77 74 4 15 2 1 0 9 0 0 3 8 .203 .234 .257 .491 28 .221 13 19 0 0 0 1 H3/7
16 Jeff Cross 28 IF -0.4 51 59 49 4 5 1 0 0 3 0 1 10 6 .102 .254 .122 .377 1 .199 6 6 2 0 0 0 H56/4
17 Harry Walker* 28 OF -0.2 10 29 25 2 5 1 0 0 0 0 0 4 2 .200 .310 .240 .550 46 .274 50 6 1 0 0 0 /87H AS,MVP-9
18 Bernie Creger 20 SS -0.2 15 18 16 3 3 1 0 0 0 1 0 1 3 .188 .235 .250 .485 27 .210 -18 4 1 0 1 1 6/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
19 Harry Brecheen* 32 P 0.6 29 95 83 5 20 2 1 0 8 0 0 7 7 .241 .308 .289 .597 57 .284 55 24 2 1 4 0 1 AS
20 Red Munger 28 P 0.0 40 89 81 3 15 3 0 0 7 0 0 4 28 .185 .233 .222 .455 19 .207 2 18 2 1 3 0 1 AS
21 Murry Dickson 30 P 0.0 47 83 80 4 17 2 0 0 9 0 0 1 5 .213 .222 .238 .460 20 .214 8 19 3 0 2 0 1
22 Al Brazle* 33 P 0.1 44 68 64 6 14 1 0 0 5 0 0 1 5 .219 .231 .234 .465 22 .217 8 15 0 0 3 0 1
23 Howie Pollet* 26 P 0.1 37 66 65 5 15 1 2 0 5 0 0 1 13 .231 .242 .308 .550 43 .245 30 20 2 0 0 0 1
24 Jim Hearn 26 P -0.3 37 59 55 1 8 2 0 0 3 0 0 2 19 .145 .175 .182 .357 -7 .159 -32 10 1 0 2 0 1
25 Ken Burkhart 30 P -0.2 34 26 24 1 3 0 0 0 1 0 0 0 6 .125 .125 .125 .250 -34 .110 -74 3 0 0 2 0 1
26 Ted Wilks 31 P 0.0 37 7 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 21 .228 20 1 0 0 0 0 1
27 Gerry Staley 26 P -0.1 18 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.001 -136 0 0 0 0 0 1
28 Ken Johnson* 24 P 0.1 2 4 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 162 .454 170 2 0 0 0 0 /1
29 Johnny Grodzicki 30 P 0.0 16 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -125 0 0 0 0 0 1
30 Freddy Schmidt 31 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 23.9 156 6134 5422 780 1462 235 65 115 718 28 27 612 511 .270 .347 .401 .747 95 .340 95 2172 136 29 68 70
Non-Pitcher Totals 23.7 5630 4953 753 1367 224 62 115 680 28 27 595 424 .276 .357 .416 .773 101 .350 103 2060 126 27 52 70
Pitcher Totals 0.2 504 469 27 95 11 3 0 38 0 0 17 87 .203 .234 .239 .472 24 .218 9 112 10 2 16 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals