Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bill Sarni 27 C 0.4 107 362 325 32 83 15 2 3 34 1 1 27 33 .255 .313 .342 .654 75 .324 87 111 13 1 7 2 0 2H
2 Stan Musial* 34 1B 6.2 154 656 562 97 179 30 5 33 108 5 4 80 39 .319 .408 .566 .974 157 .421 157 318 12 8 2 4 19 *39/7 AS,MVP-8
3 Red Schoendienst# 32 2B 2.8 145 615 553 68 148 21 3 11 51 7 7 54 28 .268 .335 .376 .711 90 .324 89 208 9 4 0 4 5 *4/H AS
4 Alex Grammas 29 SS 1.2 128 409 366 32 88 19 2 3 25 4 1 33 36 .240 .308 .328 .636 70 .303 70 120 9 3 5 1 9 *6/H
5 Ken Boyer 24 3B 1.2 147 574 530 78 140 27 2 18 62 22 17 37 67 .264 .311 .425 .735 94 .327 93 225 6 1 1 5 5 *56/H
6 Rip Repulski 26 LF 2.0 147 576 512 64 138 28 2 23 73 5 7 49 66 .270 .333 .467 .800 111 .352 109 239 17 4 3 8 3 *79H/8
7 Bill Virdon* 24 CF 1.4 144 586 534 58 150 18 6 17 68 2 4 36 64 .281 .322 .433 .755 100 .333 96 231 10 1 6 9 3 *89/H7 ROY-1
8 Wally Moon* 25 RF 2.8 152 646 593 86 175 24 8 19 76 11 11 47 65 .295 .349 .459 .808 114 .360 114 272 11 3 1 1 4 3897/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Solly Hemus* 32 3B 0.9 96 240 206 36 50 10 2 5 21 1 1 27 22 .243 .335 .383 .718 92 .331 93 79 2 2 4 1 0 H54/6
10 Nelson Burbrink 33 C 0.2 58 187 170 11 47 8 1 0 15 1 1 14 13 .276 .333 .335 .669 80 .307 75 57 5 1 1 1 1 2/H
11 Harry Elliott 31 OF -0.6 68 131 117 9 30 4 0 1 12 0 2 11 9 .256 .321 .316 .637 71 .274 57 37 8 1 0 2 3 H9/7
12 Pete Whisenant 25 OF -0.7 58 122 115 10 22 5 1 2 9 2 0 5 29 .191 .223 .304 .527 39 .238 22 35 2 0 1 1 0 H978
13 Bob Stephenson 26 SS -0.1 67 118 111 19 27 3 0 0 6 2 1 5 18 .243 .274 .270 .544 46 .264 44 30 4 0 1 1 0 6H/45
14 Joe Frazier* 32 RF 0.0 58 79 70 12 14 1 0 4 9 0 0 6 12 .200 .269 .386 .655 73 .302 70 27 3 1 1 1 0 H9/7
15 Del Rice 32 C 0.0 20 68 59 6 12 3 0 1 7 0 0 7 6 .203 .284 .305 .589 58 .325 87 18 2 0 1 1 0 2/H
16 Don Blasingame* 23 MI 0.3 5 23 16 4 6 1 0 0 0 1 1 6 0 .375 .545 .438 .983 167 .433 179 7 0 0 1 0 1 /46
17 Harry Walker* 36 LF 0.2 11 15 14 2 5 2 0 0 1 0 0 1 0 .357 .400 .500 .900 139 .397 139 7 0 0 0 0 0 H/7
18 Dick Rand 24 C 0.1 3 11 10 1 3 0 0 1 3 0 1 1 1 .300 .364 .600 .964 152 .368 150 6 0 0 0 0 0 /2
19 Tom Alston* 29 1B -0.1 13 8 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -33 .113 -62 1 0 0 0 0 0 /3H
20 Dick Schofield# 20 SS -0.1 12 4 4 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 /H6
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Harvey Haddix* 29 P 0.3 37 78 73 10 12 2 2 1 7 0 0 4 15 .164 .208 .288 .495 31 .268 47 21 3 0 1 0 0 1 AS
22 Luis Arroyo* 28 P 0.1 35 61 56 2 13 0 0 1 6 0 0 0 13 .232 .228 .286 .514 36 .242 24 16 2 0 4 1 0 1 AS
23 Larry Jackson 24 P -0.8 37 61 57 1 3 0 0 0 0 0 0 2 17 .053 .100 .053 .153 -58 .081 -88 3 1 1 1 0 0 1
24 Tom Poholsky 25 P -0.1 30 50 44 6 8 3 0 0 3 0 0 1 6 .182 .200 .250 .450 19 .201 -11 11 1 0 5 0 0 1/7
25 Willard Schmidt 27 P -0.3 20 44 42 1 5 1 0 0 4 0 0 0 15 .119 .119 .143 .262 -30 .138 -51 6 1 0 2 0 0 1
26 Brooks Lawrence 30 P -0.1 46 24 21 1 2 0 0 0 2 0 0 1 0 .095 .136 .095 .232 -37 .156 -44 2 0 0 2 0 0 1
27 Paul LaPalme* 31 P 0.0 56 20 19 1 4 1 0 0 2 0 0 1 1 .211 .250 .263 .513 37 .235 24 5 0 0 0 0 0 1
28 Floyd Wooldridge 26 P 0.0 18 19 18 1 4 1 0 0 1 0 0 0 4 .222 .222 .278 .500 33 .221 10 5 0 0 1 0 0 1
29 Gordon Jones 25 P -0.2 15 19 14 2 1 0 0 0 1 0 0 1 3 .071 .125 .071 .196 -46 .159 -54 1 0 0 3 1 0 1
30 Ben Flowers 28 P -0.1 4 10 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -46 .090 -78 1 1 0 0 0 0 /1
31 Bobby Tiefenauer 25 P -0.1 18 7 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -50 .119 -83 0 0 0 1 0 0 1
32 Mel Wright 27 P -0.1 29 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 1
33 Al Gettel 37 P 0.1 8 6 6 1 3 1 0 0 2 0 0 0 1 .500 .500 .667 1.167 209 .512 219 4 0 0 0 0 0 /1
34 Frank Smith 27 P 0.0 28 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .230 0 0 0 0 1 0 0 1
35 Lindy McDaniel 19 P 0.0 4 5 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 7 .181 -14 1 0 0 0 0 0 /1
36 John Mackinson 31 P 0.0 9 5 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -40 .143 -41 0 0 0 0 0 0 /1H
37 Barney Schultz 28 P -0.1 19 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 1
38 Herb Moford 26 P 0.0 14 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 1
39 Tony Jacobs# 29 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -133 0 0 0 0 0 0 /1
40 Vic Raschi 36 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 16.5 154 5857 5266 654 1375 228 36 143 608 64 59 458 597 .261 .321 .400 .721 91 .327 90 2104 122 31 56 44 53
Non-Pitcher Totals 18.0 5430 4875 628 1318 219 34 141 580 64 59 446 509 .270 .333 .416 .749 99 .338 98 2028 113 30 35 42 53
Pitcher Totals -1.5 427 391 26 57 9 2 2 28 0 0 12 88 .146 .172 .194 .367 -2 .187 -15 76 9 1 21 2 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals