Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Ted Simmons# 24 C 3.6 152 662 599 66 163 33 6 20 103 0 0 47 35 .272 .327 .447 .774 116 .363 117 268 22 6 1 9 8 *23/H AS,MVP-13
2 Joe Torre 33 1B 2.6 147 611 529 59 149 28 1 11 70 1 2 69 88 .282 .371 .401 .772 117 .361 116 212 15 8 1 3 9 *35/H
3 Ted Sizemore 29 2B 2.2 129 597 504 68 126 17 0 2 47 8 4 70 37 .250 .339 .296 .634 79 .317 83 149 11 0 18 5 2 *4/H69
4 Mike Tyson 24 SS -0.1 151 455 422 35 94 14 5 1 37 4 2 22 70 .223 .264 .287 .551 55 .261 41 121 15 3 4 4 9 *64
5 Ken Reitz 23 3B -0.4 154 612 579 48 157 28 2 7 54 0 0 23 63 .271 .299 .363 .662 85 .309 77 210 25 2 3 5 7 *5/6H4
6 Lou Brock* 35 LF 3.5 153 702 635 105 194 25 7 3 48 118 33 61 88 .306 .368 .381 .749 110 .389 120 242 8 2 2 1 16 *7/H AS,MVP-2
7 Bake McBride* 25 CF 4.3 150 625 559 81 173 19 5 6 56 30 11 43 57 .309 .369 .394 .763 114 .369 118 220 7 13 5 5 9 *8/H MVP-21,ROY-1
8 Reggie Smith# 29 RF 5.5 143 598 517 79 160 26 9 23 100 4 3 71 70 .309 .389 .528 .917 155 .417 156 273 16 1 1 8 10 *9H/3 AS,MVP-11
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 José Cruz* 26 RF 1.1 107 182 161 24 42 4 3 5 20 4 2 20 27 .261 .341 .416 .757 112 .355 111 67 3 0 0 1 5 H97/83
10 Luis Meléndez 24 CF 0.1 83 140 124 15 27 4 3 0 8 2 2 11 9 .218 .283 .298 .581 63 .283 61 37 1 1 2 2 0 H879/6
11 Tim McCarver* 32 C -0.1 74 136 106 13 23 0 1 0 11 0 1 22 6 .217 .353 .236 .589 68 .306 78 25 2 3 0 5 0 H2/3
12 Jim Dwyer* 24 OF 0.4 74 100 86 13 24 1 0 2 11 0 0 11 16 .279 .360 .360 .720 103 .341 100 31 1 1 0 2 2 H9/738
13 Tom Heintzelman 27 2B 0.2 38 83 74 10 17 4 0 1 6 0 0 9 14 .230 .313 .324 .638 79 .303 73 24 0 0 0 0 0 4H/56
14 Jack Heidemann 24 SS -0.2 47 77 70 8 19 1 0 0 3 0 0 5 10 .271 .320 .286 .606 71 .301 71 20 1 0 2 0 0 6/H5
15 Jim Hickman 37 1B 0.5 50 68 60 5 16 0 0 2 4 0 0 8 10 .267 .353 .367 .720 102 .340 100 22 3 0 0 0 0 H3/5
16 Jerry DaVanon 28 IF -0.6 30 47 40 4 6 1 0 0 4 0 1 4 5 .150 .255 .175 .430 23 .230 29 7 1 2 0 1 0 6/54H9
17 Keith Hernandez* 20 1B 0.1 14 41 34 3 10 1 2 0 2 0 0 7 8 .294 .415 .441 .856 140 .419 156 15 1 0 0 0 0 /3H
18 Luis Alvarado 25 SS -0.1 17 40 36 3 5 2 0 0 1 0 0 2 6 .139 .179 .194 .374 5 .201 -2 7 1 0 1 1 0 6
19 Ron Hunt 33 2B 0.0 12 28 23 1 4 0 0 0 0 0 0 3 2 .174 .321 .174 .495 42 .264 45 4 0 2 0 0 0 /H4
20 Marc Hill 22 C 0.1 10 25 21 2 5 1 0 0 2 0 0 4 5 .238 .360 .286 .646 83 .300 70 6 1 0 0 0 1 /2H
21 Danny Godby 27 OF -0.2 13 17 13 2 2 0 0 0 1 0 0 3 4 .154 .294 .154 .448 29 .206 -2 2 0 0 0 1 1 /H79
22 Bob Heise 27 2B -0.1 3 7 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -20 .133 -49 1 1 0 0 0 0 /4
23 Richie Scheinblum# 31 6 6 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 88 .309 78 2 0 0 0 0 0 /H
24 Dick Billings 31 C 0.0 1 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 13 .186 -9 1 0 0 0 0 0 /2
25 Stan Papi 23 MI -0.1 8 4 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 41 .232 21 1 0 0 0 0 0 /64H
26 Jerry Mumphrey# 21 LF 0.0 5 2 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .474 195 0 0 0 0 0 0 /H7
27 Larry Herndon 20 CF 0.0 12 1 1 3 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 463 .928 500 1 0 0 0 0 0 H/8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
28 Lynn McGlothen* 24 P 0.1 31 88 83 3 15 1 0 0 4 0 0 2 19 .181 .200 .193 .393 11 .219 10 16 1 0 3 0 0 1 AS,CYA-9,MVP-21
29 Bob Gibson 38 P 0.2 33 87 81 6 17 4 1 0 6 0 1 3 19 .210 .233 .284 .517 44 .241 32 23 1 0 1 2 0 1
30 John Curtis* 26 P -0.1 34 73 63 7 10 1 0 0 2 0 0 4 30 .159 .209 .175 .384 9 .202 -8 11 2 0 6 0 0 1/H
31 Alan Foster 27 P -0.1 33 57 48 4 8 0 0 0 2 0 0 2 7 .167 .200 .167 .367 4 .196 -17 8 0 0 7 0 0 1/H
32 Sonny Siebert 37 P -0.2 28 49 44 3 5 0 0 0 3 0 0 3 17 .114 .170 .114 .284 -19 .145 -46 5 2 0 2 0 0 1
33 Bob Forsch 24 P 0.2 20 37 29 1 7 1 0 0 1 1 0 2 11 .241 .290 .276 .566 60 .278 39 8 0 0 6 0 0 1/H
34 Al Hrabosky 24 P 0.3 66 14 13 2 4 0 1 0 2 0 0 0 2 .308 .308 .462 .769 114 .417 158 6 0 0 1 0 0 1/H CYA-5,MVP-16
35 Rich Folkers* 27 P 0.0 55 11 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -44 .188 -21 1 0 0 1 0 0 1
36 Mike Garman 24 P -0.1 64 11 10 1 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -44 .093 -95 1 1 0 1 0 0 1
37 Mike Thompson 24 P -0.1 19 8 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .000 -144 0 0 0 0 0 0 1
38 Claude Osteen* 34 P -0.1 8 7 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 /1
39 Ray Bare 25 P 0.0 10 5 5 1 1 0 0 0 1 0 0 0 4 .200 .200 .200 .400 13 .186 -9 1 0 0 0 0 0 1
40 Orlando Peña 40 P 0.0 42 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 181 .464 190 1 0 0 0 0 0 1
41 Pete Richert* 34 P 0.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 John Denny 21 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
43 Barry Lersch# 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 22.6 161 6320 5620 677 1492 216 46 83 610 172 62 531 752 .265 .331 .365 .695 95 .336 94 2049 142 44 68 55 79
Non-Pitcher Totals 22.5 5865 5211 649 1420 209 44 83 589 171 61 515 631 .273 .340 .377 .717 101 .345 101 1966 135 44 40 53 79
Pitcher Totals 0.1 449 403 28 70 7 2 0 21 1 1 16 120 .174 .204 .201 .405 14 .209 1 81 7 0 28 2 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals