Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 2, TBD (0-1) lost to NYY, 5-9
- 2. Apr 5, TBD (1-1) beat NYY, 7-6
- 3. Apr 6, TBD (2-1) beat TOR, 6-5
- 4. Apr 7, TBD (2-2) lost to TOR, 5-8
- 5. Apr 8, TBD (2-3) lost to TOR, 3-6
- 6. Apr 9, TBD (2-4) lost to TEX, 4-8
- 7. Apr 10, TBD (2-5) lost to TEX, 9-12
- 8. Apr 11, TBD (3-5) beat TEX, 6-5
- 9. Apr 12, TBD (3-6) lost to MIN, 2-3
- 10. Apr 13, TBD (4-6) beat MIN, 4-2
- 11. Apr 14, TBD (4-7) lost to MIN, 5-12
- 12. Apr 15, TBD (5-7) beat MIN, 6-4
- 13. Apr 16, TBD (5-8) lost to BAL, 7-9
- 14. Apr 17, TBD (6-8) beat BAL, 6-4
- 15. Apr 18, TBD (6-9) lost to BAL, 4-6
- 16. Apr 20, TBD (6-10) lost to CLE, 3-4
- 17. Apr 21, TBD (7-10) beat CLE, 6-5
- 18. Apr 22, TBD (7-11) lost to CLE, 4-6
- 19. Apr 23, TBD (8-11) beat NYY, 10-8
- 20. Apr 24, TBD (9-11) beat NYY, 6-4
- 21. Apr 25, TBD (9-12) lost to LAA, 1-9
- 22. Apr 26, TBD (9-13) lost to LAA, 3-11
- 23. Apr 27, TBD (10-13) beat OAK, 4-1
- 24. Apr 28, TBD (10-14) lost to OAK, 5-12
- 25. Apr 29, TBD (11-14) beat OAK, 5-3
- 26. May 1, TBD (11-15) lost to MIN, 1-9
- 27. May 2, TBD (12-15) beat MIN, 4-3
- 28. May 3, TBD (13-15) beat MIN, 6-4
- 29. May 4, TBD (13-16) lost to OAK, 2-5
- 30. May 5, TBD (14-16) beat OAK, 3-2
- 31. May 6, TBD (14-17) lost to OAK, 3-5
- 32. May 8, TBD (14-18) lost to BAL, 3-8
- 33. May 9, TBD (14-19) lost to BAL, 0-1
- 34. May 10, TBD (14-20) lost to BAL, 6-11
- 35. May 11, TBD (14-21) lost to TOR, 1-5
- 36. May 12, TBD (14-22) lost to TOR, 4-5
- 37. May 13, TBD (15-22) beat TOR, 2-1
- 38. May 15, TBD (16-22) beat TEX, 4-3
- 39. May 16, TBD (17-22) beat TEX, 11-8
- 40. May 17, TBD (18-22) beat TEX, 8-6
- 41. May 18, TBD (18-23) lost to FLA, 4-8
- 42. May 19, TBD (18-24) lost to FLA, 2-7
- 43. May 20, TBD (18-25) lost to FLA, 3-4
- 44. May 22, TBD (18-26) lost to SEA, 2-5
- 45. May 23, TBD (18-27) lost to SEA, 1-5
- 46. May 24, TBD (19-27) beat SEA, 13-12
- 47. May 25, TBD (19-28) lost to CHW, 4-5
- 48. May 27, TBD (20-28) beat CHW, 11-5
- 49. May 28, TBD (21-28) beat DET, 6-5
- 50. May 29, TBD (21-29) lost to DET, 2-14
- 51. May 30, TBD (22-29) beat DET, 5-3
- 52. Jun 1, TBD (22-30) lost to KCR, 1-4
- 53. Jun 2, TBD (22-31) lost to KCR, 4-9
- 54. Jun 3, TBD (23-31) beat KCR, 5-1
- 55. Jun 4, TBD (24-31) beat KCR, 4-2
- 56. Jun 5, TBD (24-32) lost to TOR, 11-12
- 57. Jun 6, TBD (25-32) beat TOR, 6-2
- 58. Jun 7, TBD (26-32) beat TOR, 5-3
- 59. Jun 8, TBD (26-33) lost to FLA, 8-14
- 60. Jun 9, TBD (27-33) beat FLA, 7-2
- 61. Jun 10, TBD (28-33) beat FLA, 9-4
- 62. Jun 12, TBD (29-33) beat SDP, 11-4
- 63. Jun 13, TBD (29-34) lost to SDP, 0-9
- 64. Jun 14, TBD (29-35) lost to SDP, 1-7
- 65. Jun 15, TBD (29-36) lost to COL, 2-12
- 66. Jun 16, TBD (29-37) lost to COL, 5-10
- 67. Jun 17, TBD (30-37) beat COL, 7-4
- 68. Jun 18, TBD (31-37) beat ARI, 10-2
- 69. Jun 19, TBD (31-38) lost to ARI, 8-10
- 70. Jun 20, TBD (31-39) lost to ARI, 4-7
- 71. Jun 22, TBD (31-40) lost to LAD, 3-6
- 72. Jun 23, TBD (32-40) beat LAD, 4-3
- 73. Jun 24, TBD (33-40) beat LAD, 9-4
- 74. Jun 25, TBD (33-41) lost to CHW, 4-5
- 75. Jun 26, TBD (33-42) lost to CHW, 1-6
- 76. Jun 27, TBD (33-43) lost to CHW, 3-5
- 77. Jun 28, TBD (33-44) lost to CHW, 1-5
- 78. Jun 29, TBD (33-45) lost to CLE, 1-2
- 79. Jun 30, TBD (33-46) lost to CLE, 6-8
- 80. Jul 1, TBD (33-47) lost to CLE, 2-3
- 81. Jul 2, TBD (33-48) lost to CLE, 2-10
- 82. Jul 3, TBD (33-49) lost to BOS, 1-4
- 83. Jul 4, TBD (33-50) lost to BOS, 5-7
- 84. Jul 5, TBD (33-51) lost to BOS, 4-15
- 85. Jul 6, TBD (34-51) beat KCR, 6-5
- 86. Jul 7, TBD (34-52) lost to KCR, 7-8
- 87. Jul 8, TBD (34-53) lost to KCR, 4-12
- 88. Jul 12, TBD (34-54) lost to NYY, 3-7
- 89. Jul 13, TBD (35-54) beat NYY, 6-4
- 90. Jul 14, TBD (35-55) lost to NYY, 4-6
- 91. Jul 15, TBD (35-56) lost to NYY, 6-7
- 92. Jul 17, TBD (36-56) beat LAA, 8-3
- 93. Jul 18, TBD (37-56) beat LAA, 7-2
- 94. Jul 19, TBD (37-57) lost to LAA, 0-3
- 95. Jul 20, TBD (38-57) beat NYY, 14-4
- 96. Jul 21, TBD (38-58) lost to NYY, 3-7
- 97. Jul 21, TBD (38-59) lost to NYY, 5-17
- 98. Jul 22, TBD (38-60) lost to NYY, 4-21
- 99. Jul 24, TBD (38-61) lost to BAL, 0-3
- 100. Jul 25, TBD (38-62) lost to BAL, 1-6
- 101. Jul 26, TBD (38-63) lost to BAL, 7-10
- 102. Jul 27, TBD (38-64) lost to BOS, 1-7
- 103. Jul 28, TBD (38-65) lost to BOS, 6-12
- 104. Jul 29, TBD (39-65) beat BOS, 5-2
- 105. Jul 30, TBD (40-65) beat TOR, 5-4
- 106. Jul 31, TBD (40-66) lost to TOR, 0-2
- 107. Aug 1, TBD (41-66) beat TOR, 6-2
- 108. Aug 3, TBD (41-67) lost to BAL, 1-3
- 109. Aug 4, TBD (42-67) beat BAL, 9-2
- 110. Aug 5, TBD (42-68) lost to BAL, 3-11
- 111. Aug 6, TBD (42-69) lost to DET, 4-6
- 112. Aug 7, TBD (42-70) lost to DET, 6-9
- 113. Aug 8, TBD (43-70) beat DET, 7-1
- 114. Aug 9, TBD (44-70) beat DET, 8-1
- 115. Aug 10, TBD (44-71) lost to TEX, 4-7
- 116. Aug 11, TBD (45-71) beat TEX, 3-0
- 117. Aug 12, TBD (45-72) lost to TEX, 1-9
- 118. Aug 13, TBD (45-73) lost to BOS, 0-3
- 119. Aug 14, TBD (45-74) lost to BOS, 1-2
- 120. Aug 15, TBD (46-74) beat BOS, 6-5
- 121. Aug 17, TBD (46-75) lost to CLE, 1-2
- 122. Aug 18, TBD (46-76) lost to CLE, 1-8
- 123. Aug 19, TBD (47-76) beat CLE, 4-3
- 124. Aug 20, TBD (47-77) lost to BOS, 0-6
- 125. Aug 21, TBD (47-78) lost to BOS, 6-8
- 126. Aug 22, TBD (48-78) beat BOS, 2-1
- 127. Aug 23, TBD (48-79) lost to OAK, 2-12
- 128. Aug 24, TBD (49-79) beat OAK, 12-2
- 129. Aug 25, TBD (50-79) beat OAK, 14-3
- 130. Aug 26, TBD (51-79) beat OAK, 7-4
- 131. Aug 27, TBD (51-80) lost to CHW, 4-5
- 132. Aug 28, TBD (52-80) beat BAL, 15-8
- 133. Aug 29, TBD (53-80) beat BAL, 5-4
- 134. Aug 30, TBD (54-80) beat BAL, 8-6
- 135. Aug 31, TBD (55-80) beat NYY, 9-1
- 136. Sep 1, TBD (55-81) lost to NYY, 6-9
- 137. Sep 2, TBD (56-81) beat NYY, 8-2
- 138. Sep 3, TBD (57-81) beat BAL, 9-7
- 139. Sep 4, TBD (57-82) lost to BAL, 4-8
- 140. Sep 5, TBD (58-82) beat BAL, 17-2
- 141. Sep 7, TBD (58-83) lost to TOR, 2-7
- 142. Sep 8, TBD (59-83) beat TOR, 5-4
- 143. Sep 9, TBD (60-83) beat TOR, 3-2
- 144. Sep 10, TBD (61-83) beat BOS, 1-0
- 145. Sep 11, TBD (61-84) lost to BOS, 10-16
- 146. Sep 12, TBD (61-85) lost to BOS, 4-5
- 147. Sep 13, TBD (61-86) lost to SEA, 7-8
- 148. Sep 14, TBD (61-87) lost to SEA, 1-2
- 149. Sep 15, TBD (62-87) beat SEA, 6-2
- 150. Sep 16, TBD (63-87) beat SEA, 9-2
- 151. Sep 17, TBD (63-88) lost to LAA, 7-10
- 152. Sep 18, TBD (63-89) lost to LAA, 1-2
- 153. Sep 19, TBD (63-90) lost to LAA, 1-2
- 154. Sep 21, TBD (63-91) lost to BOS, 1-8
- 155. Sep 22, TBD (63-92) lost to BOS, 6-8
- 156. Sep 23, TBD (64-92) beat BOS, 5-4
- 157. Sep 25, TBD (65-92) beat NYY, 7-6
- 158. Sep 26, TBD (65-93) lost to NYY, 4-12
- 159. Sep 27, TBD (65-94) lost to NYY, 1-3
- 160. Sep 28, TBD (65-95) lost to TOR, 4-5
- 161. Sep 29, TBD (65-96) lost to TOR, 3-5
- 162. Sep 30, TBD (66-96) beat TOR, 8-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dioner Navarro# | 23 | C | 0.3 | 119 | 434 | 388 | 46 | 88 | 19 | 2 | 9 | 44 | 3 | 1 | 33 | 67 | .227 | .286 | .356 | .641 | 70 | .288 | 62 | 138 | 11 | 1 | 7 | 5 | 3 | *2/H | |
2 | Carlos Peña* | 29 | 1B | 7.2 | 148 | 612 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 1 | 0 | 103 | 142 | .282 | .411 | .627 | 1.037 | 172 | .437 | 169 | 307 | 7 | 10 | 1 | 8 | 10 | *3/DH | MVP-9,SS |
3 | Ty Wigginton | 29 | 2B | 0.6 | 98 | 417 | 378 | 47 | 104 | 21 | 0 | 16 | 49 | 1 | 4 | 28 | 73 | .275 | .329 | .458 | .786 | 107 | .351 | 111 | 173 | 8 | 5 | 0 | 6 | 0 | 453D/H | |
4 | Brendan Harris | 26 | SS | 1.2 | 137 | 576 | 521 | 72 | 149 | 35 | 3 | 12 | 59 | 4 | 1 | 42 | 96 | .286 | .343 | .434 | .777 | 106 | .353 | 109 | 226 | 19 | 4 | 8 | 1 | 1 | 64/5H | |
5 | Akinori Iwamura* | 28 | 3B | 2.2 | 123 | 559 | 491 | 82 | 140 | 21 | 10 | 7 | 34 | 12 | 8 | 58 | 114 | .285 | .359 | .411 | .770 | 105 | .343 | 104 | 202 | 2 | 1 | 4 | 5 | 0 | *5/4DH | |
6 | Carl Crawford* | 25 | LF | 4.0 | 143 | 627 | 584 | 93 | 184 | 37 | 9 | 11 | 80 | 50 | 10 | 32 | 112 | .315 | .355 | .466 | .820 | 117 | .380 | 121 | 272 | 11 | 5 | 1 | 2 | 5 | *7/DH | AS |
7 | B.J. Upton | 22 | CF | 4.4 | 129 | 548 | 474 | 86 | 142 | 25 | 1 | 24 | 82 | 22 | 8 | 65 | 154 | .300 | .386 | .508 | .894 | 136 | .398 | 139 | 241 | 14 | 4 | 1 | 4 | 4 | 84/DH | |
8 | Delmon Young | 21 | RF | 0.9 | 162 | 681 | 645 | 65 | 186 | 38 | 0 | 13 | 93 | 10 | 3 | 26 | 127 | .288 | .316 | .408 | .723 | 91 | .327 | 90 | 263 | 23 | 3 | 0 | 7 | 2 | *98/D | ROY-2 |
9 | Greg Norton# | 34 | DH | -0.2 | 75 | 240 | 202 | 25 | 49 | 9 | 0 | 4 | 23 | 1 | 1 | 37 | 55 | .243 | .358 | .347 | .705 | 89 | .322 | 88 | 70 | 1 | 0 | 0 | 1 | 3 | DH/937 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Jonny Gomes | 26 | OF | 0.5 | 107 | 394 | 348 | 48 | 85 | 20 | 2 | 17 | 49 | 12 | 4 | 35 | 126 | .244 | .322 | .460 | .782 | 105 | .348 | 104 | 160 | 1 | 7 | 0 | 4 | 1 | D97/H | |
11 | Josh Wilson | 26 | MI | -0.6 | 90 | 285 | 263 | 25 | 66 | 15 | 3 | 2 | 24 | 6 | 2 | 12 | 51 | .251 | .291 | .354 | .644 | 71 | .291 | 64 | 93 | 5 | 4 | 3 | 3 | 0 | 64H/51 | |
12 | Elijah Dukes | 23 | CF | -0.1 | 52 | 220 | 184 | 27 | 35 | 3 | 2 | 10 | 21 | 2 | 4 | 33 | 44 | .190 | .318 | .391 | .709 | 88 | .315 | 87 | 72 | 6 | 2 | 0 | 1 | 0 | 8/D7H9 | |
13 | Rocco Baldelli | 25 | CF | 0.1 | 35 | 150 | 137 | 16 | 28 | 6 | 0 | 5 | 12 | 4 | 1 | 9 | 35 | .204 | .268 | .358 | .626 | 65 | .285 | 59 | 49 | 1 | 3 | 1 | 0 | 1 | 8D | |
14 | Josh Paul | 32 | C | 0.1 | 35 | 115 | 105 | 8 | 20 | 3 | 0 | 1 | 9 | 1 | 0 | 6 | 30 | .190 | .234 | .248 | .482 | 29 | .240 | 26 | 26 | 1 | 0 | 4 | 0 | 0 | 2/H | |
15 | Ben Zobrist# | 26 | SS | -1.1 | 31 | 105 | 97 | 8 | 15 | 2 | 0 | 1 | 9 | 2 | 0 | 3 | 21 | .155 | .184 | .206 | .391 | 4 | .208 | 2 | 20 | 1 | 1 | 2 | 2 | 0 | 6/H | |
16 | Raúl Casanova# | 34 | C | 0.2 | 29 | 89 | 79 | 12 | 20 | 1 | 1 | 6 | 11 | 0 | 0 | 7 | 17 | .253 | .315 | .519 | .834 | 117 | .348 | 106 | 41 | 3 | 1 | 0 | 2 | 1 | 2/HD | |
17 | Jorge Cantú | 25 | DH | -0.6 | 25 | 65 | 58 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | .207 | .277 | .224 | .501 | 36 | .241 | 31 | 13 | 3 | 1 | 0 | 1 | 0 | H/D34 | |
18 | Jorge Velandia | 32 | MI | 1.0 | 14 | 60 | 50 | 7 | 16 | 4 | 0 | 2 | 11 | 0 | 0 | 8 | 17 | .320 | .424 | .520 | .944 | 150 | .418 | 156 | 26 | 0 | 1 | 1 | 0 | 0 | 4/6 | |
19 | Joel Guzmán | 22 | IF | -0.3 | 16 | 39 | 37 | 5 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 10 | .243 | .282 | .378 | .660 | 74 | .309 | 78 | 14 | 1 | 0 | 0 | 0 | 0 | /5H63D | |
20 | Dustan Mohr | 31 | OF | -0.4 | 7 | 16 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | .125 | .125 | .313 | .438 | 12 | .149 | -11 | 5 | 0 | 0 | 0 | 0 | 0 | /7H89D | |
21 | Justin Ruggiano | 25 | OF | -0.1 | 7 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .214 | .267 | .214 | .481 | 30 | .293 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | /8H79 | |
22 | Shawn Riggans | 26 | C | -0.2 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -46 | .092 | -75 | 1 | 1 | 0 | 0 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
23 | James Shields | 25 | P | 0.0 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -11 | .153 | -53 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
24 | J.P. Howell* | 24 | P | 0.1 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 79 | .306 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | Andy Sonnanstine* | 24 | P | 0.1 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 114 | .367 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | Scott Kazmir* | 23 | P | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 168 | .458 | 183 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | Edwin Jackson | 23 | P | 0.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 168 | .411 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | Jason Hammel | 24 | P | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 674 | 1.254 | 750 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
29 | Alberto Reyes | 37 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
30 | Gary Glover | 30 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
31 | Brian Stokes | 27 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
32 | Casey Fossum* | 29 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
33 | Chad Orvella | 26 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
34 | Tim Corcoran | 29 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
35 | Jay Witasick | 34 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
36 | Shawn Camp | 31 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 19.4 | 162 | 6280 | 5593 | 782 | 1500 | 291 | 36 | 187 | 750 | 131 | 48 | 545 | 1324 | .268 | .336 | .433 | .769 | 103 | .346 | 103 | 2424 | 119 | 53 | 34 | 52 | 31 | |||||
Non-Pitcher Totals | 19.1 | 6257 | 5571 | 779 | 1492 | 290 | 36 | 187 | 746 | 131 | 48 | 545 | 1319 | .268 | .336 | .433 | .769 | 103 | .346 | 103 | 2415 | 119 | 53 | 33 | 52 | 31 | ||||||
Pitcher Totals | 0.3 | 23 | 22 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .364 | .364 | .409 | .773 | 106 | .344 | 97 | 9 | 0 | 0 | 1 | 0 | 0 |
Top 12 Players