Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 7, TOR (0-1) lost to DET, 2-6
- 2. Apr 8, TOR (1-1) beat DET, 5-2
- 3. Apr 9, TOR (1-2) lost to DET, 4-8
- 4. Apr 11, TOR (1-3) lost to CHW, 5-9
- 5. Apr 12, TOR (1-4) lost to CHW, 4-5
- 6. Apr 14, TOR (2-4) beat DET, 10-8
- 7. Apr 15, TOR (2-5) lost to DET, 3-6
- 8. Apr 16, TOR (2-6) lost to DET, 3-4
- 9. Apr 17, TOR (2-7) lost to KCR, 1-3
- 10. Apr 18, TOR (2-8) lost to KCR, 0-5
- 11. Apr 19, TOR (3-8) beat NYY, 4-3
- 12. Apr 21, TOR (3-9) lost to CHW, 2-11
- 13. Apr 22, TOR (4-9) beat CHW, 4-2
- 14. Apr 23, TOR (5-9) beat CHW, 4-0
- 15. Apr 24, TOR (5-10) lost to CLE, 2-4
- 16. Apr 25, TOR (5-11) lost to CLE, 5-6
- 17. Apr 26, TOR (6-11) beat KCR, 3-1
- 18. Apr 27, TOR (7-11) beat KCR, 8-7
- 19. Apr 28, TOR (7-12) lost to CAL, 4-5
- 20. Apr 29, TOR (7-13) lost to CAL, 0-5
- 21. Apr 30, TOR (8-13) beat CAL, 9-3
- 22. May 2, TOR (8-14) lost to OAK, 1-2
- 23. May 3, TOR (8-15) lost to OAK, 3-11
- 24. May 5, TOR (8-16) lost to SEA, 1-9
- 25. May 6, TOR (8-17) lost to SEA, 0-6
- 26. May 7, TOR (8-18) lost to SEA, 7-9
- 27. May 9, TOR (9-18) beat OAK, 4-0
- 28. May 10, TOR (10-18) beat OAK, 3-1
- 29. May 12, TOR (11-18) beat SEA, 8-3
- 30. May 13, TOR (11-19) lost to SEA, 6-9
- 31. May 15, TOR (12-19) beat CAL, 10-6
- 32. May 16, TOR (13-19) beat CAL, 5-4
- 33. May 18, TOR (13-20) lost to BAL, 3-5
- 34. May 19, TOR (13-21) lost to NYY, 3-11
- 35. May 20, TOR (14-21) beat NYY, 10-8
- 36. May 21, TOR (14-22) lost to NYY, 1-2
- 37. May 21, TOR (14-23) lost to NYY, 1-9
- 38. May 22, TOR (14-24) lost to BOS, 4-5
- 39. May 23, TOR (15-24) beat BOS, 2-1
- 40. May 24, TOR (15-25) lost to BOS, 2-8
- 41. May 25, TOR (15-26) lost to BOS, 5-9
- 42. May 26, TOR (15-27) lost to NYY, 3-4
- 43. May 27, TOR (16-27) beat NYY, 4-1
- 44. May 28, TOR (16-28) lost to NYY, 3-5
- 45. May 28, TOR (16-29) lost to NYY, 5-6
- 46. May 29, TOR (16-30) lost to BOS, 4-5
- 47. May 30, TOR (16-31) lost to BOS, 0-4
- 48. May 31, TOR (17-31) beat BOS, 6-2
- 49. Jun 2, TOR (18-31) beat TEX, 3-1
- 50. Jun 3, TOR (19-31) beat TEX, 4-3
- 51. Jun 4, TOR (19-32) lost to TEX, 5-9
- 52. Jun 9, TOR (19-33) lost to MIL, 2-3
- 53. Jun 10, TOR (19-34) lost to MIL, 0-5
- 54. Jun 11, TOR (19-35) lost to MIL, 1-2
- 55. Jun 11, TOR (19-36) lost to MIL, 4-5
- 56. Jun 13, TOR (19-37) lost to MIN, 0-2
- 57. Jun 13, TOR (19-38) lost to MIN, 2-7
- 58. Jun 14, TOR (19-39) lost to MIL, 5-7
- 59. Jun 14, TOR (19-40) lost to MIL, 0-5
- 60. Jun 16, TOR (20-40) beat TEX, 8-3
- 61. Jun 16, TOR (21-40) beat TEX, 5-2
- 62. Jun 17, TOR (21-41) lost to TEX, 2-13
- 63. Jun 18, TOR (21-42) lost to TEX, 2-3
- 64. Jun 20, TOR (21-43) lost to DET, 3-4
- 65. Jun 21, TOR (21-44) lost to DET, 8-10
- 66. Jun 23, TOR (21-45) lost to CLE, 3-8
- 67. Jun 24, TOR (21-46) lost to CLE, 3-12
- 68. Jun 25, TOR (22-46) beat CLE, 2-1
- 69. Jun 25, TOR (22-47) lost to CLE, 2-3
- 70. Jun 26, TOR (23-47) beat BAL, 24-10
- 71. Jun 27, TOR (24-47) beat BAL, 6-2
- 72. Jun 27, TOR (25-47) beat BAL, 9-8
- 73. Jun 28, TOR (26-47) beat BAL, 3-2
- 74. Jun 30, TOR (26-48) lost to CLE, 0-3
- 75. Jul 1, TOR (27-48) beat CLE, 9-3
- 76. Jul 2, TOR (27-49) lost to CLE, 0-2
- 77. Jul 2, TOR (28-49) beat CLE, 3-1
- 78. Jul 3, TOR (28-50) lost to DET, 5-6
- 79. Jul 4, TOR (29-50) beat DET, 9-2
- 80. Jul 5, TOR (29-51) lost to BAL, 1-3
- 81. Jul 5, TOR (29-52) lost to BAL, 6-8
- 82. Jul 6, TOR (30-52) beat BAL, 2-0
- 83. Jul 7, TOR (31-52) beat CHW, 3-2
- 84. Jul 8, TOR (32-52) beat CHW, 3-0
- 85. Jul 9, TOR (32-53) lost to CHW, 3-5
- 86. Jul 13, TOR (32-54) lost to CAL, 0-5
- 87. Jul 14, TOR (32-55) lost to CAL, 2-3
- 88. Jul 15, TOR (32-56) lost to OAK, 2-3
- 89. Jul 16, TOR (32-57) lost to OAK, 5-8
- 90. Jul 17, TOR (32-58) lost to OAK, 3-5
- 91. Jul 18, TOR (33-58) beat SEA, 13-12
- 92. Jul 19, TOR (33-59) lost to SEA, 2-6
- 93. Jul 21, TOR (33-60) lost to OAK, 2-7
- 94. Jul 21, TOR (34-60) beat OAK, 5-4
- 95. Jul 22, TOR (35-60) beat OAK, 7-3
- 96. Jul 23, TOR (35-61) lost to OAK, 3-5
- 97. Jul 24, TOR (35-62) lost to SEA, 0-1
- 98. Jul 24, TOR (35-63) lost to SEA, 2-7
- 99. Jul 25, TOR (35-64) lost to SEA, 2-4
- 100. Jul 26, TOR (36-64) beat MIN, 5-1
- 101. Jul 27, TOR (36-65) lost to MIN, 3-6
- 102. Jul 28, TOR (37-65) beat MIL, 3-2
- 103. Jul 29, TOR (38-65) beat MIL, 4-3
- 104. Jul 30, TOR (38-66) lost to MIL, 5-10
- 105. Jul 31, TOR (39-66) beat DET, 8-7
- 106. Aug 1, TOR (39-67) lost to DET, 2-3
- 107. Aug 4, TOR (40-67) beat KCR, 5-4
- 108. Aug 5, TOR (40-68) lost to KCR, 3-5
- 109. Aug 6, TOR (40-69) lost to KCR, 5-12
- 110. Aug 7, TOR (41-69) beat BAL, 2-1
- 111. Aug 8, TOR (42-69) beat BAL, 5-3
- 112. Aug 9, TOR (43-69) beat CHW, 8-0
- 113. Aug 10, TOR (44-69) beat CHW, 7-3
- 114. Aug 11, TOR (44-70) lost to KCR, 8-9
- 115. Aug 12, TOR (45-70) beat KCR, 5-2
- 116. Aug 13, TOR (46-70) beat KCR, 3-2
- 117. Aug 15, TOR (46-71) lost to MIL, 1-9
- 118. Aug 16, TOR (46-72) lost to MIL, 1-8
- 119. Aug 16, TOR (46-73) lost to MIL, 2-3
- 120. Aug 17, TOR (46-74) lost to MIL, 0-6
- 121. Aug 18, TOR (46-75) lost to MIN, 3-4
- 122. Aug 19, TOR (46-76) lost to MIN, 0-5
- 123. Aug 20, TOR (47-76) beat MIN, 6-2
- 124. Aug 21, TOR (48-76) beat TEX, 8-6
- 125. Aug 22, TOR (49-76) beat TEX, 3-1
- 126. Aug 23, TOR (50-76) beat DET, 4-3
- 127. Aug 23, TOR (51-76) beat DET, 5-4
- 128. Aug 24, TOR (51-77) lost to DET, 2-5
- 129. Aug 25, TOR (52-77) beat MIN, 7-3
- 130. Aug 26, TOR (53-77) beat MIN, 4-3
- 131. Aug 27, TOR (53-78) lost to MIN, 2-3
- 132. Aug 28, TOR (53-79) lost to TEX, 3-11
- 133. Aug 29, TOR (54-79) beat TEX, 4-1
- 134. Aug 30, TOR (54-80) lost to BOS, 1-2
- 135. Aug 30, TOR (55-80) beat BOS, 7-6
- 136. Sep 1, TOR (55-81) lost to CAL, 4-6
- 137. Sep 2, TOR (55-82) lost to CAL, 0-2
- 138. Sep 3, TOR (55-83) lost to CAL, 1-3
- 139. Sep 4, TOR (55-84) lost to CLE, 4-5
- 140. Sep 5, TOR (55-85) lost to CLE, 2-6
- 141. Sep 6, TOR (55-86) lost to MIL, 0-7
- 142. Sep 7, TOR (56-86) beat MIL, 5-4
- 143. Sep 8, TOR (56-87) lost to BAL, 4-5
- 144. Sep 9, TOR (56-88) lost to BAL, 0-4
- 145. Sep 11, TOR (56-89) lost to CLE, 4-6
- 146. Sep 11, TOR (57-89) beat CLE, 7-1
- 147. Sep 15, TOR (57-90) lost to BAL, 3-8
- 148. Sep 16, TOR (57-91) lost to BAL, 1-11
- 149. Sep 17, TOR (57-92) lost to BAL, 0-5
- 150. Sep 20, TOR (58-92) beat NYY, 8-1
- 151. Sep 20, TOR (58-93) lost to NYY, 2-3
- 152. Sep 21, TOR (58-94) lost to NYY, 1-7
- 153. Sep 22, TOR (59-94) beat BOS, 5-4
- 154. Sep 23, TOR (59-95) lost to BOS, 1-3
- 155. Sep 24, TOR (59-96) lost to BOS, 6-7
- 156. Sep 26, TOR (59-97) lost to NYY, 1-4
- 157. Sep 27, TOR (59-98) lost to NYY, 1-5
- 158. Sep 28, TOR (59-99) lost to NYY, 1-3
- 159. Sep 29, TOR (59-100) lost to BOS, 0-11
- 160. Sep 30, TOR (59-101) lost to BOS, 1-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Cerone | 24 | C | -0.1 | 88 | 310 | 282 | 25 | 63 | 8 | 2 | 3 | 20 | 0 | 3 | 23 | 32 | .223 | .284 | .298 | .582 | 64 | .280 | 62 | 84 | 7 | 1 | 4 | 0 | 0 | 2/HD | |
2 | John Mayberry* | 29 | 1B | -0.5 | 152 | 587 | 515 | 51 | 129 | 15 | 2 | 22 | 70 | 1 | 2 | 60 | 57 | .250 | .329 | .416 | .745 | 108 | .339 | 102 | 214 | 13 | 4 | 1 | 7 | 2 | *3H/D | |
3 | Dave McKay# | 28 | 2B | -0.1 | 145 | 537 | 504 | 59 | 120 | 20 | 8 | 7 | 45 | 4 | 4 | 20 | 91 | .238 | .268 | .351 | .619 | 73 | .289 | 66 | 177 | 17 | 1 | 10 | 2 | 2 | *4/65HD | |
4 | Luis Gómez | 26 | SS | -1.5 | 153 | 469 | 413 | 39 | 92 | 7 | 3 | 0 | 32 | 2 | 10 | 34 | 41 | .223 | .280 | .254 | .534 | 51 | .255 | 46 | 105 | 10 | 0 | 19 | 3 | 1 | *6/H | |
5 | Roy Howell* | 24 | 3B | 2.2 | 140 | 601 | 551 | 67 | 149 | 28 | 3 | 8 | 61 | 0 | 1 | 44 | 78 | .270 | .325 | .376 | .701 | 96 | .329 | 95 | 207 | 10 | 1 | 4 | 1 | 3 | *5/9HD | AS |
6 | Al Woods* | 24 | LF | -0.3 | 62 | 239 | 220 | 19 | 53 | 12 | 3 | 3 | 25 | 1 | 2 | 11 | 23 | .241 | .278 | .364 | .641 | 79 | .297 | 73 | 80 | 5 | 1 | 5 | 2 | 1 | 7/H | |
7 | Rick Bosetti | 24 | CF | 2.3 | 136 | 608 | 568 | 61 | 147 | 25 | 5 | 5 | 42 | 6 | 10 | 30 | 65 | .259 | .299 | .347 | .645 | 81 | .312 | 86 | 197 | 5 | 3 | 5 | 2 | 0 | *8/H | |
8 | Bob Bailor | 26 | RF | 1.8 | 154 | 676 | 621 | 74 | 164 | 29 | 7 | 1 | 52 | 5 | 6 | 38 | 21 | .264 | .310 | .338 | .649 | 82 | .309 | 81 | 210 | 8 | 5 | 9 | 3 | 1 | *958/67H | |
9 | Rico Carty | 38 | DH | 1.9 | 104 | 430 | 387 | 51 | 110 | 16 | 0 | 20 | 68 | 1 | 1 | 36 | 41 | .284 | .340 | .481 | .821 | 128 | .376 | 129 | 186 | 7 | 0 | 1 | 6 | 5 | D/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Otto Vélez | 27 | OF | 2.2 | 91 | 300 | 248 | 29 | 66 | 14 | 2 | 9 | 38 | 1 | 3 | 45 | 41 | .266 | .380 | .448 | .828 | 132 | .377 | 132 | 111 | 8 | 2 | 3 | 2 | 1 | 79H/D3 | |
11 | Alan Ashby# | 26 | C | 1.6 | 81 | 298 | 264 | 27 | 69 | 15 | 0 | 9 | 29 | 1 | 1 | 28 | 32 | .261 | .333 | .420 | .754 | 111 | .338 | 101 | 111 | 10 | 1 | 4 | 1 | 4 | 2 | |
12 | Willie Upshaw* | 21 | LF | -1.3 | 95 | 250 | 224 | 26 | 53 | 8 | 2 | 1 | 17 | 4 | 6 | 21 | 35 | .237 | .298 | .304 | .602 | 70 | .284 | 68 | 68 | 4 | 0 | 2 | 3 | 0 | 7HD3/89 | |
13 | Tom Hutton* | 32 | OF | -0.5 | 64 | 197 | 173 | 19 | 44 | 9 | 0 | 2 | 9 | 1 | 2 | 19 | 11 | .254 | .328 | .341 | .669 | 88 | .309 | 82 | 59 | 5 | 0 | 5 | 0 | 0 | 79/3H | |
14 | Willie Horton | 35 | DH | -0.7 | 33 | 127 | 122 | 12 | 25 | 6 | 0 | 3 | 19 | 0 | 0 | 4 | 29 | .205 | .228 | .328 | .556 | 55 | .266 | 49 | 40 | 6 | 0 | 0 | 1 | 0 | D/H | |
15 | Doug Ault | 28 | 1B | 0.1 | 54 | 124 | 104 | 10 | 25 | 1 | 1 | 3 | 7 | 0 | 0 | 17 | 14 | .240 | .352 | .356 | .708 | 100 | .354 | 113 | 37 | 6 | 1 | 2 | 0 | 1 | H3/7D9 | |
16 | Tim Johnson* | 28 | MI | 0.4 | 68 | 92 | 79 | 9 | 19 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 16 | .241 | .315 | .266 | .580 | 65 | .283 | 64 | 21 | 0 | 1 | 3 | 1 | 0 | 6H4 | |
17 | Sam Ewing* | 29 | DH | -0.4 | 40 | 62 | 56 | 3 | 10 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 9 | .179 | .242 | .286 | .528 | 48 | .246 | 32 | 16 | 0 | 0 | 0 | 1 | 2 | H/D9 | |
18 | Garth Iorg | 23 | 2B | -0.3 | 19 | 55 | 49 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .163 | .218 | .163 | .381 | 9 | .187 | -8 | 8 | 3 | 1 | 0 | 2 | 0 | 4/H | |
19 | Gary Woods | 24 | OF | 0.0 | 8 | 20 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .158 | .200 | .211 | .411 | 16 | .300 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | /9H8D | |
20 | Butch Alberts | 28 | DH | -0.1 | 6 | 18 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 | .278 | .333 | .611 | 71 | .277 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | /DH | |
21 | Brian Milner | 18 | C | 0.0 | 2 | 9 | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 | 208 | .491 | 210 | 6 | 0 | 0 | 0 | 0 | 0 | /2 | |
22 | Ernie Whitt* | 26 | C | 0.1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -39 | .144 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | /2H | |
23 | Tim Nordbrook | 28 | SS | 0.1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .752 | 391 | 0 | 0 | 1 | 0 | 0 | 0 | /6H | |||||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
24 | Don Kirkwood | 28 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/H | ||||||||
Team Totals | 6.9 | 161 | 6015 | 5430 | 590 | 1358 | 217 | 39 | 98 | 551 | 28 | 52 | 448 | 645 | .250 | .308 | .359 | .667 | 87 | .313 | 85 | 1947 | 124 | 23 | 77 | 37 | 23 | |||||
Non-Pitcher Totals | 6.9 | 6015 | 5430 | 590 | 1358 | 217 | 39 | 98 | 551 | 28 | 52 | 448 | 645 | .250 | .308 | .359 | .667 | 87 | .313 | 85 | 1947 | 124 | 23 | 77 | 37 | 23 | ||||||
Pitcher Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 12 Players