Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Darrin Fletcher* 32 C 2.0 115 448 412 48 120 26 0 18 80 0 0 26 47 .291 .339 .485 .825 108 .359 102 200 16 6 0 4 0 *2/H
2 Carlos Delgado* 27 1B 3.6 152 681 573 113 156 39 0 44 134 1 1 86 141 .272 .377 .571 .948 138 .403 133 327 11 15 0 7 7 *3/D MVP-12,SS
3 Homer Bush 26 2B 3.3 128 523 485 69 155 26 4 5 55 32 8 21 82 .320 .353 .421 .774 97 .362 101 204 9 6 8 3 0 *46/H
4 Tony Batista 25 SS 3.7 98 409 375 61 107 25 1 26 79 2 0 22 79 .285 .328 .565 .893 123 .386 120 212 11 4 3 5 1 6
5 Tony Fernández# 37 3B 3.3 142 576 485 73 159 41 0 6 75 6 7 77 62 .328 .427 .449 .877 125 .399 133 218 10 10 0 4 11 *5/DH4 AS
6 Shannon Stewart 25 LF 2.2 145 682 608 102 185 28 2 11 67 37 14 59 83 .304 .371 .411 .782 100 .365 106 250 12 8 3 4 0 *7/8DH
7 José Cruz# 25 CF 2.8 106 414 349 63 84 19 3 14 45 14 4 64 91 .241 .358 .433 .791 101 .360 102 151 6 0 1 0 5 8/7H
8 Shawn Green* 26 RF 6.4 153 696 614 134 190 45 0 42 123 20 7 66 117 .309 .384 .588 .972 144 .418 142 361 13 11 0 5 4 *9/H AS,MVP-9,GG,SS
9 Willie Greene* 27 DH -0.9 81 248 226 22 46 7 0 12 41 0 0 20 56 .204 .266 .394 .660 66 .294 58 89 4 0 0 2 0 DH/59
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Jacob Brumfield 34 CF 0.2 62 195 170 25 40 8 3 2 19 1 2 19 39 .235 .307 .353 .660 69 .302 66 60 2 0 3 3 0 8H7/9D
11 Mike Matheny 28 C -0.2 57 179 163 16 35 6 0 3 17 0 0 12 37 .215 .271 .307 .578 48 .268 40 50 3 1 2 1 0 2
12 Alex Gonzalez 26 SS 1.3 38 173 154 22 45 13 0 2 12 4 2 16 23 .292 .370 .416 .786 101 .359 103 64 4 3 0 0 0 6/D
13 Willis Otáñez 26 CI -0.3 42 137 127 21 32 8 0 5 13 0 0 9 30 .252 .307 .433 .740 87 .323 78 55 3 1 0 0 0 53/HD
14 Craig Grebeck 34 2B 0.3 34 135 113 18 41 7 0 0 10 0 0 15 13 .363 .443 .425 .868 124 .405 135 48 2 2 3 1 0 4D/H65
15 Pat Kelly 31 2B 0.0 37 130 116 17 31 7 0 6 20 0 1 10 23 .267 .318 .483 .801 101 .337 90 56 1 0 1 3 0 4/HD
16 Dave Hollins# 33 DH -0.5 27 104 99 12 22 5 0 2 6 0 0 5 22 .222 .260 .333 .593 50 .272 44 33 2 0 0 0 0 D/H
17 David Segui# 32 DH 0.3 31 104 95 14 30 5 0 5 13 0 0 8 17 .316 .365 .526 .892 125 .393 125 50 1 0 0 1 0 D/3H
18 Brian McRae# 31 DH -0.3 31 101 82 11 16 3 1 3 11 0 1 16 22 .195 .340 .366 .706 81 .316 76 30 2 2 1 0 1 D8H
19 Vernon Wells 20 CF -0.4 24 92 88 8 23 5 0 1 8 1 1 4 18 .261 .293 .352 .646 64 .285 55 31 6 0 0 0 0 8
20 Gerónimo Berroa 34 DH -0.1 22 73 62 11 12 3 0 1 6 0 0 9 15 .194 .315 .290 .605 57 .314 72 18 5 2 0 0 0 D/H7
21 Casey Blake 25 3B -0.1 14 41 39 6 10 2 0 1 1 0 0 2 7 .256 .293 .385 .677 72 .299 61 15 1 0 0 0 0 5
22 Kevin Witt* 23 DH -0.2 15 37 34 3 7 1 0 1 5 0 0 2 9 .206 .250 .324 .574 45 .255 30 11 0 0 1 0 0 D/H
23 Norberto Martín 32 2B 0.3 9 33 27 3 6 2 0 0 0 0 0 4 4 .222 .364 .296 .660 72 .321 77 8 2 2 0 0 0 /46
24 Pat Lennon 31 OF -0.2 9 32 29 3 6 2 0 1 6 0 0 2 12 .207 .281 .379 .661 67 .293 58 11 0 1 0 0 0 /79H
25 Chris Woodward 23 IF 0.1 14 29 26 1 6 1 0 0 2 0 0 2 6 .231 .276 .269 .545 41 .282 50 7 1 0 0 1 0 6/H5
26 Mark Dalesandro 31 UT -0.2 16 29 27 3 5 0 0 0 1 1 0 0 2 .185 .207 .185 .392 2 .223 4 5 1 1 0 1 0 /2HD5
27 Pat Borders 36 DH 0.1 6 15 14 1 3 0 0 1 3 0 0 1 2 .214 .267 .429 .695 74 .299 62 6 0 0 0 0 0 /2D
28 Kevin Brown 26 C 0.2 2 9 9 1 4 2 0 0 1 0 0 0 3 .444 .444 .667 1.111 179 .479 184 6 0 0 0 0 0 /2
29 Curtis Goodwin* 26 CF -0.1 2 8 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 /8
30 Rob Butler* 29 DH -0.2 8 8 7 1 1 0 0 0 1 0 0 0 0 .143 .250 .143 .393 4 .209 0 1 0 1 0 0 0 /HD7
31 Anthony Sanders 25 DH -0.2 3 7 7 1 2 1 0 0 2 0 0 0 2 .286 .286 .429 .714 80 .308 67 3 1 0 0 0 0 /7DH
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
32 David Wells* 36 P -0.1 2 7 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -183 0 0 0 1 0 0 1
33 Pat Hentgen 30 P 0.0 3 6 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -14 .151 -40 1 0 0 0 0 0 1
34 Roy Halladay 22 P -0.1 3 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -265 0 0 0 1 0 0 1
35 Joey Hamilton 28 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
36 Chris Carpenter 24 P 0.0 1 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 44 .367 108 0 0 0 0 0 0 1
37 Kelvim Escobar 23 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 1
38 Billy Koch 24 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 1 ROY-7
39 Paul Quantrill* 30 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Dan Plesac* 37 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Paul Spoljaric 28 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Tom Davey 25 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 John Frascatore 29 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Graeme Lloyd* 32 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 26.0 162 6370 5642 883 1580 337 14 212 856 119 48 578 1077 .280 .352 .457 .810 105 .362 105 2581 129 76 28 45 29
Non-Pitcher Totals 26.2 6348 5623 883 1579 337 14 212 856 119 48 577 1067 .281 .353 .459 .812 106 .363 105 2580 129 76 26 45 29
Pitcher Totals -0.2 22 19 0 1 0 0 0 0 0 0 1 10 .053 .100 .053 .153 -59 .082 -112 1 0 0 2 0 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 David Wells* 36 SP 3.0 17 10 .630 4.82 34 34 0 7 1 0 231.2 246 132 124 32 62 2 169 6 0 1 987 101 4.35 1.329 9.6 1.2 2.4 6.6 2.73
2 Pat Hentgen 30 SP 2.3 11 12 .478 4.79 34 34 0 1 0 0 199.0 225 115 106 32 65 1 118 3 1 8 869 102 5.06 1.457 10.2 1.4 2.9 5.3 1.82
3 Kelvim Escobar 23 SP 0.3 14 11 .560 5.69 33 30 2 1 0 0 174.0 203 118 110 19 81 2 129 10 1 6 795 86 4.64 1.632 10.5 1.0 4.2 6.7 1.59
4 Chris Carpenter 24 SP 2.2 9 8 .529 4.38 24 24 0 4 1 0 150.0 177 81 73 16 48 1 106 3 1 9 663 111 4.13 1.500 10.6 1.0 2.9 6.4 2.21
5 Joey Hamilton 28 SP -0.4 7 8 .467 6.52 22 18 1 0 0 0 98.0 118 73 71 13 39 0 56 3 1 4 440 75 5.00 1.602 10.8 1.2 3.6 5.1 1.44
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Billy Koch 24 CL 1.7 0 5 .000 3.39 56 0 48 0 0 31 63.2 55 26 24 5 30 5 57 3 0 0 272 144 3.92 1.335 7.8 0.7 4.2 8.1 1.90 ROY-7
7 Roy Halladay 22 RP 2.6 8 7 .533 3.92 36 18 2 1 1 1 149.1 156 76 65 19 79 1 82 4 0 6 668 125 5.36 1.574 9.4 1.1 4.8 4.9 1.04
8 Graeme Lloyd* 32 RP 1.0 5 3 .625 3.63 74 0 25 0 0 3 72.0 68 36 29 11 23 4 47 4 0 1 301 135 4.94 1.264 8.5 1.4 2.9 5.9 2.04
9 Paul Spoljaric* 28 RP 0.1 2 2 .500 4.65 37 2 7 0 0 0 62.0 62 41 32 9 32 2 63 2 0 1 282 105 4.63 1.516 9.0 1.3 4.6 9.1 1.97
10 Paul Quantrill 30 RP 1.3 3 2 .600 3.33 41 0 13 0 0 0 48.2 53 19 18 5 17 1 28 4 0 0 212 147 4.61 1.438 9.8 0.9 3.1 5.2 1.65
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Peter Munro 24 -0.1 0 2 .000 6.02 31 2 9 0 0 0 55.1 70 38 37 6 23 0 38 2 0 3 250 81 4.53 1.681 11.4 1.0 3.7 6.2 1.65
12 Tom Davey 25 0.0 1 1 .500 4.70 29 0 10 0 0 1 44.0 40 28 23 5 26 0 42 3 0 6 198 104 4.68 1.500 8.2 1.0 5.3 8.6 1.62
13 John Frascatore 29 0.7 7 1 .875 3.41 33 0 14 0 0 1 37.0 42 16 14 5 9 4 22 1 0 5 161 144 4.51 1.378 10.2 1.2 2.2 5.4 2.44
14 Dan Plesac* 37 -0.8 0 3 .000 8.34 30 0 5 0 0 0 22.2 28 21 21 4 9 1 26 0 0 2 104 59 4.33 1.632 11.1 1.6 3.6 10.3 2.89
15 Robert Person 29 -0.6 0 2 .000 9.82 11 0 7 0 0 2 11.0 9 12 12 1 15 1 12 4 0 2 60 51 7.32 2.182 7.4 0.8 12.3 9.8 0.80
16 Steve Sinclair* 27 -0.2 0 0 12.71 3 0 1 0 0 0 5.2 7 8 8 4 4 0 3 1 0 0 28 40 13.90 1.941 11.1 6.4 6.4 4.8 0.75
17 Mike Romano 27 -0.3 0 0 11.81 3 0 1 0 0 0 5.1 8 8 7 1 5 0 3 0 0 1 28 44 7.26 2.438 13.5 1.7 8.4 5.1 0.60
18 John Hudek 32 -0.1 0 0 12.27 3 0 1 0 0 0 3.2 8 5 5 1 1 0 2 0 0 0 19 43 6.41 2.455 19.6 2.5 2.5 4.9 2.00
19 John Bale* 25 -0.1 0 0 13.50 1 0 0 0 0 0 2.0 2 3 3 1 2 0 4 0 0 0 10 42 8.63 2.000 9.0 4.5 9.0 18.0 2.00
20 Nerio Rodríguez 28 -0.2 0 1 .000 13.50 2 0 1 0 0 0 2.0 2 3 3 2 2 0 2 0 0 0 10 42 17.13 2.000 9.0 9.0 9.0 9.0 1.00
21 Eric Ludwick 27 -0.1 0 0 27.00 1 0 0 0 0 0 1.0 3 3 3 0 2 0 0 0 0 0 8 24 9.13 5.000 27.0 0.0 18.0 0.0 0.00
22 Gary Glover 22 0.0 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 1 0 0 0 0 0 3 6.13 1.000 0.0 0.0 9.0 0.0 0.00
Team Totals 12.4 84 78 .519 4.93 162 162 148 14 3 39 1439.0 1582 862 788 191 575 25 1009 53 4 55 6368 99 4.77 1.499 9.9 1.2 3.6 6.3 1.75
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals