Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Jake Early* 27 C 0.4 104 394 353 31 72 14 2 3 46 0 0 37 37 .204 .281 .280 .562 59 .272 57 99 5 1 3 2 2/H
2 Mickey Vernon* 24 1B 1.2 151 685 621 76 168 34 6 9 86 25 6 59 63 .271 .337 .388 .725 104 .349 105 241 8 3 2 1 *3
3 Ellis Clary 25 2B 0.4 76 291 240 34 66 9 0 0 16 2 0 45 25 .275 .394 .313 .706 101 .348 109 75 3 2 4 2 4/H5
4 John Sullivan 21 SS -2.1 94 389 357 38 84 16 1 0 42 2 0 25 30 .235 .285 .286 .571 62 .277 59 102 5 0 7 1 6/H
5 Bobby Estalella 31 3B 2.8 133 517 429 68 119 24 5 8 65 5 2 85 42 .277 .400 .413 .813 130 .388 136 177 19 3 0 2 5H79/8
6 Stan Spence* 27 OF 3.3 149 696 629 94 203 27 15 4 79 5 2 62 16 .323 .384 .432 .817 130 .387 134 272 7 1 4 4 *8/9 AS,MVP-8
7 George Case 26 OF 2.9 125 563 513 101 164 26 2 5 43 44 6 44 30 .320 .377 .407 .784 121 .389 126 209 8 3 3 0 *79/H MVP-13
8 Bruce Campbell* 32 OF 0.5 122 416 378 41 105 17 5 5 63 0 6 37 34 .278 .344 .389 .733 107 .337 106 147 4 1 0 4 9H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Jimmy Pofahl 25 SS -2.2 84 317 283 22 59 7 2 0 28 4 3 29 30 .208 .282 .247 .529 50 .254 45 70 10 0 3 4 645/H
10 Bob Repass 24 IF 0.0 81 294 259 30 62 11 1 2 23 6 1 33 30 .239 .328 .313 .640 81 .316 84 81 6 1 1 0 456/H
11 Roy Cullenbine# 28 UT 1.2 64 285 241 30 69 19 0 2 35 1 2 44 18 .286 .396 .390 .787 123 .375 128 94 3 0 0 2 75/H
12 Al Evans 25 C 0.2 74 251 223 22 51 4 1 0 10 3 0 25 36 .229 .309 .256 .565 60 .280 60 57 5 1 2 1 2H
13 Mike Chartak* 26 OF -0.3 24 106 92 11 20 4 2 1 8 0 1 14 16 .217 .321 .337 .658 86 .306 84 31 2 0 0 1 9/7
14 Chile Gómez 33 2B -0.3 25 84 73 8 14 2 2 0 6 1 0 9 7 .192 .280 .274 .554 57 .275 57 20 3 0 1 0 4/5H
15 Frank Croucher 27 2B -0.2 26 68 65 2 18 1 1 0 5 0 0 3 9 .277 .309 .323 .632 79 .291 76 21 4 0 0 0 4/H
16 Roberto Ortiz 27 OF -0.1 20 48 42 4 7 1 3 1 4 0 0 5 11 .167 .271 .405 .676 89 .309 82 17 0 1 0 0 H/97
17 Ray Hoffman* 25 3B -0.4 7 20 19 2 1 0 0 0 2 0 0 1 1 .053 .100 .053 .153 -56 .087 -66 1 0 0 0 0 /5H
18 Stan Galle 23 3B -0.3 13 19 18 3 2 0 0 0 1 0 0 1 0 .111 .158 .111 .269 -23 .144 -28 2 3 0 0 0 H/5
19 Alex Kvasnak 21 OF -0.1 5 13 11 3 2 0 0 0 0 0 0 2 1 .182 .308 .182 .490 40 .259 49 2 0 0 0 0 /9H7
20 Gene Moore* 32 OF -0.1 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.017 -132 0 0 0 0 0 /8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
21 Sid Hudson 27 P 0.3 36 95 89 7 19 0 0 0 6 0 0 3 7 .213 .247 .213 .461 31 .227 27 19 1 1 2 0 1/H AS
22 Bobo Newsom 34 P -0.4 30 79 75 5 12 2 0 0 3 0 0 0 25 .160 .160 .187 .347 -2 .152 -29 14 5 0 4 0 1
23 Early Wynn# 22 P 0.3 30 74 69 4 15 2 0 0 7 0 0 3 13 .217 .250 .246 .496 40 .236 31 17 1 0 2 0 1
24 Álex Carrasquel 29 P 0.0 35 53 44 3 6 1 0 0 2 0 0 4 14 .136 .224 .159 .384 9 .191 -4 7 0 1 4 0 1
25 Walt Masterson 22 P 0.0 26 52 45 2 7 0 0 0 3 0 0 4 19 .156 .224 .156 .380 8 .182 -9 7 0 0 3 0 1/H
26 Bill Zuber 29 P 0.0 37 43 39 5 6 3 1 0 3 0 0 1 7 .154 .175 .282 .457 28 .208 8 11 2 0 3 0 1
27 Ray Scarborough 24 P 0.0 17 23 21 1 4 0 0 0 1 0 0 1 1 .190 .227 .190 .418 19 .208 11 4 0 0 1 0 1
28 Jack Wilson 30 P -0.1 12 18 17 2 2 0 0 0 3 0 0 0 2 .118 .118 .118 .235 -33 .111 -59 2 0 0 1 0 1
29 Dutch Leonard 33 P -0.1 6 12 10 1 1 0 0 0 0 0 0 1 1 .100 .182 .100 .282 -19 .154 -33 1 1 0 1 0 /1
30 Steve Sundra 32 P 0.0 6 12 12 1 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -6 .147 -25 2 0 0 0 0 /1
31 Bill Trotter 33 P -0.1 17 11 8 0 0 0 0 0 0 0 0 2 3 .000 .200 .000 .200 -41 .138 -45 0 1 0 1 0 1
32 Hardin Cathey 22 P 0.1 12 9 8 1 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 112 .353 114 3 0 0 1 0 1
33 Bill Kennedy* 23 P -0.1 8 4 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -100 -0.006 -125 0 0 0 0 0 /1
34 Dewey Adkins 24 P 0.1 1 3 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 183 .477 241 1 0 0 1 0 /1
35 Lou Bevil# 19 P -0.1 4 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.009 -127 0 0 0 0 0 /1
36 Phil McCullough 24 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -118 0 0 0 0 0 /1
Team Totals 6.6 151 5950 5295 653 1364 224 49 40 593 98 29 579 536 .258 .333 .341 .674 91 .325 91 1806 106 19 54 24
Non-Pitcher Totals 6.7 5458 4848 620 1286 216 48 40 562 98 29 560 437 .265 .343 .354 .698 97 .336 99 1718 95 17 30 24
Pitcher Totals -0.1 492 447 33 78 8 1 0 31 0 0 19 99 .174 .212 .197 .408 16 .195 2 88 11 2 24 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals