Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, WSH (0-1) lost to NYY, 0-7
- 2. Apr 15, WSH (0-2) lost to NYY, 3-9
- 3. Apr 16, WSH (0-3) lost to NYY, 5-8
- 4. Apr 17, WSH (0-4) lost to PHA, 4-5
- 5. Apr 18, WSH (1-4) beat PHA, 10-6
- 6. Apr 19, WSH (1-5) lost to PHA, 1-5
- 7. Apr 19, WSH (2-5) beat PHA, 5-4
- 8. Apr 20, WSH (3-5) beat BOS, 10-4
- 9. Apr 22, WSH (3-6) lost to BOS, 4-13
- 10. Apr 23, WSH (4-6) beat BOS, 10-5
- 11. Apr 24, WSH (4-7) lost to PHA, 2-7
- 12. Apr 25, WSH (5-7) beat PHA, 10-7
- 13. Apr 26, WSH (5-8) lost to PHA, 1-6
- 14. Apr 26, WSH (5-9) lost to PHA, 3-6
- 15. Apr 28, WSH (6-9) beat CHW, 4-3
- 16. Apr 29, WSH (7-9) beat CHW, 10-4
- 17. Apr 30, WSH (8-9) beat CHW, 1-0
- 18. May 1, WSH (8-10) lost to CLE, 6-13
- 19. May 2, WSH (8-11) lost to CLE, 3-12
- 20. May 3, WSH (9-11) beat SLB, 9-8
- 21. May 3, WSH (9-12) lost to SLB, 1-5
- 22. May 5, WSH (10-12) beat SLB, 5-3
- 23. May 6, WSH (11-12) beat DET, 7-0
- 24. May 10, WSH (11-13) lost to NYY, 3-4
- 25. May 10, WSH (11-14) lost to NYY, 2-3
- 26. May 13, WSH (11-15) lost to DET, 2-6
- 27. May 16, WSH (11-16) lost to CLE, 4-5
- 28. May 16, WSH (12-16) beat CLE, 7-1
- 29. May 17, WSH (12-17) lost to CHW, 1-7
- 30. May 17, WSH (12-18) lost to CHW, 3-4
- 31. May 18, WSH (12-19) lost to CHW, 5-7
- 32. May 20, WSH (12-20) lost to SLB, 1-10
- 33. May 21, WSH (13-20) beat SLB, 5-2
- 34. May 23, WSH (13-21) lost to NYY, 4-8
- 35. May 24, WSH (14-21) beat NYY, 9-8
- 36. May 25, WSH (15-21) beat PHA, 5-3
- 37. May 26, WSH (16-21) beat PHA, 8-3
- 38. May 27, WSH (16-22) lost to BOS, 1-10
- 39. May 28, WSH (17-22) beat BOS, 5-1
- 40. May 29, WSH (17-23) lost to NYY, 1-16
- 41. May 30, WSH (17-24) lost to NYY, 1-5
- 42. May 30, WSH (17-25) lost to NYY, 4-6
- 43. May 31, WSH (17-26) lost to BOS, 1-11
- 44. May 31, WSH (17-27) lost to BOS, 3-4
- 45. Jun 2, WSH (18-27) beat SLB, 4-1
- 46. Jun 3, WSH (18-28) lost to SLB, 5-9
- 47. Jun 4, WSH (18-29) lost to SLB, 2-7
- 48. Jun 5, WSH (19-29) beat DET, 3-2
- 49. Jun 6, WSH (19-30) lost to DET, 3-9
- 50. Jun 6, WSH (20-30) beat DET, 11-3
- 51. Jun 7, WSH (20-31) lost to DET, 4-6
- 52. Jun 7, WSH (21-31) beat DET, 8-0
- 53. Jun 9, WSH (21-32) lost to CLE, 6-7
- 54. Jun 10, WSH (21-33) lost to CLE, 3-4
- 55. Jun 11, WSH (21-34) lost to CLE, 6-8
- 56. Jun 13, WSH (22-34) beat CHW, 4-3
- 57. Jun 14, WSH (22-35) lost to CHW, 3-9
- 58. Jun 14, WSH (22-36) lost to CHW, 4-11
- 59. Jun 17, WSH (22-37) lost to CLE, 4-5
- 60. Jun 18, WSH (23-37) beat CLE, 7-1
- 61. Jun 19, WSH (23-38) lost to DET, 1-5
- 62. Jun 20, WSH (23-39) lost to DET, 6-7
- 63. Jun 21, WSH (23-40) lost to DET, 1-4
- 64. Jun 21, WSH (24-40) beat DET, 3-2
- 65. Jun 24, WSH (24-41) lost to CHW, 0-6
- 66. Jun 25, WSH (24-42) lost to CHW, 0-2
- 67. Jun 26, WSH (24-43) lost to SLB, 5-8
- 68. Jun 27, WSH (24-44) lost to SLB, 3-8
- 69. Jun 28, WSH (25-44) beat SLB, 14-13
- 70. Jun 28, WSH (26-44) beat SLB, 7-6
- 71. Jun 30, WSH (26-45) lost to BOS, 8-9
- 72. Jun 30, WSH (26-46) lost to BOS, 2-5
- 73. Jul 1, WSH (26-47) lost to BOS, 2-3
- 74. Jul 1, WSH (26-48) lost to BOS, 1-7
- 75. Jul 3, WSH (27-48) beat PHA, 4-0
- 76. Jul 4, WSH (27-49) lost to PHA, 2-5
- 77. Jul 4, WSH (28-49) beat PHA, 12-2
- 78. Jul 5, WSH (29-49) beat BOS, 4-3
- 79. Jul 5, WSH (29-50) lost to BOS, 0-5
- 80. Jul 9, WSH (29-51) lost to CHW, 2-4
- 81. Jul 11, WSH (29-52) lost to CHW, 3-5
- 82. Jul 12, WSH (29-53) lost to CLE, 7-9
- 83. Jul 12, WSH (29-54) lost to CLE, 0-5
- 84. Jul 13, WSH (30-54) beat CLE, 7-0
- 85. Jul 15, WSH (31-54) beat DET, 4-3
- 86. Jul 16, WSH (32-54) beat DET, 6-5
- 87. Jul 17, WSH (33-54) beat DET, 3-0
- 88. Jul 18, WSH (34-54) beat SLB, 3-0
- 89. Jul 19, WSH (34-55) lost to SLB, 3-5
- 90. Jul 19, WSH (34-56) lost to SLB, 3-6
- 91. Jul 21, WSH (34-57) lost to DET, 4-6
- 92. Jul 22, WSH (35-57) beat DET, 2-1
- 93. Jul 23, WSH (36-57) beat DET, 5-3
- 94. Jul 24, WSH (36-58) lost to CLE, 3-4
- 95. Jul 24, WSH (36-59) lost to CLE, 4-5
- 96. Jul 25, WSH (37-59) beat CLE, 10-6
- 97. Jul 26, WSH (38-59) beat CLE, 2-0
- 98. Jul 26, WSH (38-60) lost to CLE, 1-7
- 99. Jul 28, WSH (39-60) beat SLB, 9-4
- 100. Jul 29, WSH (40-60) beat SLB, 11-10
- 101. Jul 30, WSH (41-60) beat SLB, 11-6
- 102. Jul 31, WSH (41-61) lost to CHW, 2-7
- 103. Aug 4, WSH (42-61) beat NYY, 4-3
- 104. Aug 6, WSH (43-61) beat NYY, 6-3
- 105. Aug 10, WSH (44-61) beat BOS, 9-3
- 106. Aug 10, WSH (45-61) beat BOS, 1-0
- 107. Aug 11, WSH (46-61) beat PHA, 3-1
- 108. Aug 15, WSH (46-62) lost to BOS, 1-2
- 109. Aug 15, WSH (46-63) lost to BOS, 6-7
- 110. Aug 16, WSH (46-64) lost to BOS, 4-6
- 111. Aug 16, WSH (46-65) lost to BOS, 3-10
- 112. Aug 18, WSH (47-65) beat PHA, 2-1
- 113. Aug 19, WSH (47-66) lost to PHA, 0-8
- 114. Aug 20, WSH (47-67) lost to PHA, 2-9
- 115. Aug 20, WSH (47-68) lost to PHA, 1-6
- 116. Aug 21, WSH (47-69) lost to NYY, 7-17
- 117. Aug 22, WSH (47-70) lost to NYY, 0-1
- 118. Aug 23, WSH (48-70) beat NYY, 7-6
- 119. Aug 23, WSH (48-71) lost to NYY, 0-3
- 120. Aug 25, WSH (48-72) lost to SLB, 1-8
- 121. Aug 25, WSH (48-73) lost to SLB, 2-3
- 122. Aug 28, WSH (48-74) lost to DET, 7-10
- 123. Aug 29, WSH (49-74) beat DET, 4-1
- 124. Aug 30, WSH (49-75) lost to CLE, 1-3
- 125. Aug 30, WSH (50-75) beat CLE, 2-0
- 126. Sep 1, WSH (51-75) beat CLE, 4-3
- 127. Sep 2, WSH (51-76) lost to CHW, 2-8
- 128. Sep 2, WSH (51-77) lost to CHW, 6-7
- 129. Sep 3, WSH (52-77) beat CHW, 3-2
- 130. Sep 3, WSH (53-77) beat CHW, 14-0
- 131. Sep 5, WSH (53-78) lost to NYY, 2-6
- 132. Sep 5, WSH (54-78) beat NYY, 1-0
- 133. Sep 6, WSH (54-79) lost to NYY, 9-11
- 134. Sep 6, WSH (54-80) lost to NYY, 2-15
- 135. Sep 7, WSH (54-81) lost to BOS, 7-9
- 136. Sep 8, WSH (55-81) beat BOS, 15-11
- 137. Sep 10, WSH (55-82) lost to CHW, 1-7
- 138. Sep 10, WSH (56-82) beat CHW, 5-4
- 139. Sep 11, WSH (56-83) lost to SLB, 4-10
- 140. Sep 12, WSH (57-83) beat SLB, 7-6
- 141. Sep 13, WSH (58-83) beat DET, 5-2
- 142. Sep 13, WSH (58-84) lost to DET, 0-8
- 143. Sep 14, WSH (59-84) beat DET, 8-6
- 144. Sep 16, WSH (59-85) lost to CLE, 1-5
- 145. Sep 17, WSH (59-86) lost to CLE, 5-6
- 146. Sep 19, WSH (60-86) beat PHA, 8-3
- 147. Sep 19, WSH (61-86) beat PHA, 11-9
- 148. Sep 20, WSH (62-86) beat PHA, 11-9
- 149. Sep 20, WSH (62-87) lost to PHA, 1-2
- 150. Sep 22, WSH (62-88) lost to NYY, 1-3
- 151. Sep 23, WSH (62-89) lost to NYY, 1-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Early* | 27 | C | 0.4 | 104 | 394 | 353 | 31 | 72 | 14 | 2 | 3 | 46 | 0 | 0 | 37 | 37 | .204 | .281 | .280 | .562 | 59 | .272 | 57 | 99 | 5 | 1 | 3 | 2 | 2/H | |
2 | Mickey Vernon* | 24 | 1B | 1.2 | 151 | 685 | 621 | 76 | 168 | 34 | 6 | 9 | 86 | 25 | 6 | 59 | 63 | .271 | .337 | .388 | .725 | 104 | .349 | 105 | 241 | 8 | 3 | 2 | 1 | *3 | |
3 | Ellis Clary | 25 | 2B | 0.4 | 76 | 291 | 240 | 34 | 66 | 9 | 0 | 0 | 16 | 2 | 0 | 45 | 25 | .275 | .394 | .313 | .706 | 101 | .348 | 109 | 75 | 3 | 2 | 4 | 2 | 4/H5 | |
4 | John Sullivan | 21 | SS | -2.1 | 94 | 389 | 357 | 38 | 84 | 16 | 1 | 0 | 42 | 2 | 0 | 25 | 30 | .235 | .285 | .286 | .571 | 62 | .277 | 59 | 102 | 5 | 0 | 7 | 1 | 6/H | |
5 | Bobby Estalella | 31 | 3B | 2.8 | 133 | 517 | 429 | 68 | 119 | 24 | 5 | 8 | 65 | 5 | 2 | 85 | 42 | .277 | .400 | .413 | .813 | 130 | .388 | 136 | 177 | 19 | 3 | 0 | 2 | 5H79/8 | |
6 | Stan Spence* | 27 | OF | 3.3 | 149 | 696 | 629 | 94 | 203 | 27 | 15 | 4 | 79 | 5 | 2 | 62 | 16 | .323 | .384 | .432 | .817 | 130 | .387 | 134 | 272 | 7 | 1 | 4 | 4 | *8/9 | AS,MVP-8 |
7 | George Case | 26 | OF | 2.9 | 125 | 563 | 513 | 101 | 164 | 26 | 2 | 5 | 43 | 44 | 6 | 44 | 30 | .320 | .377 | .407 | .784 | 121 | .389 | 126 | 209 | 8 | 3 | 3 | 0 | *79/H | MVP-13 |
8 | Bruce Campbell* | 32 | OF | 0.5 | 122 | 416 | 378 | 41 | 105 | 17 | 5 | 5 | 63 | 0 | 6 | 37 | 34 | .278 | .344 | .389 | .733 | 107 | .337 | 106 | 147 | 4 | 1 | 0 | 4 | 9H7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Jimmy Pofahl | 25 | SS | -2.2 | 84 | 317 | 283 | 22 | 59 | 7 | 2 | 0 | 28 | 4 | 3 | 29 | 30 | .208 | .282 | .247 | .529 | 50 | .254 | 45 | 70 | 10 | 0 | 3 | 4 | 645/H | |
10 | Bob Repass | 24 | IF | 0.0 | 81 | 294 | 259 | 30 | 62 | 11 | 1 | 2 | 23 | 6 | 1 | 33 | 30 | .239 | .328 | .313 | .640 | 81 | .316 | 84 | 81 | 6 | 1 | 1 | 0 | 456/H | |
11 | Roy Cullenbine# | 28 | UT | 1.2 | 64 | 285 | 241 | 30 | 69 | 19 | 0 | 2 | 35 | 1 | 2 | 44 | 18 | .286 | .396 | .390 | .787 | 123 | .375 | 128 | 94 | 3 | 0 | 0 | 2 | 75/H | |
12 | Al Evans | 25 | C | 0.2 | 74 | 251 | 223 | 22 | 51 | 4 | 1 | 0 | 10 | 3 | 0 | 25 | 36 | .229 | .309 | .256 | .565 | 60 | .280 | 60 | 57 | 5 | 1 | 2 | 1 | 2H | |
13 | Mike Chartak* | 26 | OF | -0.3 | 24 | 106 | 92 | 11 | 20 | 4 | 2 | 1 | 8 | 0 | 1 | 14 | 16 | .217 | .321 | .337 | .658 | 86 | .306 | 84 | 31 | 2 | 0 | 0 | 1 | 9/7 | |
14 | Chile Gómez | 33 | 2B | -0.3 | 25 | 84 | 73 | 8 | 14 | 2 | 2 | 0 | 6 | 1 | 0 | 9 | 7 | .192 | .280 | .274 | .554 | 57 | .275 | 57 | 20 | 3 | 0 | 1 | 0 | 4/5H | |
15 | Frank Croucher | 27 | 2B | -0.2 | 26 | 68 | 65 | 2 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 9 | .277 | .309 | .323 | .632 | 79 | .291 | 76 | 21 | 4 | 0 | 0 | 0 | 4/H | |
16 | Roberto Ortiz | 27 | OF | -0.1 | 20 | 48 | 42 | 4 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 5 | 11 | .167 | .271 | .405 | .676 | 89 | .309 | 82 | 17 | 0 | 1 | 0 | 0 | H/97 | |
17 | Ray Hoffman* | 25 | 3B | -0.4 | 7 | 20 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .053 | .100 | .053 | .153 | -56 | .087 | -66 | 1 | 0 | 0 | 0 | 0 | /5H | |
18 | Stan Galle | 23 | 3B | -0.3 | 13 | 19 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | .269 | -23 | .144 | -28 | 2 | 3 | 0 | 0 | 0 | H/5 | |
19 | Alex Kvasnak | 21 | OF | -0.1 | 5 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | .308 | .182 | .490 | 40 | .259 | 49 | 2 | 0 | 0 | 0 | 0 | /9H7 | |
20 | Gene Moore* | 32 | OF | -0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.017 | -132 | 0 | 0 | 0 | 0 | 0 | /8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
21 | Sid Hudson | 27 | P | 0.3 | 36 | 95 | 89 | 7 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .213 | .247 | .213 | .461 | 31 | .227 | 27 | 19 | 1 | 1 | 2 | 0 | 1/H | AS |
22 | Bobo Newsom | 34 | P | -0.4 | 30 | 79 | 75 | 5 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | .160 | .160 | .187 | .347 | -2 | .152 | -29 | 14 | 5 | 0 | 4 | 0 | 1 | |
23 | Early Wynn# | 22 | P | 0.3 | 30 | 74 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | .217 | .250 | .246 | .496 | 40 | .236 | 31 | 17 | 1 | 0 | 2 | 0 | 1 | |
24 | Álex Carrasquel | 29 | P | 0.0 | 35 | 53 | 44 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .136 | .224 | .159 | .384 | 9 | .191 | -4 | 7 | 0 | 1 | 4 | 0 | 1 | |
25 | Walt Masterson | 22 | P | 0.0 | 26 | 52 | 45 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | .156 | .224 | .156 | .380 | 8 | .182 | -9 | 7 | 0 | 0 | 3 | 0 | 1/H | |
26 | Bill Zuber | 29 | P | 0.0 | 37 | 43 | 39 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | .154 | .175 | .282 | .457 | 28 | .208 | 8 | 11 | 2 | 0 | 3 | 0 | 1 | |
27 | Ray Scarborough | 24 | P | 0.0 | 17 | 23 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .190 | .227 | .190 | .418 | 19 | .208 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | |
28 | Jack Wilson | 30 | P | -0.1 | 12 | 18 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .118 | .118 | .118 | .235 | -33 | .111 | -59 | 2 | 0 | 0 | 1 | 0 | 1 | |
29 | Dutch Leonard | 33 | P | -0.1 | 6 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 | -19 | .154 | -33 | 1 | 1 | 0 | 1 | 0 | /1 | |
30 | Steve Sundra | 32 | P | 0.0 | 6 | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | -6 | .147 | -25 | 2 | 0 | 0 | 0 | 0 | /1 | |
31 | Bill Trotter | 33 | P | -0.1 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .200 | .000 | .200 | -41 | .138 | -45 | 0 | 1 | 0 | 1 | 0 | 1 | |
32 | Hardin Cathey | 22 | P | 0.1 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 112 | .353 | 114 | 3 | 0 | 0 | 1 | 0 | 1 | |
33 | Bill Kennedy* | 23 | P | -0.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.006 | -125 | 0 | 0 | 0 | 0 | 0 | /1 | |
34 | Dewey Adkins | 24 | P | 0.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 183 | .477 | 241 | 1 | 0 | 0 | 1 | 0 | /1 | |
35 | Lou Bevil# | 19 | P | -0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.009 | -127 | 0 | 0 | 0 | 0 | 0 | /1 | |
36 | Phil McCullough | 24 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .006 | -118 | 0 | 0 | 0 | 0 | 0 | /1 | |
Team Totals | 6.6 | 151 | 5950 | 5295 | 653 | 1364 | 224 | 49 | 40 | 593 | 98 | 29 | 579 | 536 | .258 | .333 | .341 | .674 | 91 | .325 | 91 | 1806 | 106 | 19 | 54 | 24 | |||||
Non-Pitcher Totals | 6.7 | 5458 | 4848 | 620 | 1286 | 216 | 48 | 40 | 562 | 98 | 29 | 560 | 437 | .265 | .343 | .354 | .698 | 97 | .336 | 99 | 1718 | 95 | 17 | 30 | 24 | ||||||
Pitcher Totals | -0.1 | 492 | 447 | 33 | 78 | 8 | 1 | 0 | 31 | 0 | 0 | 19 | 99 | .174 | .212 | .197 | .408 | 16 | .195 | 2 | 88 | 11 | 2 | 24 | 0 |
Top 12 Players