|
Per Game Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Golden State Warriors | 82 | 240.3 | 42.5 | 87.9 | .484 | 3.0 | 9.1 | .324 | 39.6 | 78.8 | .503 | 28.2 | 34.9 | .809 | 11.2 | 29.1 | 40.2 | 24.1 | 9.2 | 6.0 | 17.3 | 24.5 | 116.3 | 2 | Phoenix Suns* | 82 | 242.1 | 43.2 | 87.1 | .496 | 2.1 | 6.6 | .324 | 41.1 | 80.4 | .511 | 26.3 | 33.1 | .795 | 12.8 | 32.3 | 45.2 | 25.7 | 8.1 | 6.1 | 15.5 | 22.3 | 114.9 | 3 | Denver Nuggets* | 82 | 241.5 | 45.3 | 97.7 | .464 | 2.8 | 8.3 | .337 | 42.5 | 89.5 | .475 | 21.2 | 26.8 | .789 | 14.3 | 30.9 | 45.1 | 27.7 | 9.9 | 4.0 | 13.9 | 25.0 | 114.6 | 4 | Portland Trail Blazers* | 82 | 242.4 | 43.6 | 92.0 | .473 | 2.3 | 6.9 | .336 | 41.2 | 85.1 | .484 | 24.8 | 33.3 | .743 | 16.5 | 31.1 | 47.6 | 25.4 | 9.1 | 4.4 | 16.5 | 25.0 | 114.2 | 5 | Orlando Magic | 82 | 241.5 | 42.2 | 91.8 | .459 | 1.4 | 4.8 | .295 | 40.7 | 87.0 | .468 | 25.1 | 33.2 | .756 | 15.9 | 30.1 | 46.0 | 24.3 | 7.5 | 3.6 | 17.2 | 24.1 | 110.9 | 6 | Los Angeles Lakers* | 82 | 242.1 | 41.9 | 85.5 | .490 | 3.8 | 10.3 | .367 | 38.1 | 75.2 | .507 | 23.2 | 29.5 | .787 | 13.4 | 30.0 | 43.4 | 27.2 | 8.0 | 5.4 | 15.0 | 21.2 | 110.7 | 7 | Philadelphia 76ers* | 82 | 241.5 | 41.9 | 85.7 | .489 | 2.3 | 6.6 | .348 | 39.6 | 79.1 | .501 | 24.1 | 30.6 | .788 | 13.5 | 29.3 | 42.9 | 23.6 | 8.4 | 4.5 | 14.7 | 20.7 | 110.2 | 8 | Boston Celtics* | 82 | 240.3 | 43.5 | 87.2 | .498 | 1.3 | 4.9 | .262 | 42.2 | 82.2 | .513 | 21.8 | 26.3 | .832 | 13.0 | 33.0 | 46.0 | 29.5 | 6.6 | 5.5 | 15.3 | 20.9 | 110.0 | 9 | Chicago Bulls* | 82 | 241.8 | 43.1 | 86.5 | .498 | 3.0 | 8.2 | .374 | 40.0 | 78.3 | .511 | 20.3 | 26.1 | .778 | 13.1 | 27.8 | 40.9 | 26.5 | 9.9 | 4.7 | 15.2 | 23.2 | 109.5 | 10 | Indiana Pacers* | 82 | 242.4 | 41.2 | 83.0 | .497 | 3.6 | 9.4 | .382 | 37.6 | 73.6 | .511 | 23.2 | 28.5 | .816 | 11.5 | 29.1 | 40.6 | 24.7 | 6.7 | 4.3 | 16.4 | 24.0 | 109.3 | 11 | Atlanta Hawks | 82 | 240.6 | 41.7 | 85.6 | .487 | 1.5 | 5.0 | .302 | 40.2 | 80.6 | .498 | 23.7 | 31.0 | .764 | 15.5 | 26.7 | 42.2 | 22.2 | 8.7 | 4.3 | 15.5 | 22.8 | 108.5 | 12 | New York Knicks* | 82 | 241.8 | 41.9 | 86.5 | .484 | 2.9 | 8.7 | .332 | 39.0 | 77.8 | .501 | 21.6 | 28.6 | .756 | 14.5 | 29.6 | 44.1 | 26.1 | 8.7 | 6.0 | 17.2 | 22.3 | 108.3 | 13 | Washington Bullets | 82 | 241.8 | 43.9 | 92.5 | .475 | 0.5 | 2.4 | .188 | 43.4 | 90.0 | .482 | 19.5 | 25.5 | .764 | 14.6 | 29.9 | 44.5 | 27.0 | 6.8 | 5.2 | 14.6 | 23.5 | 107.7 | 14 | Seattle SuperSonics | 82 | 242.7 | 42.3 | 88.3 | .479 | 2.8 | 7.9 | .355 | 39.5 | 80.4 | .491 | 19.6 | 26.4 | .741 | 16.1 | 27.5 | 43.6 | 22.9 | 8.5 | 4.1 | 16.3 | 25.2 | 106.9 | 15 | Utah Jazz* | 82 | 241.8 | 40.6 | 80.4 | .505 | 2.8 | 7.7 | .359 | 37.9 | 72.7 | .521 | 22.9 | 30.3 | .754 | 11.6 | 30.5 | 42.1 | 27.0 | 8.3 | 6.0 | 17.2 | 24.8 | 106.8 | 16 | Houston Rockets* | 82 | 241.5 | 42.5 | 88.4 | .480 | 1.9 | 6.0 | .312 | 40.6 | 82.4 | .493 | 19.9 | 27.6 | .720 | 14.8 | 32.2 | 47.0 | 26.8 | 9.9 | 6.7 | 18.5 | 23.6 | 106.7 | 17 | San Antonio Spurs* | 82 | 240.6 | 41.3 | 85.3 | .484 | 0.7 | 2.8 | .239 | 40.7 | 82.6 | .492 | 23.0 | 30.9 | .745 | 14.2 | 30.2 | 44.4 | 24.8 | 9.7 | 6.8 | 17.1 | 22.6 | 106.3 | 18 | Milwaukee Bucks* | 82 | 241.8 | 41.2 | 87.1 | .473 | 2.5 | 8.2 | .312 | 38.7 | 79.0 | .490 | 21.0 | 27.7 | .758 | 13.5 | 27.4 | 40.9 | 25.0 | 10.1 | 4.0 | 16.0 | 25.4 | 106.0 | 19 | Detroit Pistons* | 82 | 241.5 | 40.6 | 85.1 | .478 | 2.2 | 6.6 | .327 | 38.5 | 78.5 | .490 | 20.9 | 27.5 | .761 | 14.5 | 30.0 | 44.4 | 24.3 | 6.2 | 5.1 | 15.0 | 23.9 | 104.3 | 20 | Los Angeles Clippers | 82 | 241.5 | 40.5 | 83.6 | .484 | 0.7 | 2.8 | .243 | 39.8 | 80.8 | .493 | 22.1 | 30.0 | .738 | 12.9 | 28.8 | 41.7 | 24.1 | 9.5 | 6.2 | 18.9 | 22.7 | 103.8 | 21 | Cleveland Cavaliers* | 82 | 242.4 | 39.2 | 85.1 | .461 | 4.2 | 10.4 | .407 | 35.0 | 74.7 | .468 | 20.0 | 26.8 | .744 | 13.8 | 29.0 | 42.8 | 25.7 | 7.9 | 6.2 | 15.2 | 20.3 | 102.6 | 22 | Dallas Mavericks* | 82 | 242.1 | 39.6 | 83.3 | .475 | 1.9 | 5.9 | .323 | 37.7 | 77.4 | .487 | 21.2 | 27.6 | .767 | 12.7 | 29.5 | 42.2 | 21.7 | 8.1 | 4.9 | 15.0 | 21.1 | 102.2 | 23 | Sacramento Kings | 82 | 240.9 | 40.3 | 86.0 | .468 | 2.6 | 7.9 | .333 | 37.7 | 78.1 | .482 | 18.5 | 24.0 | .771 | 11.6 | 28.8 | 40.4 | 25.0 | 6.7 | 4.8 | 15.1 | 22.7 | 101.7 | 24 | Miami Heat | 82 | 240.6 | 41.3 | 89.6 | .461 | 1.1 | 3.7 | .293 | 40.2 | 85.9 | .468 | 17.0 | 24.7 | .687 | 15.1 | 28.2 | 43.4 | 23.9 | 9.0 | 4.7 | 19.0 | 25.9 | 100.6 | 25 | Charlotte Hornets | 82 | 240.9 | 39.9 | 87.6 | .455 | 2.5 | 7.5 | .336 | 37.4 | 80.1 | .466 | 18.1 | 24.0 | .756 | 11.7 | 27.0 | 38.7 | 25.4 | 9.5 | 3.2 | 15.0 | 23.0 | 100.4 | 26 | New Jersey Nets | 82 | 240.3 | 38.5 | 90.4 | .426 | 1.7 | 6.2 | .277 | 36.8 | 84.3 | .437 | 21.4 | 28.7 | .746 | 16.6 | 28.3 | 45.0 | 18.0 | 9.4 | 5.9 | 16.6 | 23.8 | 100.1 | 27 | Minnesota Timberwolves | 82 | 242.1 | 37.4 | 83.9 | .446 | 0.9 | 3.6 | .248 | 36.5 | 80.3 | .455 | 19.5 | 26.1 | .747 | 14.6 | 25.0 | 39.6 | 22.5 | 9.6 | 4.2 | 14.6 | 23.2 | 95.2 | | League Average | 82 | 241.5 | 41.5 | 87.2 | .476 | 2.2 | 6.6 | .331 | 39.3 | 80.6 | .488 | 21.8 | 28.5 | .764 | 13.8 | 29.3 | 43.1 | 24.9 | 8.5 | 5.1 | 16.1 | 23.3 | 107.0 |
Per Game Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Detroit Pistons* | 82 | 241.5 | 37.1 | 83.0 | .447 | 2.3 | 6.8 | .333 | 34.8 | 76.2 | .457 | 21.8 | 28.6 | .762 | 12.7 | 27.8 | 40.5 | 21.5 | 7.4 | 3.7 | 15.2 | 25.3 | 98.3 | 2 | Minnesota Timberwolves | 82 | 242.1 | 37.6 | 77.9 | .482 | 1.6 | 4.8 | .330 | 36.0 | 73.2 | .492 | 22.7 | 29.5 | .768 | 12.8 | 28.3 | 41.1 | 22.9 | 7.0 | 6.0 | 16.7 | 21.3 | 99.4 | 3 | Utah Jazz* | 82 | 241.8 | 38.6 | 84.7 | .455 | 2.1 | 6.9 | .309 | 36.5 | 77.9 | .468 | 22.7 | 29.9 | .761 | 13.4 | 27.0 | 40.4 | 23.0 | 9.0 | 5.5 | 15.1 | 23.3 | 102.0 | 4 | Dallas Mavericks* | 82 | 242.1 | 40.1 | 85.5 | .469 | 2.1 | 7.2 | .298 | 38.0 | 78.4 | .484 | 19.8 | 26.4 | .753 | 13.9 | 29.2 | 43.2 | 23.9 | 7.9 | 4.7 | 15.1 | 22.3 | 102.2 | 5 | San Antonio Spurs* | 82 | 240.6 | 39.9 | 86.5 | .461 | 2.8 | 7.6 | .370 | 37.0 | 78.9 | .470 | 20.3 | 26.5 | .767 | 13.7 | 27.3 | 41.0 | 24.0 | 9.3 | 5.1 | 17.3 | 23.4 | 102.8 | 6 | Cleveland Cavaliers* | 82 | 242.4 | 41.7 | 87.0 | .479 | 1.9 | 6.1 | .312 | 39.8 | 80.9 | .492 | 17.6 | 23.1 | .761 | 13.8 | 29.9 | 43.7 | 26.1 | 8.3 | 4.6 | 15.8 | 23.1 | 102.9 | 7 | Los Angeles Lakers* | 82 | 242.1 | 41.2 | 88.4 | .467 | 2.1 | 6.3 | .337 | 39.1 | 82.0 | .477 | 19.3 | 25.7 | .750 | 13.8 | 27.4 | 41.1 | 24.5 | 8.2 | 5.2 | 14.6 | 23.3 | 103.9 | 8 | Philadelphia 76ers* | 82 | 241.5 | 41.7 | 86.8 | .480 | 2.6 | 7.0 | .370 | 39.1 | 79.8 | .490 | 19.3 | 25.0 | .771 | 13.6 | 28.7 | 42.3 | 26.3 | 7.8 | 4.6 | 15.0 | 23.7 | 105.2 | 9 | Houston Rockets* | 82 | 241.5 | 41.5 | 89.3 | .464 | 2.0 | 6.8 | .293 | 39.5 | 82.5 | .478 | 20.4 | 27.5 | .741 | 14.3 | 30.0 | 44.3 | 24.5 | 9.6 | 4.8 | 17.4 | 22.2 | 105.3 | 10 | Seattle SuperSonics | 82 | 242.7 | 39.7 | 81.8 | .486 | 2.2 | 6.3 | .342 | 37.5 | 75.4 | .498 | 24.3 | 30.9 | .786 | 12.3 | 26.9 | 39.2 | 22.7 | 7.7 | 5.0 | 15.9 | 21.9 | 105.9 | 11 | Boston Celtics* | 82 | 240.3 | 41.9 | 90.0 | .466 | 2.1 | 6.6 | .319 | 39.8 | 83.5 | .477 | 20.1 | 26.0 | .773 | 12.8 | 28.3 | 41.0 | 25.3 | 9.0 | 4.3 | 12.2 | 22.5 | 106.0 | 12 | Chicago Bulls* | 82 | 241.8 | 41.0 | 83.2 | .493 | 2.5 | 7.1 | .351 | 38.5 | 76.1 | .506 | 21.8 | 29.2 | .746 | 13.0 | 28.0 | 41.0 | 25.7 | 8.1 | 4.7 | 17.2 | 21.2 | 106.2 | 13 | Sacramento Kings | 82 | 240.9 | 41.3 | 87.3 | .473 | 2.0 | 6.2 | .316 | 39.3 | 81.1 | .485 | 22.3 | 28.3 | .787 | 14.0 | 30.9 | 44.8 | 24.7 | 8.6 | 4.8 | 14.2 | 21.2 | 106.8 | 14 | Milwaukee Bucks* | 82 | 241.8 | 40.1 | 83.8 | .479 | 2.2 | 6.9 | .321 | 37.9 | 76.9 | .493 | 24.3 | 31.3 | .774 | 14.1 | 29.3 | 43.5 | 24.7 | 8.4 | 5.4 | 18.4 | 22.9 | 106.8 | 15 | New York Knicks* | 82 | 241.8 | 42.6 | 90.6 | .471 | 2.1 | 6.6 | .315 | 40.6 | 84.0 | .483 | 19.5 | 25.6 | .761 | 15.2 | 27.9 | 43.1 | 25.9 | 8.8 | 5.1 | 15.7 | 22.8 | 106.9 | 16 | Los Angeles Clippers | 82 | 241.5 | 41.9 | 87.9 | .476 | 2.3 | 7.0 | .323 | 39.6 | 80.9 | .490 | 21.2 | 27.5 | .772 | 14.0 | 28.9 | 42.9 | 25.5 | 10.1 | 5.2 | 16.6 | 23.8 | 107.2 | 17 | Atlanta Hawks | 82 | 240.6 | 41.9 | 84.6 | .496 | 2.2 | 6.5 | .340 | 39.7 | 78.1 | .509 | 21.5 | 27.8 | .772 | 14.0 | 27.3 | 41.3 | 26.1 | 8.2 | 4.7 | 15.8 | 23.9 | 107.5 | 18 | Phoenix Suns* | 82 | 242.1 | 43.0 | 92.5 | .465 | 2.4 | 6.9 | .355 | 40.6 | 85.7 | .474 | 19.3 | 26.4 | .733 | 14.7 | 28.5 | 43.1 | 25.9 | 8.3 | 4.8 | 15.3 | 26.2 | 107.8 | 19 | Portland Trail Blazers* | 82 | 242.4 | 40.9 | 88.1 | .464 | 2.8 | 8.4 | .331 | 38.1 | 79.7 | .478 | 23.4 | 30.5 | .767 | 12.9 | 28.7 | 41.6 | 24.7 | 8.1 | 5.3 | 18.2 | 25.4 | 107.9 | 20 | New Jersey Nets | 82 | 240.3 | 41.5 | 85.6 | .485 | 1.7 | 5.1 | .336 | 39.8 | 80.5 | .494 | 23.2 | 30.4 | .765 | 14.0 | 31.6 | 45.5 | 22.8 | 9.4 | 5.8 | 17.3 | 23.0 | 108.0 | 21 | Charlotte Hornets | 82 | 240.9 | 41.9 | 84.4 | .497 | 1.6 | 5.1 | .314 | 40.3 | 79.3 | .509 | 22.7 | 29.0 | .784 | 13.0 | 33.2 | 46.2 | 25.2 | 7.8 | 4.7 | 16.8 | 21.4 | 108.2 | 22 | Indiana Pacers* | 82 | 242.4 | 42.5 | 88.1 | .482 | 2.1 | 6.6 | .320 | 40.4 | 81.5 | .496 | 22.0 | 29.2 | .753 | 14.3 | 28.0 | 42.3 | 23.7 | 8.7 | 3.9 | 14.5 | 24.6 | 109.1 | 23 | Washington Bullets | 82 | 241.8 | 42.8 | 90.3 | .474 | 1.7 | 5.8 | .300 | 41.1 | 84.5 | .486 | 22.5 | 29.0 | .777 | 14.6 | 30.5 | 45.1 | 23.8 | 7.9 | 5.2 | 14.6 | 21.7 | 109.9 | 24 | Miami Heat | 82 | 240.6 | 41.7 | 85.5 | .488 | 1.9 | 5.6 | .342 | 39.8 | 79.9 | .498 | 25.0 | 33.1 | .755 | 13.7 | 30.1 | 43.8 | 25.3 | 10.5 | 5.8 | 18.0 | 21.7 | 110.3 | 25 | Denver Nuggets* | 82 | 241.5 | 43.8 | 89.4 | .489 | 2.0 | 6.3 | .317 | 41.8 | 83.1 | .502 | 23.6 | 30.7 | .770 | 12.5 | 34.7 | 47.2 | 25.3 | 7.5 | 5.6 | 18.5 | 23.3 | 113.2 | 26 | Golden State Warriors | 82 | 240.3 | 45.9 | 96.2 | .478 | 3.2 | 8.9 | .356 | 42.7 | 87.2 | .490 | 24.4 | 32.1 | .759 | 18.2 | 31.6 | 49.9 | 28.4 | 10.0 | 5.2 | 17.3 | 27.1 | 119.4 | 27 | Orlando Magic | 82 | 241.5 | 47.1 | 94.6 | .498 | 2.4 | 6.8 | .353 | 44.7 | 87.8 | .509 | 23.1 | 30.5 | .758 | 14.3 | 31.3 | 45.6 | 28.5 | 9.0 | 6.8 | 14.8 | 25.1 | 119.8 | | League Average | 82 | 241.5 | 41.5 | 87.2 | .476 | 2.2 | 6.6 | .331 | 39.3 | 80.6 | .488 | 21.8 | 28.5 | .764 | 13.8 | 29.3 | 43.1 | 24.9 | 8.5 | 5.1 | 16.1 | 23.3 | 107.0 |
Total Stats Table Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 1 | Golden State Warriors | 82 | 19705 | 3489 | 7208 | .484 | 243 | 750 | .324 | 3246 | 6458 | .503 | 2313 | 2858 | .809 | 915 | 2385 | 3300 | 1978 | 756 | 488 | 1415 | 2010 | 9534 | 2 | Phoenix Suns* | 82 | 19855 | 3544 | 7139 | .496 | 176 | 543 | .324 | 3368 | 6596 | .511 | 2159 | 2716 | .795 | 1053 | 2651 | 3704 | 2109 | 668 | 501 | 1275 | 1825 | 9423 | 3 | Denver Nuggets* | 82 | 19805 | 3716 | 8015 | .464 | 228 | 677 | .337 | 3488 | 7338 | .475 | 1737 | 2201 | .789 | 1169 | 2532 | 3701 | 2275 | 814 | 329 | 1136 | 2047 | 9397 | 4 | Portland Trail Blazers* | 82 | 19880 | 3572 | 7547 | .473 | 190 | 565 | .336 | 3382 | 6982 | .484 | 2031 | 2734 | .743 | 1355 | 2552 | 3907 | 2085 | 749 | 364 | 1356 | 2048 | 9365 | 5 | Orlando Magic | 82 | 19805 | 3457 | 7525 | .459 | 116 | 393 | .295 | 3341 | 7132 | .468 | 2060 | 2725 | .756 | 1304 | 2465 | 3769 | 1993 | 617 | 294 | 1407 | 1975 | 9090 | 6 | Los Angeles Lakers* | 82 | 19855 | 3434 | 7010 | .490 | 309 | 841 | .367 | 3125 | 6169 | .507 | 1902 | 2417 | .787 | 1097 | 2460 | 3557 | 2232 | 655 | 445 | 1226 | 1737 | 9079 | 7 | Philadelphia 76ers* | 82 | 19805 | 3437 | 7028 | .489 | 189 | 543 | .348 | 3248 | 6485 | .501 | 1976 | 2509 | .788 | 1111 | 2406 | 3517 | 1932 | 687 | 365 | 1209 | 1697 | 9039 | 8 | Boston Celtics* | 82 | 19705 | 3563 | 7148 | .498 | 106 | 404 | .262 | 3457 | 6744 | .513 | 1791 | 2153 | .832 | 1066 | 2707 | 3773 | 2423 | 539 | 455 | 1256 | 1717 | 9023 | 9 | Chicago Bulls* | 82 | 19830 | 3531 | 7090 | .498 | 250 | 669 | .374 | 3281 | 6421 | .511 | 1665 | 2140 | .778 | 1075 | 2279 | 3354 | 2172 | 814 | 388 | 1247 | 1906 | 8977 | 10 | Indiana Pacers* | 82 | 19880 | 3381 | 6807 | .497 | 294 | 770 | .382 | 3087 | 6037 | .511 | 1906 | 2335 | .816 | 940 | 2388 | 3328 | 2023 | 552 | 350 | 1342 | 1972 | 8962 | 11 | Atlanta Hawks | 82 | 19730 | 3417 | 7019 | .487 | 124 | 411 | .302 | 3293 | 6608 | .498 | 1943 | 2544 | .764 | 1273 | 2187 | 3460 | 1820 | 717 | 353 | 1270 | 1871 | 8901 | 12 | New York Knicks* | 82 | 19830 | 3434 | 7089 | .484 | 236 | 710 | .332 | 3198 | 6379 | .501 | 1775 | 2349 | .756 | 1187 | 2426 | 3613 | 2140 | 714 | 492 | 1412 | 1828 | 8879 | 13 | Washington Bullets | 82 | 19830 | 3598 | 7581 | .475 | 37 | 197 | .188 | 3561 | 7384 | .482 | 1599 | 2093 | .764 | 1198 | 2450 | 3648 | 2214 | 561 | 424 | 1201 | 1929 | 8832 | 14 | Seattle SuperSonics | 82 | 19905 | 3466 | 7243 | .479 | 231 | 650 | .355 | 3235 | 6593 | .491 | 1606 | 2167 | .741 | 1323 | 2255 | 3578 | 1874 | 701 | 335 | 1336 | 2064 | 8769 | 15 | Utah Jazz* | 82 | 19830 | 3330 | 6593 | .505 | 226 | 630 | .359 | 3104 | 5963 | .521 | 1874 | 2484 | .754 | 953 | 2501 | 3454 | 2212 | 677 | 491 | 1410 | 2031 | 8760 | 16 | Houston Rockets* | 82 | 19805 | 3483 | 7250 | .480 | 153 | 491 | .312 | 3330 | 6759 | .493 | 1633 | 2267 | .720 | 1217 | 2638 | 3855 | 2194 | 809 | 551 | 1513 | 1934 | 8752 | 17 | San Antonio Spurs* | 82 | 19730 | 3388 | 6997 | .484 | 54 | 226 | .239 | 3334 | 6771 | .492 | 1888 | 2535 | .745 | 1163 | 2474 | 3637 | 2037 | 799 | 554 | 1399 | 1854 | 8718 | 18 | Milwaukee Bucks* | 82 | 19830 | 3380 | 7146 | .473 | 209 | 670 | .312 | 3171 | 6476 | .490 | 1722 | 2273 | .758 | 1108 | 2246 | 3354 | 2046 | 826 | 326 | 1315 | 2086 | 8691 | 19 | Detroit Pistons* | 82 | 19805 | 3333 | 6980 | .478 | 177 | 541 | .327 | 3156 | 6439 | .490 | 1713 | 2252 | .761 | 1185 | 2458 | 3643 | 1996 | 512 | 418 | 1233 | 1961 | 8556 | 20 | Los Angeles Clippers | 82 | 19805 | 3319 | 6853 | .484 | 56 | 230 | .243 | 3263 | 6623 | .493 | 1815 | 2458 | .738 | 1056 | 2362 | 3418 | 1978 | 782 | 507 | 1547 | 1859 | 8509 | 21 | Cleveland Cavaliers* | 82 | 19880 | 3214 | 6977 | .461 | 346 | 851 | .407 | 2868 | 6126 | .468 | 1637 | 2201 | .744 | 1128 | 2380 | 3508 | 2106 | 645 | 512 | 1243 | 1666 | 8411 | 22 | Dallas Mavericks* | 82 | 19855 | 3246 | 6831 | .475 | 157 | 486 | .323 | 3089 | 6345 | .487 | 1735 | 2261 | .767 | 1042 | 2419 | 3461 | 1776 | 664 | 398 | 1228 | 1733 | 8384 | 23 | Sacramento Kings | 82 | 19755 | 3305 | 7056 | .468 | 216 | 649 | .333 | 3089 | 6407 | .482 | 1515 | 1964 | .771 | 952 | 2363 | 3315 | 2052 | 546 | 392 | 1239 | 1863 | 8341 | 24 | Miami Heat | 82 | 19730 | 3383 | 7345 | .461 | 88 | 300 | .293 | 3295 | 7045 | .468 | 1393 | 2028 | .687 | 1242 | 2313 | 3555 | 1957 | 736 | 388 | 1557 | 2123 | 8247 | 25 | Charlotte Hornets | 82 | 19755 | 3270 | 7183 | .455 | 205 | 611 | .336 | 3065 | 6572 | .466 | 1487 | 1967 | .756 | 962 | 2211 | 3173 | 2080 | 778 | 262 | 1226 | 1889 | 8232 | 26 | New Jersey Nets | 82 | 19705 | 3157 | 7415 | .426 | 140 | 506 | .277 | 3017 | 6909 | .437 | 1754 | 2350 | .746 | 1363 | 2324 | 3687 | 1475 | 774 | 481 | 1360 | 1952 | 8208 | 27 | Minnesota Timberwolves | 82 | 19855 | 3067 | 6876 | .446 | 73 | 294 | .248 | 2994 | 6582 | .455 | 1596 | 2137 | .747 | 1196 | 2053 | 3249 | 1844 | 789 | 344 | 1197 | 1901 | 7803 | | League Average | 82 | 19806 | 3404 | 7146 | .476 | 179 | 541 | .331 | 3225 | 6605 | .488 | 1786 | 2338 | .764 | 1135 | 2403 | 3538 | 2038 | 699 | 415 | 1317 | 1907 | 8773 |
