Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
9Alan AndersonSF6-6220October 16, 1982us US7Michigan State
30Brandon BassPF6-8250April 30, 1985us US11LSU
11Jamal CrawfordSG6-5185March 20, 1980us US16Michigan
2Raymond FeltonPG6-1205June 26, 1984us US11UNC
32Blake GriffinPF6-9250March 16, 1989us US6Oklahoma
10Brice JohnsonPF6-10230June 27, 1994us USRUNC
33Wesley JohnsonSF6-7215July 11, 1987us US6Iowa State, Syracuse
6DeAndre JordanC6-11265July 21, 1988us US8Texas A&M
12Luc Mbah a MouteSF6-8230September 9, 1986cm CM8UCLA
3Chris PaulPG6-0175May 6, 1985us US11Wake Forest
34Paul PierceSF6-7235October 13, 1977us US18Kansas
4JJ RedickSG6-3200June 24, 1984us US10Duke
25Austin RiversSG6-4200August 1, 1992us US4Duke
5Marreese SpeightsC6-10255August 4, 1987us US8Florida
0Diamond StoneC6-11255February 10, 1997us USRMaryland

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Blake Griffin 27 PF 61 61 34.0 7.9 15.9 .493 0.6 1.9 .336 7.2 14.1 .514 .513 5.2 6.9 .760 1.8 6.3 8.1 4.9 0.9 0.4 2.3 2.6 21.6
2 DeAndre Jordan 28 C 81 81 31.7 5.1 7.1 .714 0.0 0.0 .000 5.1 7.1 .717 .714 2.5 5.2 .482 3.7 10.1 13.8 1.2 0.6 1.7 1.4 2.6 12.7 AS,NBA3
3 Chris Paul 31 PG 61 61 31.5 6.1 12.9 .476 2.0 5.0 .411 4.1 7.9 .518 .555 3.8 4.3 .892 0.7 4.3 5.0 9.2 2.0 0.1 2.4 2.4 18.1
4 JJ Redick 32 SG 78 78 28.2 5.1 11.4 .445 2.6 6.0 .429 2.5 5.4 .462 .558 2.3 2.6 .891 0.1 2.1 2.2 1.4 0.7 0.2 1.3 1.6 15.0
5 Austin Rivers 24 SG 74 29 27.8 4.4 9.9 .442 1.5 4.0 .371 2.9 5.8 .491 .518 1.8 2.6 .691 0.3 1.9 2.2 2.8 0.6 0.1 1.6 2.5 12.0
6 Jamal Crawford 36 SG 82 1 26.3 4.4 10.6 .413 1.4 3.9 .360 3.0 6.7 .443 .479 2.1 2.5 .857 0.2 1.4 1.6 2.6 0.7 0.2 1.6 1.4 12.3 6MOY-7
7 Luc Mbah a Moute 30 SF 80 76 22.3 2.4 4.7 .505 0.5 1.4 .391 1.9 3.4 .552 .562 0.7 1.1 .678 0.6 1.6 2.1 0.5 1.0 0.4 0.6 1.5 6.1
8 Raymond Felton 32 PG 80 11 21.3 2.8 6.4 .430 0.6 1.8 .319 2.2 4.6 .473 .475 0.6 0.8 .781 0.4 2.3 2.7 2.4 0.8 0.3 1.0 1.6 6.7
9 Marreese Speights 29 C 82 2 15.7 3.0 6.7 .445 1.3 3.4 .372 1.7 3.3 .520 .539 1.5 1.7 .876 1.1 3.5 4.5 0.8 0.3 0.5 0.8 2.8 8.7
10 Wesley Johnson 29 SF 68 3 11.9 1.1 2.9 .365 0.4 1.7 .246 0.6 1.2 .537 .438 0.2 0.3 .647 0.4 2.3 2.7 0.3 0.4 0.4 0.3 1.2 2.7
11 Brandon Bass 31 PF 52 0 11.1 2.1 3.6 .575 0.0 0.1 .333 2.0 3.5 .579 .578 1.5 1.7 .875 0.8 1.7 2.5 0.4 0.3 0.2 0.6 0.9 5.6
12 Paul Pierce 39 SF 25 7 11.1 1.1 2.8 .400 0.6 1.7 .349 0.5 1.1 .481 .507 0.4 0.5 .769 0.0 1.9 1.9 0.4 0.2 0.2 0.6 1.6 3.2
13 Alan Anderson 34 SF 30 0 10.3 1.0 2.7 .375 0.5 1.5 .318 0.5 1.2 .444 .463 0.4 0.5 .750 0.1 0.7 0.8 0.4 0.1 0.0 0.2 1.2 2.9
14 Diamond Stone 19 C 7 0 3.4 0.4 1.9 .231 0.0 0.0 0.4 1.9 .231 .231 0.6 0.6 1.000 0.1 0.7 0.9 0.0 0.0 0.1 0.3 0.7 1.4
15 Brice Johnson 22 PF 3 0 3.0 0.7 2.3 .286 0.0 0.0 0.7 2.3 .286 .286 0.0 0.0 0.3 0.7 1.0 0.3 0.7 0.3 0.3 0.0 1.3
Team Totals 82 82 22.9 3.8 7.9 .475 1.0 2.6 .375 2.8 5.3 .525 .537 1.8 2.5 .745 0.9 3.2 4.1 2.1 0.7 0.4 1.2 1.9 10.3
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeAndre Jordan 28 C 7 7 37.7 6.1 8.7 .705 0.0 0.1 .000 6.1 8.6 .717 .705 3.1 8.0 .393 3.6 10.9 14.4 0.7 0.4 0.9 2.4 4.1 15.4
2 Chris Paul 31 PG 7 7 37.1 9.6 19.3 .496 2.0 5.4 .368 7.6 13.9 .546 .548 4.1 4.7 .879 0.6 4.4 5.0 9.9 1.7 0.1 2.7 3.4 25.3
3 Blake Griffin 27 PF 3 3 33.0 8.3 17.0 .490 1.3 2.0 .667 7.0 15.0 .467 .529 2.3 2.3 1.000 1.0 5.0 6.0 2.3 0.7 0.3 2.0 0.7 20.3
4 Luc Mbah a Moute 30 SF 7 7 32.0 2.4 6.1 .395 0.7 2.3 .313 1.7 3.9 .444 .453 2.0 2.9 .700 1.4 3.6 5.0 1.0 1.1 0.6 0.4 2.3 7.6
5 Austin Rivers 24 SG 3 2 30.0 3.0 8.7 .346 1.3 4.3 .308 1.7 4.3 .385 .423 0.7 0.7 1.000 0.3 2.3 2.7 0.7 0.3 0.3 1.7 2.0 8.0
6 JJ Redick 32 SG 7 7 29.4 2.7 7.1 .380 1.3 3.7 .346 1.4 3.4 .417 .470 2.4 2.9 .850 0.0 1.7 1.7 0.9 0.3 0.0 1.9 2.4 9.1
7 Jamal Crawford 36 SG 7 0 28.0 5.0 11.9 .422 0.9 3.6 .240 4.1 8.3 .500 .458 1.7 1.7 1.000 0.3 1.0 1.3 1.9 0.6 0.1 1.3 1.7 12.6
8 Raymond Felton 32 PG 7 0 18.1 2.1 4.6 .469 0.6 1.3 .444 1.6 3.3 .478 .531 0.7 0.7 1.000 0.3 1.1 1.4 1.4 0.9 0.0 0.4 1.4 5.6
9 Paul Pierce 39 SF 7 0 14.4 1.1 2.6 .444 0.6 1.4 .400 0.6 1.1 .500 .556 0.1 0.1 1.000 0.3 1.7 2.0 1.0 0.3 0.0 0.6 1.6 3.0
10 Marreese Speights 29 C 7 2 14.0 2.3 5.3 .432 1.0 2.9 .350 1.3 2.4 .529 .527 1.0 1.4 .700 0.6 2.3 2.9 0.4 0.3 0.4 0.4 1.9 6.6
11 Brandon Bass 31 PF 1 0 4.0 1.0 3.0 .333 0.0 0.0 1.0 3.0 .333 .333 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Wesley Johnson 29 SF 3 0 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 .500 0.0 0.7 0.7 0.0 0.3 0.0 0.0 0.7 0.3
Team Totals 14 14 25.5 3.9 8.2 .473 0.9 2.5 .348 3.0 5.7 .528 .526 1.8 2.5 .696 0.8 3.2 4.0 2.0 0.7 0.3 1.2 2.2 10.4

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeAndre Jordan 28 C 81 81 2570 5.8 8.1 .714 0.0 0.0 .000 5.8 8.1 .717 .714 2.9 6.0 .482 4.2 11.4 15.6 1.3 0.7 1.9 1.6 3.0 14.4 AS,NBA3
2 JJ Redick 32 SG 78 78 2198 6.5 14.6 .445 3.3 7.7 .429 3.2 6.9 .462 .558 2.9 3.3 .891 0.2 2.6 2.8 1.8 0.9 0.2 1.6 2.0 19.2
3 Jamal Crawford 36 SG 82 1 2157 6.0 14.5 .413 1.9 5.4 .360 4.1 9.1 .443 .479 2.9 3.4 .857 0.3 1.9 2.2 3.6 1.0 0.2 2.2 1.9 16.8 6MOY-7
4 Blake Griffin 27 PF 61 61 2076 8.3 16.8 .493 0.7 2.0 .336 7.6 14.9 .514 .513 5.5 7.3 .760 1.9 6.7 8.6 5.2 1.0 0.4 2.5 2.7 22.8
5 Austin Rivers 24 SG 74 29 2054 5.7 12.8 .442 1.9 5.2 .371 3.7 7.6 .491 .518 2.3 3.3 .691 0.4 2.5 2.8 3.6 0.8 0.2 2.0 3.3 15.6
6 Chris Paul 31 PG 61 61 1921 7.0 14.7 .476 2.3 5.7 .411 4.7 9.1 .518 .555 4.3 4.9 .892 0.7 4.9 5.7 10.6 2.2 0.1 2.8 2.7 20.7
7 Luc Mbah a Moute 30 SF 80 76 1787 3.8 7.6 .505 0.9 2.2 .391 3.0 5.4 .552 .562 1.2 1.8 .678 0.9 2.5 3.4 0.8 1.6 0.7 0.9 2.5 9.8
8 Raymond Felton 32 PG 80 11 1700 4.7 10.9 .430 1.0 3.0 .319 3.7 7.8 .473 .475 1.1 1.4 .781 0.7 3.9 4.6 4.0 1.4 0.5 1.8 2.6 11.4
9 Marreese Speights 29 C 82 2 1286 6.8 15.3 .445 2.9 7.8 .372 3.9 7.6 .520 .539 3.4 3.8 .876 2.5 8.0 10.4 1.8 0.6 1.1 1.9 6.4 19.9
10 Wesley Johnson 29 SF 68 3 810 3.2 8.9 .365 1.3 5.2 .246 2.0 3.6 .537 .438 0.5 0.8 .647 1.2 6.9 8.0 1.0 1.3 1.3 0.8 3.7 8.3
11 Brandon Bass 31 PF 52 0 577 6.7 11.6 .575 0.1 0.2 .333 6.6 11.4 .579 .578 4.8 5.5 .875 2.7 5.4 8.0 1.3 0.9 0.7 1.8 2.8 18.2
12 Alan Anderson 34 SF 30 0 308 3.5 9.4 .375 1.6 5.1 .318 1.9 4.2 .444 .463 1.4 1.9 .750 0.4 2.5 2.8 1.3 0.4 0.0 0.8 4.1 10.1
13 Paul Pierce 39 SF 25 7 277 3.6 9.1 .400 1.9 5.6 .349 1.7 3.5 .481 .507 1.3 1.7 .769 0.1 6.1 6.2 1.3 0.5 0.6 2.1 5.2 10.5
14 Diamond Stone 19 C 7 0 24 4.5 19.5 .231 0.0 0.0 4.5 19.5 .231 .231 6.0 6.0 1.000 1.5 7.5 9.0 0.0 0.0 1.5 3.0 7.5 15.0
15 Brice Johnson 22 PF 3 0 9 8.0 28.0 .286 0.0 0.0 8.0 28.0 .286 .286 0.0 0.0 4.0 8.0 12.0 4.0 8.0 4.0 4.0 0.0 16.0
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeAndre Jordan 28 C 7 7 264 5.9 8.3 .705 0.0 0.1 .000 5.9 8.2 .717 .705 3.0 7.6 .393 3.4 10.4 13.8 0.7 0.4 0.8 2.3 4.0 14.7
2 Chris Paul 31 PG 7 7 260 9.3 18.7 .496 1.9 5.3 .368 7.3 13.4 .546 .548 4.0 4.6 .879 0.6 4.3 4.8 9.6 1.7 0.1 2.6 3.3 24.5
3 Luc Mbah a Moute 30 SF 7 7 224 2.7 6.9 .395 0.8 2.6 .313 1.9 4.3 .444 .453 2.3 3.2 .700 1.6 4.0 5.6 1.1 1.3 0.6 0.5 2.6 8.5
4 JJ Redick 32 SG 7 7 206 3.3 8.7 .380 1.6 4.5 .346 1.7 4.2 .417 .470 3.0 3.5 .850 0.0 2.1 2.1 1.0 0.3 0.0 2.3 3.0 11.2
5 Jamal Crawford 36 SG 7 0 196 6.4 15.2 .422 1.1 4.6 .240 5.3 10.7 .500 .458 2.2 2.2 1.000 0.4 1.3 1.7 2.4 0.7 0.2 1.7 2.2 16.2
6 Raymond Felton 32 PG 7 0 127 4.3 9.1 .469 1.1 2.6 .444 3.1 6.5 .478 .531 1.4 1.4 1.000 0.6 2.3 2.8 2.8 1.7 0.0 0.9 2.8 11.1
7 Paul Pierce 39 SF 7 0 101 2.9 6.4 .444 1.4 3.6 .400 1.4 2.9 .500 .556 0.4 0.4 1.000 0.7 4.3 5.0 2.5 0.7 0.0 1.4 3.9 7.5
8 Blake Griffin 27 PF 3 3 99 9.1 18.5 .490 1.5 2.2 .667 7.6 16.4 .467 .529 2.5 2.5 1.000 1.1 5.5 6.5 2.5 0.7 0.4 2.2 0.7 22.2
9 Marreese Speights 29 C 7 2 98 5.9 13.6 .432 2.6 7.3 .350 3.3 6.2 .529 .527 2.6 3.7 .700 1.5 5.9 7.3 1.1 0.7 1.1 1.1 4.8 16.9
10 Austin Rivers 24 SG 3 2 90 3.6 10.4 .346 1.6 5.2 .308 2.0 5.2 .385 .423 0.8 0.8 1.000 0.4 2.8 3.2 0.8 0.4 0.4 2.0 2.4 9.6
11 Wesley Johnson 29 SF 3 0 11 0.0 0.0 0.0 0.0 0.0 0.0 3.3 6.5 .500 0.0 6.5 6.5 0.0 3.3 0.0 0.0 6.5 3.3
12 Brandon Bass 31 PF 1 0 4 9.0 27.0 .333 0.0 0.0 9.0 27.0 .333 .333 0.0 0.0 9.0 0.0 9.0 0.0 9.0 0.0 0.0 0.0 18.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries