Markets
Currencies
Currency data is 25 minutes delayed (times in ET) and based on the Bloomberg Generic Composite rate (BGN). See full details and disclaimer.
Currency | Value | Change | Net Change | Time (EST) |
---|---|---|---|---|
EUR-USD | 1.0569 | 0.0017 | ||
USD-JPY | 149.9800 | -1.5700 | ||
GBP-USD | 1.2709 | 0.0022 | ||
AUD-USD | 0.6519 | 0.0020 | ||
USD-CAD | 1.3990 | -0.0024 | ||
USD-CHF | 0.8814 | -0.0016 | ||
EUR-JPY | 158.5200 | -1.3800 | ||
EUR-GBP | 0.8316 | -0.0002 | ||
USD-HKD | 7.7835 | -0.0003 | ||
EUR-CHF | 0.9316 | -0.0004 | ||
USD-KRW | 1,394.1600 | -1.6400 |
Currency rates are representative of the Bloomberg Generic Composite rate (BGN), a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 25 minutes delayed, provided for information purposes only and not intended for trading; Bloomberg does not guarantee the accuracy of the data. See full details and disclaimer.