CobyWhite
- Chicago Bulls
- #0
- Point Guard
- HT/WT6' 5", 210 lbs
- Birthdate2/16/2000 (24)
- College
- Draft Info2019: Rd 1, Pk 7 (CHI)
- StatusActive
Switch Player
Bulls Quick Links
NBA Quick Links
Next Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 8 | 32.3 | 36.6 | 31.4 | 82.4 | 4.5 | 4.8 | 0.1 | 0.6 | 2.3 | 1.6 | 14.8 |
Home | 11 | 33.3 | 40.1 | 34.7 | 77.4 | 3.9 | 5.6 | 0.3 | 1.1 | 2.4 | 2.0 | 16.7 |
at United | 11 | 33.3 | 40.1 | 34.7 | 77.4 | 3.9 | 5.6 | 0.3 | 1.1 | 2.4 | 2.0 | 16.7 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 32.7 | 42.4 | 37.1 | 87.3 | 3.7 | 4.7 | 0.2 | 1.1 | 2.4 | 2.3 | 18.1 |
371 | 29.3 | 42.7 | 36.9 | 85.1 | 3.6 | 3.8 | 0.2 | 0.7 | 2.1 | 1.7 | 14.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/8 | vsPHI | L | 37 | 29.4 | 27.3 | 0.0 | 4 | 5 | 0 | 0 | 4 | 0 | 13 |
Fri 12/6 | vsIND | L | 32 | 36.8 | 33.3 | 100.0 | 4 | 9 | 0 | 1 | 2 | 2 | 19 |
Fri 11/29 | vsBOS | L | 33 | 27.3 | 14.3 | 80.0 | 6 | 4 | 0 | 0 | 0 | 2 | 11 |
NBA Cup - Group Play | |||||||||||||
Wed 11/27 | @ORL | L | 26 | 30.0 | 28.6 | 100.0 | 2 | 2 | 0 | 0 | 2 | 5 | 9 |
Tue 11/26 | @WSH | W | 31 | 53.8 | 55.6 | 100.0 | 8 | 2 | 0 | 1 | 2 | 0 | 21 |
NBA Cup - Group Play |
Latest News
Fantasy Men's Basketball
News: 4 days agoWhite (ankle) is available for Sunday's game against the 76ers, Will Gottlieb of AllCHGO.com reports.
Spin: As expected, White has been upgraded from probable to available and will make a second straight appearance after a two-game absence due to an ankle injury. On Friday, White posted 19 points, nine assists, four rebounds and one steal in 32 minutes and should be able to handle his usual workload against Philly.