2018 Top 50 US Patent Assignees
The Top 50 and related rankings from IFI provide insights into the most innovative companies and R&D organizations. Our CLAIMS Direct platform processes thousands of new patent documents every day and standardizes the data, enabling quick and accurate analysis.
Rankings were compiled on January 2, 2019, using USPTO source data by assignee name.
Company | 2018 Grants | 2017 Grants | % Change | Previous Rank | Rank Change | |
---|---|---|---|---|---|---|
1 | International Business Machines Corp | 9,100 | 9,043 | 1 | 1 | 0 |
2 | Samsung Electronics Co Ltd | 5,850 | 5,837 | 0 | 2 | 0 |
3 | Canon Inc | 3,056 | 3,285 | -7 | 3 | 0 |
4 | Intel Corp | 2,735 | 3,023 | -10 | 4 | 0 |
5 | LG Electronics Inc | 2,474 | 2,701 | -8 | 5 | 0 |
6 | Taiwan Semiconductor Manufacturing Co (TSMC) Ltd | 2,465 | 2,425 | 2 | 9 | 3 |
7 | Microsoft Technology Licensing LLC | 2,353 | 2,441 | -4 | 8 | 1 |
8 | Qualcomm Inc | 2,300 | 2,628 | -12 | 6 | -2 |
9 | Apple Inc | 2,160 | 2,229 | -3 | 11 | 2 |
10 | Ford Global Technologies LLC | 2,123 | 1,868 | 14 | 15 | 5 |
11 | Google LLC | 2,070 | 2,457 | -16 | 7 | -4 |
12 | Amazon Technologies Inc | 2,035 | 1,963 | 4 | 13 | 1 |
13 | Toyota Motor Corp | 1,959 | 1,932 | 1 | 14 | 1 |
14 | Samsung Display Co Ltd | 1,948 | 2,273 | -14 | 10 | -4 |
15 | Sony Corp | 1,688 | 2,135 | -21 | 12 | -3 |
16 | Huawei Technologies Co Ltd | 1,680 | 1,474 | 14 | 20 | 4 |
17 | BOE Technology Group Co Ltd | 1,634 | 1,413 | 16 | 21 | 4 |
18 | General Electric Co | 1,597 | 1,577 | 1 | 16 | -2 |
19 | Hyundai Motor Co | 1,369 | 1,304 | 5 | 24 | 5 |
20 | Telefonaktiebolaget LM Ericsson AB | 1,353 | 1,552 | -13 | 18 | -2 |
21 | Seiko Epson Corp | 1,285 | 1,406 | -9 | 22 | 1 |
22 | Panasonic Intellectual Property Management Co Ltd | 1,254 | 1,338 | -6 | 23 | 1 |
23 | Boeing Co | 1,227 | 1,177 | 4 | 26 | 3 |
24 | Robert Bosch GmbH | 1,136 | 1,234 | -8 | 25 | 1 |
25 | Mitsubishi Electric Corp | 1,106 | 1,151 | -4 | 27 | 2 |
26 | Toshiba Corp | 1,104 | 1,555 | -29 | 17 | -9 |
27 | GM Global Technology Operations LLC | 1,046 | 1,066 | -2 | 29 | 2 |
28 | Ricoh Co Ltd | 1,043 | 1,145 | -9 | 28 | 0 |
29 | Fujitsu Ltd | 1,038 | 1,538 | -33 | 19 | -10 |
30 | United Technologies Corp | 1,011 | 494 | 105 | 75 | 45 |
31 | Denso Corp | 1,003 | 929 | 8 | 35 | 4 |
32 | AT&T Intellectual Property I LP | 985 | 946 | 4 | 32 | 0 |
33 | Honda Motor Co Ltd | 926 | 910 | 2 | 37 | 4 |
34 | Micron Technology Inc | 924 | 802 | 15 | 42 | 8 |
35 | Semiconductor Energy Laboratory Co Ltd | 870 | 977 | -11 | 30 | -5 |
36 | Siemens AG | 870 | 939 | -7 | 34 | -2 |
37 | Cisco Technology Inc | 848 | 967 | -12 | 31 | -6 |
38 | Koninklijke Philips NV | 844 | 905 | -7 | 38 | 0 |
39 | Halliburton Energy Services Inc | 807 | 738 | 9 | 44 | 5 |
40 | EMC IP Holding Co LLC | 801 | 646 | 24 | 52 | 12 |
41 | SK Hynix Inc | 801 | 942 | -15 | 33 | -8 |
42 | Texas Instruments Inc | 785 | 923 | -15 | 36 | -6 |
43 | Honeywell International Inc | 749 | 856 | -13 | 39 | -4 |
44 | Murata Manufacturing Co Ltd | 743 | 566 | 31 | 67 | 23 |
45 | NEC Corp | 715 | 820 | -13 | 41 | -4 |
46 | Toshiba Memory Corp | 700 | 216 | 224 | 171 | 125 |
47 | Oracle International Corp | 685 | 753 | -9 | 43 | -4 |
48 | LG Display Co Ltd | 681 | 605 | 13 | 62 | 14 |
49 | Dell Products LP | 668 | 623 | 7 | 58 | 9 |
50 | Fujifilm Corp | 658 | 695 | -5 | 47 | -3 |
Related content
- Live 1000 Patent Ranking: create your own views of the top 1000 assignees from 2018. Login or registration required.
- 2018 Trends and Insights: read highlights prepared by our senior analyst.
- 2018 Ultimate Patent Owners: the world's largest active patent holders, including subsidiaries.