Last 100 IPOs

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
EShallGo Inc. EHGO Other 7/2/2024 1.3 $4.00 $3.26 $3.26 -18.50% S/O
Alumis Inc. ALMS Health Care 6/28/2024 13.1 $16.00 $13.30 $13.30 0.00% S/O
Lakeside Holding Ltd. LSH Other 6/28/2024 1.5 $4.50 $4.01 $4.01 0.00% S/O
LandBridge Co. LLC LB Other 6/28/2024 14.5 $17.00 $23.15 $23.15 0.00% S/O
Tamboran Resources Corp. (Uplisting) TBN Oil & Gas 6/27/2024 3.1 $24.00 $21.75 $21.75 -4.17% S/O
WEBTOON Entertainment Inc. WBTN Technology 6/27/2024 15.0 $21.00 $23.00 $23.00 9.52% S/O
Rectitude Holdings, Ltd. RECT Industrials 6/21/2024 2.0 $4.00 $3.90 $3.90 -2.50% S/O
Melar Acquisition Corp. I MACIU Blank Check 6/18/2024 15.0 $10.00 $0.00 $0.00 0.00% S/O
Tempus AI TEM Technology 6/14/2024 11.1 $37.00 $40.25 $28.50 -22.97% S/O
Perceptive Capital Solutions Corp. PCSC Blank Check 6/12/2024 7.5 $10.00 $10.05 $10.08 0.80% S/O
Rapport Therapeutics, Inc. RAPP Health Care 6/7/2024 8.0 $17.00 $20.80 $25.38 49.29% S/O
Waystar Holding Corp. WAY Technology 6/7/2024 45.0 $21.50 $20.70 $21.62 0.56% S/O
Fly-E Group Inc. FLYE Industrials 6/6/2024 2.3 $4.00 $4.78 $4.78 19.50% S/O
Gauzy Ltd. GAUZ Technology 6/6/2024 4.4 $17.00 $16.45 $16.45 -3.30% S/O
Life360, Inc. LIF Technology 6/6/2024 5.8 $27.00 $27.00 $27.00 0.00% S/O
Bowhead Specialty Holdings BOW Financials 5/23/2024 7.5 $17.00 $23.80 $26.48 55.76% S/O
Super Hi International Holding HDL Consumer Services 5/17/2024 2.7 $19.56 $22.29 $20.75 6.08% S/O
Jiade Ltd. JDZG Consumer Services 5/15/2024 2.0 $4.00 $4.07 $12.30 224.25% S/O
Raytech Holding Ltd. RAY Consumer Goods 5/15/2024 1.5 $4.00 $4.23 $3.74 -6.50% S/O
Armlogi Holding Corp. BTOC Other 5/14/2024 1.6 $5.00 $4.62 $4.97 -0.60% S/O
ZEEKR Intelligent Technology Holding Limited ZK Industrials 5/10/2024 21.0 $21.00 $28.26 $24.63 17.29% S/O
Proficient Auto Logistics PAL Other 5/9/2024 14.3 $15.00 $14.75 $15.04 0.27% S/O
Silvaco Group SVCO Technology 5/9/2024 6.0 $19.00 $19.80 $18.96 -0.21% S/O
NANO Nuclear Energy NNE Utilities 5/8/2024 2.6 $4.00 $5.19 $5.49 37.25% S/O
Sow Good Inc. SOWG Consumer Goods 5/2/2024 1.2 $10.00 $9.75 $17.00 70.00% S/O
Viking Holdings Ltd. VIK Consumer Services 5/1/2024 64.0 $24.00 $26.99 $30.60 27.50% S/O
CleanCore Solutions, Inc. ZONE Industrials 4/26/2024 1.3 $4.00 $3.50 $3.05 -23.75% S/O
Loar Holdings, Inc. LOAR Industrials 4/25/2024 11.0 $28.00 $48.80 $51.50 83.93% S/O
Marex Group plc MRX Financials 4/25/2024 15.4 $19.00 $18.99 $23.00 21.05% S/O
Rubrik Inc. RBRK Technology 4/25/2024 23.5 $32.00 $37.00 $32.46 1.44% S/O
Neo-Concept International Group Holdings Limited NCI Industrials 4/23/2024 2.3 $4.00 $9.50 $0.79 -80.25% S/O
mF International Ltd. MFI Financials 4/22/2024 1.7 $4.50 $12.29 $1.06 -76.44% S/O
YY Group Holding YYGH Technology 4/22/2024 1.1 $4.00 $2.90 $1.27 -68.25% S/O
Tungray Technologies Inc. TRSG Industrials 4/19/2024 1.3 $4.00 $5.95 $6.71 67.75% S/O
CDT Environmental Technology Investment Holdings Limited CDTG Utilities 4/18/2024 1.5 $4.00 $3.30 $3.39 -15.25% S/O
Centuri Holdings, Inc. CTRI Utilities 4/18/2024 12.4 $21.00 $23.13 $26.55 26.43% S/O
Ibotta Inc. IBTA Consumer Goods 4/18/2024 6.6 $88.00 $103.25 $105.84 20.27% S/O
Mingteng International Corp. MTEN Industrials 4/18/2024 1.3 $4.00 $3.50 $6.37 59.25% S/O
Junee Limited JUNE Consumer Services 4/17/2024 2.0 $4.00 $4.06 $4.08 2.00% S/O
Top Wealth Group Holding Ltd. TWG Consumer Goods 4/16/2024 2.0 $4.00 $1.94 $1.05 -73.75% S/O
UL Solutions Inc ULS Industrials 4/12/2024 33.8 $28.00 $34.94 $39.93 42.61% S/O
PACS Group PACS Health Care 4/11/2024 21.4 $21.00 $23.00 $29.78 41.81% S/O
Mobile-health Network Solutions MNDR Health Care 4/10/2024 2.3 $4.00 $6.70 $1.81 -54.75% S/O
Contineum Therapeutics, Inc. CTNM Health Care 4/5/2024 6.9 $16.00 $15.40 $14.70 -8.13% S/O
Massimo Group MAMO Industrials 4/2/2024 1.3 $4.50 $3.01 $3.66 -18.67% S/O
Zhibao Technology ZBAO Financials 4/2/2024 1.5 $4.00 $3.70 $3.83 -4.25% S/O
Alta Global Group Limited MMA Consumer Services 3/28/2024 1.3 $5.00 $4.18 $4.09 -18.20% S/O
U-BX Technology Ltd. UBXG Technology 3/28/2024 2.0 $5.00 $4.10 $4.10 -18.00% S/O
Auna S.A. AUNA Health Care 3/22/2024 30.0 $12.00 $9.60 $8.31 -30.75% S/O
Lobo EV Technologies Ltd. LOBO Industrials 3/21/2024 1.4 $4.00 $3.47 $3.83 -4.25% S/O
Reddit RDDT Technology 3/21/2024 22.0 $34.00 $50.44 $58.49 72.03% S/O
Astera Labs, Inc. ALAB Technology 3/20/2024 19.8 $36.00 $62.03 $68.89 91.36% S/O
Intelligent Group Limited INTJ Consumer Services 3/20/2024 1.9 $4.00 $3.30 $1.13 -71.75% S/O
Ryde Group Ltd. RYDE Technology 3/6/2024 3.0 $4.00 $4.00 $8.78 119.50% S/O
Lucas GC Limited LGCL Technology 3/5/2024 1.5 $4.00 $3.61 $2.54 -36.50% S/O
SolarMax Technology SMXT Consumer Goods 2/27/2024 4.5 $4.00 $8.00 $5.86 46.50% S/O
Wetouch Technology WETH Technology 2/21/2024 2.2 $5.00 $3.05 $2.08 -58.40% S/O
Chromocell Therapeutics Corp. CHRO Health Care 2/16/2024 1.1 $6.00 $4.80 $1.36 -77.33% S/O
Unusual Machines, Inc. UMAC Technology 2/14/2024 1.3 $4.00 $3.03 $1.85 -53.75% S/O
BBB Foods Inc. TBBB Consumer Goods 2/9/2024 33.7 $17.50 $19.05 $26.80 53.14% S/O
Helix Acquisition Corp. II HLXB Blank Check 2/9/2024 16.0 $10.00 $10.19 $10.26 2.60% S/O
Metagenomi, Inc. MGX Health Care 2/9/2024 6.3 $15.00 $10.31 $6.42 -57.20% S/O
Telomir Pharmaceuticals TELO Health Care 2/9/2024 1.0 $7.00 $5.00 $6.23 -11.00% S/O
Kyverna Therapeutics KYTX Health Care 2/8/2024 14.5 $22.00 $30.00 $13.23 -39.86% S/O
Perfect Moment Ltd. PMNT Industrials 2/8/2024 1.3 $6.00 $5.20 $2.62 -56.33% S/O
American Healthcare REIT, Inc. AHR Financials 2/7/2024 56.0 $12.00 $13.22 $13.12 9.33% S/O
Alto Neuroscience, Inc. ANRO Health Care 2/2/2024 8.4 $16.00 $20.70 $12.28 -23.25% S/O
Fractyl Health, Inc. GUTS Health Care 2/2/2024 7.3 $15.00 $12.85 $6.57 -56.20% S/O
Amer Sports, Inc. AS Industrials 2/1/2024 105.0 $13.00 $13.40 $15.22 17.08% S/O
FibroBiologics (Direct Listing) FBLG Health Care 1/31/2024 4.8 $30.00 $29.10 $11.99 -60.03% S/O
ArriVent BioPharma, Inc. AVBP Health Care 1/26/2024 9.7 $18.00 $20.00 $18.97 5.39% S/O
BrightSpring Health Services Inc. BTSG Consumer Services 1/26/2024 53.3 $13.00 $11.00 $11.28 -13.23% S/O
Haoxi Health Technology Ltd. HAO Consumer Services 1/26/2024 2.4 $4.00 $5.28 $5.73 43.25% S/O
CG Oncology Inc. CGON Health Care 1/25/2024 20.0 $19.00 $37.17 $32.43 70.68% S/O
Planet Image International Ltd. YIBO Technology 1/25/2024 1.3 $4.00 $2.79 $2.72 -32.00% S/O
J-Long Group Limited JL Industrials 1/24/2024 1.4 $5.00 $7.44 $0.62 -87.60% S/O
SU Group Holdings SUGP Other 1/24/2024 1.3 $4.00 $4.00 $2.43 -39.25% S/O
Kaspi.KZ KSPI Technology 1/19/2024 11.3 $92.00 $95.97 $124.36 35.17% S/O
Palmer Square Capital BDC, Inc. PSBD Financials 1/18/2024 5.5 $16.45 $16.19 $16.46 0.06% S/O
Silynxcom Ltd. SYNX Industrials 1/12/2024 1.3 $4.00 $3.61 $2.74 -31.50% S/O
Smith Douglas Homes Corp. SDHC Consumer Services 1/11/2024 7.7 $21.00 $24.00 $25.00 19.05% S/O
Roma Green Finance Ltd. ROMA Financials 1/9/2024 3.1 $4.00 $2.90 $0.68 -83.00% S/O
Linkage Global Inc. LGCB Technology 12/19/2023 1.5 $4.00 $3.12 $2.79 -30.25% S/O
SinglePoint, Inc. SING Consumer Goods 12/15/2023 0.8 $5.00 $2.83 $0.20 -96.00% S/O
ZKH Group Ltd. ZKH Industrials 12/15/2023 4.0 $15.50 $15.50 $14.78 -4.65% S/O
INNO Holdings INHD Industrials 12/14/2023 2.5 $4.00 $13.87 $0.60 -85.00% S/O
Garden Stage Ltd. GSIW Financials 12/1/2023 2.5 $4.00 $10.20 $7.48 87.00% S/O
Fenbo Holdings Ltd. FEBO Industrials 11/30/2023 1.0 $5.00 $4.44 $12.88 157.60% S/O
Elevai Labs, Inc. ELAB Health Care 11/21/2023 1.5 $4.00 $3.40 $0.64 -84.00% S/O
DDC Enterprise DDC Industrials 11/17/2023 3.9 $8.50 $6.21 $0.82 -90.35% S/O
Shimmick Corp. SHIM Other 11/14/2023 3.6 $7.00 $6.40 $1.90 -72.86% S/O
Signing Day Sports, Inc. SGN Technology 11/14/2023 1.2 $5.00 $1.93 $0.30 -94.00% S/O
CARGO Therapeutics CRGX Health Care 11/10/2023 18.8 $15.00 $14.53 $17.87 19.13% S/O
Hamilton Insurance Group, Ltd. HG Financials 11/10/2023 15.0 $15.00 $15.00 $17.01 13.40% S/O
Globavend Holdings Ltd. GVH Other 11/8/2023 1.5 $4.00 $2.58 $1.59 -60.25% S/O
Lexeo Therapeutics LXEO Health Care 11/3/2023 9.1 $11.00 $10.05 $15.00 36.36% S/O
Pineapple Financial Inc. PAPL Financials 11/1/2023 0.9 $4.00 $2.10 $1.52 -62.00% S/O
Alpha Technology Group Ltd. ATGL Technology 10/31/2023 1.8 $4.00 $4.40 $3.75 -6.25% S/O
reAlpha Tech Corp. AIRE Financials 10/23/2023 4.2 $23.01 $406.67 $0.91 -96.05% S/O
Abivax S.A. ABVX Health Care 10/20/2023 18.7 $11.60 $8.30 $13.73 18.36% S/O
  翻译: