Dec 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 260 | 270 | 280 |
290 | 300 | 310 |
Jan 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
10 | 20 | 30 | 40 | |||
50 | 60 | 70 | 80 | 90 | 100 | 110 |
120 | 130 | 140 | 150 | 160 | 170 | 180 |
190 | 200 | 210 | 220 | 230 | 240 | 250 |
260 | 270 | 280 | 290 | 300 | 310 |
*All times are local time. The average price per adult ticket is displayed in CNY
Lowest price of the month