Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 10,218,915 |
Registration date | 2009-07-29 23:47 |
User groups | autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user |
Is administrator? | |
First edit | 2009-07-30 16:29 |
Latest edit | 2020-12-27 04:12 |
Latest logged action | 2021-03-12 00:13 |
Thanks received | 143 |
Live edits | 17,705 · (98.2%) |
Deleted edits | 316 · (1.8%) |
Total edits | 18,021 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 4.325 (4,167 days) |
Average edit size* | 92.6 bytes |
Minor edits | 2,119 · (12%) |
Small edits (<20 bytes)* | 2,526 · (50.5%) |
Large edits (>1000 bytes)* | 683 · (13.7%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 5,172 |
Average edits per page | 3.484 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
1,349 (57 since deleted) |
Files | |
Files uploaded | 80 |
Files moved | 0 |
Files uploaded (Commons) | 6 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 76 |
Thank | 156 |
Approve | 61 |
Patrol | 11 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 3 |
Longest block | 2 days |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 17,822 |
commons.wikimedia.org | 65 |
www.wikidata.org | 24 |
en.wiktionary.org | 2 |
fr.wikipedia.org | 1 |
simple.wikipedia.org | 1 |
ar.wikipedia.org | 0 |
meta.wikimedia.org | 0 |
mi.wikipedia.org | 0 |
mr.wikipedia.org | 0 |
Other projects | 0 |
All projects | 17,915 |
Live edits
·
17,705 (98.2%)
Deleted edits
·
316 (1.8%)
< 20 bytes*
·
2,526 (50.5%)
≥ 20 bytes*
·
2,474 (49.5%)
< 1,000 bytes*
·
4,317 (86.3%)
≥ 1,000 bytes*
·
683 (13.7%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 153 | 110 | 20 | 1 | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
2010 | 1,441 | 970 | 109 | 10 | 237 | 93 | 2 | 19 | 1 | 0 | 0 | 0 |
2011 | 465 | 284 | 47 | 2 | 86 | 35 | 5 | 6 | 0 | 0 | 0 | 0 |
2012 | 861 | 437 | 95 | 7 | 204 | 104 | 3 | 10 | 0 | 1 | 0 | 0 |
2013 | 2,613 | 1,609 | 96 | 12 | 723 | 159 | 3 | 6 | 2 | 3 | 0 | 0 |
2014 | 675 | 481 | 48 | 5 | 123 | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | 3,229 | 2,065 | 244 | 45 | 631 | 222 | 0 | 13 | 4 | 3 | 1 | 1 |
2016 | 4,253 | 2,689 | 541 | 17 | 687 | 251 | 1 | 52 | 13 | 2 | 0 | 0 |
2017 | 4,006 | 873 | 2,877 | 5 | 182 | 59 | 0 | 8 | 2 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-07 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 94 | 73 | 12 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2009-09 | 24 | 15 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009-10 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2009-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 12 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 133 | 108 | 13 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2010-05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 161 | 120 | 24 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2010-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 707 | 518 | 44 | 6 | 90 | 45 | 2 | 2 | 0 | 0 | 0 | 0 |
2010-10 | 414 | 199 | 27 | 2 | 134 | 47 | 0 | 4 | 1 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 59 | 48 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 178 | 87 | 6 | 0 | 52 | 28 | 0 | 5 | 0 | 0 | 0 | 0 |
2011-05 | 32 | 16 | 4 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 81 | 62 | 4 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-08 | 58 | 24 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 38 | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 56 | 27 | 0 | 0 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 86 | 39 | 23 | 0 | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 42 | 28 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 77 | 38 | 17 | 1 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
2012-11 | 417 | 237 | 34 | 4 | 98 | 39 | 2 | 2 | 0 | 1 | 0 | 0 |
2012-12 | 176 | 62 | 20 | 2 | 60 | 28 | 0 | 4 | 0 | 0 | 0 | 0 |
2013-01 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 32 | 24 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 887 | 494 | 23 | 11 | 290 | 65 | 0 | 0 | 1 | 3 | 0 | 0 |
2013-05 | 613 | 361 | 13 | 1 | 212 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 279 | 211 | 14 | 0 | 45 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
2013-07 | 579 | 390 | 39 | 0 | 103 | 40 | 3 | 3 | 1 | 0 | 0 | 0 |
2013-08 | 209 | 119 | 6 | 0 | 64 | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 107 | 75 | 6 | 3 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
2014-08 | 298 | 236 | 22 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 88 | 59 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014-10 | 163 | 98 | 12 | 0 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 91 | 68 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 215 | 138 | 10 | 1 | 56 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
2015-04 | 595 | 376 | 42 | 9 | 134 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 245 | 198 | 6 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 739 | 512 | 50 | 16 | 111 | 41 | 0 | 7 | 1 | 0 | 1 | 0 |
2015-07 | 670 | 378 | 65 | 13 | 138 | 70 | 0 | 1 | 1 | 3 | 0 | 1 |
2015-08 | 188 | 95 | 20 | 2 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 104 | 79 | 6 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 369 | 212 | 38 | 3 | 83 | 28 | 0 | 5 | 0 | 0 | 0 | 0 |
2016-01 | 599 | 460 | 44 | 3 | 69 | 20 | 0 | 3 | 0 | 0 | 0 | 0 |
2016-02 | 324 | 183 | 77 | 1 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 79 | 57 | 3 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2016-04 | 271 | 178 | 32 | 2 | 49 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
2016-05 | 500 | 348 | 48 | 2 | 82 | 14 | 0 | 4 | 2 | 0 | 0 | 0 |
2016-06 | 117 | 26 | 41 | 0 | 38 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-07 | 48 | 38 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 256 | 189 | 26 | 1 | 31 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
2016-09 | 520 | 342 | 66 | 2 | 90 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-10 | 558 | 387 | 37 | 2 | 81 | 34 | 0 | 14 | 3 | 0 | 0 | 0 |
2016-11 | 616 | 347 | 84 | 4 | 102 | 50 | 0 | 22 | 6 | 1 | 0 | 0 |
2016-12 | 365 | 134 | 80 | 0 | 71 | 75 | 1 | 4 | 0 | 0 | 0 | 0 |
2017-01 | 635 | 384 | 162 | 2 | 58 | 26 | 0 | 3 | 0 | 0 | 0 | 0 |
2017-02 | 2,105 | 145 | 1,879 | 1 | 69 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
2017-03 | 1,266 | 344 | 836 | 2 | 55 | 23 | 0 | 5 | 1 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 71 | 22 | 92 | 21 | 16 | 8 | 17 | 4 | 50 | 185 | 155 | 183 | 138 | 297 | 164 | 108 | 134 | 158 | 96 | 79 | 314 | 84 | 72 | 175 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 42 | 21 | 28 | 9 | 2 | 1 | 0 | 8 | 79 | 133 | 251 | 121 | 214 | 265 | 373 | 201 | 284 | 166 | 112 | 93 | 166 | 65 | 103 | 63 |
Tuesday | 49 | 36 | 12 | 1 | 0 | 0 | 11 | 29 | 50 | 130 | 131 | 266 | 168 | 109 | 116 | 142 | 119 | 113 | 90 | 124 | 187 | 61 | 80 | 55 |
Wednesday | 71 | 40 | 20 | 28 | 2 | 0 | 0 | 24 | 58 | 136 | 188 | 204 | 222 | 225 | 153 | 141 | 124 | 54 | 62 | 116 | 114 | 144 | 101 | 210 |
Thursday | 80 | 47 | 40 | 10 | 0 | 0 | 1 | 17 | 75 | 100 | 145 | 214 | 257 | 212 | 184 | 144 | 104 | 90 | 94 | 259 | 85 | 244 | 181 | 105 |
Friday | 56 | 45 | 13 | 6 | 0 | 0 | 1 | 26 | 103 | 212 | 136 | 253 | 238 | 320 | 218 | 272 | 152 | 98 | 144 | 84 | 148 | 52 | 112 | 78 |
Saturday | 78 | 54 | 21 | 6 | 4 | 1 | 1 | 1 | 24 | 40 | 120 | 173 | 152 | 152 | 154 | 116 | 88 | 161 | 102 | 223 | 313 | 86 | 110 | 111 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
Template [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Draft [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2016-04-07 10:40 |
extended confirmed user
|
Automatic | |
2015-04-02 12:26 |
rollbacker
|
Reaper Eternal | Wikipedia:Requests for permissions/Rollback |
2011-04-09 21:41 |
autopatrolled
|
Feezo | |
2010-09-18 12:47 |
pending changes reviewer
|
Courcelles | Requested at permissions |
2009-08-02 23:47 |
autoconfirmed user
|
Automatic |
All times are in UTC.