Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 11,088,901 |
Registration date | 2009-11-24 12:27 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? | |
First edit | 2009-11-24 12:51 |
Latest edit | 2021-03-01 23:15 |
Latest logged action | 2016-10-14 16:14 |
Thanks received | 1 |
Live edits | 3,680 · (99.1%) |
Deleted edits | 35 · (0.9%) |
Total edits | 3,715 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 0.903 (4,115 days) |
Average edit size* | 297.6 bytes |
Minor edits | 1,606 · (43.6%) |
Small edits (<20 bytes)* | 1,940 · (52.7%) |
Large edits (>1000 bytes)* | 370 · (10.1%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 232 |
Average edits per page | 16.013 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
55 (9 since deleted) |
Files | |
Files uploaded | 20 |
Files moved | 0 |
Files uploaded (Commons) | 144 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 0 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 3,713 |
commons.wikimedia.org | 225 |
login.wikimedia.org | 0 |
tr.wikipedia.org | 0 |
sv.wikipedia.org | 0 |
species.wikimedia.org | 0 |
simple.wikipedia.org | 0 |
sco.wikipedia.org | 0 |
pl.wikipedia.org | 0 |
no.wikipedia.org | 0 |
Other projects | 0 |
All projects | 3,938 |
Live edits
·
3,680 (99.1%)
Deleted edits
·
35 (0.9%)
< 20 bytes*
·
1,940 (52.7%)
≥ 20 bytes*
·
1,740 (47.3%)
< 1,000 bytes*
·
3,310 (89.9%)
≥ 1,000 bytes*
·
370 (10.1%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 345 | 332 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
2011 | 674 | 605 | 20 | 13 | 16 | 19 | 0 | 0 | 1 | 0 |
2012 | 2,092 | 1,609 | 267 | 30 | 67 | 106 | 12 | 0 | 0 | 1 |
2013 | 337 | 225 | 51 | 11 | 15 | 32 | 2 | 1 | 0 | 0 |
2014 | 31 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015 | 89 | 80 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
2016 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template |
---|---|---|---|---|---|---|---|---|---|---|
2009-11 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 257 | 255 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 66 | 57 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 106 | 101 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 432 | 405 | 5 | 5 | 7 | 9 | 0 | 0 | 1 | 0 |
2011-04 | 73 | 66 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 49 | 30 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
2011-06 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-08 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011-09 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 24 | 14 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 298 | 259 | 5 | 1 | 2 | 31 | 0 | 0 | 0 | 0 |
2012-05 | 90 | 65 | 5 | 4 | 0 | 14 | 2 | 0 | 0 | 0 |
2012-06 | 313 | 239 | 57 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
2012-07 | 300 | 281 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
2012-08 | 307 | 261 | 33 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
2012-09 | 400 | 293 | 44 | 8 | 25 | 21 | 9 | 0 | 0 | 0 |
2012-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 264 | 130 | 99 | 5 | 15 | 14 | 1 | 0 | 0 | 0 |
2012-12 | 93 | 66 | 9 | 0 | 6 | 12 | 0 | 0 | 0 | 0 |
2013-01 | 57 | 31 | 14 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
2013-02 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2013-03 | 13 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
2013-04 | 42 | 32 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 112 | 60 | 25 | 6 | 8 | 12 | 0 | 1 | 0 | 0 |
2013-07 | 104 | 92 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2013-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 69 | 62 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2015-08 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 47 | 67 | 34 | 11 | 24 | 34 | 14 | 27 | 34 | 12 | 4 | 30 | 30 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 17 | 19 | 18 | 12 | 16 | 24 | 37 | 23 | 20 | 42 | 61 | 57 | 39 | 37 | 22 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 31 | 55 | 43 | 66 | 38 | 46 | 47 | 63 | 34 | 78 | 55 | 43 | 60 | 54 | 3 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 16 | 27 | 53 | 23 | 22 | 18 | 61 | 39 | 50 | 51 | 34 | 31 | 26 | 24 | 1 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 20 | 30 | 35 | 22 | 47 | 55 | 30 | 31 | 29 | 44 | 31 | 53 | 25 | 28 |
Friday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 102 | 77 | 64 | 38 | 39 | 64 | 83 | 50 | 62 | 10 | 15 | 5 | 7 | 15 | 5 |
Saturday | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 20 | 44 | 16 | 35 | 30 | 42 | 54 | 24 | 37 | 38 | 11 | 4 | 10 | 5 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
File talk [show] [hide]
Template [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2016-10-14 16:14 |
extended confirmed user
|
Automatic | |
2009-11-28 12:27 |
autoconfirmed user
|
Automatic |
All times are in UTC.