logo
Canada

338Canada federal projection | Prairies, 28 districts


Latest update: December 22, 2024
Prairies 57% ± 6%▲ CPC 21% ± 4% NDP 15% ± 3% LPC 338Canada Popular vote projection | December 22, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Prairies, 28 federal districts 25▲ [21-27] CPC 2 [1-4] NDP 1▼ [0-5] LPC 0 [0-0] PPC 338Canada seat projection | December 22, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Prairies

LPC 15% ± 3% CPC 57% ± 6% NDP 21% ± 4% Popular vote projection % | Prairies 60 55 50 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-07-01 2023► 2023-01-01 2023-07-01 2024► 2024-01-01 2024-07-01 2025► 2025-01-01 2025-07-01 Election 2025 LPC CPC NDP December 22, 2024 2021-12-12 CPC 44% NDP 24% LPC 21% 2021-12-12 2021-12-19 CPC 44% NDP 24% LPC 21% 2021-12-19 2022-01-02 CPC 44% NDP 24% LPC 22% 2022-01-02 2022-01-09 CPC 43% NDP 25% LPC 21% 2022-01-09 2022-01-16 CPC 42% NDP 25% LPC 22% 2022-01-16 2022-01-23 CPC 42% NDP 25% LPC 22% 2022-01-23 2022-01-30 CPC 41% NDP 24% LPC 23% 2022-01-30 2022-02-06 CPC 40% NDP 24% LPC 23% 2022-02-06 2022-02-13 CPC 39% NDP 25% LPC 24% 2022-02-13 2022-02-20 CPC 41% NDP 24% LPC 23% 2022-02-20 2022-02-27 CPC 41% NDP 24% LPC 23% 2022-02-27 2022-03-06 CPC 40% NDP 24% LPC 23% 2022-03-06 2022-03-13 CPC 40% NDP 25% LPC 24% 2022-03-13 2022-03-20 CPC 38% NDP 26% LPC 24% 2022-03-20 2022-03-27 CPC 38% NDP 26% LPC 24% 2022-03-27 2022-04-03 CPC 38% NDP 26% LPC 24% 2022-04-03 2022-04-10 CPC 38% NDP 27% LPC 24% 2022-04-10 2022-04-17 CPC 39% NDP 26% LPC 24% 2022-04-17 2022-04-24 CPC 40% NDP 26% LPC 24% 2022-04-24 2022-05-01 CPC 41% NDP 26% LPC 23% 2022-05-01 2022-05-08 CPC 43% NDP 24% LPC 22% 2022-05-08 2022-05-15 CPC 43% NDP 25% LPC 22% 2022-05-15 2022-05-22 CPC 42% NDP 25% LPC 23% 2022-05-22 2022-05-29 CPC 43% NDP 24% LPC 23% 2022-05-29 2022-06-05 CPC 43% NDP 25% LPC 22% 2022-06-05 2022-06-12 CPC 43% NDP 25% LPC 22% 2022-06-12 2022-06-19 CPC 44% NDP 25% LPC 22% 2022-06-19 2022-06-26 CPC 45% NDP 24% LPC 21% 2022-06-26 2022-07-03 CPC 45% NDP 25% LPC 22% 2022-07-03 2022-07-10 CPC 44% NDP 25% LPC 22% 2022-07-10 2022-07-17 CPC 42% NDP 26% LPC 23% 2022-07-17 2022-07-24 CPC 43% NDP 26% LPC 22% 2022-07-24 2022-07-31 CPC 43% NDP 26% LPC 21% 2022-07-31 2022-08-07 CPC 43% NDP 26% LPC 21% 2022-08-07 2022-08-14 CPC 44% NDP 26% LPC 22% 2022-08-14 2022-08-21 CPC 44% NDP 25% LPC 22% 2022-08-21 2022-08-28 CPC 43% NDP 25% LPC 23% 2022-08-28 2022-09-04 CPC 42% NDP 26% LPC 23% 2022-09-04 2022-09-11 CPC 42% NDP 26% LPC 23% 2022-09-11 2022-09-18 CPC 42% NDP 26% LPC 23% 2022-09-18 2022-09-25 CPC 42% NDP 25% LPC 24% 2022-09-25 2022-10-02 CPC 43% NDP 25% LPC 24% 2022-10-02 2022-10-09 CPC 42% NDP 26% LPC 23% 2022-10-09 2022-10-16 CPC 44% NDP 25% LPC 23% 2022-10-16 2022-10-23 CPC 43% NDP 25% LPC 23% 2022-10-23 2022-10-30 CPC 43% NDP 26% LPC 23% 2022-10-30 2022-11-06 CPC 43% NDP 26% LPC 23% 2022-11-06 2022-11-13 CPC 44% NDP 26% LPC 22% 2022-11-13 2022-11-20 CPC 45% NDP 25% LPC 21% 2022-11-20 2022-11-27 CPC 45% NDP 26% LPC 21% 2022-11-27 2022-12-04 CPC 44% NDP 27% LPC 22% 2022-12-04 2022-12-11 CPC 43% NDP 27% LPC 22% 2022-12-11 2022-12-18 CPC 44% NDP 27% LPC 22% 2022-12-18 2022-12-25 CPC 44% NDP 28% LPC 22% 2022-12-25 2023-01-01 CPC 44% NDP 29% LPC 20% 2023-01-01 2023-01-08 CPC 44% NDP 29% LPC 20% 2023-01-08 2023-01-15 CPC 43% NDP 30% LPC 20% 2023-01-15 2023-01-22 CPC 45% NDP 29% LPC 19% 2023-01-22 2023-01-29 CPC 46% NDP 28% LPC 20% 2023-01-29 2023-02-05 CPC 48% NDP 26% LPC 20% 2023-02-05 2023-02-12 CPC 48% NDP 25% LPC 20% 2023-02-12 2023-02-19 CPC 46% NDP 26% LPC 21% 2023-02-19 2023-02-26 CPC 47% NDP 26% LPC 21% 2023-02-26 2023-03-05 CPC 46% NDP 26% LPC 22% 2023-03-05 2023-03-12 CPC 45% NDP 27% LPC 21% 2023-03-12 2023-03-19 CPC 46% NDP 26% LPC 21% 2023-03-19 2023-03-26 CPC 45% NDP 27% LPC 20% 2023-03-26 2023-04-02 CPC 45% NDP 27% LPC 21% 2023-04-02 2023-04-09 CPC 44% NDP 27% LPC 21% 2023-04-09 2023-04-16 CPC 45% NDP 26% LPC 21% 2023-04-16 2023-04-23 CPC 45% NDP 26% LPC 22% 2023-04-23 2023-04-30 CPC 45% NDP 26% LPC 21% 2023-04-30 2023-05-07 CPC 46% NDP 26% LPC 21% 2023-05-07 2023-05-14 CPC 47% NDP 25% LPC 21% 2023-05-14 2023-05-21 CPC 48% NDP 25% LPC 20% 2023-05-21 2023-05-28 CPC 48% NDP 26% LPC 19% 2023-05-28 2023-06-04 CPC 47% NDP 26% LPC 20% 2023-06-04 2023-06-11 CPC 46% NDP 26% LPC 20% 2023-06-11 2023-06-18 CPC 46% NDP 26% LPC 21% 2023-06-18 2023-06-25 CPC 46% NDP 26% LPC 21% 2023-06-25 2023-07-02 CPC 46% NDP 26% LPC 21% 2023-07-02 2023-07-09 CPC 47% NDP 25% LPC 21% 2023-07-09 2023-07-16 CPC 47% NDP 25% LPC 21% 2023-07-16 2023-07-23 CPC 47% NDP 24% LPC 21% 2023-07-23 2023-07-30 CPC 50% NDP 24% LPC 19% 2023-07-30 2023-08-06 CPC 50% NDP 25% LPC 19% 2023-08-06 2023-08-13 CPC 49% NDP 25% LPC 19% 2023-08-13 2023-08-20 CPC 49% NDP 25% LPC 20% 2023-08-20 2023-08-27 CPC 50% NDP 24% LPC 20% 2023-08-27 2023-09-03 CPC 50% NDP 24% LPC 20% 2023-09-03 2023-09-10 CPC 49% NDP 24% LPC 20% 2023-09-10 2023-09-17 CPC 49% NDP 25% LPC 20% 2023-09-17 2023-09-24 CPC 49% NDP 24% LPC 20% 2023-09-24 2023-10-01 CPC 50% NDP 24% LPC 19% 2023-10-01 2023-10-08 CPC 52% NDP 24% LPC 18% 2023-10-08 2023-10-15 CPC 51% NDP 25% LPC 18% 2023-10-15 2023-10-22 CPC 50% NDP 25% LPC 18% 2023-10-22 2023-10-29 CPC 50% NDP 26% LPC 18% 2023-10-29 2023-11-05 CPC 50% NDP 26% LPC 18% 2023-11-05 2023-11-12 CPC 50% NDP 26% LPC 18% 2023-11-12 2023-11-19 CPC 50% NDP 26% LPC 18% 2023-11-19 2023-11-26 CPC 50% NDP 26% LPC 18% 2023-11-26 2023-12-03 CPC 50% NDP 28% LPC 16% 2023-12-03 2023-12-10 CPC 50% NDP 28% LPC 16% 2023-12-10 2023-12-17 CPC 50% NDP 28% LPC 16% 2023-12-17 2023-12-24 CPC 51% NDP 27% LPC 16% 2023-12-24 2023-12-31 CPC 51% NDP 27% LPC 16% 2023-12-31 2024-01-07 CPC 52% NDP 27% LPC 16% 2024-01-07 2024-01-14 CPC 52% NDP 27% LPC 15% 2024-01-14 2024-01-21 CPC 52% NDP 27% LPC 15% 2024-01-21 2024-01-28 CPC 52% NDP 27% LPC 15% 2024-01-28 2024-02-04 CPC 52% NDP 27% LPC 15% 2024-02-04 2024-02-11 CPC 52% NDP 27% LPC 15% 2024-02-11 2024-02-18 CPC 52% NDP 27% LPC 15% 2024-02-18 2024-02-25 CPC 52% NDP 27% LPC 15% 2024-02-25 2024-03-03 CPC 52% NDP 27% LPC 15% 2024-03-03 2024-03-10 CPC 53% NDP 27% LPC 15% 2024-03-10 2024-03-17 CPC 53% NDP 26% LPC 15% 2024-03-17 2024-03-24 CPC 53% NDP 26% LPC 15% 2024-03-24 2024-03-31 CPC 53% NDP 27% LPC 15% 2024-03-31 2024-04-07 CPC 52% NDP 26% LPC 16% 2024-04-07 2024-04-14 CPC 52% NDP 27% LPC 16% 2024-04-14 2024-04-21 CPC 51% NDP 22% LPC 18% 2024-04-21 2024-04-28 CPC 52% NDP 22% LPC 17% 2024-04-28 2024-05-05 CPC 53% NDP 21% LPC 17% 2024-05-05 2024-05-12 CPC 53% NDP 21% LPC 17% 2024-05-12 2024-05-19 CPC 53% NDP 20% LPC 18% 2024-05-19 2024-05-26 CPC 53% NDP 20% LPC 18% 2024-05-26 2024-06-02 CPC 53% NDP 20% LPC 19% 2024-06-02 2024-06-09 CPC 53% NDP 19% LPC 19% 2024-06-09 2024-06-16 CPC 52% LPC 19% NDP 19% 2024-06-16 2024-06-23 CPC 52% NDP 20% LPC 19% 2024-06-23 2024-06-30 CPC 50% NDP 20% LPC 19% 2024-06-30 2024-07-07 CPC 50% NDP 20% LPC 19% 2024-07-07 2024-07-14 CPC 50% NDP 20% LPC 19% 2024-07-14 2024-07-21 CPC 51% NDP 19% LPC 19% 2024-07-21 2024-07-28 CPC 51% NDP 20% LPC 19% 2024-07-28 2024-08-04 CPC 51% NDP 20% LPC 18% 2024-08-04 2024-08-11 CPC 51% NDP 20% LPC 18% 2024-08-11 2024-08-18 CPC 51% NDP 20% LPC 18% 2024-08-18 2024-08-25 CPC 50% NDP 21% LPC 18% 2024-08-25 2024-09-01 CPC 49% NDP 21% LPC 19% 2024-09-01 2024-09-08 CPC 50% NDP 21% LPC 18% 2024-09-08 2024-09-15 CPC 50% NDP 21% LPC 19% 2024-09-15 2024-09-22 CPC 51% NDP 21% LPC 17% 2024-09-22 2024-09-29 CPC 52% NDP 22% LPC 16% 2024-09-29 2024-10-06 CPC 52% NDP 23% LPC 15% 2024-10-06 2024-10-13 CPC 52% NDP 23% LPC 14% 2024-10-13 2024-10-20 CPC 52% NDP 23% LPC 15% 2024-10-20 2024-10-27 CPC 53% NDP 23% LPC 15% 2024-10-27 2024-11-03 CPC 53% NDP 23% LPC 15% 2024-11-03 2024-11-10 CPC 53% NDP 22% LPC 15% 2024-11-10 2024-11-17 CPC 54% NDP 21% LPC 15% 2024-11-17 2024-11-24 CPC 55% NDP 21% LPC 15% 2024-11-24 2024-12-01 CPC 55% NDP 21% LPC 15% 2024-12-01 2024-12-08 CPC 55% NDP 21% LPC 15% 2024-12-08 2024-12-15 CPC 55% NDP 21% LPC 15% 2024-12-15 2024-12-22 CPC 57% NDP 21% LPC 15% 2024-12-22

Seat projection | Prairies

LPC 1 [0-5] CPC 25 [21-27] NDP 2 [1-4] Seat projection | Prairies 25 20 15 10 5 2022► 2022-01-01 2022-07-01 2023► 2023-01-01 2023-07-01 2024► 2024-01-01 2024-07-01 2025► 2025-01-01 2025-07-01 Election 2025 LPC CPC NDP December 22, 2024 2021-12-12 CPC 19 LPC 5 NDP 4 2021-12-12 2021-12-19 CPC 19 LPC 5 NDP 4 2021-12-19 2022-01-02 CPC 19 LPC 5 NDP 4 2022-01-02 2022-01-09 CPC 19 LPC 5 NDP 4 2022-01-09 2022-01-16 CPC 19 LPC 5 NDP 4 2022-01-16 2022-01-23 CPC 16 NDP 6 LPC 6 2022-01-23 2022-01-30 CPC 17 LPC 6 NDP 5 2022-01-30 2022-02-06 CPC 16 NDP 6 LPC 6 2022-02-06 2022-02-13 CPC 19 LPC 5 NDP 4 2022-02-13 2022-02-20 CPC 20 LPC 5 NDP 3 2022-02-20 2022-02-27 CPC 20 LPC 5 NDP 3 2022-02-27 2022-03-06 CPC 20 LPC 5 NDP 3 2022-03-06 2022-03-13 CPC 19 LPC 6 NDP 3 2022-03-13 2022-03-20 CPC 19 LPC 5 NDP 4 2022-03-20 2022-03-27 CPC 19 LPC 5 NDP 4 2022-03-27 2022-04-03 CPC 19 LPC 5 NDP 4 2022-04-03 2022-04-10 CPC 19 LPC 5 NDP 4 2022-04-10 2022-04-17 CPC 19 LPC 5 NDP 4 2022-04-17 2022-04-24 CPC 20 LPC 5 NDP 3 2022-04-24 2022-05-01 CPC 20 LPC 5 NDP 3 2022-05-01 2022-05-08 CPC 21 LPC 4 NDP 3 2022-05-08 2022-05-15 CPC 21 LPC 4 NDP 3 2022-05-15 2022-05-22 CPC 21 LPC 4 NDP 3 2022-05-22 2022-05-29 CPC 21 LPC 4 NDP 3 2022-05-29 2022-06-05 CPC 21 LPC 4 NDP 3 2022-06-05 2022-06-12 CPC 21 LPC 4 NDP 3 2022-06-12 2022-06-19 CPC 21 LPC 4 NDP 3 2022-06-19 2022-06-26 CPC 21 LPC 4 NDP 3 2022-06-26 2022-07-03 CPC 21 LPC 4 NDP 3 2022-07-03 2022-07-10 CPC 21 LPC 4 NDP 3 2022-07-10 2022-07-17 CPC 21 LPC 4 NDP 3 2022-07-17 2022-07-24 CPC 21 LPC 4 NDP 3 2022-07-24 2022-07-31 CPC 21 LPC 4 NDP 3 2022-07-31 2022-08-07 CPC 21 LPC 4 NDP 3 2022-08-07 2022-08-14 CPC 21 LPC 4 NDP 3 2022-08-14 2022-08-21 CPC 21 LPC 4 NDP 3 2022-08-21 2022-08-28 CPC 21 LPC 4 NDP 3 2022-08-28 2022-09-04 CPC 21 LPC 4 NDP 3 2022-09-04 2022-09-11 CPC 21 LPC 4 NDP 3 2022-09-11 2022-09-18 CPC 21 LPC 4 NDP 3 2022-09-18 2022-09-25 CPC 20 LPC 5 NDP 3 2022-09-25 2022-10-02 CPC 20 LPC 5 NDP 3 2022-10-02 2022-10-09 CPC 20 LPC 5 NDP 3 2022-10-09 2022-10-16 CPC 21 LPC 4 NDP 3 2022-10-16 2022-10-23 CPC 20 LPC 5 NDP 3 2022-10-23 2022-10-30 CPC 20 LPC 5 NDP 3 2022-10-30 2022-11-06 CPC 21 LPC 4 NDP 3 2022-11-06 2022-11-13 CPC 21 LPC 4 NDP 3 2022-11-13 2022-11-20 CPC 21 LPC 4 NDP 3 2022-11-20 2022-11-27 CPC 21 LPC 4 NDP 3 2022-11-27 2022-12-04 CPC 21 LPC 4 NDP 3 2022-12-04 2022-12-11 CPC 21 LPC 4 NDP 3 2022-12-11 2022-12-18 CPC 21 LPC 4 NDP 3 2022-12-18 2022-12-25 CPC 21 LPC 4 NDP 3 2022-12-25 2023-01-01 CPC 21 LPC 4 NDP 3 2023-01-01 2023-01-08 CPC 21 LPC 4 NDP 3 2023-01-08 2023-01-15 CPC 21 LPC 4 NDP 3 2023-01-15 2023-01-22 CPC 21 LPC 4 NDP 3 2023-01-22 2023-01-29 CPC 21 LPC 4 NDP 3 2023-01-29 2023-02-05 CPC 21 LPC 4 NDP 3 2023-02-05 2023-02-12 CPC 21 LPC 4 NDP 3 2023-02-12 2023-02-19 CPC 21 LPC 4 NDP 3 2023-02-19 2023-02-26 CPC 21 LPC 4 NDP 3 2023-02-26 2023-03-05 CPC 21 LPC 4 NDP 3 2023-03-05 2023-03-12 CPC 21 LPC 4 NDP 3 2023-03-12 2023-03-19 CPC 21 LPC 4 NDP 3 2023-03-19 2023-03-26 CPC 21 LPC 4 NDP 3 2023-03-26 2023-04-02 CPC 21 LPC 4 NDP 3 2023-04-02 2023-04-09 CPC 21 LPC 4 NDP 3 2023-04-09 2023-04-16 CPC 21 LPC 4 NDP 3 2023-04-16 2023-04-23 CPC 21 LPC 4 NDP 3 2023-04-23 2023-04-30 CPC 21 LPC 4 NDP 3 2023-04-30 2023-05-07 CPC 21 LPC 4 NDP 3 2023-05-07 2023-05-14 CPC 21 LPC 4 NDP 3 2023-05-14 2023-05-21 CPC 21 LPC 4 NDP 3 2023-05-21 2023-05-28 CPC 21 LPC 4 NDP 3 2023-05-28 2023-06-04 CPC 21 LPC 4 NDP 3 2023-06-04 2023-06-11 CPC 21 LPC 4 NDP 3 2023-06-11 2023-06-18 CPC 21 LPC 4 NDP 3 2023-06-18 2023-06-25 CPC 21 LPC 4 NDP 3 2023-06-25 2023-07-02 CPC 21 LPC 4 NDP 3 2023-07-02 2023-07-09 CPC 21 LPC 4 NDP 3 2023-07-09 2023-07-16 CPC 21 LPC 4 NDP 3 2023-07-16 2023-07-23 CPC 21 LPC 4 NDP 3 2023-07-23 2023-07-30 CPC 21 LPC 4 NDP 3 2023-07-30 2023-08-06 CPC 21 LPC 4 NDP 3 2023-08-06 2023-08-13 CPC 21 LPC 4 NDP 3 2023-08-13 2023-08-20 CPC 21 LPC 4 NDP 3 2023-08-20 2023-08-27 CPC 21 LPC 4 NDP 3 2023-08-27 2023-09-03 CPC 21 LPC 4 NDP 3 2023-09-03 2023-09-10 CPC 21 LPC 4 NDP 3 2023-09-10 2023-09-17 CPC 21 LPC 4 NDP 3 2023-09-17 2023-09-24 CPC 21 LPC 4 NDP 3 2023-09-24 2023-10-01 CPC 21 LPC 4 NDP 3 2023-10-01 2023-10-08 CPC 21 LPC 4 NDP 3 2023-10-08 2023-10-15 CPC 21 LPC 4 NDP 3 2023-10-15 2023-10-22 CPC 21 LPC 4 NDP 3 2023-10-22 2023-10-29 CPC 21 LPC 4 NDP 3 2023-10-29 2023-11-05 CPC 21 LPC 4 NDP 3 2023-11-05 2023-11-12 CPC 21 LPC 4 NDP 3 2023-11-12 2023-11-19 CPC 21 LPC 4 NDP 3 2023-11-19 2023-11-26 CPC 21 LPC 4 NDP 3 2023-11-26 2023-12-03 CPC 21 LPC 4 NDP 3 2023-12-03 2023-12-10 CPC 21 LPC 4 NDP 3 2023-12-10 2023-12-17 CPC 21 LPC 4 NDP 3 2023-12-17 2023-12-24 CPC 21 LPC 4 NDP 3 2023-12-24 2023-12-31 CPC 21 LPC 4 NDP 3 2023-12-31 2024-01-07 CPC 21 LPC 4 NDP 3 2024-01-07 2024-01-14 CPC 21 LPC 4 NDP 3 2024-01-14 2024-01-21 CPC 21 LPC 4 NDP 3 2024-01-21 2024-01-28 CPC 21 LPC 4 NDP 3 2024-01-28 2024-02-04 CPC 21 LPC 4 NDP 3 2024-02-04 2024-02-11 CPC 21 LPC 4 NDP 3 2024-02-11 2024-02-18 CPC 21 LPC 4 NDP 3 2024-02-18 2024-02-25 CPC 21 LPC 4 NDP 3 2024-02-25 2024-03-03 CPC 21 LPC 4 NDP 3 2024-03-03 2024-03-10 CPC 21 LPC 4 NDP 3 2024-03-10 2024-03-17 CPC 21 LPC 4 NDP 3 2024-03-17 2024-03-24 CPC 21 LPC 4 NDP 3 2024-03-24 2024-03-31 CPC 21 LPC 4 NDP 3 2024-03-31 2024-04-07 CPC 21 LPC 4 NDP 3 2024-04-07 2024-04-14 CPC 21 LPC 4 NDP 3 2024-04-14 2024-04-21 CPC 20 LPC 5 NDP 3 2024-04-21 2024-04-28 CPC 20 LPC 5 NDP 3 2024-04-28 2024-05-05 CPC 20 LPC 5 NDP 3 2024-05-05 2024-05-12 CPC 20 LPC 5 NDP 3 2024-05-12 2024-05-19 CPC 20 LPC 5 NDP 3 2024-05-19 2024-05-26 CPC 20 LPC 5 NDP 3 2024-05-26 2024-06-02 CPC 20 LPC 5 NDP 3 2024-06-02 2024-06-09 CPC 20 LPC 5 NDP 3 2024-06-09 2024-06-16 CPC 20 LPC 5 NDP 3 2024-06-16 2024-06-23 CPC 20 LPC 5 NDP 3 2024-06-23 2024-06-30 CPC 20 LPC 5 NDP 3 2024-06-30 2024-07-07 CPC 20 LPC 5 NDP 3 2024-07-07 2024-07-14 CPC 20 LPC 5 NDP 3 2024-07-14 2024-07-21 CPC 20 LPC 5 NDP 3 2024-07-21 2024-07-28 CPC 20 LPC 5 NDP 3 2024-07-28 2024-08-04 CPC 20 LPC 5 NDP 3 2024-08-04 2024-08-11 CPC 20 LPC 5 NDP 3 2024-08-11 2024-08-18 CPC 20 LPC 5 NDP 3 2024-08-18 2024-08-25 CPC 20 LPC 5 NDP 3 2024-08-25 2024-09-01 CPC 20 LPC 5 NDP 3 2024-09-01 2024-09-08 CPC 20 LPC 5 NDP 3 2024-09-08 2024-09-15 CPC 20 LPC 5 NDP 3 2024-09-15 2024-09-22 CPC 20 LPC 5 NDP 3 2024-09-22 2024-09-29 CPC 20 LPC 5 NDP 3 2024-09-29 2024-10-06 CPC 21 LPC 4 NDP 3 2024-10-06 2024-10-13 CPC 21 LPC 4 NDP 3 2024-10-13 2024-10-20 CPC 21 LPC 4 NDP 3 2024-10-20 2024-10-27 CPC 21 LPC 4 NDP 3 2024-10-27 2024-11-03 CPC 21 LPC 4 NDP 3 2024-11-03 2024-11-10 CPC 20 LPC 5 NDP 3 2024-11-10 2024-11-17 CPC 21 LPC 5 NDP 2 2024-11-17 2024-11-24 CPC 23 LPC 3 NDP 2 2024-11-24 2024-12-01 CPC 24 NDP 2 LPC 2 2024-12-01 2024-12-08 CPC 22 LPC 4 NDP 2 2024-12-08 2024-12-15 CPC 22 LPC 4 NDP 2 2024-12-15 2024-12-22 CPC 25 NDP 2 LPC 1 2024-12-22

Seat projection | Prairies


Latest update: December 22, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2021)
20 0 2 3 25 20
0 1 0 0 1 5
1 0 1 0 2 3
0 0 0 0 0 0

List of electoral districts | Prairies


Latest update: December 22, 2024
Electoral district Transposed
2021 winner
Latest projection
46001 Brandon—Souris CPC safe
46002 Churchill—Keewatinook Aski NDP leaning
46003 Elmwood—Transcona CPC leaning
46004 Kildonan—St. Paul CPC safe
46005 Portage—Lisgar CPC safe
46006 Provencher CPC safe
46007 Riding Mountain CPC safe
46008 St. Boniface—St. Vital Toss up LPC/CPC
46009 Selkirk—Interlake—Eastman CPC safe
46010 Winnipeg Centre NDP safe
46011 Winnipeg North LPC likely
46012 Winnipeg South CPC leaning
46013 Winnipeg South Centre Toss up LPC/CPC
46014 Winnipeg West CPC safe
47001 Battlefords—Lloydminster—Meadow Lake CPC safe
47002 Carlton Trail—Eagle Creek CPC safe
47003 Desnethé—Missinippi—Churchill River Toss up LPC/CPC/NDP
47004 Moose Jaw—Lake Centre—Lanigan CPC safe
47005 Prince Albert CPC safe
47006 Regina—Lewvan CPC safe
47007 Regina—Qu’Appelle CPC safe
47008 Regina—Wascana CPC safe
47009 Saskatoon South CPC safe
47010 Saskatoon—University CPC safe
47011 Saskatoon West CPC safe
47012 Souris—Moose Mountain CPC safe
47013 Swift Current—Grasslands—Kindersley CPC safe
47014 Yorkton—Melville CPC safe



  翻译: