Matchup Predictor
27.5
%
72.5
%
According to ESPN Analytics
Game Information
Kaseya Center
12:30 AM, 8 April 2025
Miami, FL
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
C | OFS | 1 Oct |
PG | OUT | 3 Mar |
SG | OFS | 1 Oct |
G | OFS | 1 Oct |
Name, Pos | Status | Est. Return Date |
---|---|---|
G | GTD | 2 Mar |
SF | GTD | 2 Mar |
F | OUT | 19 Mar |
G | OFS | 1 Oct |
Data is currently unavailable.
Regular Season Series
MIA leads 2-0
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 42 | 18 | .700 | - | L2 |
New York | 39 | 20 | .661 | 2.5 | W2 |
Brooklyn | 21 | 38 | .356 | 20.5 | L3 |
Philadelphia | 20 | 38 | .345 | 21 | L9 |
Toronto | 18 | 42 | .300 | 24 | L3 |
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 28 | 30 | .483 | - | W2 |
Orlando | 29 | 32 | .475 | 0.5 | L2 |
Atlanta | 27 | 33 | .450 | 2 | L2 |
Charlotte | 14 | 45 | .237 | 14.5 | L6 |
Washington | 11 | 48 | .186 | 17.5 | W1 |