Business News›Mutual Funds›Baroda BNP Paribas Mutual Fund › Baroda BNP Paribas Corporate Bond Fund Direct- IDCW Quarterly
Baroda BNP Paribas Corporate Bond Fund Direct- IDC...
(Scheme Rating)
NAV as of Dec 27, 2024
10.650.03%
- IDCW Quarterly - Direct
(Earn upto 0.38% Extra Returns with Direct Plan)
Fund Category:
Debt: Corporate Bond
Expense Ratio:
0.20%(0.30% Category
average)Fund Size:
Rs. 207.19 Cr(0.12% of Investment in Category)
- ADD TO PORTFOLIO
Loading...
Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.39 | 1.64 | 2.86 | - |
2023 | 1.66 | 2.54 | 1.35 | 1.63 |
2022 | 0.69 | -1.69 | 1.44 | 1.54 |
2021 | -0.27 | 1.33 | 1.21 | 0.61 |
2020 | 2.10 | 3.80 | 1.57 | 2.58 |
Best & Worst Performance
Best Performance | Worst Performance |
Return (%) | Period | Return (%) | Period | |
---|---|---|---|---|
Month | 5.67 | 10-Jun-2019 - 10-Jul-2019 | -10.22 | 03-May-2019 - 04-Jun-2019 |
Quarter | 7.51 | 10-Jun-2019 - 09-Sep-2019 | -9.88 | 11-Mar-2019 - 10-Jun-2019 |
Year | 15.28 | 10-Jun-2019 - 09-Jun-2020 | -3.83 | 04-Jun-2018 - 04-Jun-2019 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.