BSE:541557 | NSE:FINEORGEQ | IND:Chemicals - Organic - Others | ISIN code:INE686Y01026 | SECT:Chemicals
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Fine Organic Industries Ltd.
Management | ||
Name | Designation | |
Bimal Shah | Executive Director | |
Jayen Shah | Managing Director | |
Kaushik Shah | Independent Director | |
Mahesh Sarda | Independent Director | |
Mukesh Shah | Chairman & Wholetime Director | |
Nikhil Kamat | Executive Director | |
Pooja Lohor | Co. Secretary & Compl. Officer | |
Prakash Apte | Independent Director | |
Pratima Umarji | Independent Director | |
Rashi Mehta | Independent Director | |
Sonali Bhadani | Chief Financial Officer | |
Thiruvengadam Parthasarathi | Independent Director | |
Tushar Shah | WholeTime Director & CEO |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.