Quarterly | Annual | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
---|
Total Income | 3.23 | 4.02 | 6.84 | 49.29 | 58.52 |
Total Income Growth (%) | -19.80 | -41.17 | -86.13 | -15.77 | 5.94 |
Total Expenses | 2.41 | 2,646.93 | 7.54 | 323.24 | 42.08 |
Total Expenses Growth (%) | -99.91 | 0.00 | -97.67 | 668.23 | -2.16 |
EBIT | 0.81 | -2,642.91 | -0.70 | -273.95 | 16.44 |
EBIT Growth (%) | - | - | - | -1,766.16 | 34.42 |
Profit after Tax (PAT) | -2.92 | -2,646.78 | -5.66 | -192.95 | -48.17 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | 25.21 | -0.01 | -10.30 | -555.80 | 28.10 |
Net Profit Margin (%) | -90.54 | -0.01 | -82.75 | -391.47 | -82.32 |
Basic EPS (₹) | -0.07 | -62.43 | -0.13 | -4.55 | 0.00 |
Quarterly | Annual | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
---|
Total Income | 0.42 | 0.32 | 2.91 | 1.58 | 1.18 |
Total Income Growth (%) | 34.18 | -89.14 | 84.12 | 33.87 | -16.71 |
Total Expenses | 0.52 | 2,820.12 | 0.52 | 722.51 | 0.48 |
Total Expenses Growth (%) | -99.98 | 0.05 | -99.93 | 0.01 | -47.09 |
EBIT | -0.09 | -2,819.80 | 2.39 | -720.93 | 0.70 |
EBIT Growth (%) | - | -0.01 | - | -0.01 | 37.87 |
Profit after Tax (PAT) | -0.18 | -2,819.98 | 2.18 | -592.53 | -47.55 |
PAT Growth (%) | - | -0.01 | - | - | - |
EBIT Margin (%) | -22.17 | -0.09 | 82.17 | 0.00 | 59.19 |
Net Profit Margin (%) | -41.51 | -0.09 | 74.96 | 0.00 | 0.00 |
Basic EPS (₹) | 0.00 | -66.51 | 0.05 | -13.98 | -1.12 |
Quarterly | Annual |
FY 2019 |
FY 2018 |
FY 2017 |
FY 2016 |
FY 2015 |
---|
Total Revenue | 216.23 | 3,227.05 | 4,101.95 | 4,400.65 | 2,422.80 |
Total Revenue Growth (%) | -93.30 | -21.33 | -6.79 | 81.63 | 7.76 |
Total Expenses | 288.14 | 5,308.85 | 5,536.30 | 4,992.52 | 3,254.31 |
Total Expenses Growth (%) | -94.57 | -4.11 | 10.89 | 53.41 | 25.69 |
Profit after Tax (PAT) | -381.55 | -1,426.27 | -635.98 | -414.21 | -320.18 |
PAT Growth (%) | - | - | - | - | - |
Operating Profit Margin (%) | 22.04 | 3.25 | 19.30 | 25.77 | 8.96 |
Net Profit Margin (%) | -184.01 | -45.29 | -16.14 | -9.56 | -13.45 |
Basic EPS (₹) | -9.00 | -33.64 | -15.00 | -9.77 | -8.01 |
Quarterly | Annual |
FY 2019 |
FY 2018 |
FY 2017 |
FY 2016 |
FY 2015 |
---|
Total Revenue | 5.53 | 16.47 | 57.58 | 81.21 | 43.62 |
Total Revenue Growth (%) | -66.42 | -71.39 | -29.11 | 86.17 | -10.43 |
Total Expenses | 15.30 | 203.74 | 145.08 | 118.42 | 56.94 |
Total Expenses Growth (%) | -92.49 | 40.43 | 22.51 | 107.96 | 61.85 |
Profit after Tax (PAT) | -731.95 | -383.53 | -87.50 | -37.61 | -5.87 |
PAT Growth (%) | - | - | - | - | -160.17 |
Operating Profit Margin (%) | -120.40 | -1,973.72 | 231.18 | 293.01 | 56.52 |
Net Profit Margin (%) | 0.00 | 0.00 | -440.83 | -172.58 | -13.47 |
Basic EPS (₹) | -17.26 | -9.05 | -2.06 | -0.89 | -0.26 |
All figures in Rs Cr, unless mentioned otherwise