Nippon India Money Market Fund Direct-Bonus
(Scheme Rating)
NAV as of Dec 27, 2024
2,371.980.03%
- Bonus - Direct
(Earn upto 0.13% Extra Returns with Direct Plan)
Fund Category:
Debt: Money Market
Expense Ratio:
0.26%(0.20% Category
average)Fund Size:
Rs. 18,195.85 Cr(7.20% of Investment in Category)
- ADD TO PORTFOLIO
Loading...
Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.08 | 1.81 | 1.95 | - |
2023 | 1.86 | 1.91 | 1.75 | 1.76 |
2022 | 1.12 | 0.88 | 1.34 | 1.68 |
2021 | 0.98 | 0.93 | 0.98 | 0.94 |
2020 | 1.53 | 2.18 | 1.17 | 1.07 |
Best & Worst Performance
Best Performance | Worst Performance |
Return (%) | Period | Return (%) | Period | |
---|---|---|---|---|
Month | 1.88 | 24-Mar-2020 - 23-Apr-2020 | -0.43 | 25-Feb-2020 - 26-Mar-2020 |
Quarter | 3.28 | 24-Mar-2020 - 24-Jun-2020 | 0.47 | 24-Dec-2019 - 24-Mar-2020 |
Year | 9.82 | 26-Jul-2013 - 27-Jul-2014 | 3.77 | 12-May-2021 - 13-May-2022 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.