Quarterly | Annual | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Mar 2021 |
---|
Total Income | 47.73 | 43.16 | 43.25 | 18.47 | 12.76 |
Total Income Growth (%) | 10.60 | -0.20 | 134.12 | 44.72 | 1.05 |
Total Expenses | 50.06 | 62.29 | 83.08 | 25.09 | 22.27 |
Total Expenses Growth (%) | -19.64 | -25.02 | 231.09 | 12.65 | -52.17 |
EBIT | -2.33 | -19.13 | -39.83 | -6.62 | -9.51 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -6.46 | -25.95 | -41.27 | -10.07 | -10.52 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -4.87 | -44.33 | -92.10 | -35.84 | -74.51 |
Net Profit Margin (%) | -13.53 | -60.13 | -95.42 | -54.49 | -82.45 |
Basic EPS (₹) | -6.15 | -24.74 | -39.34 | -9.60 | -10.03 |
Quarterly | Annual | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 |
---|
Total Income | 47.73 | 43.16 | 43.25 | 18.47 | 10.34 |
Total Income Growth (%) | 10.60 | -0.20 | 134.12 | 78.56 | -18.95 |
Total Expenses | 50.05 | 62.32 | 83.05 | 25.08 | 11.34 |
Total Expenses Growth (%) | -19.69 | -24.96 | 231.07 | 121.14 | -49.05 |
EBIT | -2.32 | -19.16 | -39.80 | -6.61 | -1.00 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -6.45 | -25.98 | -41.23 | -10.06 | -2.72 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -4.85 | -44.39 | -92.03 | -35.80 | -9.65 |
Net Profit Margin (%) | -13.51 | -60.19 | -95.34 | -54.45 | -26.34 |
Basic EPS (₹) | -6.15 | -24.77 | -39.31 | -9.59 | -2.60 |
Quarterly | Annual |
FY 2022 |
FY 2021 |
FY 2020 |
FY 2019 |
FY 2018 |
---|
Total Revenue | 114.89 | 38.00 | 61.97 | 373.72 | 437.46 |
Total Revenue Growth (%) | 202.38 | -38.68 | -83.42 | -14.57 | 8.46 |
Total Expenses | 162.57 | 122.03 | 155.89 | 413.48 | 415.44 |
Total Expenses Growth (%) | 33.22 | -21.72 | -62.30 | -0.47 | 6.68 |
Profit after Tax (PAT) | -80.01 | -127.85 | -238.68 | -25.65 | 14.45 |
PAT Growth (%) | - | - | - | -277.54 | 67.48 |
Operating Profit Margin (%) | -30.33 | -274.03 | -107.14 | -2.60 | 11.95 |
Net Profit Margin (%) | -70.83 | -480.12 | -422.14 | -6.92 | 3.32 |
Basic EPS (₹) | -76.27 | -121.88 | -227.53 | -24.45 | 13.77 |
Quarterly | Annual |
FY 2022 |
FY 2021 |
FY 2020 |
FY 2019 |
FY 2018 |
---|
Total Revenue | 114.89 | 38.00 | 61.90 | 373.64 | 437.21 |
Total Revenue Growth (%) | 202.38 | -38.62 | -83.43 | -14.54 | 8.35 |
Total Expenses | 162.56 | 122.29 | 158.16 | 417.81 | 416.27 |
Total Expenses Growth (%) | 32.94 | -22.68 | -62.14 | 0.37 | 6.91 |
Profit after Tax (PAT) | -80.00 | -128.00 | -240.54 | -29.15 | 13.55 |
PAT Growth (%) | - | - | - | -315.17 | 53.00 |
Operating Profit Margin (%) | -30.32 | -270.03 | -111.64 | -3.85 | 11.71 |
Net Profit Margin (%) | -70.82 | -480.69 | -425.43 | -7.87 | 3.11 |
Basic EPS (₹) | -76.26 | -122.02 | -229.30 | -27.79 | 12.92 |
All figures in Rs Cr, unless mentioned otherwise