Non 39 Xiangyi Wout, Xinhua Distri, Shijiazhuang, Hebei, Lachin
+8613703110081
Creole: ASTM A312, A778 (B 36.19), A269/213, JIS G3459, DN17456, EN10216, SA789, SA790
Aplikasyon: lwil ak gaz, chimik ak petrochemik, pouvwa jenerasyon, marin, avyon, defans
Creole: ASTM A312, A778 (B 36.19), A269/213, JIS G3459, DN17456, EN10216, SA789, SA790
Aplikasyon: lwil ak gaz, chimik ak petrochemik, pouvwa jenerasyon, marin, avyon, defans
D': lanme merite pake oswa ka an bwa
Pwodwi spesifikasyon
Oudyamet bo | Nerjaveei asye endistri tiyo | Nerjaveei endistri asye ak san pwoblem tiyo | |||||||||||
Epese (mm) | Epese (mm) | ||||||||||||
Pous | mm | 5S | 10S | 40S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH160 | XXS |
1/4 " | 13,7 | 1,24 | 1,65 | 2,24 | / | / | / | / | / | / | / | / | / |
3/8 " | 17,2 | 1,24 | 1,65 | 2,31 | / | / | / | / | / | / | / | / | / |
1/2 " | 21,3 | 1,65 | 2,11 | 2,77 | 2,11 | 2,11 | / | 2,41 | 2,77 | / | 3,73 | 4,78 | 7,47 |
3/4 " | 26,7 | 1,65 | 2,11 | 2,87 | 2,11 | 2,11 | / | 2,41 | 2,87 | / | 3,91 | 5,56 | 7,82 |
1 | 33,4 | 1,65 | 2,77 | 3,38 | 2,77 | 2,77 | / | 2,90 | 3,38 | / | 4,55 | 6,35 | 9,09 |
1 1/4 " | 42,2 | 1,65 | 2,77 | 3,65 | 2,77 | 2,77 | / | 2,97 | 3,56 | / | 4,85 | 6,35 | 9,70 |
1 1/2 " | 48,3 | 1,65 | 2,77 | 3,68 | 2,77 | 2,77 | / | 3,18 | 3,68 | / | 5,08 | 7,14 | 10,15 |
2 | 60,3 | 1,65 | 2,77 | 3,91 | 2,77 | 2,77 | / | 3,18 | 3,91 | / | 5,54 | 8,74 | 11,07 |
2 1/2 " | 73 | 2,11 | 3,05 | 5,16 | 3,05 | 3,05 | / | 4,78 | 5,16 | / | 7,01 | 9,53 | 14,02 |
3 | 88,9 | 2,11 | 3,05 | 5,49 | 3,05 | 3,05 | / | 4,78 | 5,49 | / | 7,62 | 11,13 | 15,25 |
3 1/2 " | 101,6 | 2,11 | 3,05 | 5,74 | 3,05 | 3,05 | / | 4,78 | 5,74 | / | 8,08 | / | / |
4 | 114,3 | 2,11 | 3,05 | 6,02 | 3,05 | 3,05 | / | 4,78 | 6,02 | / | 8,56 | 13,49 | 17,12 |
5 | 141,3 | 2,77 | 3,40 | 6,55 | 3,40 | 3,40 | / | / | 6,55 | / | 9,53 | 15,88 | 19,05 |
6 | 168,3 | 2,77 | 3,40 | 7,11 | 3,40 | 3,40 | / | / | 7,11 | / | 10,97 | 18,26 | 21,95 |
8 | 219,1 | 2,77 | 3,76 | 8,18 | 3,76 | 3,76 | 6,35 | 7,04 | 8,18 | 10,31 | 12,70 | 23,01 | 22,23 |
10 | 273 | 3,40 | 4,19 | 9,27 | 4,19 | 4,19 | 6,35 | 7,80 | 9,27 | 12,70 | 15,09 | 28,58 | 25,40 |
12 | 323,8 | 3,96 | 4,57 | 10,31 | 4,57 | 4,57 | 6,35 | 8,38 | 10,31 | 14,27 | 17,48 | 33,32 | 25,40 |
14 | 355,6 | / | / | / | 4,78 | 6,35 | 7,92 | 9,53 | 11,13 | 15,09 | 19,05 | 35,71 | / |
16 | 406,4 | / | / | / | 4,78 | 6,35 | 7,92 | 9,53 | 12,70 | 16,66 | 21,44 | 40,19 | / |
18 | 457,2 | / | / | / | 4,78 | 6,35 | 7,92 | 11,13 | 14,27 | 19,05 | 23,83 | 45,24 | / |
20 | 508 | / | / | / | 5,54 | 6,35 | 9,53 | 12,70 | 15,09 | 20,62 | 26,19 | 50,01 | / |
22 | 558,8 | / | / | / | 5,54 | 6,35 | 9,53 | 12,70 | / | 22,23 | 28,58 | 53,98 | / |
24 | 609,6 | / | / | / | 6,35 | 6,35 | 9,53 | 14,27 | 17,48 | 24,61 | 30,96 | 59,34 | / |
26 | 660,4 | / | / | / | / | 7,92 | 12,70 | / | / | / | / | / | / |
28 | 711,2 | / | / | / | / | 7,92 | 12,70 | 15,88 | / | / | / | / | / |
30 | 762 | / | / | / | / | 7,92 | 12,70 | 15,88 | 17,48 | / | / | / | / |
32 " | 812,8 | / | / | / | / | 7,92 | 12,70 | 15,88 | 17,48 | / | / | / | / |
34 " | 863,6 | / | / | / | / | 7,92 | 12,70 | 15,88 | 19,05 | / | / | / | / |
36 " | 914,4 | / | / | / | / | 7,92 | 12,70 | 15,88 | / | / | / | / | / |
Kontwol kalite
Kalite asirans: ISO 9001 & PED 97/23/EC setifye ak 100% traceability sou tout tib enstriman ak rapo tes materyel (EN 10204/3.1 B) akonpaye chak chajman sou demann.
Tes: analiz chimik eleman, mekanik pwopriyete, Eksterye gwose enspeksyon, idwolik tes elatriye.
D' ak chajman Loading
1. ekspotasyon lanme ki merite pake-dlo prev papye + palet an bwa
2. Max Loading 26.5 Mt pou chak veso 20Gp
3. san danje loading ak repare ekip pwofesyonel
4. pwofesyonel liy anbake
Akouchman: jou 30apre konfime lod la oswa dapre kantite lod ou
Po nan chajman: Lachin Port
Baj popilè: nerjaveei endistri asye ak tiyo san pwoblem, Lachin, manifaktire, founise, faktori, en, achte