Salvador, Bahia
Appearance
Salvador | |||
— Tāone nui — | |||
|
|||
Pae: | |||
---|---|---|---|
Whenua | Parīhi | ||
Mana rohe | Ingoa
|
||
Kāwanatanga | |||
- Kahika | Bruno Reis | ||
Rahi | |||
- Katoa | 706 km² (272.6 sq mi) | ||
Taupori (2010) | |||
- Katoa | 5,480,790 | ||
- Kiato | 7,763.2/km² (20,105.6/sq mi) | ||
Wāhi taima | CET
(UTC-3) | ||
- Raumati (DST) | CEST (UTC-2) | ||
Tohu waea | +55 71 |
Ko Salvador he tāone nui o Parīhi. E 5,480,790 te taupori i te 2010. E 706 km² tōna rahinga whenua. Whakanohoia: 1549.