The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
#1 Diamondbacks
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Ketel Marte | 616 | .278 | .359 | .489 | .363 | 23.7 | -1.0 | -1.6 | 4.5 |
Blaze Alexander | 35 | .231 | .299 | .351 | .288 | -0.8 | 0.0 | 0.0 | 0.0 |
Tim Tawa | 28 | .234 | .293 | .379 | .294 | -0.5 | 0.0 | 0.0 | 0.1 |
Geraldo Perdomo | 21 | .253 | .339 | .363 | .313 | 0.0 | 0.0 | 0.1 | 0.1 |
Total | 700 | .273 | .353 | .473 | .355 | 22.5 | -1.0 | -1.6 | 4.7 |
#2 Reds
#3 Rangers
#4 Astros
#5 Orioles
#6 Braves
#7 Blue Jays
#8 Yankees
#9 Rays
#10 Cubs
#11 Guardians
#12 Phillies
#13 Dodgers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Gavin Lux | 476 | .255 | .331 | .389 | .317 | 2.7 | 0.2 | -5.0 | 1.6 |
Mookie Betts | 140 | .278 | .367 | .495 | .370 | 6.8 | 0.2 | -0.9 | 1.2 |
Chris Taylor | 70 | .214 | .298 | .348 | .287 | -1.3 | 0.0 | -0.2 | 0.1 |
Miguel Rojas | 14 | .260 | .311 | .376 | .301 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .256 | .334 | .405 | .324 | 8.1 | 0.3 | -6.1 | 2.9 |
#14 Tigers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Colt Keith | 539 | .264 | .325 | .419 | .322 | 7.3 | -0.7 | -2.9 | 2.4 |
Andy Ibáñez | 91 | .245 | .301 | .377 | .297 | -0.6 | -0.2 | -0.4 | 0.2 |
Zach McKinstry | 56 | .232 | .301 | .363 | .293 | -0.6 | 0.1 | -0.4 | 0.1 |
Jace Jung | 14 | .227 | .323 | .366 | .306 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .258 | .320 | .408 | .316 | 6.1 | -0.8 | -3.7 | 2.8 |
#15 Nationals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Luis García Jr. | 574 | .278 | .320 | .441 | .328 | 7.3 | -0.5 | -2.5 | 2.6 |
José Tena | 63 | .252 | .299 | .387 | .299 | -0.7 | 0.0 | -0.3 | 0.1 |
Darren Baker | 35 | .251 | .302 | .319 | .276 | -1.0 | 0.0 | -0.1 | 0.0 |
Trey Lipscomb | 28 | .245 | .292 | .348 | .282 | -0.7 | 0.0 | 0.0 | 0.0 |
Total | 700 | .273 | .316 | .426 | .321 | 5.0 | -0.5 | -2.8 | 2.8 |
#16 Twins
#17 Royals
#18 Red Sox
#19 Cardinals
#20 Brewers
#21 Athletics
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Zack Gelof | 630 | .223 | .289 | .384 | .294 | -4.0 | 1.7 | 1.3 | 2.3 |
Max Schuemann | 42 | .213 | .303 | .311 | .278 | -0.8 | 0.0 | 0.2 | 0.1 |
Darell Hernaiz | 14 | .256 | .311 | .370 | .299 | 0.0 | 0.0 | 0.0 | 0.1 |
Max Muncy | 14 | .219 | .282 | .338 | .274 | -0.3 | 0.0 | 0.0 | 0.0 |
Total | 700 | .223 | .290 | .378 | .293 | -5.2 | 1.8 | 1.6 | 2.5 |
#22 Mets
#23 Mariners
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Ryan Bliss | 294 | .223 | .294 | .362 | .289 | -2.1 | 1.1 | 0.0 | 1.0 |
Cole Young | 210 | .230 | .311 | .332 | .288 | -1.7 | -0.1 | 0.0 | 0.6 |
Dylan Moore | 126 | .205 | .309 | .355 | .296 | -0.2 | 0.4 | 0.2 | 0.5 |
Leo Rivas | 49 | .213 | .321 | .296 | .283 | -0.6 | 0.1 | 0.1 | 0.1 |
Nick Dunn | 21 | .248 | .320 | .344 | .296 | 0.0 | 0.0 | 0.0 | 0.1 |
Total | 700 | .222 | .305 | .347 | .290 | -4.7 | 1.5 | 0.2 | 2.4 |
#24 Padres
#25 Marlins
#26 Pirates
#27 Angels
#28 White Sox
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Lenyn Sosa | 420 | .253 | .291 | .407 | .301 | -2.4 | -0.6 | -0.5 | 1.2 |
Brooks Baldwin | 133 | .249 | .304 | .374 | .297 | -1.2 | 0.0 | -0.1 | 0.4 |
Braden Shewmake | 112 | .223 | .271 | .358 | .274 | -3.0 | 0.1 | -0.1 | 0.1 |
Jacob Amaya | 35 | .214 | .290 | .326 | .275 | -0.9 | 0.0 | 0.1 | 0.0 |
Total | 700 | .245 | .290 | .389 | .295 | -7.6 | -0.5 | -0.7 | 1.8 |
#29 Giants
#30 Rockies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Kyle Farmer | 350 | .254 | .311 | .396 | .308 | -6.7 | -0.4 | -0.2 | 0.6 |
Aaron Schunk | 168 | .246 | .289 | .375 | .288 | -5.9 | -0.1 | -0.1 | 0.0 |
Adael Amador | 140 | .243 | .319 | .375 | .307 | -2.8 | 0.2 | -0.1 | 0.2 |
Ryan Ritter | 28 | .251 | .316 | .390 | .309 | -0.5 | 0.0 | 0.0 | 0.1 |
Greg Jones | 14 | .231 | .288 | .374 | .290 | -0.5 | 0.1 | 0.0 | 0.0 |
Total | 700 | .249 | .307 | .386 | .303 | -16.4 | -0.2 | -0.5 | 0.9 |