Cal Ripken Jr.
SS
Age: 64
Bats/Throws: R/R
6'4" / 225
DOB: 8/24/1960
(64 years, 3 months, 10 days)
SS
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
PostseasonRegular MLB Seasons
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL Orioles | MLB | 20 | 23 | 40 | 0 | 1 | 0 | 0 | 2.5% | 20.0% | .000 | .161 | .128 | .150 | .128 | .132 | -25 | 0.0 | -5.4 | 0.4 | -0.4 | |||||
1982 | BAL Orioles | MLB | 21 | 160 | 655 | 28 | 90 | 93 | 3 | 7.0% | 14.5% | .211 | .270 | .264 | .317 | .475 | .347 | 116 | -0.6 | 11.6 | 11.4 | 4.6 | |||||
1983 | BAL Orioles | MLB | 22 | 162 | 726 | 27 | 121 | 102 | 0 | 8.0% | 13.4% | .199 | .338 | .318 | .371 | .517 | .392 | 146 | -1.7 | 37.6 | 20.0 | 8.5 | |||||
1983 | BAL Orioles | MLB | 22 | 9 | 39 | 0 | 7 | 2 | 0 | 12.8% | 17.9% | .061 | .346 | .273 | .385 | .333 | .338 | 111 | |||||||||
1984 | BAL Orioles | MLB | 23 | 162 | 716 | 27 | 103 | 86 | 2 | 9.9% | 12.4% | .206 | .319 | .304 | .374 | .510 | .393 | 146 | -0.1 | 38.9 | 31.9 | 9.8 | |||||
1985 | BAL Orioles | MLB | 24 | 161 | 718 | 26 | 116 | 110 | 2 | 9.3% | 9.5% | .187 | .279 | .282 | .347 | .469 | .359 | 124 | -1.0 | 19.4 | 8.8 | 5.4 | |||||
1986 | BAL Orioles | MLB | 25 | 162 | 707 | 25 | 98 | 81 | 4 | 9.9% | 8.5% | .179 | .277 | .282 | .355 | .461 | .359 | 123 | 0.0 | 19.3 | 24.9 | 6.9 | |||||
1987 | BAL Orioles | MLB | 26 | 162 | 717 | 27 | 97 | 98 | 3 | 11.3% | 10.7% | .184 | .245 | .252 | .333 | .436 | .336 | 104 | -1.8 | 2.2 | 8.8 | 3.5 | |||||
1988 | BAL Orioles | MLB | 27 | 161 | 689 | 23 | 87 | 81 | 2 | 14.8% | 10.0% | .167 | .262 | .264 | .372 | .431 | .359 | 127 | -1.0 | 20.4 | 2.7 | 5.0 | |||||
1989 | BAL Orioles | MLB | 28 | 162 | 712 | 21 | 80 | 93 | 3 | 8.0% | 10.1% | .144 | .259 | .257 | .317 | .401 | .323 | 104 | -0.5 | 2.5 | 29.8 | 5.8 | |||||
1990 | BAL Orioles | MLB | 29 | 161 | 695 | 21 | 78 | 84 | 3 | 11.8% | 9.5% | .165 | .248 | .250 | .341 | .415 | .333 | 109 | -0.1 | 7.4 | 30.7 | 6.2 | |||||
1991 | BAL Orioles | MLB | 30 | 162 | 717 | 34 | 99 | 114 | 6 | 7.4% | 6.4% | .243 | .304 | .323 | .374 | .566 | .405 | 154 | 0.8 | 46.9 | 31.8 | 10.6 | |||||
1992 | BAL Orioles | MLB | 31 | 162 | 715 | 14 | 73 | 72 | 4 | 9.0% | 7.0% | .115 | .252 | .251 | .323 | .366 | .309 | 90 | -0.5 | -8.6 | 20.9 | 3.7 | |||||
1993 | BAL Orioles | MLB | 32 | 162 | 718 | 24 | 87 | 90 | 1 | 9.1% | 8.1% | .162 | .250 | .257 | .329 | .420 | .324 | 95 | -1.3 | -5.9 | 19.8 | 3.7 | |||||
1994 | BAL Orioles | MLB | 33 | 112 | 484 | 13 | 71 | 75 | 1 | 6.6% | 8.5% | .144 | .322 | .315 | .364 | .459 | .359 | 111 | 0.2 | 7.5 | 23.1 | 4.6 | |||||
1995 | BAL Orioles | MLB | 34 | 144 | 613 | 17 | 71 | 88 | 0 | 8.5% | 9.6% | .160 | .263 | .262 | .324 | .422 | .325 | 90 | -0.6 | -8.9 | 29.7 | 4.1 | |||||
1996 | BAL Orioles | MLB | 35 | 163 | 707 | 26 | 94 | 102 | 1 | 8.3% | 11.0% | .188 | .281 | .278 | .341 | .466 | .350 | 103 | -0.9 | 2.0 | 11.6 | 3.8 | |||||
1996 | BAL Orioles | MLB | 35 | 9 | 40 | 0 | 3 | 2 | 0 | 2.5% | 17.5% | .105 | .419 | .342 | .375 | .447 | .364 | 112 | |||||||||
1997 | BAL Orioles | MLB | 36 | 162 | 686 | 17 | 79 | 84 | 1 | 8.2% | 10.6% | .132 | .279 | .270 | .331 | .402 | .323 | 92 | 0.3 | -6.3 | -1.5 | 1.6 | |||||
1997 | BAL Orioles | MLB | 36 | 10 | 45 | 1 | 4 | 4 | 0 | 13.3% | 17.8% | .179 | .467 | .385 | .467 | .564 | .452 | 177 | |||||||||
1998 | BAL Orioles | MLB | 37 | 161 | 659 | 14 | 65 | 61 | 0 | 7.7% | 10.3% | .118 | .286 | .271 | .331 | .389 | .322 | 92 | -0.9 | -7.6 | 1.4 | 1.6 | |||||
1999 | BAL Orioles | MLB | 38 | 86 | 354 | 18 | 51 | 57 | 0 | 3.7% | 8.8% | .244 | .332 | .340 | .368 | .584 | .402 | 140 | -0.4 | 18.6 | -0.3 | 2.9 | |||||
2000 | BAL Orioles | MLB | 39 | 83 | 339 | 15 | 43 | 56 | 0 | 6.8% | 10.9% | .197 | .245 | .256 | .310 | .453 | .328 | 92 | 0.0 | -3.6 | 5.0 | 1.3 | |||||
2001 | BAL Orioles | MLB | 40 | 128 | 516 | 14 | 43 | 68 | 0 | 5.0% | 12.2% | .122 | .244 | .239 | .276 | .361 | .275 | 67 | -0.9 | -22.3 | -0.8 | -0.5 | |||||
Total | - - - | MLB | 3001 | 12883 | 431 | 1647 | 1695 | 36 | 8.8% | 10.1% | .172 | .277 | .276 | .340 | .447 | .346 | 112 | -11.0 | 165.4 | 310.1 | 92.5 | ||||||
Postseason | - - - | MLB | 28 | 124 | 1 | 14 | 8 | 0 | 9.7% | 17.7% | .118 | .414 | .336 | .411 | .455 | .388 | 135 |
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL Orioles | MLB | 20 | 23 | 40 | 0 | 1 | 0 | 0 | 2.5% | 20.0% | .000 | .161 | .128 | .150 | .128 | .132 | -25 | 0.0 | -5.4 | 0.4 | -0.4 | |||||
1982 | BAL Orioles | MLB | 21 | 160 | 655 | 28 | 90 | 93 | 3 | 7.0% | 14.5% | .211 | .270 | .264 | .317 | .475 | .347 | 116 | -0.6 | 11.6 | 11.4 | 4.6 | |||||
1983 | BAL Orioles | MLB | 22 | 162 | 726 | 27 | 121 | 102 | 0 | 8.0% | 13.4% | .199 | .338 | .318 | .371 | .517 | .392 | 146 | -1.7 | 37.6 | 20.0 | 8.5 | |||||
1983 | BAL Orioles | MLB | 22 | 9 | 39 | 0 | 7 | 2 | 0 | 12.8% | 17.9% | .061 | .346 | .273 | .385 | .333 | .338 | 111 | |||||||||
1984 | BAL Orioles | MLB | 23 | 162 | 716 | 27 | 103 | 86 | 2 | 9.9% | 12.4% | .206 | .319 | .304 | .374 | .510 | .393 | 146 | -0.1 | 38.9 | 31.9 | 9.8 | |||||
1985 | BAL Orioles | MLB | 24 | 161 | 718 | 26 | 116 | 110 | 2 | 9.3% | 9.5% | .187 | .279 | .282 | .347 | .469 | .359 | 124 | -1.0 | 19.4 | 8.8 | 5.4 | |||||
1986 | BAL Orioles | MLB | 25 | 162 | 707 | 25 | 98 | 81 | 4 | 9.9% | 8.5% | .179 | .277 | .282 | .355 | .461 | .359 | 123 | 0.0 | 19.3 | 24.9 | 6.9 | |||||
1987 | BAL Orioles | MLB | 26 | 162 | 717 | 27 | 97 | 98 | 3 | 11.3% | 10.7% | .184 | .245 | .252 | .333 | .436 | .336 | 104 | -1.8 | 2.2 | 8.8 | 3.5 | |||||
1988 | BAL Orioles | MLB | 27 | 161 | 689 | 23 | 87 | 81 | 2 | 14.8% | 10.0% | .167 | .262 | .264 | .372 | .431 | .359 | 127 | -1.0 | 20.4 | 2.7 | 5.0 | |||||
1989 | BAL Orioles | MLB | 28 | 162 | 712 | 21 | 80 | 93 | 3 | 8.0% | 10.1% | .144 | .259 | .257 | .317 | .401 | .323 | 104 | -0.5 | 2.5 | 29.8 | 5.8 | |||||
1990 | BAL Orioles | MLB | 29 | 161 | 695 | 21 | 78 | 84 | 3 | 11.8% | 9.5% | .165 | .248 | .250 | .341 | .415 | .333 | 109 | -0.1 | 7.4 | 30.7 | 6.2 | |||||
1991 | BAL Orioles | MLB | 30 | 162 | 717 | 34 | 99 | 114 | 6 | 7.4% | 6.4% | .243 | .304 | .323 | .374 | .566 | .405 | 154 | 0.8 | 46.9 | 31.8 | 10.6 | |||||
1992 | BAL Orioles | MLB | 31 | 162 | 715 | 14 | 73 | 72 | 4 | 9.0% | 7.0% | .115 | .252 | .251 | .323 | .366 | .309 | 90 | -0.5 | -8.6 | 20.9 | 3.7 | |||||
1993 | BAL Orioles | MLB | 32 | 162 | 718 | 24 | 87 | 90 | 1 | 9.1% | 8.1% | .162 | .250 | .257 | .329 | .420 | .324 | 95 | -1.3 | -5.9 | 19.8 | 3.7 | |||||
1994 | BAL Orioles | MLB | 33 | 112 | 484 | 13 | 71 | 75 | 1 | 6.6% | 8.5% | .144 | .322 | .315 | .364 | .459 | .359 | 111 | 0.2 | 7.5 | 23.1 | 4.6 | |||||
1995 | BAL Orioles | MLB | 34 | 144 | 613 | 17 | 71 | 88 | 0 | 8.5% | 9.6% | .160 | .263 | .262 | .324 | .422 | .325 | 90 | -0.6 | -8.9 | 29.7 | 4.1 | |||||
1996 | BAL Orioles | MLB | 35 | 163 | 707 | 26 | 94 | 102 | 1 | 8.3% | 11.0% | .188 | .281 | .278 | .341 | .466 | .350 | 103 | -0.9 | 2.0 | 11.6 | 3.8 | |||||
1996 | BAL Orioles | MLB | 35 | 9 | 40 | 0 | 3 | 2 | 0 | 2.5% | 17.5% | .105 | .419 | .342 | .375 | .447 | .364 | 112 | |||||||||
1997 | BAL Orioles | MLB | 36 | 162 | 686 | 17 | 79 | 84 | 1 | 8.2% | 10.6% | .132 | .279 | .270 | .331 | .402 | .323 | 92 | 0.3 | -6.3 | -1.5 | 1.6 | |||||
1997 | BAL Orioles | MLB | 36 | 10 | 45 | 1 | 4 | 4 | 0 | 13.3% | 17.8% | .179 | .467 | .385 | .467 | .564 | .452 | 177 | |||||||||
1998 | BAL Orioles | MLB | 37 | 161 | 659 | 14 | 65 | 61 | 0 | 7.7% | 10.3% | .118 | .286 | .271 | .331 | .389 | .322 | 92 | -0.9 | -7.6 | 1.4 | 1.6 | |||||
1999 | BAL Orioles | MLB | 38 | 86 | 354 | 18 | 51 | 57 | 0 | 3.7% | 8.8% | .244 | .332 | .340 | .368 | .584 | .402 | 140 | -0.4 | 18.6 | -0.3 | 2.9 | |||||
2000 | BAL Orioles | MLB | 39 | 83 | 339 | 15 | 43 | 56 | 0 | 6.8% | 10.9% | .197 | .245 | .256 | .310 | .453 | .328 | 92 | 0.0 | -3.6 | 5.0 | 1.3 | |||||
2001 | BAL Orioles | MLB | 40 | 128 | 516 | 14 | 43 | 68 | 0 | 5.0% | 12.2% | .122 | .244 | .239 | .276 | .361 | .275 | 67 | -0.9 | -22.3 | -0.8 | -0.5 | |||||
Total | - - - | MLB | 3001 | 12883 | 431 | 1647 | 1695 | 36 | 8.8% | 10.1% | .172 | .277 | .276 | .340 | .447 | .346 | 112 | -11.0 | 165.4 | 310.1 | 92.5 | ||||||
Postseason | - - - | MLB | 28 | 124 | 1 | 14 | 8 | 0 | 9.7% | 17.7% | .118 | .414 | .336 | .411 | .455 | .388 | 135 |
PostseasonRegular MLB Seasons
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL Orioles | MLB | 23 | 39 | 40 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .128 |
1982 | BAL Orioles | MLB | 160 | 598 | 655 | 158 | 93 | 32 | 5 | 28 | 90 | 93 | 46 | 3 | 95 | 3 | 6 | 2 | 16 | 3 | 3 | .264 |
1983 | BAL Orioles | MLB | 162 | 663 | 726 | 211 | 135 | 47 | 2 | 27 | 121 | 102 | 58 | 0 | 97 | 0 | 5 | 0 | 24 | 0 | 4 | .318 |
1983 | BAL Orioles | MLB | 9 | 33 | 39 | 9 | 7 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
1984 | BAL Orioles | MLB | 162 | 641 | 716 | 195 | 124 | 37 | 7 | 27 | 103 | 86 | 71 | 1 | 89 | 2 | 2 | 0 | 16 | 2 | 1 | .304 |
1985 | BAL Orioles | MLB | 161 | 642 | 718 | 181 | 118 | 32 | 5 | 26 | 116 | 110 | 67 | 1 | 68 | 1 | 8 | 0 | 32 | 2 | 3 | .282 |
1986 | BAL Orioles | MLB | 162 | 627 | 707 | 177 | 116 | 35 | 1 | 25 | 98 | 81 | 70 | 5 | 60 | 4 | 6 | 0 | 19 | 4 | 2 | .282 |
1987 | BAL Orioles | MLB | 162 | 624 | 717 | 157 | 99 | 28 | 3 | 27 | 97 | 98 | 81 | 0 | 77 | 1 | 11 | 0 | 19 | 3 | 5 | .252 |
1988 | BAL Orioles | MLB | 161 | 575 | 689 | 152 | 103 | 25 | 1 | 23 | 87 | 81 | 102 | 7 | 69 | 2 | 10 | 0 | 10 | 2 | 2 | .264 |
1989 | BAL Orioles | MLB | 162 | 646 | 712 | 166 | 115 | 30 | 0 | 21 | 80 | 93 | 57 | 5 | 72 | 3 | 6 | 0 | 22 | 3 | 2 | .257 |
1990 | BAL Orioles | MLB | 161 | 600 | 695 | 150 | 97 | 28 | 4 | 21 | 78 | 84 | 82 | 18 | 66 | 5 | 7 | 1 | 12 | 3 | 1 | .250 |
1991 | BAL Orioles | MLB | 162 | 650 | 717 | 210 | 125 | 46 | 5 | 34 | 99 | 114 | 53 | 15 | 46 | 5 | 9 | 0 | 19 | 6 | 1 | .323 |
1992 | BAL Orioles | MLB | 162 | 637 | 715 | 160 | 116 | 29 | 1 | 14 | 73 | 72 | 64 | 14 | 50 | 7 | 7 | 0 | 13 | 4 | 3 | .251 |
1993 | BAL Orioles | MLB | 162 | 641 | 718 | 165 | 112 | 26 | 3 | 24 | 87 | 90 | 65 | 19 | 58 | 6 | 6 | 0 | 17 | 1 | 4 | .257 |
1994 | BAL Orioles | MLB | 112 | 444 | 484 | 140 | 105 | 19 | 3 | 13 | 71 | 75 | 32 | 3 | 41 | 4 | 4 | 0 | 17 | 1 | 0 | .315 |
1995 | BAL Orioles | MLB | 144 | 550 | 613 | 144 | 92 | 33 | 2 | 17 | 71 | 88 | 52 | 6 | 59 | 2 | 8 | 1 | 15 | 0 | 1 | .262 |
1996 | BAL Orioles | MLB | 163 | 640 | 707 | 178 | 111 | 40 | 1 | 26 | 94 | 102 | 59 | 3 | 78 | 4 | 4 | 0 | 28 | 1 | 2 | .278 |
1996 | BAL Orioles | MLB | 9 | 38 | 40 | 13 | 9 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
1997 | BAL Orioles | MLB | 162 | 615 | 686 | 166 | 119 | 30 | 0 | 17 | 79 | 84 | 56 | 3 | 73 | 5 | 10 | 0 | 19 | 1 | 0 | .270 |
1997 | BAL Orioles | MLB | 10 | 39 | 45 | 15 | 10 | 4 | 0 | 1 | 4 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
1998 | BAL Orioles | MLB | 161 | 601 | 659 | 163 | 121 | 27 | 1 | 14 | 65 | 61 | 51 | 0 | 68 | 4 | 2 | 1 | 9 | 0 | 2 | .271 |
1999 | BAL Orioles | MLB | 86 | 332 | 354 | 113 | 68 | 27 | 0 | 18 | 51 | 57 | 13 | 3 | 31 | 3 | 3 | 3 | 14 | 0 | 1 | .340 |
2000 | BAL Orioles | MLB | 83 | 309 | 339 | 79 | 48 | 16 | 0 | 15 | 43 | 56 | 23 | 0 | 37 | 3 | 4 | 0 | 10 | 0 | 0 | .256 |
2001 | BAL Orioles | MLB | 128 | 477 | 516 | 114 | 84 | 16 | 0 | 14 | 43 | 68 | 26 | 1 | 63 | 2 | 9 | 2 | 15 | 0 | 2 | .239 |
Total | - - - | MLB | 3001 | 11551 | 12883 | 3184 | 2106 | 603 | 44 | 431 | 1647 | 1695 | 1129 | 107 | 1305 | 66 | 127 | 10 | 350 | 36 | 39 | .276 |
Postseason | - - - | MLB | 28 | 110 | 124 | 37 | 26 | 10 | 0 | 1 | 14 | 8 | 12 | 0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | .336 |
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL Orioles | MLB | 23 | 39 | 40 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .128 |
1982 | BAL Orioles | MLB | 160 | 598 | 655 | 158 | 93 | 32 | 5 | 28 | 90 | 93 | 46 | 3 | 95 | 3 | 6 | 2 | 16 | 3 | 3 | .264 |
1983 | BAL Orioles | MLB | 162 | 663 | 726 | 211 | 135 | 47 | 2 | 27 | 121 | 102 | 58 | 0 | 97 | 0 | 5 | 0 | 24 | 0 | 4 | .318 |
1983 | BAL Orioles | MLB | 9 | 33 | 39 | 9 | 7 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
1984 | BAL Orioles | MLB | 162 | 641 | 716 | 195 | 124 | 37 | 7 | 27 | 103 | 86 | 71 | 1 | 89 | 2 | 2 | 0 | 16 | 2 | 1 | .304 |
1985 | BAL Orioles | MLB | 161 | 642 | 718 | 181 | 118 | 32 | 5 | 26 | 116 | 110 | 67 | 1 | 68 | 1 | 8 | 0 | 32 | 2 | 3 | .282 |
1986 | BAL Orioles | MLB | 162 | 627 | 707 | 177 | 116 | 35 | 1 | 25 | 98 | 81 | 70 | 5 | 60 | 4 | 6 | 0 | 19 | 4 | 2 | .282 |
1987 | BAL Orioles | MLB | 162 | 624 | 717 | 157 | 99 | 28 | 3 | 27 | 97 | 98 | 81 | 0 | 77 | 1 | 11 | 0 | 19 | 3 | 5 | .252 |
1988 | BAL Orioles | MLB | 161 | 575 | 689 | 152 | 103 | 25 | 1 | 23 | 87 | 81 | 102 | 7 | 69 | 2 | 10 | 0 | 10 | 2 | 2 | .264 |
1989 | BAL Orioles | MLB | 162 | 646 | 712 | 166 | 115 | 30 | 0 | 21 | 80 | 93 | 57 | 5 | 72 | 3 | 6 | 0 | 22 | 3 | 2 | .257 |
1990 | BAL Orioles | MLB | 161 | 600 | 695 | 150 | 97 | 28 | 4 | 21 | 78 | 84 | 82 | 18 | 66 | 5 | 7 | 1 | 12 | 3 | 1 | .250 |
1991 | BAL Orioles | MLB | 162 | 650 | 717 | 210 | 125 | 46 | 5 | 34 | 99 | 114 | 53 | 15 | 46 | 5 | 9 | 0 | 19 | 6 | 1 | .323 |
1992 | BAL Orioles | MLB | 162 | 637 | 715 | 160 | 116 | 29 | 1 | 14 | 73 | 72 | 64 | 14 | 50 | 7 | 7 | 0 | 13 | 4 | 3 | .251 |
1993 | BAL Orioles | MLB | 162 | 641 | 718 | 165 | 112 | 26 | 3 | 24 | 87 | 90 | 65 | 19 | 58 | 6 | 6 | 0 | 17 | 1 | 4 | .257 |
1994 | BAL Orioles | MLB | 112 | 444 | 484 | 140 | 105 | 19 | 3 | 13 | 71 | 75 | 32 | 3 | 41 | 4 | 4 | 0 | 17 | 1 | 0 | .315 |
1995 | BAL Orioles | MLB | 144 | 550 | 613 | 144 | 92 | 33 | 2 | 17 | 71 | 88 | 52 | 6 | 59 | 2 | 8 | 1 | 15 | 0 | 1 | .262 |
1996 | BAL Orioles | MLB | 163 | 640 | 707 | 178 | 111 | 40 | 1 | 26 | 94 | 102 | 59 | 3 | 78 | 4 | 4 | 0 | 28 | 1 | 2 | .278 |
1996 | BAL Orioles | MLB | 9 | 38 | 40 | 13 | 9 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
1997 | BAL Orioles | MLB | 162 | 615 | 686 | 166 | 119 | 30 | 0 | 17 | 79 | 84 | 56 | 3 | 73 | 5 | 10 | 0 | 19 | 1 | 0 | .270 |
1997 | BAL Orioles | MLB | 10 | 39 | 45 | 15 | 10 | 4 | 0 | 1 | 4 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
1998 | BAL Orioles | MLB | 161 | 601 | 659 | 163 | 121 | 27 | 1 | 14 | 65 | 61 | 51 | 0 | 68 | 4 | 2 | 1 | 9 | 0 | 2 | .271 |
1999 | BAL Orioles | MLB | 86 | 332 | 354 | 113 | 68 | 27 | 0 | 18 | 51 | 57 | 13 | 3 | 31 | 3 | 3 | 3 | 14 | 0 | 1 | .340 |
2000 | BAL Orioles | MLB | 83 | 309 | 339 | 79 | 48 | 16 | 0 | 15 | 43 | 56 | 23 | 0 | 37 | 3 | 4 | 0 | 10 | 0 | 0 | .256 |
2001 | BAL Orioles | MLB | 128 | 477 | 516 | 114 | 84 | 16 | 0 | 14 | 43 | 68 | 26 | 1 | 63 | 2 | 9 | 2 | 15 | 0 | 2 | .239 |
Total | - - - | MLB | 3001 | 11551 | 12883 | 3184 | 2106 | 603 | 44 | 431 | 1647 | 1695 | 1129 | 107 | 1305 | 66 | 127 | 10 | 350 | 36 | 39 | .276 |
Postseason | - - - | MLB | 28 | 110 | 124 | 37 | 26 | 10 | 0 | 1 | 14 | 8 | 12 | 0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | .336 |
PostseasonRegular MLB SeasonsAverages
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL Orioles | MLB | 2.5% | 20.0% | 0.13 | .128 | .150 | .128 | .278 | .000 | .161 | 0.0 | -1 | -5.3 | .132 | -25 | ||||||||
1981 | Average | 8.4% | 12.5% | 0.67 | .256 | .320 | .369 | .689 | .113 | 5.0 | .279 | .314 | ||||||||||||
1982 | BAL Orioles | MLB | 7.0% | 14.5% | 0.48 | .264 | .317 | .475 | .792 | .211 | .270 | -0.6 | 88 | 14.7 | .347 | 116 | ||||||||
1982 | Average | 8.3% | 13.2% | 0.63 | .261 | .324 | .389 | .713 | .128 | 5.1 | .284 | .318 | ||||||||||||
1983 | BAL Orioles | MLB | 8.0% | 13.4% | 0.60 | .318 | .371 | .517 | .888 | .199 | .338 | -1.7 | 123 | 41.1 | .392 | 146 | ||||||||
1983 | BAL Orioles | MLB | 12.8% | 17.9% | 0.71 | .273 | .385 | .333 | .718 | .061 | .346 | 0.0 | 5 | 0.6 | .338 | 111 | ||||||||
1983 | Average | 8.4% | 13.5% | 0.62 | .261 | .325 | .389 | .714 | .128 | 5.2 | .285 | .319 | ||||||||||||
1984 | BAL Orioles | MLB | 9.9% | 12.4% | 0.80 | .304 | .374 | .510 | .884 | .206 | .319 | -0.1 | 121 | 41.4 | .393 | 146 | ||||||||
1984 | Average | 8.3% | 14.0% | 0.59 | .260 | .323 | .385 | .708 | .125 | 5.1 | .286 | .317 | ||||||||||||
1985 | BAL Orioles | MLB | 9.3% | 9.5% | 0.99 | .282 | .347 | .469 | .816 | .187 | .279 | -1.0 | 105 | 23.5 | .359 | 124 | ||||||||
1985 | Average | 8.6% | 14.0% | 0.62 | .257 | .323 | .391 | .714 | .134 | 5.2 | .281 | .317 | ||||||||||||
1986 | BAL Orioles | MLB | 9.9% | 8.5% | 1.17 | .282 | .355 | .461 | .816 | .179 | .277 | 0.0 | 103 | 21.8 | .359 | 123 | ||||||||
1986 | Average | 8.8% | 15.4% | 0.58 | .258 | .326 | .395 | .721 | .137 | 4.9 | .286 | .320 | ||||||||||||
