BSE:539523 | NSE:ALKEMEQ | IND:Pharma - Indian | ISIN code:INE540L01014 | SECT:Pharmaceuticals
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Alkem Laboratories Ltd.
Management | ||
Name | Designation | |
Arun Kumar Purwar | Independent Director | |
Basudeo N Singh | Executive Chairman | |
Madhurima Singh | Executive Director | |
Manish Narang | President - Legal & Co. Secretary | |
Mritunjay Kumar Singh | Executive Director | |
Narendra Kumar Aneja | Independent Director | |
Nitin Agrawal | CFO & President - Finance | |
Sandeep Singh | Managing Director | |
Sangeeta Singh | Independent Director | |
Sarvesh Singh | Executive Director | |
Srinivas Singh | Executive Director | |
Sudha Ravi | Independent Director | |
Sujjain Talwar | Independent Director | |
Vikas Gupta | Chief Executive Officer |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.