Business News›Mutual Funds›Tata Mutual Fund › Tata Retirement Savings Fund Progressive Plan Direct-Growth
Tata Retirement Savings Fund Progressive Plan Dire...
(Scheme Rating)
NAV as of Jan 15, 2025
76.751.18%
- Growth - Direct
(Earn upto 1.63% Extra Returns with Direct Plan)
Fund Category:
Equity: Flexi Cap
Expense Ratio:
0.54%(0.71% Category
average)Fund Size:
Rs. 2,121.63 Cr(0.35% of Investment in Category)
- ADD TO PORTFOLIO
Loading...
Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 1.84 | 14.57 | 9.01 | -2.91 |
2023 | -3.51 | 12.61 | 8.02 | 11.50 |
2022 | -6.03 | -7.45 | 11.43 | 0.69 |
2021 | 3.91 | 8.18 | 11.22 | 0.14 |
2020 | -23.37 | 17.47 | 11.94 | 15.36 |
Best & Worst Performance
Best Performance | Worst Performance |
Return (%) | Period | Return (%) | Period | |
---|---|---|---|---|
Month | 21.64 | 23-Mar-2020 - 22-Apr-2020 | -33.99 | 20-Feb-2020 - 23-Mar-2020 |
Quarter | 33.05 | 23-Mar-2020 - 22-Jun-2020 | -32.46 | 23-Dec-2019 - 23-Mar-2020 |
Year | 79.08 | 23-Mar-2020 - 23-Mar-2021 | -25.68 | 22-Mar-2019 - 23-Mar-2020 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.