Journal statistics

Year Submissions Reviews requested Reviews received Rejected Approval rate Published
2024 49 537 47 14 92.6% 24
2023 48 431 62 20 82.1% 24
2022 47 348 70 22 67.5% 27
2021 65 448 86 30 70.2% 31
2020 77 342 115 21 82.4% 45
2019 56 278 90 17 73.2% 32
2018 93 548 167 42 67.8% 62
2017 104 426 149 39 71.2% 38
2016 82 374 138 25 81.0% 45
2015 53 286 107 13 78.0% 40
2014 61 329 117 16 72.2% 37
2013 41 196 80 9 69.0% 18
2012 13 18 10 1 66.7% 3
  翻译: