BSE:532868 | NSE:DLFEQ | IND:Real Estate | ISIN code:INE271C01023 | SECT:Real Estate
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of DLF Ltd.
Management | ||
Name | Designation | |
A S Minocha | Lead Independent Director | |
Aditya Singh | Independent Director | |
Ajai Singh | Independent Director | |
Anushka Singh | Non Exe.Non Ind.Director | |
Ashok Kumar Tyagi | Managing Director & CFO | |
Devinder Singh | Managing Director | |
K P Singh | Chairman Emeritus | |
Pia Singh | Non Exe.Non Ind.Director | |
Priya Paul | Independent Director | |
R P Punjani | Co. Secretary & Compl. Officer | |
Rajiv Singh | Chairman | |
Savitri Devi Singh | Non Exe.Non Ind.Director | |
Umesh Kumar Chaudhary | Independent Director | |
Vivek Mehra | Independent Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.