Bearish signal on daily chart
In the last 17 years, only 3.87 % trading sessions saw intraday declines higher than 5 % .
In the last 17 years, only 3.87 % trading sessions saw intraday declines higher than 5 % .
Company has consistently increased ROE in last 5 years with majority of profits being added to its reserves last year. (Source: Consolidated Financials)
Company's annual revenue growth of 15.74% outperformed its 3 year CAGR of 5.33%. (Source: Consolidated Financials)
50 day moving crossover appeared yesterday. Average price decline of -4.15% within 30 days of this signal in last 5 years.
DLF Ltd. share price moved up by 0.23% from its previous close of Rs 838.70. DLF Ltd. stock last traded price is 840.60
Share Price | Value |
---|---|
Today/Current/Last | 840.60 |
Previous Day | 838.70 |
PE Ratio (x) | 57.91 | ||||||||||
EPS - TTM (₹) | 14.56 | ||||||||||
MCap (₹ Cr.) | 2,07,604 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 5.26 | ||||||||||
Div Yield (%) | 0.59 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 1.83 | ||||||||||
VWAP (₹) | 842.16 | ||||||||||
52W H/L (₹) |
1 Day | 0.23% |
1 Week | 1.19% |
1 Month | 2.05% |
3 Months | -8.04% |
1 Year | 16.68% |
3 Years | 119.71% |
5 Years | 260.93% |
Current
Mean Recos by 17 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 8 | 8 | 8 | 5 |
Buy | 7 | 7 | 6 | 5 |
Hold | 1 | 1 | 1 | 4 |
Sell | - | - | - | - |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 17 | 17 | 16 | 15 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 15.74% outperformed its 3 year CAGR of 5.33%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 5.55% of its operating revenues towards interest expenses and 8.49% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 2,180.83 | 1,729.82 | 2,316.70 | 1,643.51 | 1,476.42 |
Total Income Growth (%) | 26.07 | -25.33 | 40.96 | 11.32 | -2.98 |
Total Expenses | 1,510.71 | 1,171.01 | 1,417.41 | 1,048.23 | 922.29 |
Total Expenses Growth (%) | 29.01 | -17.38 | 35.22 | 13.66 | -13.27 |
EBIT | 670.12 | 558.81 | 899.29 | 595.28 | 554.13 |
EBIT Growth (%) | 19.92 | -37.86 | 51.07 | 7.43 | 20.91 |
Profit after Tax (PAT) | 1,381.08 | 645.61 | 920.71 | 656.61 | 622.78 |
PAT Growth (%) | 113.92 | -29.88 | 40.22 | 5.43 | 18.17 |
EBIT Margin (%) | 30.73 | 32.30 | 38.82 | 36.22 | 37.53 |
Net Profit Margin (%) | 63.33 | 37.32 | 39.74 | 39.95 | 42.18 |
Basic EPS (₹) | 5.58 | 2.61 | 3.72 | 2.65 | 2.52 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 60,262.40 | 53,927.99 | 52,503.40 | 54,809.67 | 57,229.79 |
Total Assets Growth (%) | 11.75 | 2.71 | -4.21 | -4.23 | -14.48 |
Total Liabilities | 20,830.78 | 16,236.09 | 16,121.64 | 19,445.46 | 22,764.64 |
Total Liabilities Growth (%) | 28.30 | 0.71 | -17.09 | -14.58 | -31.65 |
Total Equity | 39,431.62 | 37,691.90 | 36,381.75 | 35,364.21 | 34,464.49 |
Total Equity Growth (%) | 4.62 | 3.60 | 2.88 | 2.61 | 2.52 |
Current Ratio (x) | 2.30 | 2.30 | 2.32 | 2.08 | 1.83 |
Total Debt to Equity (x) | 0.12 | 0.08 | 0.11 | 0.16 | 0.18 |
Contingent Liabilities | 13,524.75 | 9,526.19 | 9,816.77 | 9,809.37 | 12,060.84 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1528.67 cr for investing activities which is an YoY increase of 230.43%. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 2,538.81 | 2,375.26 | 2,831.82 | 1,460.18 | 325.04 |
Net Cash used in Investing Activities | -1,528.67 | -462.62 | 262.97 | 153.96 | 6,516.82 |
Net Cash flow from Financing Activities | 176.61 | -2,013.15 | -3,828.19 | -2,183.79 | -9,491.11 |
Net Cash Flow | 1,186.48 | -98.50 | -729.39 | -573.13 | -2,657.97 |
Closing Cash & Cash Equivalent | 1,393.83 | 207.35 | 305.85 | 1,035.24 | 1,608.37 |
Closing Cash & Cash Equivalent Growth (%) | 572.21 | -32.20 | -70.46 | -35.63 | -62.30 |
Total Debt/ CFO (x) | 1.81 | 1.31 | 1.40 | 3.86 | 19.47 |
All figures in Rs Cr, unless mentioned otherwise
Building-up Cash Reserves
Company has consistently increased ROE in last 5 years with majority of profits being added to its reserves last year. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 6.91 | 5.40 | 4.12 | 3.09 | -1.69 |
Return on Capital Employed (%) | 5.43 | 4.43 | 4.78 | 4.25 | 4.19 |
Return on Assets (%) | 4.52 | 3.77 | 2.85 | 1.99 | -1.01 |
Interest Coverage Ratio (x) | 7.45 | 5.21 | 3.46 | 2.10 | 1.22 |
Asset Turnover Ratio (x) | 0.11 | 0.09 | 0.09 | 9.87 | 10.62 |
Price to Earnings (x) | 81.97 | 43.48 | 62.89 | 65.36 | -58.48 |
Price to Book (x) | 5.64 | 2.34 | 2.59 | 2.01 | 0.99 |
EV/EBITDA (x) | 83.83 | 43.66 | 44.95 | 38.65 | 19.56 |
EBITDA Margin (%) | 41.30 | 35.87 | 37.83 | 35.99 | 31.89 |
Bullish / Bearish signals for DLF basis selected technical indicators and moving average crossovers.
50 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 26 Dec 2024
50D EMA: 839.57
Date | 30 days Gain/Loss % |
---|---|
28 Nov 2024 | -0.82% |
21 Oct 2024 | -13.57% |
11 Oct 2024 | -0.33% |
4 Oct 2024 | -3.45% |
Average price decline of -4.15% within 30 days of Bearish signal in last 5 years
MACD Crossover
Bearish signal on daily chart
Appeared on: 23 Dec 2024
Region: Positive
Date | 10 days Gain/Loss % |
---|---|
4 Oct 2024 | -3.45% |
28 Aug 2024 | -3.29% |
6 Aug 2024 | -1.40% |
19 Jul 2024 | -4.68% |
Average price decline of -4.21% within 10 days of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 845.00 | 851.30 | 864.15 | 838.45 | 832.15 | 825.60 | 812.75 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 21.01 | 21.76 | 22.97 |
Choose from Peers
Choose from Stocks
797.21
Amount Invested (in Cr.)
1.25%
% of AUM
4.48
% Change (MoM basis)
740.65
Amount Invested (in Cr.)
1.47%
% of AUM
0.00
% Change (MoM basis)
485.71
Amount Invested (in Cr.)
1.46%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 November 2024
Price
872.05-6.55 (-0.75%)
Open Interest
35,66,47511,16,225 (45.56%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
869.55 | 878.55 | 860.55 | 878.60 | 2,211 | 15,872.86 |
Open Interest as of 26 Dec 2024
Price
24.300.85 (3.62%)
Open Interest
7,59,0007,00,425 (1,195.77%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
24.80 | 26.50 | 23.25 | 23.45 | 127 | 3,124.90 |
Open Interest as of 27 Dec 2024
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Oct 25, 2024 | Oct 21, 2024 | Board Meeting | Quarterly Results |
Sep 28, 2024 | Aug 27, 2024 | POM | - |
Aug 07, 2024 | Jul 18, 2024 | AGM | - |
Jul 25, 2024 | Jul 19, 2024 | Board Meeting | Quarterly Results |
May 13, 2024 | May 06, 2024 | Board Meeting | Audited Results & Final Dividend |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 250% | 5.0 | Jul 31, 2024 | May 13, 2024 |
Final | 200% | 4.0 | Jul 28, 2023 | May 12, 2023 |
Final | 150% | 3.0 | Aug 02, 2022 | May 17, 2022 |
Final | 100% | 2.0 | Aug 23, 2021 | Jul 26, 2021 |
Final | 40% | 0.8 | Sep 15, 2020 | Jun 04, 2020 |
No other corporate actions details are available.
DLF Ltd., incorporated in the year 1963, is a Large Cap company (having a market cap of Rs 2,07,604.39 Crore) operating in Real Estate sector. DLF Ltd. key Products/Revenue Segments include Property Development, Rental Income, Other Operating Revenue and Royalty Income for the year ending 31-Mar-2023. Show More
K P Singh
Chairman EmeritusRajiv Singh
ChairmanAshok Kumar Tyagi
Managing Director & CFODevinder Singh
Managing DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 32 more
Address
Shopping Mall, 3rd Floor, Gurgaon, Haryana - 122002
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.