BSE:500112 | NSE:SBINEQ | IND:Banks - Public Sector | ISIN code:INE062A01020 | SECT:Banks
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of State Bank of India
Management | ||
Name | Designation | |
Ajay Kumar | Non Executive Director | |
Alok Kumar Choudhary | Managing Director | |
Aruna Nitin Dak | Co. Secretary & Compl. Officer | |
Ashwini Kumar Tewari | Managing Director | |
Challa Sreenivasulu Setty | Managing Director | |
Chander Shekhar Sharma | Chief General Manager | |
Dharmendra Singh Shekhawat | Non Executive Director | |
Dinesh Kumar Khara | Chairman | |
G S Rana | Chief General Manager | |
Kalpesh Krishnakant Avasia | Chief General Manager | |
Ketan S Vikamsey | Non Executive Director | |
Kshitij Mohan | Chief General Manager | |
Mrugank M Paranjape | Non Executive Director | |
Naveen Chandra Jha | Chief General Manager | |
Prafulla P Chhajed | Non Executive Director | |
Prem Anup Sinha | Chief General Manager | |
Rajesh Kumar Dubey | Non Executive Director | |
Sandeep Bhatnagar | Chief General Manager | |
Shiva Om Dikshit | Chief General Manager | |
Swati Gupta | Non Executive Director | |
Vinay M Tonse | Managing Director | |
Vincent Menachery Devassy | Chief General Manager | |
Vinod Jaiswal | Chief General Manager | |
Vivek Joshi | Non Executive Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.