Luanda
Apparence
![]() | |||||
---|---|---|---|---|---|
|
|||||
![]() | |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Angola | ||||
Province de l'Angola (fr) ![]() | Luanda (fr) ![]() | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 2 487 444 (2018) | ||||
• Tiineẓẓi n imezdaɣ | 22 012,78 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 113 000 000 m² | ||||
Tezga-d ɣef yiri | Agaraw Aṭlasi | ||||
Teflel | 6 m | ||||
Asefk amazray | |||||
Asnulfu | 1575 (Grégorien) | ||||
Amekzay uglim | |||||
Izṭi akudan |
Luanda d tamaneɣt n Angola. Zedɣen-tt azal n 5 n yimelyunen n medden.