BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
100 | 277.25 | 277.45 | 8 |
166 | 276.70 | 277.90 | 1260 |
414 | 276.45 | 277.95 | 1387 |
355 | 276.35 | 278.00 | 1605 |
1 | 276.30 | 278.05 | 166 |
0 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
100 | 277.25 | 277.45 | 8 |
166 | 276.70 | 277.90 | 1260 |
414 | 276.45 | 277.95 | 1387 |
355 | 276.35 | 278.00 | 1605 |
1 | 276.30 | 278.05 | 166 |
0 | Total | Total | 0 |
Stock with good financial performance alongside good to expensive valuation
Open | 290.95 |
Previous Close | 291.35 |
Volume | 1,973,592.00 |
Value (Lacs) | 5,468.82 |
VWAP | 281.11 |
Beta | |
Mkt Cap (Rs. Cr.) | 7,779 |
High | 290.95 |
Low | 274.35 |
UC Limit | 349.60 |
LC Limit | 233.10 |
52 Week High | 319.00 |
52 Week Low | 140.90 |
Face Value | 5.00 |
All Time High | 319.00 |
All Time Low | 27.70 |
20D Avg Volume | 1,287,941 |
20D Avg Delivery(%) | 82.81 |
Book Value Per Share | 100.72 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 34.35 (+197.27% YoY) |
TTM PE See historical trend | 8.07 (Average PE) |
P/B See historical trend | 2.76 (Average P/B) |
Sector PE | 41.75 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
9 out of 15 years Ashoka Buildcon has given negative returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 30.81% (2024) | 13.20% | -13.34% (2011) | -5.99% | 0.86% |
Super Fund Manager 2024: How this multi-cap money manager finds his timing and themes to emerge triumphant Dec 17 2024 06:46 PM
Trade Spotlight: How should you trade Tata Motors, Affle India, Kaynes Technology, Ashoka Buildcon, ADF Foods, and others on Tuesday? Dec 02 2024 11:51 PM
Ashoka Buildcon Consolidated September 2024 Net Sales at Rs 2,488.93 crore, up 15.53% Y-o-Y Nov 28 2024 03:21 PM
Ashoka Buildcon stock rises 3% after firm bags Rs 193 crore order Nov 28 2024 09:40 AM
Qty 7872130 | Price 192 | % Traded 2.80 |
Qty 3742975 | Price 192 | % Traded 1.33 |
Qty 3522891 | Price 192 | % Traded 1.25 |
Qty 3461060 | Price 192 | % Traded 1.23 |
Qty 3444075 | Price 192 | % Traded 1.23 |
Qty 3347866 | Price 192 | % Traded 1.19 |
Qty 2963339 | Price 192 | % Traded 1.06 |
Qty 2443972 | Price 192 | % Traded 0.87 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1649125 | Price 274.92 | % Traded 0.59 |
Qty 1649125 | Price 275.03 | % Traded 0.59 |
Qty 1644466 | Price 203.68 | % Traded 0.59 |
Qty 1644466 | Price 203.74 | % Traded 0.59 |
Qty 2899236 | Price 156.77 | % Traded 1.03 |
Qty 1598733 | Price 154.9 | % Traded 0.57 |
Qty 2899236 | Price 157.07 | % Traded 1.03 |
Qty 390155 | Price 159.17 | % Traded 0.14 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 22000 | Price 97.2 | % Traded 0.01 | Post Tnx Hold. 4.56% |
Qty 15000 | Price 99.82 | % Traded 0.01 | Post Tnx Hold. 4.55% |
Qty 109873 | Price 63.03 | % Traded 0.04 | Post Tnx Hold. 0% |
Qty 20137 | Price 98.87 | % Traded 0.01 | Post Tnx Hold. 5.43% |
Qty 29825 | Price 112.82 | % Traded 0.01 | Post Tnx Hold. 5.42% |
Qty 56500 | Price 117.21 | % Traded 0.02 | Post Tnx Hold. 5.41% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1000000 | Price 0 | % Traded 0.35 | Post Tnx Hold. 5.18% |
Qty 100000 | Price 0 | % Traded 0.03 | Post Tnx Hold. 3.1% |
Qty 609610 | Price 0 | % Traded 0.21 | Post Tnx Hold. 5.13% |
Qty 986752 | Price 0 | % Traded 0.35 | Post Tnx Hold. 7.21% |
Qty 10671708 | Price 0 | % Traded 2.05 | Post Tnx Hold. 7.32% |
Qty 106563 | Price 0 | % Traded 0.06 | Post Tnx Hold. 3.28% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Ashoka Buildcon | 277.10 | -4.89 | 7,778.84 | 8.07 | 2.75 | 22.65 | 71.21 | 539 | 9,798 | 2.42 |
Rail Vikas | 410.30 | -1.70 | 85,548.37 | 63.51 | 9.73 | 18.00 | 121.42 | 1,574 | 21,889 | 0.68 |
NCC | 258.60 | -2.49 | 16,236.11 | 19.50 | 2.36 | 10.70 | 46.56 | 735 | 20,844 | 0.15 |
G R Infra | 1,365.95 | -1.27 | 13,214.24 | 6.91 | 1.77 | 27.48 | 21.42 | 1,977 | 7,787 | 0.10 |
KNR Construct | 335.60 | -0.33 | 9,438.23 | 8.53 | 2.27 | 21.92 | 29.45 | 733 | 4,429 | 0.35 |