မူႇၵုၼ် ဢေႃးလႅၼ်ႇ
Appearance
မူႇၵုၼ် ဢေႃးလႅၼ်ႇ | |||
---|---|---|---|
| |||
ၶေႃႈၶၼ်ပၢၵ်ႇ "Islands of Peace"[1] | |||
ၵႂၢမ်းၸိုင်ႈမိူင်း: "Ålänningens sång" (Swedish) (ဢိင်းၵလဵတ်ႈ: "Song of the Ålander") | |||
![]() ဢွင်ႈတီႈ ဢေႃးလႅၼ်ႇ ဢၼ်မီးတီႈၼႂ်း ၾိၼ်ႇလႅၼ်ႇ | |||
Sovereign state | ၾိၼ်ႇလႅၼ်ႇ | ||
Autonomy granted | 7 May 1920[2] | ||
EU accession | 1 January 1995 | ||
ဝဵင်းငဝ်ႈၸိုင်ႈ | Mariehamn 60°07′N 019°54′E / 60.117°N 19.900°E | ||
Largest city | ဝဵင်းငဝ်ႈၸိုင်ႈ | ||
ၽႃႇသႃႇၸႂ်ႉၼႂ်းလုမ်း | Swedish | ||
ၵူၼ်းၸႃႇတိ |
| ||
လူင်ပွင်ၸိုင်ႈ | Devolved parliamentary autonomous region | ||
• Governor | Peter Lindbäck | ||
• Premier | Veronica Thörnroos | ||
လုမ်းတႅၼ်းၽွင်း | Lagting | ||
ဢေႇရိယႃႇ | |||
• ႁူမ်ႈ | 1,580[3] km2 (610 sq mi) (unranked) | ||
ၼႃႈလိၼ်သုင်သုတ်း | 129.1 မီႇတႃႇ (423.6 ထတ်း) | ||
ႁူဝ်ၼပ်ႉၵူၼ်း | |||
• လၢမ်းဢဝ် 2019 | 29,884[4] (223rd) | ||
• လွင်ႈသတ်ႉ | 18.36/km2 (47.6/sq mi) | ||
GDP (PPP) | 2007 estimate | ||
• ႁူမ်ႈ | $1.563 billion[5] | ||
ငိုၼ်းၶဝ်ႈ ၼိုင်ႈၵေႃႉ | $55,829 | ||
HDI (2017) | 0.900[6] very high | ||
ငိုၼ်း | Euro (€) (EUR) | ||
ၶၢဝ်းယၢမ်းၼႃႈလိၼ် | UTC+02:00 (EET) | ||
• ၶၢဝ်မႆႈ (DST) | UTC+03:00 (EEST) | ||
ပိူင်ဝၼ်းတီႈ | dd.mm.yyyy | ||
ပိူင်သၢႆလူတ်ႉ | မိုဝ်းၶႂႃ | ||
ၶူတ်ႉတႄႇလီႇၾူင်း | +358 18 | ||
ၶူတ်ႉ ISO 3166 | |||
TLD ဢိၼ်ႇထႃႇၼႅတ်ႉ | .ax | ||
Website | www.aland.ax |
ၽိုၼ်ဢိင်
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]- ↑ Tim Vickery, Associated Press (18 July 2004) Deseret News.
- ↑ Hurst Hannum (1993). "Agreement between Sweden and Finland Relating to Guarantees in the Law of 7 May 1920 on the Autonomy of the Aaland Islands", Basic Documents on Autonomy and Minority Rights. Martinus Nijhoff Publishers, 141. ISBN 0-7923-1977-X.
- ↑ "Ennakkoväkiluku sukupuolen mukaan alueittain, helmikuu.2016". Pxnet2.stat.fi. Archived from the original on 10 April 2016. Retrieved 31 March 2016.
- ↑ "Archive copy" (PDF). Archived from the original (PDF) on 2020-07-24. Retrieved 2020-10-02.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Välkommen till ÅSUB! - Ålands statistik- och utredningsbyrå". Asub.ax. Archived from the original on 15 November 2016. Retrieved 26 October 2017.
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org (in English). Retrieved 2018-09-13.