BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 2846.10 | 2851.85 | 2 |
1 | 2846.05 | 2851.95 | 10 |
28 | 2845.75 | 2852.30 | 2 |
2 | 2845.55 | 2852.50 | 7 |
1 | 2845.45 | 2852.60 | 7 |
5946 | Total | Total | 3852 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 2846.10 | 2851.85 | 2 |
1 | 2846.05 | 2851.95 | 10 |
28 | 2845.75 | 2852.30 | 2 |
2 | 2845.55 | 2852.50 | 7 |
1 | 2845.45 | 2852.60 | 7 |
5946 | Total | Total | 3852 |
Stock with consistent financial performance, quality management, and strong
Open | 2,840.05 |
Previous Close | 2,842.65 |
Volume | 56,594.00 |
Value (Lacs) | 1,607.27 |
VWAP | 2,842.18 |
Beta | |
Mkt Cap (Rs. Cr.) | 28,777 |
High | 2,876.45 |
Low | 2,806.00 |
UC Limit | 3,411.15 |
LC Limit | 2,274.15 |
52 Week High | 3,357.80 |
52 Week Low | 1,361.00 |
Face Value | 5.00 |
All Time High | 3,357.80 |
All Time Low | 22.64 |
20D Avg Volume | 161,629 |
20D Avg Delivery(%) | 37.75 |
Book Value Per Share | 255.74 |
Dividend Yield | 0.11 |
TTM EPS See historical trend | 29.10 (+12.29% YoY) |
TTM PE See historical trend | 97.59 (High PE) |
P/B See historical trend | 11.11 (High P/B) |
Sector PE | 84.29 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
7 out of 14 years Poly Medicure has given positive returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 24.93% (2020) | 11.39% | -17.66% (2016) | -6.59% | 3.09% |
Chartist Talks: Ashish Kyal picks these 2 buy ideas for Muhurat trading, believes Nifty can break August low in November Nov 01 2024 04:11 PM
Poly Medicure Consolidated September 2024 Net Sales at Rs 420.02 crore, up 24.52% Y-o-Y Oct 29 2024 03:14 PM
Trade Spotlight: How should you trade DLF, Cummins India, KEI Industries, Poly Medicure, and others on Wednesday? Aug 21 2024 12:07 AM
Hold Poly Medicure; target of Rs 1,940: ICICI Securities Aug 01 2024 06:58 PM
Qty 101686 | Price 1450.7 | % Traded 0.10 |
Qty 101686 | Price 1450.7 | % Traded 0.10 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 2276269 | Price 1950.03 | % Traded 2.25 |
Qty 1290939 | Price 1550.06 | % Traded 1.27 |
Qty 600010 | Price 228.28 | % Traded 0.59 |
Qty 567066 | Price 228.35 | % Traded 0.56 |
Qty 600000 | Price 228.27 | % Traded 0.59 |
Qty 567076 | Price 228.35 | % Traded 0.56 |
Qty 1500000 | Price 265 | % Traded 1.48 |
Qty 396895 | Price 248.26 | % Traded 0.39 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 24950 | Price 1473.93 | % Traded 0.03 | Post Tnx Hold. 10.18% |
Qty 99264 | Price 1472.7 | % Traded 0.10 | Post Tnx Hold. 10.21% |
Qty 60000 | Price 847.67 | % Traded 0.06 | Post Tnx Hold. 10.35% |
Qty 10000 | Price 846.94 | % Traded 0.01 | Post Tnx Hold. 10.41% |
Qty 100000 | Price 995 | % Traded 0.10 | Post Tnx Hold. 3.69% |
Qty 900 | Price 309.47 | % Traded 0.00 | Post Tnx Hold. 0.04% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 12361320 | Price 0 | % Traded 12.88 | Post Tnx Hold. 66.03% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 8322160 | Price 0 | % Traded 8.68 | Post Tnx Hold. 53.34% |
Qty 167000 | Price 0 | % Traded 0.19 | Post Tnx Hold. 0% |
Qty 167000 | Price 0 | % Traded 0.19 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Poly Medicure | 2,857.00 | 0.50 | 28,948.76 | 98.18 | 11.17 | 17.56 | 87.94 | 255 | 1,375 | 0.12 |
Indegene | 623.40 | 0.29 | 14,916.02 | 95.32 | 8.41 | 14.45 | - | 137 | 1,045 | 0.00 |
AARTIPHARM | 657.25 | -1.60 | 5,956.39 | 26.11 | 3.39 | 12.34 | 30.78 | 216 | 1,852 | 0.15 |
Prevest Denpro | 652.25 | 7.91 | 782.90 | 46.62 | 8.84 | 18.19 | 53.11 | 16 | 56 | 0.00 |
Artemis Global | 51.00 | - | 337.56 | - | 2.13 | -0.07 | - | 0 | 0 | 0.00 |