BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
419 | 595.00 | 597.95 | 2 |
50 | 594.90 | 598.00 | 509 |
50 | 594.35 | 598.35 | 2 |
104 | 594.00 | 599.20 | 2 |
12 | 592.35 | 599.95 | 20 |
3271 | Total | Total | 137359 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
419 | 595.00 | 597.95 | 2 |
50 | 594.90 | 598.00 | 509 |
50 | 594.35 | 598.35 | 2 |
104 | 594.00 | 599.20 | 2 |
12 | 592.35 | 599.95 | 20 |
3271 | Total | Total | 137359 |
Open | 618.90 |
Previous Close | 615.80 |
Volume | 7,242,917.00 |
Value (Lacs) | 43,482.85 |
VWAP | 604.00 |
Beta | |
Mkt Cap (Rs. Cr.) | 4,664 |
High | 619.90 |
Low | 595.45 |
UC Limit | 738.95 |
LC Limit | 492.65 |
52 Week High | 698.30 |
52 Week Low | 440.00 |
Face Value | 2.00 |
All Time High | 698.30 |
All Time Low | 440.00 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 13.96 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 43.01 (Average P/B) |
Sector PE | 213.10 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
One MobiKwik Systems stock surges 8% after Rs 118 crore block deal Dec 26 2024 10:28 AM
Stock Radar: IGI India, Exide, Amara Raja, BASF, Zodiac Energy, KPI Green Energy, GE Vernova in focus on Friday Dec 20 2024 01:12 AM
One Mobikwik Systems gains 11% post bumper debut on December 18 Dec 19 2024 09:55 AM
Blockbuster market debut: Mobikwik shares close with 89% gains; Vishal Mega Mart, Sai Life rally around 40% Dec 18 2024 06:31 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 475863 | Price 603.4 | % Traded 0.61 |
Qty 475863 | Price 603.65 | % Traded 0.61 |
Qty 573506 | Price 613.08 | % Traded 0.74 |
Qty 472848 | Price 613.47 | % Traded 0.61 |
Qty 573506 | Price 613.41 | % Traded 0.74 |
Qty 472848 | Price 613.68 | % Traded 0.61 |
Qty 1898034 | Price 602.41 | % Traded 2.44 |
Qty 809775 | Price 603.03 | % Traded 1.04 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
One Mobikwik | 600.35 | -2.51 | 4,663.90 | - | 23.60 | -6.81 | - | -2 | 12 | 0.34 |
Zomato | 272.85 | -4.13 | 263,309.82 | 157.72 | 10.87 | 6.01 | 113.92 | 1,371 | 6,622 | 0.00 |
Swiggy | 541.45 | -2.70 | 121,200.73 | - | - | 0.00 | - | -2,343 | 11,247 | -0.03 |
IRCTC | 796.30 | 0.23 | 63,704.00 | 53.09 | 18.08 | 34.40 | -11.45 | 1,111 | 4,270 | 0.00 |
One 97 Paytm | 982.80 | 0.04 | 62,641.96 | - | 4.89 | -11.96 | 45.88 | -1,476 | 7,660 | 0.00 |