Fund Size
(5.21% of Investment in Category)
|
Expense Ratio
(0.34% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Jan-25 | 10017.00 | 0.17% | - | 0.20% | 11/11 |
1 Month | 06-Dec-24 | 10042.40 | 0.42% | - | 0.78% | 9/9 |
3 Month | 08-Oct-24 | 10162.20 | 1.62% | - | 1.32% | 1/9 |
6 Month | 08-Jul-24 | 10477.30 | 4.77% | - | 4.40% | 1/9 |
YTD | 01-Jan-25 | 10017.00 | 0.17% | - | 0.20% | 11/11 |
1 Year | 08-Jan-24 | 11080.20 | 10.80% | 10.77% | 12.02% | 7/7 |
2 Year | 06-Jan-23 | 11890.00 | 18.90% | 9.00% | 9.60% | 5/5 |
3 Year | 07-Jan-22 | 12201.90 | 22.02% | 6.85% | 7.19% | 2/2 |
5 Year | 08-Jan-20 | 13673.50 | 36.73% | 6.45% | 6.86% | 2/2 |
10 Year | 08-Jan-15 | 21529.10 | 115.29% | 7.96% | 7.98% | 1/1 |
Since Inception | 01-Jan-13 | 25808.00 | 158.08% | 8.20% | 127.50% | 7/8 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Jan-24 | 12000 | 12606.03 | 5.05 % | 9.44 % |
2 Year | 06-Jan-23 | 24000 | 26377.67 | 9.91 % | 9.33 % |
3 Year | 07-Jan-22 | 36000 | 41057.85 | 14.05 % | 8.7 % |
5 Year | 08-Jan-20 | 60000 | 71158.3 | 18.6 % | 6.75 % |
10 Year | 08-Jan-15 | 120000 | 176019.94 | 46.68 % | 7.43 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 77.04% | 92.77% |
NCD & Bonds | 20.39% | 4.09% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 77.04% | 92.77% |
Low Risk | 20.39% | 4.09% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.02% |
TREPS | TREPS | 0.54% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Long Duration Debt Fund - Direct Plan - Growth | NA | 5483.07 | 0.74 | 0.82 | 4.13 | 12.00 | 0.00 |
SBI Long Duration Fund - Direct Plan - Growth | NA | 2668.85 | 0.67 | 0.81 | 4.05 | 11.88 | 0.00 |
Axis Long Duration Fund - Direct Plan - Growth | NA | 510.21 | 0.83 | 0.95 | 4.04 | 11.70 | 0.00 |
Nippon India Nivesh Lakshya Fund - Direct Plan - Growth | NA | 9114.67 | 0.75 | 0.94 | 4.26 | 11.67 | 7.48 |
Aditya Birla Sun Life Long Duration Fund - Direct Plan - Growth | NA | 154.21 | 0.78 | 1.22 | 4.76 | 11.46 | 0.00 |
UTI Long Duration Fund - Direct Plan - Growth | NA | 118.70 | 0.60 | 0.85 | 3.92 | 11.39 | 0.00 |
Mirae Asset Long Duration Fund - Direct Plan - Growth | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Franklin India Long Duration Fund - Direct Plan - Growth | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Long Duration Fund - Direct Plan - Growth | NA | 205.94 | 0.60 | 0.71 | 4.03 | 0.00 | 0.00 |
Kotak Long Duration Fund - Direct Plan - Growth | NA | 178.37 | 0.87 | 0.93 | 3.98 | 0.00 | 0.00 |
Out of 98 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 6 is/are ranked 4 * , 12 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 67 schemes are not ranked. See more about AMC