BSE Live
Jan 08, 11:47Prev. Close
50.34
Open Price
47.65
Bid Price (Qty.)
50.12 (30)
Offer Price (Qty.)
50.34 (1)
NSE Live
Jan 08, 11:47Prev. Close
50.56
Open Price
50.25
Bid Price (Qty.)
50.12 (5)
Offer Price (Qty.)
50.33 (12)
Balance Sheet of Murudeshwar Ceramics (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 60.55 | 57.70 | 54.95 | 52.34 | 47.58 | |
Total Share Capital | 60.55 | 57.70 | 54.95 | 52.34 | 47.58 | |
Reserves and Surplus | 304.17 | 295.67 | 284.43 | 280.80 | 286.71 | |
Total Reserves and Surplus | 304.17 | 295.67 | 284.43 | 280.80 | 286.71 | |
Total Shareholders Funds | 364.71 | 353.36 | 339.38 | 333.14 | 334.30 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 41.91 | 54.48 | 15.92 | 14.71 | 7.85 | |
Deferred Tax Liabilities [Net] | 19.35 | 15.01 | 15.45 | 13.87 | 17.95 | |
Other Long Term Liabilities | 3.11 | 2.28 | 1.73 | 3.06 | 4.12 | |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 64.37 | 71.77 | 33.10 | 31.64 | 29.92 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 65.29 | 63.62 | 65.11 | 0.00 | 0.00 | |
Trade Payables | 24.95 | 27.55 | 18.92 | 18.79 | 23.53 | |
Other Current Liabilities | 25.63 | 22.13 | 18.03 | 87.79 | 83.75 | |
Short Term Provisions | 2.73 | 1.89 | 0.78 | 0.65 | 1.02 | |
Total Current Liabilities | 118.61 | 115.18 | 102.84 | 107.23 | 108.30 | |
Total Capital And Liabilities | 547.69 | 540.31 | 475.32 | 472.01 | 472.52 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 360.14 | 295.43 | 296.39 | 297.27 | 306.02 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 10.45 | 78.33 | 6.07 | 7.69 | 2.05 | |
Other Assets | 1.15 | 1.17 | 1.20 | 0.00 | 0.00 | |
Fixed Assets | 371.74 | 374.94 | 303.66 | 304.96 | 308.07 | |
Non-Current Investments | 9.24 | 9.24 | 9.24 | 3.90 | 0.00 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 2.70 | 2.66 | 2.85 | 7.80 | 6.54 | |
Total Non-Current Assets | 383.67 | 386.83 | 315.75 | 316.67 | 314.61 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 115.81 | 118.00 | 112.14 | 104.50 | 99.72 | |
Trade Receivables | 16.43 | 16.46 | 22.09 | 31.65 | 41.07 | |
Cash And Cash Equivalents | 14.39 | 1.74 | 6.05 | 3.40 | 3.27 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
OtherCurrentAssets | 17.38 | 17.28 | 19.30 | 15.80 | 13.84 | |
Total Current Assets | 164.02 | 153.48 | 159.57 | 155.34 | 157.90 | |
Total Assets | 547.69 | 540.31 | 475.32 | 472.01 | 472.52 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 14.16 | 8.77 | 21.98 | 23.68 | 26.31 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 1.07 | 27.42 | 0.01 | 3.38 | 9.15 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.19 | 35.28 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | 0.74 | 0.52 | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 9.24 | 9.24 | -- | -- | -- | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
29.11.2024
Murudeshwar Cer Consolidated September 2024 Net Sales at Rs 42.85 crore, down 6.27% Y-o-Y
21.11.2024
Murudeshwar Cer Standalone September 2024 Net Sales at Rs 42.85 crore, down 6.27% Y-o-Y
02.08.2024
Murudeshwar Cer Consolidated June 2024 Net Sales at Rs 43.47 crore, up 14.71% Y-o-Y
01.08.2024
Murudeshwar Cer Standalone June 2024 Net Sales at Rs 43.47 crore, up 14.71% Y-o-Y
29.11.2024
Murudeshwar Cer Consolidated September 2024 Net Sales at Rs 42.85 crore, down 6.27% Y-o-Y
21.11.2024
Murudeshwar Cer Standalone September 2024 Net Sales at Rs 42.85 crore, down 6.27% Y-o-Y
02.08.2024
Murudeshwar Cer Consolidated June 2024 Net Sales at Rs 43.47 crore, up 14.71% Y-o-Y
01.08.2024
Murudeshwar Cer Standalone June 2024 Net Sales at Rs 43.47 crore, up 14.71% Y-o-Y